Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Ticker Name Performance (YTD) Price Return on Equity vs Industry P/E Forward P/E P/S P/B P/Free Cash Flow Dividend Yield Float Short
ALC Alcon Inc -15.52 66.58 -5.70 40.16 16.78 3.05 1.47 18.77 0.56 1.24
ASML ASML Holdings NY Reg ADR 64.27 1757.47 2.40 58.60 35.31 17.34 28.22 67.54 0.57 0.26
BBVA Banco Bilbao Viscaya Argentaria S.A. ADR -2.10 22.82 7.50 10.43 8.68 1.57 1.96 0.96 5.15 0.02
BHP Bhp Billiton Ltd ADR 47.04 88.77 5.60 22.02 17.41 4.17 4.47 21.88 3.43 0.61
BMO Bank of Montreal 27.29 165.21 -0.10 17.49 14.03 2.10 2.02 4.07 2.96 0.61
BNS Bank of Nova Scotia 10.45 81.39 -0.60 15.53 12.15 1.98 1.76 8.06 3.98 0.50
CHT Chunghwa Telecom Ltd ADR 8.31 45.17 -7.30 27.77 26.04 4.50 2.83 21.41 3.75 0.15
CIGI Colliers Intl Grp IN -33.68 97.50 -0.40 60.10 11.55 0.87 3.29 42.07 0.31 1.57
CM Canadian Imperial Bank of Commerce 20.40 109.10 3.40 14.93 13.49 2.27 2.33 4.66 2.87 1.02
CNI Canadian National Railway 20.90 119.51 4.40 21.75 18.84 5.80 4.72 28.05 2.23 0.84
CNQ Canadian Natural Resources 40.75 47.65 11.00 14.25 13.23 3.55 3.11 20.57 3.81 0.67
FSV Firstsrvce Sub VT Sh -10.23 139.62 5.70 39.44 20.70 1.15 4.49 17.52 0.85 1.15
HBM Hudbay Minerals Inc 51.79 30.13 -3.00 18.19 14.30 5.07 3.39 52.14 0.06 2.67
KB KB Financial Group Inc ADR 25.01 107.56 -1.20 9.56 8.31 1.06 1.06 9.74 2.96 0.13
KT Korea Telecom Corp ADR -3.95 18.22 -8.80 8.11 8.35 0.44 0.74 5.78 4.56 0.68
MFC Manulife Financial Corp 6.15 38.51 -4.00 15.29 10.71 1.46 2.04 3.08 3.64 0.90
NTB Bank of Butterfield Ltd 15.65 57.62 10.30 9.98 10.12 2.89 2.01 9.22 3.47 0.92
NTR Nutrien Ltd 11.80 69.00 1.60 14.05 12.73 1.19 1.32 14.18 3.18 0.53
NWBI Northwest Bancshares 18.08 14.17 -4.10 15.04 9.82 2.29 1.09 18.05 5.65 3.72
OCFC Oceanfirst Financial Corp -0.78 17.81 -7.00 15.17 7.50 2.47 0.61 17.28 4.52 8.76
OFG OFG Bancorp 12.16 45.97 4.60 9.50 9.78 2.13 1.42 10.26 3.05 2.86
OGN Organon & Co. 86.82 13.40 -10.40 14.27 3.69 0.57 3.90 5.15 0.48 7.67
OMF Onemain Holdings Inc -18.19 55.26 -25.70 8.23 6.36 1.01 1.89 1.99 7.62 3.74
ONB Old National Bncp 7.44 23.97 -2.30 12.42 8.25 2.31 1.12 12.62 2.41 6.84
OWL Blue Owl Capital Inc -31.86 10.18 -9.20 124.45 10.21 5.40 3.28 12.37 9.04 21.98
OZK Bank Ozk 6.93 49.21 0.20 8.01 7.67 2.00 0.93 7.96 3.85 12.48
PATK Patrick Inds Inc -20.64 86.05 6.10 22.14 14.45 0.72 2.40 14.62 2.15 6.93
PAX Patria Investments Ltd Cl A -27.60 11.51 0.60 21.62 7.42 4.58 3.03 7.19 6.29 9.42
PB Prosperity Bancshares -0.52 68.75 -4.60 12.46 9.60 3.87 0.84 13.02 3.50 5.21
PECO Phillips Edison & Company Inc 10.15 39.18 -6.00 46.02 47.00 7.30 2.17 26.03 3.37 2.88
PFS Provident Financial Services 13.09 22.33 -0.30 9.51 8.87 2.08 1.02 6.86 4.16 5.06
PHG Koninklijke Philips Electronics ADR -4.06 25.98 -3.30 22.29 12.96 1.21 1.88 11.26 3.88 0.20
PIPR Piper Jaffray Companies -7.77 77.04 6.50 19.47 13.67 2.70 3.90 9.44 2.89 4.11
PNFP Pinnacle Finl Ptnrs 1.16 96.52 -6.80 13.37 8.15 3.47 1.06 8.70 2.08 3.19
POR Portland General Electric Company 3.52 49.68 -5.40 22.18 13.92 1.72 1.40 87.11 4.38 4.77
PRI Primerica Inc -0.18 257.89 15.20 10.81 9.72 2.35 3.21 9.36 1.86 3.37
PRIM Primoris Services Corp 2.72 127.52 -0.20 28.16 21.59 0.92 4.11 42.05 0.25 6.61
PUK Prudential Public Ltd Company ADR -16.10 26.11 4.30 8.50 8.97 1.18 1.64 15.12 2.33 0.09
RACE Ferrari N.V. -5.31 349.93 33.90 33.63 28.18 7.40 13.24 27.50 1.26 2.48
RHP Ryman Hospitality Properties REIT 23.79 117.13 22.80 31.03 25.02 2.78 9.97 11.17 4.12 2.67
RIO Rio Tinto Plc ADR 31.70 105.40 1.30 17.29 12.46 2.29 2.75 27.59 4.68 0.94
RNST Renasant Corp 15.11 40.54 -5.20 16.86 10.19 2.38 0.97 16.25 2.34 5.39
RRR Red Rock Resorts Inc -7.02 56.73 100.30 18.28 19.18 2.93 23.24 23.36 3.09 7.15
RTX Rtx Corp -2.16 179.43 -12.60 33.63 23.53 2.67 3.65 28.57 1.59 1.07
RUSHA Rush Enterprises Cl A 22.58 66.12 -12.40 19.99 14.52 0.70 2.26 9.14 1.16 5.62
RYAN Ryan Specialty Hldgs Inc -38.39 31.81 2.40 43.22 13.68 2.65 6.44 15.19 1.61 11.82
SAIC Science Applications International 15.81 116.57 1.00 13.11 10.72 0.68 3.52 8.17 1.28 6.89
SAP SAP Ag ADR -22.99 187.06 -2.00 25.26 18.90 5.05 4.23 23.13 1.65 0.98
SBSI Southside Bancshares 8.23 32.89 -2.80 13.92 9.46 2.31 1.14 10.05 4.38 2.54
SCHL Scholastic Corp 46.81 43.50 1.80 17.51 16.29 0.59 1.08 42.80 1.84 13.69
SEM Select Medical Holdings Corp 11.08 16.50 -98.60 15.51 12.12 0.37 1.16 13.45 1.01 2.32
SF Stifel Financial Corp -14.45 71.42 -0.40 13.90 9.99 1.67 2.07 9.65 1.90 2.11
SFBS Servisfirst Bancs 8.73 78.06 4.40 14.40 10.89 4.18 2.23 11.53 1.95 5.22
SHOO Steven Maddens Ltd 6.72 44.44 -9.40 42.19 16.59 1.23 3.56 37.34 1.27 5.88
SIG Signet Jewelers Ltd 4.79 86.85 -2.10 12.18 7.06 0.50 1.82 6.01 1.59 13.13
SIGI Selective Ins Group 2.80 86.01 -7.70 11.76 9.83 0.95 1.52 4.37 2.08 2.71
SKT Tanger Inc 9.02 36.38 7.30 34.05 31.09 7.00 6.23 22.28 3.37 3.44
SLF Sun Life Financial Inc 16.89 72.94 1.30 18.85 11.66 1.42 2.48 3.49 3.86 1.12
SNDR Schneider National Inc 39.80 37.09 -10.60 66.61 24.35 1.15 2.15 24.99 1.07 12.04
SRCE 1st Source Corp 19.46 74.65 1.40 11.34 10.67 2.99 1.41 8.88 2.23 2.29
SSD Simpson Manufacturing Company 15.61 186.68 24.50 21.86 19.11 3.22 3.72 21.56 0.63 3.32
ST Sensata Technologies Holding N.V. 58.20 52.67 -9.90 162.75 13.09 2.06 2.68 14.63 0.96 5.54
STBA S&T Bancorp Inc 15.22 45.34 -1.60 12.72 11.86 2.85 1.15 11.30 3.19 4.17
STC Stewart Information Services Corp -9.78 63.39 -12.20 14.15 8.60 0.62 1.18 12.56 3.31 2.13
STM Stmicroelectronics N.V. ADR 202.00 78.34 -57.20 509.36 31.49 5.61 3.92 433.55 0.46 1.55
STVN Stevanato Group S.P.A. -7.80 18.55 -0.20 30.88 22.19 3.63 2.87 874.65 0.29 2.04
SXI Standex International Corp 36.90 297.45 -4.40 36.25 29.86 4.07 4.75 66.36 0.45 6.38
TASK Taskus Inc Cl A -22.56 5.95 10.90 5.24 3.91 0.45 1.98 6.19 19.94 11.01
TCBI Texas Capital Bncsh 13.03 102.34 -1.60 13.76 12.18 2.22 1.35 10.11 0.57 7.58
TD Toronto Dominion Bank 20.72 113.72 0.60 18.51 14.62 2.34 2.27 5.88 2.80 0.24
TDS Telephone and Data Systems -3.28 39.65 -15.90 74.04 314.57 1.97 1.17 69.35 0.42 3.84
TEX Terex Corp 17.35 62.64 -26.40 30.45 10.77 1.21 1.47 22.22 1.06 4.53
TIGO Millicom International Cellular S.A. 59.91 87.29 22.10 11.88 15.85 2.27 4.67 10.18 4.36 4.36
TMP Tompkinstrustco 18.99 86.29 6.60 7.39 10.59 3.18 1.31 15.10 3.11 1.63
TNC Tennant Company 15.03 84.78 -11.70 51.37 13.30 1.19 2.72 90.85 1.48 6.71
TNET Trinet Group Inc -21.88 46.19 182.10 13.85 9.55 0.43 25.67 7.63 2.47 3.56
TRI Thomson Reuters Corp -34.99 85.74 -6.90 24.82 17.00 4.96 3.18 18.29 2.99 9.68
TRMK Trustmark Corp 13.02 44.02 -0.40 11.67 10.74 2.31 1.21 12.48 2.25 5.32
TRP TC Energy Corp 25.34 68.95 -1.80 29.88 24.45 6.32 3.97 26.14 3.72 1.43
TRS Trimas Corp 11.57 39.55 60.00 1.64 18.23 1.63 0.99 29.37 0.40 16.30
TSM Taiwan Semiconductor ADR 46.38 444.82 -25.50 36.97 22.58 17.36 12.52 63.75 0.86 0.56
TTEK Tetra Tech Inc -16.61 27.97 8.70 16.74 16.32 1.41 3.90 10.86 0.91 5.16
UBSI United Bkshs Inc 13.85 43.72 -1.90 12.28 11.52 3.28 1.10 11.56 3.51 4.02
UFPI Universal Forest Prd -11.89 80.22 15.70 17.61 14.52 0.73 1.47 15.08 1.77 2.58
UMBF UMB Financial Corp 11.87 128.70 -0.10 11.41 9.36 2.28 1.30 9.92 1.35 4.98
UNF Unifirst Corp 40.60 271.22 -13.70 36.77 34.24 1.91 2.16 52.16 0.51 3.61
VCTR Victory Capital Holdings Inc Cl A 40.70 88.77 -0.90 19.94 11.45 3.74 2.35 13.16 2.26 5.89
VLY Valley National Bancorp 18.07 13.79 -3.00 12.37 8.92 2.17 1.02 13.55 3.19 8.04
VNT Vontier Corp -23.83 28.32 21.10 10.00 7.64 1.29 3.17 10.68 0.18 5.89
VOYA VOYA Financial Inc 12.67 83.93 3.30 12.69 7.64 0.92 1.67 5.32 2.31 3.81
VRTS Virtus Investment Partners -8.76 148.86 -0.70 8.76 5.91 1.21 1.08 4.18 6.63 5.63
WABC Westamerica Bancorp 17.75 56.32 1.70 12.56 13.11 4.95 1.51 11.42 3.29 2.56
WAFD Wafd Inc 11.05 35.57 -3.10 11.63 10.36 1.90 0.98 12.13 3.04 4.29
WBS Webster Financial Corp 15.81 72.89 -0.70 11.94 9.92 2.66 1.27 9.84 2.20 4.74
WDFC W D 40 Company 3.12 203.04 14.90 34.48 31.87 4.29 10.17 32.48 1.97 3.97
WFRD Weatherford International Plc 32.55 103.73 12.50 16.21 13.79 1.53 4.24 15.98 1.06 6.18
WH Wyndham Hotels & Resorts Inc 5.55 79.75 101.40 31.88 14.93 4.15 13.42 19.64 2.16 8.92
WHD Cactus Inc Cl A 28.86 58.87 -0.80 55.75 17.16 3.98 3.43 15.50 0.95 5.13
WOR Worthington Enterprises Inc 11.98 57.75 -3.20 25.73 14.82 2.14 2.84 17.30 1.28 2.81
WSBC Wesbanco Inc 4.12 34.61 -3.70 11.15 8.78 2.20 0.87 7.93 4.40 2.50
WSFS WSFS Financial Corp 28.80 71.15 0.30 12.68 10.73 2.71 1.36 12.68 1.03 3.09
WTFC Wintrust Financial Corp 9.06 152.49 -0.10 12.79 10.97 2.39 1.48 6.13 1.44 3.29
WTS Watts Water Technologies 14.16 315.10 -0.10 28.81 24.21 4.11 5.02 33.16 0.63 3.96
WWW Wolverine World Wide -12.29 15.92 6.50 12.86 9.06 0.68 3.14 10.19 2.52 6.90
XHR Xenia Hotels & Resorts Inc 29.42 18.30 -5.60 26.52 37.73 1.56 1.48 17.35 3.16 5.45
ZWS Zurn Elkay Water Solutions Corp 2.04 47.44 -7.10 37.82 24.68 4.55 4.93 24.92 0.94 3.17
AEIS Advanced Energy 53.28 320.92 -8.80 67.55 27.29 6.41 8.81 178.69 0.08 7.18
AGO Assured Guaranty Ltd -17.80 73.88 -7.20 8.51 10.68 3.58 0.59 9.04 2.06 4.65
ALG Alamo Group -9.53 151.88 -20.10 18.15 12.67 1.13 1.56 16.69 0.90 3.88
ALV Autoliv Inc 9.82 130.36 13.30 14.01 10.73 0.89 3.71 16.86 2.66 5.39
AMKR Amkor Technology 86.98 73.82 -36.10 42.11 32.41 2.59 4.04 109.42 0.54 12.32
APLE Apple Hospitality REIT Inc 32.28 15.68 -5.90 21.62 22.31 2.60 1.18 13.50 6.15 6.87
ARKO Arko Corp 70.93 7.76 -14.80 39.35 19.90 0.11 2.20 23.10 1.55 4.54
ASB Associated Banc-Corp 7.71 27.75 -1.40 9.65 8.54 1.86 0.96 7.57 3.48 5.27
ASO Academy Sports and Outdoors Inc 2.28 51.10 -2.10 9.19 7.40 0.54 1.53 14.84 0.86 10.51
ATEN A10 Networks Inc 79.31 31.72 -10.10 51.85 26.99 7.63 10.31 44.46 0.76 9.90
AVNT Avient Corp 9.28 34.14 -8.20 19.85 10.11 0.95 1.30 15.56 3.26 2.12
AWI Armstrong World Industries Inc -20.07 152.75 15.70 21.69 16.29 3.96 7.29 27.32 0.88 2.57
AWR American States Water Company 6.23 77.00 -0.50 22.45 20.18 4.44 2.84 79.41 2.72 2.33
BANC First Pactrust Bancorp 0.26 19.34 -5.20 14.90 9.37 1.64 0.98 10.42 2.31 6.82
BANR Banner Corp 3.11 64.61 -0.60 10.88 9.70 2.49 1.11 6.53 3.18 3.51
BAP Credicorp Ltd 13.75 326.47 7.00 12.54 9.77 2.92 2.26 17.87 4.58 2.24
BBDC Barings Bdc Inc -8.33 8.41 -5.60 9.89 8.78 3.68 0.76 10.73 12.05 1.93
BKE Buckle Inc -13.83 43.54 16.70 9.99 10.36 1.71 4.89 10.90 10.95 10.03
BKU BankUnited Inc 6.04 47.26 -2.20 13.20 10.34 1.83 1.15 9.23 2.79 3.98
BOH Bank of Hawaii Corp 11.72 76.38 -0.40 15.40 10.95 2.83 2.00 15.85 3.67 7.82
BOKF Bok Financial Corp 8.60 128.65 -0.80 12.99 12.22 2.30 1.31 27.94 1.86 8.98
BPOP Popular Inc 22.69 152.77 3.20 11.27 9.13 2.19 1.57 14.09 2.01 2.56
BUSE First Busey Corp 15.34 27.44 -2.30 12.25 10.11 2.07 0.97 10.73 3.79 4.74
CATY Cathay Genl Bncp 20.23 58.18 0.10 12.00 9.87 2.82 1.30 10.73 2.62 3.04
CCS Century Communities Inc -5.32 56.19 1.90 12.68 11.41 0.41 0.63 17.08 2.17 7.58
CFFN Capitol Fed Finl Inc 15.51 7.82 -3.50 12.99 10.86 2.27 0.97 14.88 4.86 4.84
CHCO City Holding Company 5.50 125.76 5.40 13.85 13.24 4.42 2.23 13.20 2.80 6.34
CINT CI&T Inc Cl A 1.47 4.13 -17.50 13.32 8.50 1.03 1.67 13.15 0.54 0.52
CLBK Columbia Financial Inc 30.31 20.25 -6.30 36.80 25.96 4.10 1.80 32.76 0.12 9.83
CNA CNA Financial Corp -8.12 42.11 -8.90 9.44 8.82 0.76 1.05 5.26 9.31 1.07
CNS Cohn & Steers Inc 17.31 73.65 14.30 24.38 19.72 6.50 6.72 19.65 3.53 3.98
CNXN PC Connection Inc 23.81 71.51 -0.70 20.78 16.89 0.62 1.96 14.50 0.98 3.60
COLB Columbia Banking Sys 5.55 29.50 -2.50 11.77 8.71 2.51 1.11 8.05 5.02 3.09
COLM Columbia Sprtswr 17.79 64.89 -9.30 20.58 15.37 0.98 2.10 19.03 1.81 13.35
CP Canadian Pacific Kansas City Ltd 21.55 89.50 -8.80 27.59 20.94 7.33 2.40 53.77 0.79 1.38
CR Crane Company 2.07 188.24 -2.00 34.45 24.65 4.45 5.18 30.07 0.54 2.36
CRCT Cricut Inc Cl A -16.57 4.13 -38.90 12.10 21.74 1.23 2.42 6.32 4.84 11.37
CSL Carlisle Companies Inc 7.09 342.53 25.10 19.98 14.64 2.79 8.39 15.02 1.33 6.42
DAC Danaos Corp 37.95 129.92 4.90 4.58 4.75 2.27 0.60 7.91 2.77 6.70
DEA Easterly Government Properties 11.89 23.71 -1.10 101.32 84.68 3.16 0.84 4.20 7.59 4.33
DLB Dolby Laboratories -15.81 54.07 -10.60 21.36 11.74 3.75 1.95 16.97 2.61 7.71
DLO Dlocal Ltd Cl A -16.76 11.77 4.40 17.53 11.02 3.17 6.10 7.93 1.76 18.79
EBC Eastern Bankshares Inc 9.01 20.09 -2.40 11.24 9.26 3.30 1.09 12.89 2.90 3.87
EFSC Enterprises Finl Svc 13.04 61.04 -1.30 11.53 10.34 2.20 1.14 10.98 2.20 2.08
ENSG The Ensign Group IN -5.69 164.29 -90.70 26.73 19.72 1.82 4.06 23.64 0.16 3.54
EPAC Actuant Corp -13.17 33.21 3.40 20.80 15.23 2.74 4.20 15.47 0.12 1.97
ESE Esco Technologies Inc 49.41 291.94 7.80 55.84 31.82 6.06 4.77 33.64 0.11 2.42
ESI Element Solutions Inc 68.15 42.02 -9.30 68.58 20.51 3.66 3.74 84.67 0.61 5.87
ESLT Elbit Systems Ltd 45.05 837.94 -9.70 67.84 48.07 4.76 9.15 61.73 0.48 0.71
EVR Evercore Partners Inc 1.95 346.87 27.40 19.57 15.08 2.93 7.53 8.94 1.02 3.00
EVTC Evertec Inc -21.86 22.73 -10.40 10.99 5.23 1.47 2.10 7.10 0.66 3.41
EXPO Exponent Inc -14.37 59.48 17.30 27.76 23.42 4.79 8.55 25.45 2.08 6.42
FBK Fb Financial Corp -4.75 53.15 -3.90 19.89 10.49 2.97 1.38 14.09 1.45 3.39
FBNC First Bancorp [Nc] 17.01 59.43 -3.90 20.31 11.70 4.38 1.46 12.51 1.62 4.82
FCF First Commonwealth Financial Corp 12.28 18.93 -0.90 12.49 9.64 2.59 1.24 9.48 2.94 2.47
FCNCA First Citizens Bancs -4.61 2047.32 -1.10 11.77 10.33 1.62 1.18 17.04 0.41 7.21
FDP Fresh Del Monte Produce -17.57 29.37 -1.50 20.32 8.72 0.33 0.69 6.75 4.09 4.40
FHI Federated Investors 9.35 56.94 18.20 11.05 10.03 2.32 3.57 14.16 2.65 5.03
FIBK First Interstate Ban 3.24 35.72 -1.80 11.65 11.95 2.52 1.04 13.70 5.27 11.04
FIX Comfort Systems USA 105.31 1916.14 28.60 55.31 36.02 6.65 23.95 48.91 0.15 2.59
FLNG Flex Lng Ltd 18.66 29.60 -3.10 21.18 13.97 4.63 2.29 14.10 10.13 14.51
FNB F.N.B. Corp 3.22 17.65 -2.50 10.89 9.00 2.33 0.92 10.95 2.90 7.64
FRME First Merchants Corp 6.99 40.10 -3.70 11.81 8.80 2.40 0.95 9.01 3.65 1.91
FSS Federal Signal Corp -0.68 107.85 -1.50 24.47 19.46 2.81 4.59 22.64 0.56 6.23
FULT Fulton Financial Cor 13.40 21.92 -0.10 10.46 9.33 2.22 1.18 10.31 3.45 4.41
G Genpact Ltd -29.76 32.86 -4.50 10.11 7.34 1.08 2.25 8.33 1.52 11.81
GBCI Glacier Bancorp Inc 7.06 47.16 -4.80 21.99 12.93 4.05 1.44 16.50 2.80 4.75
GGG Graco Inc -9.36 74.30 1.30 24.24 21.87 5.48 4.50 19.54 1.58 2.84
GIL Gildan Activewear -7.36 57.86 -12.70 33.75 10.79 2.63 3.14 32.87 1.72 3.56
GLOB Globant S.A. -39.41 39.61 -22.30 16.15 6.00 0.70 0.79 5.64 0.48 20.16
GOLF Acushnet Holdings Corp 11.47 88.97 3.10 31.41 21.64 2.00 6.31 58.74 1.08 9.87
GOOGL Alphabet Cl A 18.91 372.19 1.20 28.39 25.29 10.61 9.42 69.70 0.23 1.42
HL Hecla Mining Company -12.22 16.84 -7.90 24.21 14.12 7.19 4.39 23.36 0.11 4.96
HLI Houlihan Lokey -18.94 141.19 3.70 22.72 14.95 3.75 4.19 14.40 1.97 3.39
HLIO Helios Technologies Inc 60.62 85.91 -11.10 46.93 25.57 3.26 3.04 26.31 0.55 3.05
HLNE Hamilton Lane Inc Cl A -38.45 82.67 13.80 13.97 11.62 6.05 3.95 10.10 2.91 12.24
HNI Hon Industries Inc -28.41 30.09 -17.90 70.86 6.22 0.60 1.22 274.26 4.95 3.97
HWC Hancock Whitney Corp 8.64 69.18 -1.70 14.21 9.52 2.92 1.27 9.88 2.84 7.19
ICFI Icf International -19.34 68.80 -28.20 14.88 8.96 0.68 1.21 8.26 0.81 2.72
ICL Israel Chemicals Ltd 2.98 5.88 -3.60 29.09 13.07 1.02 1.26 34.36 3.49 0.60
INDB Independent Bk Corp 7.74 78.74 -4.30 15.63 9.42 3.04 1.08 11.17 3.19 4.24
IPAR Interparfums Inc 4.77 88.88 -6.50 16.86 15.95 1.90 3.23 14.38 3.60 7.77
ITT ITT Inc 11.40 193.29 -7.90 34.08 21.26 4.08 3.65 35.65 0.76 5.86
JHG Janus Henderson Group Plc 8.83 51.77 1.80 10.20 11.25 2.41 1.54 8.47 1.55 1.73
KAI Kadant Inc 6.65 303.97 -7.20 34.69 21.50 3.28 3.61 23.32 0.45 8.77
KALU Kaiser Aluminum 62.68 186.85 3.40 20.36 17.20 0.82 3.48 126.17 1.69 3.52
KFRC Kforce Inc 55.66 48.13 20.00 24.58 16.41 0.65 7.35 19.82 3.32 7.98
KFY Korn/Ferry International 7.03 70.66 3.80 13.97 12.26 1.27 1.82 12.73 2.78 3.74
KLIC Kulicke and Soffa 136.00 107.52 -39.30 103.33 24.27 7.32 6.56 1302.51 0.76 3.01
KMPR Kemper Corp -41.42 23.75 -18.50 38.47 5.21 0.30 0.53 3.04 5.46 6.48
KTB Kontoor Brands Inc 12.38 68.65 24.80 13.90 10.54 1.21 6.12 9.48 3.18 7.67
KWR Quaker Chemical Corp 2.53 140.79 -14.50 506.07 16.05 1.27 1.78 27.44 1.10 13.63
LNG Cheniere Energy 24.01 241.07 25.40 39.46 14.81 2.41 13.49 22.96 0.96 1.90
LSTR Landstar System 54.84 219.55 -1.90 60.64 31.15 1.56 9.32 31.89 1.14 3.91
LZB La-Z-Boy Inc -2.17 36.46 -10.00 18.10 12.32 0.70 1.43 9.48 2.59 3.94
MC Moelis 0.76 69.26 30.90 24.87 17.53 3.69 10.58 13.52 3.75 6.50
META META Platforms Inc -4.93 627.57 -3.30 22.82 17.94 7.41 6.54 33.01 0.32 1.47
MLAB Mesa Labs Inc 39.02 109.13 -9.60 90.37 8.83 2.42 3.24 15.23 0.59 4.34
MLKN Millerknoll Inc -19.31 14.75 -17.20 104.68 7.38 0.27 0.76 12.18 5.10 4.10
MSA Msa Safety Inc 0.84 161.48 7.60 21.80 16.65 3.25 4.63 20.14 1.34 4.18
MTRN Materion Corp 83.12 227.65 -6.70 62.21 30.15 2.47 4.95 718.58 0.25 2.05
MTX Minerals Technologies Inc 25.97 76.78 -5.40 14.85 10.76 1.12 1.38 20.13 0.64 1.41
NBTB NBT Bancorp Inc 11.83 46.43 -1.50 13.22 10.22 2.58 1.26 10.53 3.26 2.96
NHI National Health Investors -10.54 68.32 6.60 22.05 19.86 8.19 2.18 14.65 5.44 3.99
NNI Nelnet Inc -2.69 129.39 -38.30 11.47 13.20 2.06 1.25 12.55 1.02 2.20
NPO Enpro Inc 48.19 317.31 -14.80 156.37 30.62 5.71 4.29 38.62 0.40 1.69
CWEN Clearway Energy Inc Cl C 21.41 40.38 -2.80 651.29 44.79 5.65 2.77 12.64 4.66 5.28
ULS Ul Solutions Inc Cl A 25.74 99.16 6.70 57.81 38.45 6.43 15.13 44.42 0.61 3.18
ARR Armour Residential R -2.69 17.22 -0.30 8.92 5.63 2.15 0.91 15.90 16.73 9.15
AYI Acuity Inc -14.43 308.09 -7.40 22.59 14.44 2.04 3.31 16.73 0.19 4.31
BAM Brookfield Asset Management Ltd -10.86 46.70 19.80 30.07 21.43 14.70 10.08 31.45 4.20 6.03
BBW Build-A-Bear Workshop -41.67 35.74 14.20 8.36 8.35 0.85 2.95 11.38 2.57 22.59
BFH Bread Financial Hldgs Inc 23.07 91.11 -32.40 7.47 7.17 0.78 1.13 1.70 1.02 8.41
BMI Badger Meter -26.54 128.12 7.30 28.97 25.94 4.17 5.42 22.12 1.09 14.22
BXMT Blackstone Mortgage Trust Inc Cl A -3.53 18.45 -7.00 30.38 9.93 2.03 0.91 9.55 10.20 5.42
BYD Boyd Gaming Corp 3.64 88.34 42.30 3.87 11.29 1.60 2.61 23.36 0.86 6.62
CCU Compania Cervecerias Unidas S.A. ADR -12.38 11.18 -1.80 16.65 13.48 0.66 1.22 13.98 3.90 1.13
CNMD C O N M E D Corp -13.50 35.12 -6.40 19.81 7.28 0.77 1.04 8.55 1.14 7.65
CPAC Cementos Pacasmayo S.A.A ADR 1.25 10.55 -10.20 17.29 15.48 1.43 2.48 12.88 6.35 0.03
DRH Diamondrock Hospitality Company 28.79 11.54 -4.80 24.72 20.33 2.11 1.63 14.69 3.33 6.63
DX Dynex Capital -7.14 13.01 -1.60 7.74 7.89 3.97 1.03 15.19 15.68 4.50
EGP Eastgroup Properties 11.37 198.40 0.80 36.09 34.33 14.47 2.98 25.53 3.21 4.58
ENR Energizer Holdings Inc -5.13 18.87 90.10 6.92 5.17 0.43 7.46 8.18 6.65 12.44
FPI Farmland Partners Inc 6.19 10.29 -11.20 19.41 51.45 8.63 0.97 23.67 3.50 5.99
GHC Graham Holdings Company 1.64 1116.62 -4.00 16.52 16.67 0.97 1.02 16.83 0.66 3.01
GL Globe Life Inc 10.39 154.39 3.90 10.67 9.30 1.97 1.98 9.75 0.83 2.10
GPN Global Payments Inc -12.38 67.82 -22.80 18.07 4.22 2.10 0.78 17.48 1.88 6.42
GTY Getty Realty Corp 17.76 32.23 -3.00 21.24 18.98 8.71 1.79 14.82 6.07 12.83
GVA Granite Construction Incorporated 22.69 141.52 3.00 41.54 19.81 1.34 6.00 20.49 0.37 9.57
HAE Haemonetics Corp -12.83 69.86 0.40 34.39 12.11 2.38 3.97 12.19 1.43 5.79
HIW Highwoods Properties 6.86 27.59 2.00 33.31 34.65 3.69 1.30 17.51 7.27 6.23
HMY Harmony Gold Mining ADR -13.07 17.30 7.30 11.95 4.25 2.17 3.45 17.52 4.47 1.19
HWM Howmet Aerospace Inc 21.63 249.36 8.00 57.85 41.50 11.57 18.11 60.25 0.21 2.19
HXL Hexcel Corp 21.14 89.52 -14.20 59.40 29.17 3.53 5.33 32.67 0.81 5.05
IBP Installed Building Products -21.35 202.65 25.90 21.61 17.97 1.85 8.18 17.35 1.66 5.04
IIPR Innovative Industrial Properties 23.18 58.34 -1.60 14.89 12.18 6.38 0.92 9.19 13.03 10.60
INGR Ingredion Inc -9.77 99.49 -5.30 9.58 8.64 0.87 1.43 13.97 3.51 5.17
INVH Invitation Homes Inc 6.10 29.49 -2.80 51.88 40.36 6.23 1.93 20.02 4.07 2.89
IRT Independence Realty Trust Inc -5.37 16.54 -7.80 81.48 111.64 6.04 1.15 22.23 4.18 4.34
IVR Invesco Mortgage Capital Inc -6.42 7.87 -4.50 10.66 3.71 2.30 0.97 4.45 18.30 9.03
JEF Jefferies Financial Group Inc -10.88 55.23 -8.30 18.69 11.20 1.14 1.06 4.08 2.98 2.76
LTC Ltc Properties 1.39 34.86 7.60 14.01 18.95 5.73 1.56 14.61 6.55 4.51
LXP Lxp Industrial Trust 4.15 51.64 -3.00 34.68 142.49 8.77 1.53 18.25 5.46 1.88
MFA MFA Financial Inc -0.48 9.27 -4.90 10.62 6.24 1.21 0.53 5.81 15.54 3.29
MGY Magnolia Oil & Gas Corp 28.85 28.20 2.20 16.36 11.02 4.07 2.57 30.31 2.29 10.87
MITT Tpg Mortgage Investment Trust Inc -9.39 7.72 -7.70 19.21 6.15 0.50 0.76 3.43 12.44 1.61
