Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Ticker Name Performance (YTD) Price Return on Equity vs Industry P/E Forward P/E P/S P/B P/Free Cash Flow Dividend Yield Float Short
A Agilent Technologies -16.41 113.74 7.70 25.08 17.31 4.55 4.65 32.37 0.88 1.71
AA Alcoa Corp 20.68 64.13 0.80 16.13 9.14 1.30 2.48 58.97 0.62 2.35
AAT American Assets Trust 14.95 21.76 -11.90 72.27 48.36 3.05 1.18 14.43 6.34 3.67
ABEV Ambev S.A. ADR 30.57 3.22 8.40 17.58 14.57 3.10 2.91 12.51 5.65 1.07
ABM ABM Industries Inc -6.48 39.56 -11.40 15.59 9.13 0.26 1.34 7.09 2.96 3.18
ABR Arbor Realty Trust -25.52 5.78 -7.40 15.04 7.64 0.92 0.50 4.70 15.36 25.25
ABT Abbott Laboratories -29.47 88.37 0.20 24.62 14.59 3.41 2.96 20.86 2.70 1.30
ACM Aecom Technology Corp -24.97 71.52 7.70 15.20 10.65 0.58 4.04 22.41 1.21 4.82
ACN Accenture Plc -33.21 179.19 -2.00 14.68 11.98 1.53 3.53 8.80 3.63 3.51
ADC Agree Realty Corp 4.85 75.52 -7.40 40.89 36.43 12.09 1.50 17.58 4.22 12.26
ADM Archer Daniels Midland 34.87 77.54 -0.20 34.72 14.65 0.46 1.64 7.80 2.66 2.71
ADT ADT Inc -13.57 6.97 2.40 9.88 7.20 1.07 1.48 3.68 3.15 4.21
AEG Aegon N.V. ADR 11.15 8.57 -0.50 12.13 7.89 0.39 1.47 12.46 5.94 0.17
AEM Agnico-Eagle Mines Ltd 5.11 178.19 -3.80 16.76 11.69 6.59 3.39 19.74 0.90 0.91
AEO American Eagle Outfitters -37.81 16.40 -21.30 14.65 8.27 0.50 1.64 14.06 2.36 11.55
AER Aercap Holdings N.V. -2.99 139.46 1.70 6.11 8.19 3.12 1.23 59.16 1.10 1.10
AFG American Financial Group 1.37 136.93 -1.40 12.99 11.30 1.41 2.43 7.40 5.18 2.12
AG First Majestic Silver 19.66 19.93 -1.00 33.97 19.09 6.61 3.40 18.36 0.30 4.81
AGCO Agco Corp 9.97 114.72 -8.90 11.07 14.28 0.80 1.93 15.22 1.05 3.50
AIG American International Group -8.80 78.03 -2.50 13.78 8.76 1.55 1.03 11.74 2.51 1.30
AIZ Assurant Inc 6.35 256.15 -3.30 13.04 11.42 0.96 2.17 8.74 1.36 1.88
AJG Arthur J. Gallagher & Company -21.31 203.63 -14.00 32.86 13.67 3.49 2.20 28.09 1.38 2.35
AKR Acadia Realty Trust 4.31 21.42 -9.00 71.54 72.83 7.11 1.26 83.30 3.81 11.96
ALL Allstate Corp 6.65 222.00 17.80 4.90 8.51 0.84 1.93 4.96 1.94 2.66
ALLE Allegion Plc -18.81 129.27 16.10 17.65 13.54 2.67 5.29 15.78 1.65 4.16
AM Antero Midstream Corp 24.11 22.08 7.20 25.88 17.35 8.16 5.42 13.07 4.08 3.50
AMCR Amcor Plc -8.65 38.10 2.50 26.25 8.80 0.79 1.51 23.60 6.73 6.80
AME Ametek Inc 9.42 224.64 -4.00 33.94 25.50 6.78 4.72 30.23 0.60 1.52
AMG Affiliated Managers Group 4.51 301.27 11.00 12.27 7.63 3.73 2.58 7.28 0.01 2.82
AMH American Homes 4 Rent 0.28 32.19 -2.70 26.09 40.58 6.23 1.69 15.18 4.04 2.15
AMP Ameriprise Financial Services -6.70 457.49 49.30 11.38 9.58 2.13 6.63 5.59 1.48 3.53
AMT American Tower Corp 4.80 183.99 64.90 29.70 27.08 7.92 24.34 22.73 3.90 1.73
AMX America Movil S.A.B. DE C.V. ADR 29.08 26.68 -5.60 16.98 12.56 1.59 3.92 11.60 2.43 0.19
AON AON Plc -9.00 321.11 19.40 17.62 15.01 3.90 6.97 19.61 0.98 1.12
AOS Smith A.O. Corp -15.22 56.70 10.10 15.12 13.62 2.05 4.16 12.07 2.55 7.26
APH Amphenol Corp -8.96 123.03 15.70 35.35 22.13 5.84 10.82 32.68 0.81 1.05
APO Apollo Asset Management -8.68 132.19 -14.60 86.93 12.39 2.40 4.11 9.04 1.68 7.56
ARCO Arcos Dorados Holdings Inc 22.82 9.02 626.30 8.95 10.83 0.41 2.46 146.20 2.92 2.85
ARMK Aramark Holdings Corp 39.80 51.53 -9.60 38.44 19.24 0.70 4.13 34.45 0.93 3.70
AROC Archrock Inc 43.27 37.28 7.30 20.25 17.67 4.31 4.30 26.72 2.46 3.89
ARR Armour Residential R -6.92 16.47 -0.30 8.53 5.39 2.06 0.87 15.21 17.49 8.90
AU Anglogold Ashanti Ltd ADR 8.86 92.84 16.50 13.62 8.09 4.20 5.49 11.72 6.07 0.85
AVB Avalonbay Communities 2.92 186.60 0.70 23.16 35.35 8.47 2.26 18.47 3.83 3.16
AVY Avery Dennison Corp -12.95 158.32 26.70 17.83 14.24 1.34 5.28 13.87 2.48 2.62
AXP American Express Company -16.28 309.73 -17.60 19.32 15.39 2.56 6.21 14.64 1.23 2.16
AXS Axis Capital Holdings -6.16 100.50 2.20 7.49 6.94 1.11 1.27 43.74 2.06 1.67
AYI Acuity Inc -22.49 279.05 -7.30 20.46 13.08 1.84 3.00 15.16 0.22 4.23
BAC Bank of America Corp -7.01 51.15 -0.90 12.69 10.13 1.86 1.32 5.62 2.32 1.27
BAH Booz Allen Hamilton Holding Corp -8.16 77.48 44.70 11.52 12.47 0.82 9.14 10.01 2.90 6.70
BAM Brookfield Asset Management Ltd -8.27 48.06 19.80 30.94 21.98 15.51 10.37 33.21 4.08 5.43
BBAR Bbva Banco Frances S.A. -16.56 14.94 -1.80 16.37 7.56 0.66 1.29 2.69 1.55 0.88
BBD Banco Bradesco S.A. ADR 8.99 3.57 -5.00 8.84 5.89 0.27 1.10 0.34 8.23 0.37
BBW Build-A-Bear Workshop -40.43 36.50 14.40 9.15 8.63 0.87 3.02 11.62 2.52 21.80
BBY Best Buy Company -8.90 60.97 16.80 12.08 8.73 0.31 4.30 10.21 6.52 9.46
BCO Brink's Company -8.66 106.62 54.70 24.89 10.07 0.81 16.77 8.07 0.95 6.22
BDC Belden Inc -9.46 105.53 -2.30 17.78 11.87 1.47 3.20 22.78 0.19 4.10
BDX Becton Dickinson and Company -3.66 146.93 -4.90 37.26 10.92 1.89 1.68 13.19 2.67 2.32
BEN Franklin Resources 30.60 31.20 -7.90 23.83 10.65 1.81 1.34 17.59 4.65 8.06
BK Bank of New York Mellon Corp 18.14 137.15 1.80 16.99 14.23 2.31 2.39 64.70 1.63 1.34
BKR Baker Hughes Company 46.66 66.79 2.30 21.30 23.29 2.38 3.43 28.91 1.41 2.28
BLK Blackrock Inc -1.75 1051.56 -2.40 27.12 17.35 6.52 3.02 45.54 2.23 1.21
BMI Badger Meter -32.31 118.05 7.10 26.70 24.04 3.84 4.99 20.38 1.18 12.82
BMY Bristol-Myers Squibb Company 8.48 58.51 -0.90 16.42 9.51 2.46 5.95 10.03 4.30 1.54
BR Broadridge Financial Solutions -33.17 149.14 12.60 15.96 14.35 2.36 6.12 13.10 2.55 2.78
BRO Brown & Brown -27.94 57.43 -11.70 18.49 11.76 3.04 1.53 13.64 1.19 6.32
BRX Brixmor Property Group Inc 16.02 30.42 3.80 21.12 27.17 6.72 3.07 26.32 4.08 5.49
BTI British American Tobacco Industries ADR 15.30 65.29 -58.90 14.23 12.47 4.19 2.20 24.24 5.20 0.33
BUD Anheuser-Busch Inbev S.A. ADR 28.86 82.52 -4.70 24.28 17.03 2.40 1.84 12.74 1.76 0.30
BWA Borgwarner Inc 39.68 62.94 -8.00 38.08 10.75 0.90 2.38 10.54 1.03 3.19
BX Blackstone Inc -24.20 116.84 23.00 29.98 15.47 9.59 17.17 164.09 4.45 2.42
BXMT Blackstone Mortgage Trust Inc Cl A -6.17 17.95 -7.00 29.55 9.59 1.98 0.89 9.29 10.50 6.36
BXP Bxp Inc -11.25 59.89 4.00 30.07 33.44 3.01 1.84 15.99 4.68 6.53
BYD Boyd Gaming Corp -7.03 79.25 41.30 3.47 10.13 1.44 2.34 20.95 0.96 6.72
C Citigroup Inc 6.95 124.79 -4.00 15.46 9.97 1.23 1.11 5.59 2.00 1.70
CARR Carrier Global Corp 20.34 63.59 -8.60 41.78 19.89 2.42 3.93 31.33 1.49 2.13
CAT Caterpillar Inc 52.34 872.70 23.70 43.42 29.15 5.68 21.54 50.88 0.71 1.78
CB Chubb Ltd 5.22 328.42 -4.90 11.60 11.23 2.08 1.73 7.52 1.22 0.96
CBU Community Financial System Inc 10.97 63.74 -0.30 15.51 11.84 3.27 1.65 13.86 2.97 3.98
CCEP Coca-Cola Europacific Partners Plc 2.84 93.28 -12.50 19.35 16.38 1.75 4.55 17.48 2.77 2.97
CCK Crown Cork & Seal Company -5.48 97.33 21.40 15.50 11.05 0.85 3.78 10.93 1.38 4.61
CCL Carnival Corporation Ltd -14.75 26.03 -79.80 11.58 9.99 1.34 2.77 12.08 2.25 3.55
CDE Coeur Mining Inc -0.56 17.73 -16.50 14.66 8.66 7.15 1.76 20.05 0.23 3.27
CF Cf Industries Holdings 59.41 123.29 24.90 11.08 11.03 2.56 3.55 11.68 1.65 5.09
CFG Citizens Financial Group 7.55 62.82 -4.00 14.88 9.86 2.19 1.11 10.62 3.00 3.51
CHD Church & Dwight Company 14.63 96.12 -8.60 31.70 23.93 3.67 5.44 21.35 1.29 3.82
CHE Chemed Inc 3.00 440.71 -78.50 24.02 16.38 2.30 6.87 15.51 1.66 4.03
CI The Cigna Group 2.83 283.01 4.60 11.99 8.45 0.27 1.78 9.77 2.19 2.44
CIG Comp En DE MN Cemig ADR 14.25 2.29 5.70 7.35 10.30 0.55 1.18 7.31 6.79 0.14
CMC Commercial Metals Company 2.73 71.11 -2.60 15.84 10.52 0.94 1.79 20.04 1.07 5.91
CMI Cummins Inc 31.24 669.90 3.70 34.77 20.14 2.73 7.48 34.61 1.22 1.36
CNK Cinemark Holdings Inc 13.68 26.42 23.80 21.24 11.04 0.96 8.10 11.85 1.17 9.18
CNMD C O N M E D Corp -8.81 37.03 -6.40 20.88 7.64 0.81 1.10 9.01 1.08 8.28
CNO Cno Financial Group 11.16 47.21 -5.70 18.91 9.52 0.97 1.77 6.41 1.50 2.57
COF Capital One Financial Corp -22.76 187.19 -47.60 65.99 7.73 1.55 1.03 4.27 1.73 1.33
COP Conocophillips 30.70 122.35 -2.10 20.80 13.85 2.58 2.31 25.47 2.78 1.98
CPB The Campbell's Company -28.24 20.00 -6.90 10.87 9.33 0.59 1.49 8.62 7.82 23.08
CPT Camden Property Trust -3.43 106.31 0.40 29.70 81.83 9.08 2.74 38.80 4.00 6.30
CRI Carter's Inc 14.49 37.13 -23.10 14.98 10.28 0.46 1.47 10.77 2.70 7.73
CRM Salesforce Inc -32.01 180.10 -3.30 23.06 12.10 3.55 2.83 10.23 0.52 8.79
CTVA Corteva Inc 17.57 78.81 -3.30 46.28 19.15 2.95 2.17 25.76 0.94 2.27
CUBE Cubesmart 9.96 39.64 4.90 27.72 26.82 7.96 3.39 15.87 5.38 2.71
CVS CVS Corp 17.50 93.25 -6.50 40.95 11.18 0.29 1.53 16.09 2.89 1.40
CVX Chevron Corp 25.56 191.37 -3.70 33.21 16.01 2.02 2.07 27.28 3.73 0.94
CW Curtiss-Wright Corp 31.81 726.65 -3.70 53.22 42.66 7.44 10.20 45.44 0.14 1.70
CWEN Clearway Energy Inc Cl C 12.25 37.33 -3.00 602.18 35.75 5.23 2.56 11.69 5.04 7.87
CX Cemex S.A.B. DE C.V. ADR 10.36 12.68 -21.80 40.65 13.86 1.15 1.39 14.03 1.07 0.62
DAL Delta Air Lines Inc 6.81 74.12 -1.80 10.82 9.28 0.75 2.39 12.42 0.97 3.59
DAR Darling International Inc 63.86 58.99 -16.10 42.46 12.13 1.49 1.92 17.00 0.20 3.67
DCI Donaldson Company -6.45 82.94 6.10 25.92 18.95 2.56 6.10 27.47 1.45 2.67
DDS Dillard's -11.06 539.30 24.00 12.81 15.62 1.28 4.73 11.16 6.05 11.43
DE Deere & Company 20.38 560.46 -8.60 31.60 24.37 3.24 5.76 42.33 1.21 1.94
DEO Diageo Plc ADR -1.32 85.14 4.60 19.70 13.18 2.38 4.08 18.73 2.76 0.63
DG Dollar General Corp -21.25 104.56 -4.80 15.27 13.17 0.54 2.71 9.62 2.25 3.67
DGX Quest Diagnostics Inc 11.61 193.67 2.90 21.36 16.59 1.90 2.92 16.17 1.67 3.08
DHI D.R. Horton -1.57 141.76 1.20 13.28 11.94 1.21 1.71 11.49 1.27 5.45
DHR Danaher Corp -25.26 171.09 -4.00 33.06 18.80 4.89 2.29 22.89 0.82 1.33
DIS Walt Disney Company -8.52 104.08 -10.10 16.65 13.92 1.86 1.67 25.42 1.30 1.39
DKS Dick's Sporting Goods Inc 10.63 219.02 -3.90 21.42 13.55 1.14 3.51 49.08 2.33 8.95
DOV Dover Corp 8.07 211.00 -3.20 26.29 18.10 3.43 3.79 25.02 1.00 2.09
DRH Diamondrock Hospitality Company 20.09 10.76 -4.80 23.05 18.96 1.96 1.52 13.69 3.56 6.81
DRI Darden Restaurants 7.22 197.31 651.30 20.88 17.33 1.77 10.76 22.48 3.05 5.09
DVN Devon Energy Corp 32.31 48.47 1.30 13.45 8.99 3.31 1.95 22.71 2.31 3.46
DX Dynex Capital -8.17 12.86 -1.60 7.66 7.80 3.93 1.02 15.02 15.86 4.80
EC Ecopetrol S.A. ADR 36.83 13.71 2.90 12.51 7.79 0.95 1.29 6.17 6.43 0.47
ECL Ecolab Inc -5.25 248.73 6.10 33.63 26.10 4.25 7.00 37.43 1.18 1.12
EFX Equifax Inc -24.03 164.84 -21.20 29.03 16.04 3.12 4.33 17.23 1.31 4.71
EGP Eastgroup Properties 15.11 205.05 0.80 37.30 35.59 14.95 3.08 26.39 3.12 3.94
EHC Encompass Health Corp -0.16 105.97 -85.00 17.69 16.21 1.73 4.18 22.64 0.54 3.48
ELS Equity Lifestyle Properties 3.94 63.00 12.60 32.16 28.76 8.18 6.94 36.86 3.44 3.07
EME Emcor Group 39.50 853.44 20.00 28.56 26.15 2.14 9.81 35.16 0.17 2.16
EMN Eastman Chemical Company 10.67 70.64 -8.30 20.44 10.12 0.93 1.34 16.22 6.07 4.17
EMR Emerson Electric Company 0.13 132.89 -5.90 30.66 18.53 4.06 3.67 23.89 1.66 2.20
ENR Energizer Holdings Inc -16.69 16.57 90.20 6.07 4.54 0.38 6.55 7.19 7.58 11.98
ENS Enersys Inc 46.25 214.62 -5.90 26.57 18.26 2.12 4.17 17.92 0.48 3.29
EOG Eog Resources 34.88 141.64 4.40 13.93 9.82 3.20 2.45 19.02 2.92 2.92
EPD Enterprise Products Partners LP 22.85 39.38 5.60 14.64 12.27 1.67 2.89 37.55 5.73 1.14
EPR Entertainment Properties Trust 17.09 58.43 -6.80 18.08 18.79 6.17 1.93 10.28 6.27 8.74
EQR Equity Residential 5.09 66.25 -0.30 26.72 43.81 7.92 2.33 19.40 4.26 3.09
EQT Eqt Corp 7.89 57.83 -0.30 10.96 12.12 3.79 1.44 8.91 1.14 3.33
ES Eversource Energy 2.55 69.04 -0.80 14.77 13.96 1.86 1.57 109.70 4.57 2.11
ESNT Essent Group Ltd -4.52 62.07 -2.10 8.84 8.22 4.56 1.01 6.99 2.26 2.24
ESS Essex Property Trust 5.05 274.90 1.30 30.92 45.42 9.58 3.25 16.25 3.80 2.87
ET Energy Transfer LP 22.26 20.16 -2.10 16.94 13.06 0.75 2.23 18.78 6.79 1.03
ETN Eaton Corp 19.19 379.63 2.30 37.11 24.26 5.17 7.47 39.04 1.12 2.06
EXR Extra Space Storage Inc 9.08 142.04 -0.40 32.31 29.06 9.18 2.25 18.39 4.63 2.15
FAF First American Corp 11.01 68.21 -1.90 10.48 9.62 0.90 1.27 8.43 3.25 4.06
FBP First Bancorp 16.38 24.12 7.10 10.75 10.07 2.96 1.90 8.51 3.32 4.90
FCPT Four Corners Property Trust IN 8.41 25.00 -3.80 22.60 20.43 9.12 1.65 14.60 5.91 3.92
FCX Freeport-Mcmoran Inc 20.15 60.88 -7.70 32.39 16.37 3.39 4.49 49.95 0.99 2.00
FDS Factset Research Systems -22.93 223.66 11.40 14.39 11.56 3.39 3.85 11.93 2.00 13.86
FDX Fedex Corp 33.92 386.84 -2.00 20.59 17.09 1.00 3.10 21.12 1.54 1.79
FHN First Horizon Corp 1.38 24.23 -0.10 12.15 10.33 2.30 1.37 20.07 2.73 2.23
FIS Fidelity National Information Services -35.66 42.76 -9.80 8.27 6.24 1.93 1.38 7.95 4.33 3.31
FLO Flowers Foods -33.46 7.24 -14.20 18.38 8.73 0.29 1.17 4.81 12.01 15.66
FLS Flowserve Corp -1.63 68.25 -1.90 25.26 14.79 1.87 3.94 19.98 1.29 4.66
FNF Fidelity National Financial -9.98 49.14 -3.60 17.47 8.23 0.88 1.82 2.14 4.17 3.18
FPI Farmland Partners Inc 7.64 10.43 -11.40 19.68 52.15 8.74 0.99 23.99 3.84 5.46
FR First Industrial Realty Trust 8.73 62.27 5.00 24.12 32.89 11.45 2.99 36.53 3.20 2.60
FRT Federal Realty Investment Trust 15.09 116.01 4.20 20.12 38.43 7.69 3.18 30.06 3.91 3.00
FTI Technipfmc Plc 62.16 72.26 18.40 27.65 20.50 2.83 8.57 21.43 0.30 2.36
FTV Fortive Corp 6.94 59.04 -2.90 35.35 18.35 3.80 2.97 18.53 0.54 4.37
GD General Dynamics Corp 0.86 339.55 -6.40 21.35 18.66 1.71 3.52 14.81 1.86 1.03
GE GE Aerospace -2.54 300.22 24.70 37.00 34.92 6.48 17.35 42.02 0.60 1.62
GFI Gold Fields Ltd ADR -6.85 40.67 18.10 10.29 6.81 4.15 4.31 11.67 5.75 0.43
GGB Gerdau S.A. ADR 27.10 4.69 -2.60 31.48 8.45 0.46 0.90 14.24 4.24 0.49
GIB CGI Group -29.11 65.43 -9.70 11.81 9.16 1.18 1.92 7.99 0.76 2.02
GIS General Mills -27.69 33.62 2.90 8.27 10.30 0.98 1.92 10.88 7.27 7.40
GL Globe Life Inc 10.42 154.43 3.80 10.67 9.31 1.97 1.98 9.75 0.83 2.11
GLP Global Partners LP 23.52 51.69 3.20 14.38 13.93 0.09 2.76 11.60 5.98 0.85
GLW Corning Inc 106.34 180.67 -0.90 86.71 42.72 9.53 13.87 103.66 0.65 1.92
GOLD Gold.com Inc 20.44 41.01 -5.00 13.99 12.04 0.05 1.38 12.43 1.95 15.12
GPI Group 1 Automotive -19.86 315.18 -12.70 12.06 6.63 0.17 1.32 15.98 0.68 8.49
GPK Graphic Packaging Holding Company -34.73 9.83 5.10 10.73 8.36 0.34 0.90 19.01 4.45 14.51
GPN Global Payments Inc -8.55 70.78 -23.50 18.86 4.39 2.19 0.81 18.25 1.27 5.56
GS Goldman Sachs Group 11.73 982.10 -0.60 17.95 15.11 2.25 2.65 2.57 1.87 2.38
GSK Gsk Plc ADR 3.54 50.78 -4.50 13.28 9.52 2.31 4.34 12.82 3.69 0.66
GTY Getty Realty Corp 22.73 33.59 -2.70 22.14 19.78 9.08 1.86 15.45 5.83 12.40
GVA Granite Construction Incorporated 13.30 130.69 3.30 38.36 18.15 1.23 5.54 18.92 0.40 9.84
GWW W.W. Grainger 23.19 1243.02 21.40 33.29 24.79 3.19 14.94 42.56 0.77 2.76
HAE Haemonetics Corp -25.69 59.56 7.40 29.32 10.33 2.07 3.06 10.63 1.68 4.32
HAL Halliburton Company 49.65 42.29 0.50 23.20 14.66 1.59 3.28 21.05 1.65 3.61
HASI Ha Sustainable Infrastructure Capital Inc 27.90 40.20 -11.20 112.35 12.07 12.01 2.10 18.48 4.26 9.85
HD Home Depot -9.74 310.60 -80.50 22.06 19.27 1.86 24.14 21.61 2.99 1.11
HEI Heico Corp -6.77 301.69 -7.30 59.66 47.84 7.69 9.34 42.36 0.08 5.37
HIG The Hartford Insurance Group -0.82 136.67 11.00 9.60 9.47 1.30 2.02 6.44 1.76 2.18
HII Huntington Ingalls Industries -5.40 321.70 -11.30 20.94 15.89 0.99 2.46 16.01 1.74 2.75
HIW Highwoods Properties -1.43 25.45 1.70 30.72 31.96 3.40 1.20 16.15 7.88 5.82
HMY Harmony Gold Mining ADR -12.44 17.42 7.20 12.03 4.25 2.19 3.48 17.64 4.43 1.01
HOG Harley-Davidson Inc 16.40 23.85 1.90 13.54 12.79 0.58 0.82 57.23 3.14 13.20
HON Honeywell International 11.43 217.39 19.00 30.82 18.98 3.47 10.14 32.77 2.15 1.98
HRL Hormel Foods Corp -12.41 20.76 -14.50 23.36 13.30 0.94 1.44 19.78 5.65 7.86
HSY Hershey Foods Corp 4.84 190.79 11.70 35.50 19.17 3.23 8.18 20.89 3.02 6.11
HTGC Hercules Technology Growth Capital -16.17 15.64 1.30 8.81 7.92 5.68 1.31 9.40 10.23 6.72
HUBB Hubbell Inc B 4.28 463.14 1.50 27.37 21.31 4.08 6.54 26.91 1.24 4.61
HUM Humana Inc 18.79 304.25 -4.20 32.56 19.65 0.27 1.97 28.72 1.22 5.24
HWM Howmet Aerospace Inc 27.37 261.14 8.50 60.58 43.62 12.12 18.96 63.09 0.20 2.19
HXL Hexcel Corp 16.20 85.87 -13.80 56.98 27.99 3.38 5.11 31.33 0.84 5.48
IBM Intl Business Machines -24.06 224.94 6.10 19.89 16.76 3.07 6.41 16.37 3.00 2.39
IBP Installed Building Products -16.19 215.95 25.90 23.03 19.15 1.97 8.72 18.49 1.39 6.43
ICE Intercontinental Exchange -6.35 151.67 -2.90 22.08 17.27 6.64 2.91 18.37 1.38 1.30
IEX Idex Corp 17.00 208.19 -5.40 30.75 22.57 4.37 3.82 25.20 1.39 2.66
IFF International Flavors & Fragrances 10.46 74.44 -9.10 22.80 15.60 1.76 1.35 47.75 2.19 3.93
IIPR Innovative Industrial Properties 18.62 56.18 -1.60 14.34 11.73 6.14 0.89 8.85 13.53 11.30
INFY Infosys Ltd ADR -28.31 12.77 7.40 15.80 14.71 2.56 5.28 13.39 4.96 3.89
INGR Ingredion Inc -8.72 100.65 -5.40 9.69 8.74 0.88 1.45 14.14 3.47 4.53
INVH Invitation Homes Inc 4.97 29.17 -2.90 51.33 39.63 6.16 1.91 19.81 4.14 2.80
IR Ingersoll Rand Inc -11.18 70.36 -12.20 47.42 18.27 3.54 2.71 23.72 0.07 3.79
IRT Independence Realty Trust Inc -4.52 16.69 -7.80 82.22 109.28 6.09 1.16 22.43 4.16 5.13
ITUB Itau Unibanco Banco Holding S.A. ADR 10.68 7.93 11.20 10.86 7.62 0.55 2.07 3.45 7.32 0.30
ITW Illinois Tool Works 1.81 250.76 79.10 23.28 20.74 4.45 22.34 26.34 2.58 3.15
IVR Invesco Mortgage Capital Inc -6.00 7.91 -4.50 10.71 3.65 2.31 0.97 4.47 18.22 8.79
J Jacobs Engineering Group -14.14 113.73 -2.80 35.04 13.67 1.02 4.08 27.74 1.15 4.17
JBL Jabil Circuit 51.36 345.14 44.00 46.25 23.89 1.11 27.17 28.56 0.09 2.32
JCI Johnson Controls Intl 15.01 137.73 7.80 24.63 24.26 3.44 6.22 61.52 1.14 1.41
JEF Jefferies Financial Group Inc -16.73 51.60 -8.30 17.47 10.46 1.06 0.99 3.81 3.19 2.45
JNJ Johnson & Johnson 10.83 229.37 -11.30 26.52 17.98 5.73 6.80 31.05 2.30 0.93
JPM JP Morgan Chase & Company -6.28 301.97 4.80 14.46 12.80 2.84 2.35 5.46 2.10 0.94
KBH KB Home -16.58 47.06 -3.20 9.07 10.43 0.50 0.76 5.94 2.05 11.82
KBR KBR Inc -19.58 32.33 10.70 9.81 7.78 0.53 2.59 8.38 2.06 4.16
KEY Keycorp 3.73 21.41 -2.00 13.11 9.92 2.08 1.33 13.95 3.87 2.29
KGC Kinross Gold Corp 1.72 28.65 7.30 12.13 8.26 4.31 3.76 11.38 0.52 1.55
KIM Kimco Realty Corp 17.41 23.80 -5.20 27.47 28.37 7.38 1.54 20.57 4.39 3.56
KKR KKR & Company LP -25.99 94.35 -4.30 32.16 12.82 3.78 3.00 9.92 0.83 1.85
KMB Kimberly-Clark Corp -3.31 97.55 91.90 15.34 12.86 1.96 18.03 17.63 5.31 12.32
KMI Kinder Morgan Inc 22.15 33.58 -3.40 22.65 22.49 4.29 2.39 17.95 3.54 2.51
KMT Kennametal Inc 25.90 35.77 -2.50 20.18 9.10 1.28 2.01 37.28 2.22 3.27
KNX Knight-Swift Transporation Inc 35.81 71.00 -13.40 339.71 21.50 1.54 1.64 23.74 1.02 4.29
KO Coca-Cola Company 16.66 81.56 3.50 25.68 23.39 7.04 10.43 27.93 2.65 1.04
KR Kroger Company 9.91 68.67 0.70 44.41 12.22 0.29 7.13 12.50 2.09 4.24
KRC Kilroy Realty Corp -8.38 34.24 2.00 18.75 51.66 3.62 0.76 6.93 6.35 11.39
KSS Kohl's Corp -40.15 12.22 -1.40 5.21 8.48 0.09 0.34 1.36 4.10 24.39
LAZ Lazard Inc -2.82 47.19 16.10 18.68 10.80 1.40 5.27 8.69 4.24 4.62
LDOS Leidos Holdings Inc -31.04 124.40 1.70 11.38 9.44 0.90 3.12 8.42 1.33 2.65
LEA Lear Corp 16.31 133.29 -4.30 13.34 7.69 0.28 1.32 9.12 2.34 3.94
LEG Leggett & Platt Inc -11.18 9.77 3.60 6.09 9.65 0.34 1.28 6.44 2.05 10.70
LEN Lennar Corp -15.06 87.32 -4.20 12.55 11.69 0.65 0.98 82.22 2.29 6.88
LEVI Levi Strauss & Company Cl A 2.84 21.33 8.10 18.42 12.70 1.26 3.72 16.72 2.71 8.52
LH Laboratory Corp of America 2.54 257.26 -0.20 22.80 13.20 1.49 2.43 15.24 1.15 3.87
LHX L3Harris Technologies 5.28 309.06 -14.30 33.55 22.62 2.56 2.93 22.24 1.59 1.11
LII Lennox International 1.65 493.61 47.00 22.22 18.54 3.27 14.15 26.00 1.05 6.70
LIN Linde Plc 18.82 506.63 3.50 33.63 25.85 6.76 6.08 45.99 1.27 1.33
LLY Eli Lilly and Company -5.24 1018.34 43.80 36.66 22.94 13.27 30.80 81.11 0.70 0.93
LMT Lockheed Martin Corp 7.99 522.33 40.90 25.30 16.31 1.60 16.04 21.27 2.67 0.99
LNC Lincoln National Corp -20.35 35.47 0.50 4.10 4.24 0.34 0.74 27.91 5.08 3.74
LTC Ltc Properties 13.37 38.97 7.60 15.66 21.18 6.41 1.75 16.33 5.90 4.68
LVS Las Vegas Sands -23.77 49.62 122.60 18.36 13.78 2.39 27.46 14.89 2.26 4.37
LW Lamb Weston Holdings Inc 0.21 41.98 -4.20 19.59 14.46 0.89 3.19 9.14 3.57 5.28
LXP Lxp Industrial Trust 5.32 52.22 -3.00 35.07 144.09 8.86 1.55 18.45 5.40 1.88
M Macy's Inc -9.37 19.99 5.10 8.56 9.21 0.23 1.08 4.99 3.64 11.99
MA Mastercard Inc -12.76 498.04 181.50 28.82 21.86 12.94 65.75 25.34 0.70 0.84
MAA Mid-America Apartment Communities -6.20 130.30 -2.30 39.51 37.83 7.02 2.73 22.68 4.72 2.60
MAIN Main Street Capital Corp -14.76 51.20 0.30 10.77 13.03 6.85 1.53 14.20 7.99 10.25
MCO Moody's Corp -12.99 444.47 67.10 31.87 23.83 9.86 25.93 28.27 0.86 2.05
MDT Medtronic Inc -18.64 78.15 -2.40 21.82 12.91 2.83 2.05 18.55 3.53 1.14
MET Metlife Inc 4.52 82.51 -2.90 15.96 7.51 0.68 1.95 3.21 2.85 2.29
MFA MFA Financial Inc 2.04 9.50 -4.90 10.89 6.36 1.24 0.54 5.96 15.16 2.53
MGY Magnolia Oil & Gas Corp 35.93 29.75 2.20 17.26 11.75 4.29 2.71 31.98 2.14 10.32
