Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Ticker Name Performance (YTD) Price Return on Equity vs Industry P/E Forward P/E P/S P/B P/Free Cash Flow Dividend Yield Float Short
ARR Armour Residential R -6.11 16.61 -0.40 8.61 5.62 2.07 0.88 15.34 17.34 9.64
AYI Acuity Inc -7.30 333.76 -5.60 22.14 15.33 2.17 3.52 15.63 0.22 4.47
BAM Brookfield Asset Management Ltd -7.75 48.33 1.40 31.12 22.22 15.21 10.43 32.55 4.06 5.85
BBW Build-A-Bear Workshop -44.30 34.13 13.60 7.99 7.88 0.81 2.71 14.77 2.70 22.85
BFH Bread Financial Hldgs Inc 34.08 99.26 -32.60 8.14 7.64 0.85 1.23 1.86 0.94 7.16
BMI Badger Meter -14.36 149.36 6.60 33.78 30.27 4.86 6.31 25.78 0.94 15.53
BXMT Blackstone Mortgage Trust Inc Cl A -10.77 17.07 -7.20 28.10 9.28 1.88 0.84 8.83 11.01 5.55
BYD Boyd Gaming Corp 2.97 87.77 42.80 3.85 11.21 1.59 2.59 23.21 0.88 7.51
CCU Compania Cervecerias Unidas S.A. ADR -12.46 11.17 -1.70 16.64 13.95 0.66 1.22 13.97 3.88 1.22
CNMD C O N M E D Corp 6.55 43.26 -6.40 24.40 9.16 0.95 1.28 10.53 0.46 8.45
CPAC Cementos Pacasmayo S.A.A ADR 12.19 11.69 -9.80 19.16 14.24 1.59 2.74 14.27 5.73 0.04
DBI Designer Brands Inc -23.01 5.72 -17.40 30.25 9.82 0.10 1.03 3.93 3.95 15.44
DRH Diamondrock Hospitality Company 40.07 12.55 -4.60 26.88 21.88 2.29 1.77 15.97 3.05 6.23
DX Dynex Capital -4.85 13.33 -1.70 7.93 8.07 4.07 1.06 15.56 15.30 4.87
EGP Eastgroup Properties 24.73 222.19 0.80 40.42 38.40 16.20 3.34 28.59 2.87 5.07
ENR Energizer Holdings Inc 1.66 20.22 90.40 7.41 5.83 0.46 7.99 8.77 6.21 10.90
FPI Farmland Partners Inc 0.21 9.71 -10.80 18.32 49.79 8.14 0.92 22.34 3.71 7.39
GHC Graham Holdings Company 7.41 1179.97 -4.50 17.46 17.61 1.02 1.07 17.79 0.63 3.66
GL Globe Life Inc 32.14 184.80 4.00 12.77 11.15 2.36 2.37 11.67 0.69 2.15
GPN Global Payments Inc 0.53 77.81 -22.50 20.73 4.86 2.41 0.89 20.06 1.58 8.63
GTY Getty Realty Corp 32.52 36.27 -3.20 23.91 22.50 9.80 2.01 16.68 5.40 12.99
GVA Granite Construction Incorporated 7.56 124.07 2.90 36.41 17.70 1.17 5.26 17.96 0.42 9.69
HAE Haemonetics Corp -2.79 77.91 0.40 38.35 13.63 2.65 4.43 13.60 1.28 6.53
HIW Highwoods Properties 29.01 33.31 0.80 40.21 40.90 4.45 1.57 21.14 6.00 9.19
HMY Harmony Gold Mining ADR -26.41 14.65 7.80 10.11 3.90 1.84 2.92 14.83 6.92 1.43
HWM Howmet Aerospace Inc 32.81 272.28 36.00 63.17 44.92 12.63 19.77 65.79 0.19 1.98
HXL Hexcel Corp 40.43 103.78 13.70 68.87 33.77 4.09 6.18 37.87 0.70 5.70
IBP Installed Building Products -11.28 228.62 25.70 24.38 20.32 2.09 9.23 19.58 1.47 6.51
INGR Ingredion Inc -6.95 102.60 -4.90 9.88 8.94 0.90 1.47 14.41 3.41 6.63
INVH Invitation Homes Inc 8.38 30.12 -2.80 53.00 41.65 6.36 1.97 20.45 3.99 2.42
IRT Independence Realty Trust Inc -4.89 16.62 -7.80 81.90 117.67 6.07 1.15 22.34 4.17 4.43
IVR Invesco Mortgage Capital Inc -3.69 8.10 -4.60 10.98 4.03 2.36 1.00 4.58 17.78 11.00
JEF Jefferies Financial Group Inc -11.41 54.90 -7.00 15.30 11.48 0.95 1.06 1.41 3.00 2.87
LTC Ltc Properties 21.44 41.75 7.60 16.78 23.07 6.87 1.87 17.50 5.47 4.59
LXP Lxp Industrial Trust 17.97 58.49 -3.00 39.28 145.64 9.93 1.73 20.67 4.81 3.18
MFA MFA Financial Inc 1.40 9.44 -5.10 10.82 6.39 1.23 0.54 5.92 15.25 4.04
MGY Magnolia Oil & Gas Corp 24.58 27.27 2.10 15.82 11.54 3.93 2.48 29.31 2.37 10.86
MITT Tpg Mortgage Investment Trust Inc -10.39 7.64 -7.90 19.00 6.10 0.49 0.75 3.39 12.57 1.72
MLM Martin Marietta Materials -9.65 562.57 -1.80 13.41 24.69 5.15 2.99 32.67 0.61 3.74
MTDR Matador Resources Company 26.79 53.81 -4.80 13.86 6.37 1.86 1.20 112.47 2.83 11.32
MTH Meritage Corp 12.69 74.15 -4.90 13.59 11.69 0.88 0.97 20.76 2.60 5.67
MWA Mueller Water Products 6.93 25.47 1.60 19.33 16.24 2.72 3.72 28.22 1.11 3.18
NOMD Nomad Foods Ltd -7.79 11.53 -14.80 11.18 6.22 0.47 0.56 11.08 6.84 2.53
NSA National Storage Affiliates Tru 57.76 44.51 -1.10 58.94 66.48 7.98 6.03 20.20 5.14 5.82
NUS NU Skin Enterprises -45.53 5.24 -19.00 4.79 3.97 0.18 0.32 6.12 4.58 8.06
NVGS Navigator Holdings 19.46 20.69 -4.80 12.71 11.34 2.22 1.07 8.32 2.22 4.34
NYT New York Times Company 9.37 75.93 13.30 32.61 23.72 4.24 6.14 22.67 1.19 8.89
ORI Old Republic International Corp -2.13 42.22 -0.40 10.37 12.51 1.09 1.73 8.47 2.98 4.30
PBA Pembina Pipeline Cor 34.73 51.28 -4.80 26.58 22.52 5.50 2.74 20.89 4.06 1.50
PRG Prog Hldgs Inc 57.44 46.43 -0.50 12.73 8.71 0.74 2.40 6.52 1.21 9.00
R Ryder System 42.05 271.86 -2.40 22.88 15.43 0.83 3.68 22.01 1.28 2.81
SAFE Safehold Inc 24.98 17.11 -8.60 10.79 9.87 3.11 0.51 40.42 4.18 6.38
SAH Sonic Automotive 62.04 100.24 -12.20 31.85 13.21 0.21 3.23 13.87 1.57 20.27
SCM Stellus Capital Investment Cor -40.02 7.61 -8.10 9.17 7.37 2.02 0.61 6.25 17.27 2.94
SHO Sunstone Hotel Investors 31.04 11.72 -10.00 97.95 63.04 2.21 1.34 24.44 3.07 7.53
SKM Sk Telecom Corp ADR 49.20 30.63 -14.30 50.35 12.94 0.97 1.40 9.84 4.25 0.94
SM Sm Energy Company 67.49 31.32 -11.50 13.23 4.30 1.98 1.09 13.18 2.99 5.65
SMP Standard Motor Products 4.45 38.49 -9.10 18.96 7.79 0.47 1.23 21.75 3.33 4.11
SPB Spectrum Brands Holdings Inc 49.98 88.61 -19.30 17.03 16.30 0.73 1.08 7.09 2.12 16.93
STNG Scorpio Tankers Inc 50.48 76.49 0.80 7.52 11.97 3.82 1.16 8.46 2.41 5.60
STVN Stevanato Group S.P.A. -4.92 19.13 -0.10 31.84 23.33 3.74 2.96 902.00 0.28 1.90
STWD Starwood Property Trust -5.64 17.00 -5.10 17.65 8.86 3.17 0.95 10.53 11.30 5.26
SUI Sun Communities -1.99 121.45 11.30 11.04 44.73 6.34 2.22 35.12 3.68 2.90
SXT Sensient Technologies Corp 15.89 108.88 -3.10 32.20 23.15 2.80 3.80 211.74 1.53 3.48
TPC Tutor Perini Corp 17.22 78.56 -8.60 53.90 14.71 0.73 3.40 5.88 0.31 5.21
TRNO Terreno Realty Corp 27.85 75.06 2.40 18.41 41.39 16.27 1.85 34.37 2.84 5.11
UE Urban Edge Properties 23.55 23.71 -2.90 27.77 47.17 6.50 2.32 46.12 3.54 3.00
USAC USA Compression Partners LP 13.18 26.03 25.70 26.60 17.11 3.48 11.92 12.47 8.07 3.08
WPC W.P. Carey & Company Llc 17.85 75.85 -7.10 32.47 24.17 9.59 2.02 15.43 4.93 4.36
AFYA Afya Ltd Cl A -9.80 13.90 2.80 9.03 7.07 1.80 1.36 6.07 4.07 4.23
ALRS Alerus Financial Corp 42.76 32.15 -6.30 31.04 11.52 2.42 1.41 9.59 2.70 4.97
BSRR Sierra Bancorp 28.89 42.12 1.50 12.31 10.84 2.73 1.52 189.96 2.48 3.18
CASS Cass Information Sys 28.42 53.32 -5.10 20.36 15.46 3.28 2.84 26.98 2.42 2.70
CATY Cathay Genl Bncp 29.59 62.71 0.10 12.93 10.64 3.04 1.41 11.57 2.43 3.95
CBAN Colony Bankcorp Inc 17.62 20.96 -3.20 13.13 8.86 2.20 1.17 9.79 2.24 3.86
CINF Cincinnati Financial 10.70 180.79 -0.10 10.34 19.79 2.16 1.78 8.13 2.08 2.64
CWCO Cons Water Inc -17.34 29.17 -5.60 27.05 21.45 3.64 2.09 16.75 1.92 4.11
EXPO Exponent Inc -9.47 62.88 17.20 29.34 24.75 5.06 9.04 26.90 1.97 5.99
GABC German Amer Bncp Inc 23.97 48.57 0.50 13.46 12.23 3.66 1.55 11.20 2.55 3.22
GIII G-III Apparel Gp 22.31 35.42 -14.80 12.54 14.33 0.51 0.82 8.91 0.85 20.41
ICFI Icf International -7.55 78.86 -29.80 17.06 10.27 0.78 1.38 9.47 0.71 5.91
C Citigroup Inc 10.87 129.37 -4.10 13.96 10.15 1.26 1.13 5.80 1.98 1.59
PNNT Pennantpark Investme -40.87 3.36 -11.50 15.86 5.97 1.50 0.50 1.88 27.08 3.07
POWI Power Integratn 98.23 70.45 -56.10 236.65 37.92 8.80 5.83 46.45 1.22 8.52
SAMG Silvercrest Ast Cm A -34.50 9.95 -9.00 33.21 10.53 0.94 1.63 13.38 8.64 2.44
TFSL Tfs Financial Corp 36.62 18.28 -6.30 55.89 49.41 6.29 2.67 54.95 6.29 2.84
VINP Vinci Compass Investments Ltd -25.54 9.71 -1.10 13.39 8.43 3.40 1.65 21.03 7.86 1.52
GEV GE Vernova Inc 61.76 1057.24 49.50 30.80 42.94 7.22 20.41 37.75 0.18 4.35
COR Cencora Inc -8.87 307.80 -100.00 23.61 15.52 0.18 17.63 38.43 0.77 2.84
GEHC GE Healthcare Technologies -23.10 63.07 6.10 15.10 11.67 1.37 2.69 18.89 0.16 3.17
KVUE Kenvue Inc 10.03 18.98 -10.60 22.51 15.05 2.38 3.44 19.99 4.48 3.06
EXE Expand Energy Corporation -20.14 88.13 3.10 6.57 10.85 1.64 1.08 7.55 2.62 3.23
VLTO Veralto Corporation -5.97 93.82 10.90 24.21 20.04 4.12 7.67 22.11 0.46 2.94
SW Smurfit Westrock Plc 14.58 44.31 -0.60 61.75 13.14 0.74 1.29 21.86 4.13 5.30
CRS Carpenter Technology Corp 77.18 557.84 8.10 58.71 43.17 9.15 13.41 68.03 0.14 3.55
CNH CNH Industrial N.V. 15.35 10.64 -22.90 34.48 15.12 0.73 1.70 10.47 2.28 8.88
LTM Latam Airlines Group S.A. ADR -2.69 52.56 66.60 9.24 7.94 1.01 7.81 8.62 2.19 1.19
EG Everest Re Group 12.77 382.69 -5.70 7.79 6.36 0.88 1.00 4.98 2.17 5.29
MLI Mueller Industries 3.03 59.14 10.30 15.50 13.63 2.99 3.92 20.05 1.01 1.83
DOC Healthpeak Properties 39.96 22.50 -0.40 70.59 239.95 5.53 2.00 14.09 5.45 3.95
DRS Leonardo Drs Inc 29.48 44.14 14.90 40.88 30.71 3.19 4.24 39.12 0.87 4.17
RVTY Revvity Inc 13.82 110.12 -7.60 52.20 18.94 4.23 1.71 24.94 0.26 6.88
PAC Grupo Aeroportuario Del Pacifico ADR -16.45 220.27 1.70 20.28 14.62 4.02 4.35 1060.61 4.93 1.07
ALSN Allison Transmission Holdings 16.07 113.63 12.90 17.65 10.48 2.58 4.96 16.30 1.01 3.58
AHR American Healthcare REIT Inc 21.48 57.17 -0.30 99.01 70.50 5.03 3.12 70.51 1.79 9.61
BVN Compania Mina Buenaventura S.A. ADR 8.66 30.24 4.80 7.84 7.82 3.73 1.85 19.29 3.42 1.65
ASR Grupo Aeroportuario Del Sureste ADR -13.44 279.92 5.30 15.79 11.04 3.84 3.57 30.05 4.36 0.41
CTRE Caretrust REIT Inc 18.57 42.88 4.90 27.46 26.67 19.38 2.35 25.50 3.64 10.08
FCFS Firstcash Holdings Inc 34.03 213.61 -34.00 26.73 17.09 2.42 4.07 20.13 0.81 5.08
JBTM Jbt Marel Corporation -11.00 134.09 -14.10 41.89 14.33 1.80 1.56 21.13 0.30 7.02
TFPM Triple Flag Precious Metals Corp -17.61 27.37 -4.30 18.11 17.57 12.47 2.63 32.73 0.84 0.84
FRO Frontline Plc 67.21 36.49 17.90 8.98 9.96 3.61 2.86 13.72 19.07 3.85
ESAB Esab Corp -19.54 89.89 -5.60 26.72 13.80 1.88 2.50 25.06 0.28 7.99
VIRT Virtu Financial Cm A 67.06 55.67 15.20 7.26 8.03 2.16 2.79 17.34 1.72 6.05
ORLA Orla Mining -35.97 8.62 9.80 13.02 5.10 2.50 3.94 9.92 0.70 0.84
POWL Powell Industries Inc 119.08 232.79 4.20 45.49 33.34 7.49 11.96 44.05 0.46 7.81
FBIN Fortune Brands Innovations Inc 2.88 51.46 -6.80 22.83 14.34 1.38 2.61 18.06 2.03 8.18
MTG Mgic Investment Corp 0.81 29.46 -0.10 9.37 9.01 5.17 1.25 8.84 2.14 4.68
BCPC Balchem Corp 6.51 163.35 -2.70 33.55 29.65 4.96 4.08 29.82 0.69 1.62
WTM White Mountains Insurance Group 6.52 2213.49 1.40 5.44 17.03 1.94 1.02 7.58 0.05 5.20
TKC Turkcell Iletisim Hizmetleri As ADR 4.48 5.72 -10.60 11.18 5.54 0.82 0.76 3.23 5.41 0.43
AUB Atlantic Union Bancshares Corp 20.74 42.62 -4.40 18.12 10.60 2.73 1.20 14.70 3.50 5.72
MSM Msc Industrial Direct Company 48.26 124.69 -6.80 30.17 22.98 1.78 4.91 31.66 2.80 4.75
ENIC Enersis Chile S.A. ADR 9.45 4.40 -1.40 11.58 12.08 1.36 1.15 8.46 4.11 0.05
MRSH Marsh & Mclennan Companies -1.78 182.21 6.80 22.80 16.12 3.19 6.03 17.81 2.07 1.40
B Barrick Mining Corp -19.76 34.94 -4.80 9.63 8.20 3.08 2.14 10.84 3.23 0.75
MDLN Medline Inc Cl A -5.26 39.79 -0.80 33.28 24.01 1.79 2.99 50.02 0.15 6.72
IMO Imperial Oil Ltd 41.97 122.54 3.20 29.00 15.36 1.80 3.64 21.23 2.03 11.42
AMRZ Amrize Ltd -7.13 49.73 -15.40 23.79 15.73 2.31 2.10 20.84 1.33 1.79
PAAS Pan Amer Silver Corp -19.36 41.78 -6.40 13.39 8.42 4.40 2.39 12.97 1.71 0.97
Q Qnity Electronics Inc 67.09 136.43 -36.60 44.00 27.96 5.77 3.98 31.80 0.22 2.36
AXIA Axia Energia ADR 6.88 9.79 4.40 15.31 8.35 2.79 1.27 10.04 5.53 0.16
SGI Somnigroup International Inc -18.54 72.72 -1.50 29.65 18.66 1.99 4.86 20.76 0.94 7.97
ULS Ul Solutions Inc Cl A 11.36 87.82 7.00 51.19 34.08 5.70 13.40 39.33 0.68 6.35
EQX Equinox Gold Corp -38.68 8.61 -13.70 13.13 5.53 2.39 1.11 70.45 0.70 4.75
EMBJ Embraer S.A. ADR -0.42 64.10 13.90 37.73 17.28 1.44 3.49 27.51 1.22 1.20
GAP Gap Inc -20.53 20.34 -7.20 8.03 7.83 0.48 2.01 6.52 3.37 11.60
SFD Smithfield Foods Inc 15.41 25.77 -5.40 10.06 9.98 0.65 1.48 12.71 4.13 13.70
MICC The Magnum ICE Cream Company N.V. 17.98 18.70 26.80 37.16 15.72 1.29 15.60 892.38 2.48 2.59
ELPC Companhia Paranaense DE Energia [Copel] ADR 21.35 11.54 0.10 17.11 12.29 1.71 1.88 19.00 6.23 0.05
OR OR Royalties Inc -20.05 28.30 -6.30 21.07 20.43 16.31 3.60 37.45 0.74 1.10
PRMB Primo Water Corp 51.83 24.83 -36.50 157.72 16.79 1.35 3.05 26.67 1.94 13.53
CDP Copt Defense Properties 35.25 37.60 7.20 27.44 27.25 10.94 2.81 30.30 3.39 6.24
SOBO South Bow Corp 37.79 37.85 1.90 19.93 19.08 4.85 2.97 13.03 5.29 3.71
AUGO Aura Minerals Inc -0.39 50.22 5.90 47.19 5.55 3.68 13.94 25.65 6.11 12.50
INGM Ingram Micro Holding Corp 37.11 29.26 -18.10 19.24 7.95 0.12 1.61 4983.80 1.12 11.11
ACT Enact Holdings Inc 17.36 46.52 -1.70 10.09 9.36 5.23 1.22 9.00 2.02 13.54
CBC Central Bancompany Inc Cl A 31.34 31.68 -0.30 17.98 15.47 6.03 2.00 22.54 1.52 15.62
OBDC Blue Owl Capital Corp -11.54 10.99 -9.60 15.58 8.40 3.25 0.76 13.24 12.04 4.54
BXSL Blackstone Secured Lending Fund -9.51 23.83 -7.40 12.49 9.29 4.50 0.91 9.74 12.30 7.11
OTF Blue Owl Technology Finance Corp -29.86 10.11 -9.10 11.19 7.66 3.24 0.61 18.42 13.85 2.01
ACA Arcosa Inc 36.39 145.01 -6.60 32.04 28.88 2.52 2.68 29.89 0.14 2.08
IFS Intercorp Financial Services Inc 40.84 59.66 5.90 11.10 8.97 2.30 1.88 5.18 3.46 1.46
DOO Brp Inc -13.34 61.32 34.20 23.09 17.90 0.69 8.79 6.51 1.16 2.08
NVO Novo Nordisk A/S ADR -1.12 50.31 21.80 11.81 15.34 3.32 7.14 26.33 3.55 0.83
SHEL Shell Plc ADR 18.86 87.34 1.20 13.60 9.93 0.91 1.41 13.36 3.58 1.06
TTE Totalenergies Se ADR 24.47 81.43 2.70 11.80 8.64 0.99 1.42 16.31 5.03 0.25
UL Unilever Plc ADR -4.62 62.38 35.10 19.95 16.05 2.37 7.46 17.70 3.58 0.09
ELV Elevance Health Inc 6.41 373.01 0.90 16.58 12.62 0.40 1.80 12.86 1.85 2.78
SNY Sanofi-Aventis S.A. ADR -7.84 44.66 -27.90 18.71 8.50 2.17 1.29 10.24 5.47 0.28
BP BP Plc ADR 20.67 41.91 -3.90 34.93 10.58 0.55 1.93 9.44 4.90 0.42
ENB Enbridge Inc 18.56 56.71 -3.90 26.49 25.01 2.46 2.97 65.78 4.93 1.08
RELX Relx Plc ADR -16.63 33.70 67.70 22.81 16.10 4.66 19.26 15.42 2.87 0.19
E Eni S.P.A. ADR 31.13 49.75 -4.90 27.45 9.26 0.77 1.30 20.65 5.07 0.08
SU Suncor Energy Inc 40.73 62.43 4.20 16.40 11.60 1.99 2.25 14.11 2.80 0.61
BCE BCE Inc -8.33 21.83 10.00 4.46 11.51 1.14 1.41 10.18 5.69 2.61
CVE Cenovus Energy Inc 65.22 27.95 4.60 15.33 11.28 1.48 2.25 16.64 2.21 2.16
WCN Waste Connections Inc -1.98 171.89 -6.00 41.95 27.80 4.54 5.42 38.24 0.83 1.17
GFS Globalfoundries Inc 64.60 57.48 -52.00 41.29 23.09 4.61 2.70 29.37 0.21 5.54
TU Telus Corp -21.07 10.40 -10.90 23.89 15.11 1.11 1.46 12.25 11.49 4.26
HLN Haleon Plc -0.05 10.10 3.10 20.75 16.74 3.06 2.04 16.49 2.11 0.32
VICI Vici Properties Inc -4.48 26.86 -2.30 9.22 9.13 7.11 1.02 11.27 6.78 2.90
CRH CRH Plc ADR -17.52 102.94 -8.40 19.07 15.44 1.81 2.98 21.96 1.53 2.39
SQM Sociedad Quimica Y Minera S.A. ADR 1.50 69.83 -1.00 24.55 10.00 1.89 3.41 9.25 2.84 1.54
CEG Constellation Energy Corp -28.56 252.39 -0.30 21.92 18.61 3.18 2.73 79.71 0.67 3.62
WIT Wipro Ltd ADR -34.33 1.87 -11.70 13.42 12.96 1.76 2.33 11.13 5.42 0.72
TLK P.T. Telekomunikasi Indonesia Tbk ADR -30.55 14.62 -4.80 14.67 11.86 1.63 1.83 5.68 7.91 0.31
FMX Fomento Economico Mexicano S.A.B. DE C.V. ADR 31.23 128.85 4.70 27.95 23.90 0.56 3.72 9.99 6.52 1.16
FERG Ferguson Enterprises Inc 4.20 231.99 -9.70 25.44 18.44 1.48 7.67 21.69 1.54 1.56
WTW Willis Towers Watson Public -10.70 293.43 0.80 17.18 13.26 2.80 3.47 17.69 1.30 4.58
MT Arcelormittal ADR 45.84 66.46 -0.80 16.07 10.08 0.82 0.93 107.68 0.92 0.46
RCI Rogers Communication -8.12 34.67 22.30 3.67 9.83 1.17 1.45 9.87 4.11 3.50
ACGL Arch Capital Grp Ltd 5.66 101.35 9.60 7.78 10.29 1.85 1.53 6.04 0.16 2.44
TPL Texas Pacific Land Trust 44.67 415.53 18.90 56.95 42.89 34.16 18.42 58.71 0.58 5.88
TS Tenaris S.A. ADR 48.66 57.16 -2.40 15.01 13.49 2.37 1.69 15.23 3.14 0.95
QSR Restaurant Brands International 9.95 75.02 667.50 29.85 16.96 3.57 6.96 23.34 3.43 5.11
MGA Magna International 24.77 66.50 -10.10 27.93 8.78 0.43 1.53 6.16 2.98 2.74
BALL Ball Corporation 18.35 62.69 14.00 18.16 13.87 1.22 2.98 28.01 1.29 3.02
WPM Wheaton Precious Metals -11.38 104.15 -4.10 26.32 19.06 17.23 5.12 47.24 0.74 0.75
RTO Rentokil Initial Plc ADR 3.17 30.39 -11.00 32.74 18.71 2.21 2.78 19.95 2.13 0.44
SUZ Suzano Papel E Celul ADR -12.15 8.20 15.50 4.89 6.48 1.12 1.10 13.16 3.57 0.86
CRBG Corebridge Financial Inc 5.63 31.87 -12.30 53.56 5.51 0.78 1.41 8.68 3.17 5.81
SHG Shinhan Financial Group Ltd ADR 31.99 70.79 -2.70 9.87 8.12 1.19 0.94 10.96 2.82 0.11
OVV Ovintiv Inc 47.44 57.78 -6.80 18.40 8.44 1.81 1.41 9.53 2.10 5.42
KOF Coca Cola Femsa S.A.B. DE C.V. ADR 9.03 103.26 -21.80 17.41 13.44 0.34 2.83 6.40 4.08 0.44
TW Tradeweb Markets Inc -7.10 99.90 -1.50 24.66 21.86 10.91 3.21 20.28 0.55 3.15
DINO HF Sinclair Corp 92.23 88.58 -4.10 13.34 10.82 0.58 1.65 11.45 2.30 5.01
GFL Gfl Environmental Inc -7.92 39.55 -16.90 91.96 51.86 2.95 2.72 70.17 0.14 6.00
VIV Telecomunicacoes DE Sao Paulo ADR 21.65 13.94 -7.70 19.09 11.20 2.00 1.67 10.50 7.33 0.25
CBOE CBOE Global Markets 8.93 273.41 6.30 23.34 18.64 5.97 5.33 29.29 1.13 4.47
WES Western Midstream Partners LP 16.46 46.00 23.50 15.04 12.31 4.82 5.38 14.24 8.11 2.99
QGEN Qiagen N.V. -8.41 41.15 1.10 21.26 15.84 4.04 2.55 20.62 0.65 3.23
EWBC East West Bancorp 19.69 134.52 4.40 13.43 11.93 3.98 2.05 11.86 2.38 3.17
DOX Amdocs Ltd Ord -34.63 52.63 -14.20 10.57 6.53 1.22 1.65 8.34 3.81 9.00
BCH Banco DE Chile ADR 5.63 40.14 9.60 16.69 13.43 4.41 3.47 38.04 5.52 0.19
PBR Petroleo Brasileiro S.A. Petrobras ADR 53.48 17.97 14.00 5.85 4.94 0.73 1.36 4.75 9.67 1.28
LEN Lennar Corp -18.38 83.91 -5.10 13.13 12.88 0.62 0.93 21.08 2.38 8.53
HEI Heico Corp 5.84 342.49 20.90 61.17 49.74 8.13 10.02 43.14 0.07 7.02
ATR Aptargroup 8.70 132.57 5.30 22.71 20.92 2.18 3.22 25.87 1.47 2.92
VRT Vertiv Holdings 78.74 289.58 14.50 72.69 32.85 10.26 26.19 48.76 0.08 3.78
STE Steris Corp -14.13 217.70 -0.90 27.44 17.86 3.57 2.96 21.82 1.21 2.41
PSMT Pricesmart Inc 51.63 186.00 -13.10 35.75 28.99 1.01 4.12 77.85 0.75 6.89
TKO Tko Group Holdings Cl A -11.40 185.18 -12.50 67.99 34.97 6.99 4.11 20.85 0.83 14.11
TT Trane Technologies Plc 20.78 470.06 15.40 36.36 27.54 4.81 12.10 32.24 0.87 2.10
YOU Clear Secure Inc Cl A 60.47 56.05 46.90 45.27 21.89 7.95 30.44 17.13 1.25 13.09
ABM ABM Industries Inc 12.43 47.56 -10.50 18.32 10.92 0.31 1.59 8.34 2.43 4.33
ABR Arbor Realty Trust -33.25 5.18 -7.50 13.48 8.52 0.82 0.45 4.21 15.41 22.94
ACCO Acco Brands Corp 9.25 4.07 4.20 5.18 4.26 0.24 0.55 7.69 7.36 7.84
ACNB Acnb Corp 26.19 60.45 1.00 12.35 11.04 3.10 1.47 8.86 3.54 2.40
AGI Alamos Gold Inc -26.76 28.25 -0.50 11.24 9.26 5.73 2.58 34.47 0.57 1.51
AGM Federal Agricultural Mortgage Corp 16.80 205.06 -38.30 11.80 9.60 1.88 1.84 9.75 3.12 4.12
AGX Argan Inc 75.79 550.79 19.10 48.39 35.24 7.41 16.31 15.86 0.34 6.74
AJG Arthur J. Gallagher & Company -1.89 253.89 -13.30 40.98 17.04 4.36 2.74 35.02 1.10 2.71
ALG Alamo Group -3.09 162.68 -19.20 19.44 13.57 1.21 1.67 17.88 0.84 4.32
AM Antero Midstream Corp 26.98 22.59 7.30 26.47 17.70 8.35 5.54 13.37 3.99 3.18
AMSF Amerisafe Inc -11.74 33.90 4.40 13.92 16.24 1.95 2.57 79.36 4.84 4.46
AOS Smith A.O. Corp -11.99 58.86 10.30 15.70 14.21 2.13 4.32 12.53 2.46 9.46
APH Amphenol Corp 11.89 151.21 16.20 43.45 26.21 7.18 13.30 40.16 0.66 1.31
ARI Apollo Commercial Real Estate 8.11 6.99 -4.00 8.69 11.75 1.34 0.53 33.18 62.33 5.51
AU Anglogold Ashanti Ltd ADR -10.00 76.75 17.10 11.26 7.60 3.47 4.54 9.69 7.08 1.24
BHE Benchmark Electronics 83.49 78.46 -12.70 83.03 24.99 1.04 2.57 30.85 0.99 4.80
BOH Bank of Hawaii Corp 25.54 85.83 -0.30 17.30 12.49 3.19 2.25 17.81 3.26 9.11
BRX Brixmor Property Group Inc 24.22 32.57 3.30 22.61 29.22 7.20 3.29 28.19 3.81 6.06
CAC Camden Natl Corp 24.94 54.20 0.20 11.55 9.36 2.45 1.29 11.63 3.11 4.33
CDW CDW Corp -2.17 133.24 15.60 16.22 11.31 0.74 6.67 15.82 1.91 8.71
CI The Cigna Group 2.29 281.54 4.70 11.93 8.41 0.27 1.77 9.72 2.20 2.39
CVBF Cvb Financial Corp 22.69 22.82 -2.10 14.97 12.07 6.17 1.33 16.96 3.51 5.09
ELS Equity Lifestyle Properties 8.45 65.73 12.60 33.55 29.91 8.53 7.24 38.46 3.30 3.84
EOG Eog Resources 33.20 139.87 4.30 13.75 9.71 3.16 2.42 18.78 2.95 3.57
ESE Esco Technologies Inc 63.05 318.58 7.10 60.94 35.04 6.61 5.21 36.71 0.10 3.07
FBIZ First Business Finan 20.99 65.70 2.00 10.83 9.76 1.94 1.49 9.73 2.07 1.76
FBP First Bancorp 32.27 27.42 7.10 12.21 11.39 3.36 2.16 9.68 2.87 4.23
FFBC First Finl Bncp [Oh] 42.77 35.72 -1.60 12.61 10.34 2.81 1.27 4.69 2.83 4.40
FLXS Flexsteel Inds 84.81 72.98 -1.30 13.24 14.49 0.85 2.11 10.10 1.16 4.90
FMS Fresenius Medical Care Ag ADR 1.24 24.11 -95.00 12.69 9.62 0.53 0.85 5.82 3.34 0.60
FNF Fidelity National Financial -4.92 51.90 -3.90 18.45 8.82 0.93 1.92 2.26 3.95 3.54
FRBA First Bank 8.51 17.86 -1.70 10.70 9.90 1.81 1.00 8.35 2.02 1.13
FSV Firstsrvce Sub VT Sh -4.55 148.46 4.30 41.93 21.87 1.23 4.78 18.63 0.79 2.51
FTV Fortive Corp 11.88 61.77 -3.40 36.99 19.17 3.97 3.10 19.39 0.49 4.72
HCI HCI Group -7.04 178.19 9.00 7.82 9.82 2.45 2.11 5.27 0.90 3.93
