Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Ticker Name Performance (YTD) Price Return on Equity vs Industry P/E Forward P/E P/S P/B P/Free Cash Flow Dividend Yield Float Short
A Agilent Technologies 7.98 146.93 8.10 28.93 21.78 5.62 5.63 32.69 0.69 2.02
AA Alcoa Corp -9.24 48.23 2.50 9.89 7.78 0.92 1.73 36.16 0.83 4.64
AAP Advance Auto Parts Inc 13.74 44.70 -10.80 32.45 11.40 0.31 1.19 117.39 2.25 16.56
AAT American Assets Trust 13.52 21.49 -7.60 72.55 58.08 3.00 1.18 14.89 6.33 3.58
ABEV Ambev S.A. ADR 22.06 3.02 8.10 15.40 14.10 2.74 2.73 10.29 5.84 0.87
ABM ABM Industries Inc 16.88 49.44 -12.10 17.86 11.36 0.32 1.62 9.27 2.34 3.87
ABR Arbor Realty Trust -39.11 4.72 -13.20 73.60 8.11 0.74 0.42 2.68 17.14 24.54
ABT Abbott Laboratories -18.59 102.00 -0.90 32.97 16.82 3.79 3.45 22.56 2.53 1.29
ACM Aecom Technology Corp -33.36 63.53 -1.10 23.20 9.95 0.53 3.73 40.19 1.35 4.50
ACN Accenture Plc -31.47 183.86 -1.50 14.68 12.53 1.54 3.53 8.94 3.53 4.16
ADC Agree Realty Corp -1.13 71.21 -7.80 38.36 36.29 11.36 1.40 16.70 4.49 5.10
ADM Archer Daniels Midland 50.86 86.73 0.70 23.74 14.65 0.51 1.77 24.93 2.45 3.02
ADNT Adient Plc 0.37 19.24 -11.80 32.17 6.45 0.10 0.86 5.03 1.42 8.45
ADT ADT Inc -12.70 7.05 3.20 9.75 7.15 1.00 1.49 3.19 3.12 3.89
AEG Aegon N.V. ADR 17.70 9.07 -1.30 12.06 7.78 0.44 1.32 41.46 5.55 0.25
AEM Agnico-Eagle Mines Ltd 18.25 200.47 -4.30 17.14 16.19 7.03 3.55 22.66 0.81 1.47
AEO American Eagle Outfitters -43.06 15.02 -17.80 7.69 7.83 0.44 1.43 7.32 2.68 11.60
AFG American Financial Group 5.02 141.87 1.50 12.40 11.64 1.44 2.44 8.22 5.00 2.31
AFL Aflac Inc 4.53 115.27 -4.00 12.35 15.28 3.20 1.91 21.83 2.12 2.47
AG First Majestic Silver 17.41 19.56 -2.40 28.04 19.64 5.87 3.25 14.95 0.20 4.60
AGCO Agco Corp 16.08 121.09 -17.40 16.76 16.54 0.82 2.08 25.67 0.99 6.18
AGRO Adecoagro S.A. 48.30 11.76 -3.40 36.84 10.21 1.06 0.98 93.55 1.78 4.14
AIG American International Group -11.93 75.34 -4.50 13.80 8.56 1.48 0.97 10.23 2.58 1.67
AIZ Assurant Inc 17.27 282.45 -1.00 13.40 12.10 1.04 2.29 8.41 1.23 2.85
AJG Arthur J. Gallagher & Company -7.14 240.32 -12.80 39.76 16.10 3.91 2.60 26.93 1.17 2.66
AKR Acadia Realty Trust -3.65 19.79 -9.20 58.52 61.73 6.84 1.16 88.50 4.05 8.76
ALL Allstate Corp 21.84 253.61 20.80 5.06 9.22 0.91 2.03 5.24 1.70 2.51
ALLE Allegion Plc -3.60 153.49 16.70 20.14 15.69 3.04 6.16 19.16 1.41 4.67
ALLY Ally Financial -7.15 42.05 -45.40 9.90 6.55 0.81 0.95 16.13 2.86 4.60
AM Antero Midstream Corp 24.00 22.06 5.60 26.48 16.94 7.98 5.38 13.50 4.09 3.37
AME Ametek Inc 17.80 241.85 -3.80 35.35 26.19 7.05 4.92 30.75 0.56 1.13
AMG Affiliated Managers Group 23.32 355.51 13.00 12.41 8.24 4.04 3.04 8.25 0.01 3.51
AMH American Homes 4 Rent -1.92 31.49 0.40 24.90 39.38 5.99 1.66 14.47 4.18 3.28
AMP Ameriprise Financial Services 13.74 557.69 46.80 13.45 10.79 2.48 7.75 5.99 1.21 3.16
AMT American Tower Corp 1.31 177.87 75.90 24.46 25.35 7.57 22.28 20.93 4.03 1.27
AMX America Movil S.A.B. DE C.V. ADR 10.43 22.83 2.20 13.75 10.40 1.31 3.19 8.84 3.02 0.24
AON AON Plc -14.24 302.64 21.40 16.69 14.66 3.51 6.68 19.01 1.06 1.87
AOS Smith A.O. Corp -14.20 57.38 9.40 16.00 14.09 2.05 4.26 12.20 2.51 9.66
APH Amphenol Corp 24.20 83.92 16.50 42.02 25.96 7.13 13.35 43.90 0.63 1.11
APO Apollo Asset Management -10.89 128.99 -13.00 48.79 12.02 2.12 3.79 7.59 1.73 5.56
ARCO Arcos Dorados Holdings Inc 9.09 8.01 3039.10 6.57 9.52 0.33 2.03 17.50 3.29 2.34
ARMK Aramark Holdings Corp 58.87 58.56 -10.10 40.84 20.80 0.78 4.55 35.67 0.82 3.38
AROC Archrock Inc 25.90 32.76 7.50 17.60 15.98 3.82 3.70 19.72 2.80 4.28
ARR Armour Residential R -10.68 15.80 2.40 4.24 5.39 2.22 0.84 7.00 18.23 9.98
ASH Ashland Inc 20.83 70.89 -11.30 62.71 16.46 1.76 1.74 13.09 1.89 10.66
AU Anglogold Ashanti Ltd ADR 22.42 104.40 17.70 13.97 10.90 4.46 5.89 12.46 4.67 1.22
AVY Avery Dennison Corp -6.86 169.40 26.90 18.54 15.14 1.39 5.54 12.08 2.34 3.53
AXP American Express Company -12.24 324.68 -21.00 19.70 16.10 2.61 6.39 14.43 1.17 1.55
AXS Axis Capital Holdings -8.20 98.31 2.70 6.98 7.27 1.06 1.21 42.35 1.81 2.94
AYI Acuity Inc -11.40 319.00 -5.90 21.16 14.66 2.07 3.37 14.94 0.23 3.45
BAC Bank of America Corp 13.97 62.69 -0.70 14.43 11.91 2.25 1.59 5.33 1.90 1.18
BAH Booz Allen Hamilton Holding Corp -10.04 75.89 28.00 11.92 11.29 0.82 7.59 8.18 3.17 6.24
BAM Brookfield Asset Management Ltd -9.82 47.24 21.90 27.26 21.72 13.49 10.30 31.55 4.18 5.54
BBAR Bbva Banco Frances S.A. -16.89 14.88 -3.10 14.54 5.83 0.62 1.08 0.36 3.48 0.54
BBD Banco Bradesco S.A. ADR 10.03 3.60 -4.80 8.27 6.24 0.27 1.09 0.55 8.31 0.37
BBW Build-A-Bear Workshop -54.94 27.61 14.20 6.84 7.24 0.67 2.16 14.11 3.33 22.92
BBY Best Buy Company 35.66 90.80 19.40 15.11 12.56 0.45 6.00 10.77 4.26 7.55
BCO Brink's Company -4.09 111.96 43.90 25.90 10.81 0.84 14.86 11.72 0.95 11.87
BDC Belden Inc 4.86 122.22 -3.70 19.86 12.26 1.67 3.44 22.52 0.16 8.80
BDX Becton Dickinson and Company 16.59 177.82 -5.60 53.63 13.38 2.32 1.98 19.12 2.25 3.93
BEN Franklin Resources 40.83 33.65 -8.80 22.94 10.54 1.83 1.45 71.11 4.23 6.06
BKR Baker Hughes Company 29.69 59.06 2.10 18.98 19.69 2.11 2.94 18.74 1.58 2.71
BLK Blackrock Inc 0.86 1079.59 -3.80 26.86 16.75 6.35 3.05 50.81 2.11 1.33
BMI Badger Meter -28.22 125.20 5.70 29.30 25.77 4.12 5.31 24.15 1.34 15.46
BMY Bristol-Myers Squibb 17.95 63.62 6.40 14.02 9.71 2.64 5.82 11.36 3.68 2.16
BR Broadridge Financial Solutions -24.82 167.77 13.70 17.43 14.51 2.56 6.73 14.96 2.56 2.58
BRO Brown & Brown -16.94 66.20 -9.90 20.93 13.68 3.26 1.74 15.32 1.03 4.87
BRX Brixmor Property Group Inc 9.53 28.72 3.20 20.49 28.33 6.28 2.92 21.33 4.33 5.94
BSAC Banco Santander Chile ADR 13.02 35.16 11.40 13.46 11.91 2.84 3.07 14.97 4.37 0.16
BTI British American Tobacco ADR -2.42 55.25 -61.50 14.16 10.56 3.44 1.86 16.29 6.12 0.13
BWA Borgwarner Inc 47.94 66.66 -7.20 33.86 11.22 0.95 2.42 11.19 1.00 4.29
BX Blackstone Inc -16.63 128.51 23.80 28.83 17.30 10.04 17.73 81.28 4.07 2.90
BXMT Blackstone Mortgage Trust Inc Cl A -30.16 13.36 -13.40 154.81 9.33 1.48 0.69 6.86 13.55 6.83
BXP Bxp Inc -4.10 64.71 3.70 34.77 32.18 3.21 2.00 14.75 4.33 7.06
BYD Boyd Gaming Corp -9.67 77.00 44.60 3.39 9.94 1.37 2.25 159.57 1.01 9.09
C Citigroup Inc 18.94 138.79 -3.60 14.98 10.84 1.32 1.21 5.91 1.85 1.57
CAL Caleres Inc 2.63 12.49 -34.80 8.28 5.69 0.15 0.64 6.51 2.24 12.27
CARR Carrier Global Corp 8.71 57.44 -9.00 40.48 17.40 2.14 3.60 24.56 1.65 1.95
CAT Caterpillar Inc 42.88 818.54 25.50 35.21 25.25 5.04 19.40 41.84 0.76 1.65
CB Chubb Ltd 8.35 338.19 -3.50 11.97 11.60 2.10 1.73 7.64 1.19 0.85
CBU Community Financial System Inc 9.00 62.61 -0.30 14.56 12.07 3.15 1.59 13.36 3.04 3.72
CCEP Coca-Cola Europacific Partners Plc 13.31 102.77 -13.60 19.85 18.14 1.83 4.81 18.50 2.49 5.13
CCJ Cameco Corp 5.65 96.66 -1.90 164.33 52.68 16.76 8.37 117.27 0.19 1.96
CCK Crown Cork & Seal Company 9.41 112.66 23.90 16.21 12.47 0.92 4.39 10.22 1.24 2.50
CCL Carnival Corporation Ltd -25.52 22.75 -100.00 10.24 8.63 1.14 2.41 9.82 2.46 3.73
CDE Coeur Mining Inc 15.48 20.59 -16.60 16.91 12.68 6.69 2.03 18.31 0.19 4.81
CF Cf Industries Holdings 72.02 133.04 28.70 9.87 12.27 2.60 3.51 10.54 1.63 5.54
CFG Citizens Financial Group 20.65 70.47 -3.60 15.32 10.85 2.42 1.24 12.61 2.68 3.47
CHD Church & Dwight Company 12.28 94.15 -8.90 30.29 23.25 3.59 5.14 20.02 1.31 4.98
CHE Chemed Inc 20.51 515.62 -82.20 25.90 18.73 2.60 8.08 20.82 0.48 4.41
CI The Cigna Group 2.02 280.78 3.10 11.61 8.39 0.26 1.74 8.14 2.21 2.41
CIG Comp En DE MN Cemig ADR 10.00 2.20 3.90 7.26 9.30 0.51 1.12 7.41 7.59 0.28
CL Colgate-Palmolive Company 9.82 86.78 837.60 34.33 21.12 3.29 293.13 17.93 2.44 2.16
CLX Clorox Company -12.93 87.79 626.20 18.25 14.06 1.58 117.96 26.21 5.81 8.88
CMC Commercial Metals Company -2.96 67.17 -2.40 12.66 9.32 0.84 1.64 18.35 1.13 5.54
CMI Cummins Inc 9.06 556.68 3.40 28.45 16.11 2.21 5.97 22.76 1.58 2.35
CNK Cinemark Holdings Inc 50.97 35.08 25.90 19.51 13.43 1.21 8.20 12.99 0.88 8.16
CNMD C O N M E D Corp 13.92 46.25 -6.00 25.01 9.67 1.01 1.33 10.30 0.43 7.59
CNO Cno Financial Group 29.31 54.92 -9.30 18.89 10.79 1.09 1.96 7.27 1.29 2.21
CNR Core Natural Resources Inc 10.17 97.51 -8.90 49.23 15.48 1.13 1.31 18.65 0.41 3.75
COF Capital One Financial -14.08 208.24 -45.00 73.41 8.72 1.70 1.14 4.68 1.55 1.81
COP Conocophillips 46.75 137.37 -1.10 18.20 14.86 2.61 2.53 16.40 2.46 1.40
CPB The Campbell's Company -24.65 21.00 -3.40 15.89 11.57 0.64 1.76 9.24 5.23 20.54
CPT Camden Property Trust -6.43 103.00 2.10 34.09 98.79 8.81 2.78 43.22 4.12 4.40
CRI Carter's Inc -6.11 30.45 -16.30 5.70 8.24 0.38 1.09 3.82 3.29 13.16
CRM Salesforce Inc -6.52 247.65 7.80 22.57 15.37 4.64 5.31 13.45 0.45 3.67
CTVA Corteva Inc 25.18 83.90 -3.80 55.47 20.27 3.14 2.22 89.00 0.88 2.69
CUBE Cubesmart 9.68 39.54 4.80 27.03 25.50 7.87 3.46 16.04 5.38 3.36
CUZ Cousins Properties Inc 9.35 28.19 -1.90 720.97 60.81 4.48 1.03 29.49 4.57 7.24
CVI Cvr Energy Inc 94.97 49.60 -14.10 72.24 19.08 0.59 9.50 14.21 0.77 18.25
CVS CVS Corp 19.29 94.67 -5.80 24.99 11.12 0.29 1.52 10.30 2.88 1.42
CVX Chevron Corp 40.44 214.04 -1.80 20.52 16.13 2.00 2.23 15.51 3.33 1.05
CW Curtiss-Wright Corp 1.34 558.65 22.10 38.44 32.60 5.65 7.45 33.00 0.18 2.16
CWEN Clearway Energy Inc Cl C -6.37 31.14 2.50 39.39 48.81 4.15 2.04 9.53 6.05 6.83
CX Cemex S.A.B. DE C.V. ADR -7.09 10.68 -6.30 32.37 11.18 0.95 1.23 8.89 1.27 0.72
DAL Delta Air Lines Inc 15.14 79.90 0.40 13.27 9.33 0.77 2.41 15.41 0.91 3.86
DBI Designer Brands Inc -20.86 5.88 -17.90 20.62 9.03 0.10 1.00 2.49 3.84 14.58
DCI Donaldson Company 0.64 89.22 8.10 23.17 18.46 2.66 6.10 24.26 1.44 2.38
DD Dupont Denemours Inc 5.32 127.01 -19.70 301.69 15.95 2.08 1.25 16.35 2.34 3.59
DDS Dillard's 7.19 649.92 22.10 14.88 18.96 1.54 4.79 15.98 5.03 12.29
DE Deere & Company 45.26 676.29 -13.00 37.59 30.12 3.80 6.51 56.47 0.97 2.10
DEO Diageo Plc ADR 0.43 86.64 2.80 27.95 12.35 2.46 4.43 15.08 2.57 0.64
DG Dollar General Corp -6.18 124.57 -4.70 16.19 14.92 0.63 2.96 13.67 1.92 2.69
DGX Quest Diagnostics Inc 35.43 235.02 2.60 24.93 19.49 2.24 3.44 19.23 1.42 3.14
DHI D.R. Horton -4.24 137.93 1.00 13.12 11.78 1.16 1.63 12.05 1.30 4.03
DHR Danaher Corp -12.59 200.09 -3.90 35.53 21.52 5.60 2.67 25.73 0.70 1.51
DHT Dht Holdings 80.26 22.01 20.70 7.49 10.30 4.91 2.67 97.90 16.98 9.17
DIS Walt Disney Company -6.36 106.54 -9.60 21.97 14.22 1.86 1.68 22.18 1.30 1.20
DK Delek US Holdings 156.63 76.11 93.20 21.40 11.64 0.39 24.98 6.66 1.33 9.85
DKS Dick's Sporting Goods Inc -31.79 135.03 -5.90 14.50 10.09 0.57 2.10 50.37 3.71 13.09
DOV Dover Corp -3.20 188.99 -3.00 22.75 16.09 3.02 3.31 21.72 1.15 3.78
DRH Diamondrock Hospitality Company 36.16 12.20 -2.20 16.91 18.75 2.20 1.64 15.32 3.35 6.90
DRI Darden Restaurants 14.05 209.88 3062.90 20.20 16.92 1.80 10.85 21.81 3.12 5.88
DVN Devon Energy Corp 37.16 50.24 -7.40 11.90 10.15 2.79 1.38 36.43 2.29 2.54
DX Dynex Capital -10.67 12.52 -0.40 4.78 7.80 3.47 0.97 13.13 16.30 5.28
ECL Ecolab Inc 5.24 276.29 6.90 37.06 29.39 4.60 7.70 41.32 1.06 1.89
EFX Equifax Inc -22.12 168.99 -20.50 29.70 16.64 3.08 4.54 17.97 1.32 6.69
EGP Eastgroup Properties 11.19 198.08 0.40 34.77 33.96 14.14 2.98 23.95 3.23 5.11
EHC Encompass Health Corp 14.59 121.63 -91.50 19.81 18.21 1.93 4.63 29.03 0.49 3.32
EL Estee Lauder Companies -7.27 97.11 -21.20 195.16 24.64 2.33 9.23 26.70 1.52 2.82
ELS Equity Lifestyle Properties -0.86 60.09 16.40 29.20 27.25 7.70 6.63 34.00 3.62 4.60
EME Emcor Group 27.59 780.57 21.00 24.22 20.96 1.85 8.47 29.39 0.20 2.08
EMN Eastman Chemical Company 6.67 68.09 -6.90 17.74 9.91 0.88 1.28 14.45 4.96 4.76
EMR Emerson Electric Company 14.65 152.16 -5.10 33.25 20.92 4.56 4.16 24.53 1.45 1.58
ENR Energizer Holdings Inc 3.42 20.57 17.60 17.50 6.09 0.47 6.93 9.45 6.08 12.01
ENS Enersys Inc 22.32 179.50 -4.60 19.20 12.49 1.71 3.31 9.02 0.63 6.12
EOG Eog Resources 40.31 147.34 6.30 11.46 10.22 2.89 2.43 11.67 2.80 2.82
EPD Enterprise Products Partners LP 21.37 38.91 5.40 13.52 12.13 1.44 2.78 23.86 5.77 1.60
EPR Entertainment Properties Trust 18.56 59.16 -5.10 18.98 19.20 6.10 1.96 10.28 6.24 9.04
EQT Eqt Corp 0.88 54.07 -4.50 12.54 14.06 3.57 1.34 8.98 1.23 3.29
ES Eversource Energy 1.74 68.50 -1.20 17.74 13.92 1.84 1.58 86.67 4.58 2.44
ESNT Essent Group Ltd 4.86 68.17 -1.80 9.52 8.83 4.72 1.08 7.42 2.05 2.77
ESS Essex Property Trust 4.30 272.92 1.30 42.48 43.62 9.41 3.30 15.26 3.80 3.73
ESTC Elastic N.V. 10.52 83.38 11.60 23.35 21.08 4.86 6.76 25.08 0.02 4.26
ET Energy Transfer LP 30.62 21.54 -0.70 14.76 12.58 0.69 2.32 13.99 6.35 0.88
ETN Eaton Corp 33.53 425.30 1.10 43.27 26.44 5.50 8.16 41.99 0.99 1.86
EXR Extra Space Storage Inc 5.78 137.74 -0.90 30.84 28.58 8.82 2.20 17.28 4.74 2.14
FAF First American Corp 16.83 71.78 -0.50 9.94 9.94 0.92 1.30 8.81 3.06 6.11
FBP First Bancorp 33.53 27.68 7.60 11.67 10.86 3.31 2.14 9.60 2.88 4.44
FCPT Four Corners Property Trust IN 3.95 23.97 -3.80 21.73 20.87 8.59 1.62 13.51 6.15 3.83
FCX Freeport-Mcmoran Inc 40.43 71.07 -6.70 35.09 17.72 4.06 5.08 57.92 0.84 2.15
FDS Factset Research Systems -10.53 259.62 11.40 17.11 13.16 3.79 4.57 13.04 1.74 12.61
FIS Fidelity National Information Services -42.61 38.14 -4.90 5.86 5.69 1.61 1.23 6.70 4.75 3.31
FLO Flowers Foods -43.98 6.09 -14.40 23.63 8.33 0.25 0.98 4.11 10.17 22.97
FLS Flowserve Corp 7.28 74.43 -1.30 26.10 16.01 2.04 4.19 22.99 1.18 6.32
FNF Fidelity National Financial -19.16 44.13 -3.40 15.36 7.68 0.77 1.59 1.88 4.63 3.63
FPI Farmland Partners Inc 10.47 10.70 -10.20 23.24 54.90 9.07 1.02 26.09 3.36 8.46
FR First Industrial Realty Trust 7.23 61.41 5.00 22.36 32.04 11.08 2.93 35.22 3.25 3.14
FRT Federal Realty Investment Trust 13.46 114.37 1.60 23.09 35.37 7.49 3.10 29.85 4.00 4.35
FTI Technipfmc Plc 71.32 76.34 22.50 26.60 21.15 2.89 9.17 19.05 0.26 3.29
FTV Fortive Corp -0.94 54.69 -3.90 32.29 16.83 3.83 2.73 17.30 0.45 4.77
GD General Dynamics Corp 5.72 355.91 19.20 21.70 19.15 1.76 3.59 14.94 1.77 1.03
GE GE Aerospace 5.06 323.61 53.40 38.14 35.55 6.63 19.03 39.99 0.55 1.55
GFI Gold Fields Ltd ADR 3.33 45.12 24.20 9.25 8.69 3.59 4.48 8.97 4.96 0.78
GGB Gerdau S.A. ADR 39.16 5.14 -1.40 23.40 8.93 0.48 0.97 10.62 4.00 2.91
GIB CGI Group -23.93 70.22 -8.80 12.03 10.09 1.21 2.02 7.98 0.69 3.06
GL Globe Life Inc 22.29 171.03 -0.40 11.36 10.37 2.12 2.14 10.67 0.72 2.71
GLP Global Partners LP 26.36 52.88 7.20 10.79 13.92 0.08 2.67 9.16 5.73 0.69
GLW Corning Inc 89.98 166.35 -1.60 76.30 38.25 8.45 12.00 59.83 0.70 2.53
GM General Motors Company 5.28 85.61 -2.90 43.18 5.69 0.40 1.25 123.97 0.84 2.48
GOLD Gold.com Inc 41.63 48.22 -6.70 16.50 10.54 0.05 1.60 1.09 1.66 17.07
GPI Group 1 Automotive -29.27 278.18 -16.90 11.60 6.33 0.15 1.12 24.02 0.79 10.35
GPK Graphic Packaging Holding Company -36.92 9.50 2.60 14.57 8.52 0.33 0.87 14.88 4.63 7.85
GPN Global Payments Inc 14.07 88.29 -25.40 27.70 5.51 2.29 1.02 28.40 1.31 7.31
GS Goldman Sachs Group 17.08 1029.10 0.10 15.88 14.03 2.20 2.73 2.61 1.85 2.41
GSK Gsk Plc ADR -1.87 48.12 -7.90 15.16 9.40 2.16 4.16 11.05 3.89 0.68
GTY Getty Realty Corp 17.89 32.27 -2.60 19.72 22.31 8.71 1.78 14.43 6.05 10.14
GWW W.W. Grainger 26.94 1280.92 21.40 32.51 25.08 3.20 14.60 39.96 0.76 2.37
H Hyatt Hotels Corp 1.73 163.09 55.70 202.27 33.59 2.13 4.65 50.96 0.39 12.02
HAL Halliburton Company 26.80 35.83 1.10 18.77 12.42 1.33 2.71 17.31 1.91 4.12
HASI Ha Sustainable Infrastructure Capital Inc 18.84 37.35 -11.90 72.75 11.22 10.37 1.88 17.94 4.59 11.00
HD Home Depot -10.28 308.73 -25.00 21.60 19.33 1.82 18.54 20.40 2.99 0.89
HEI Heico Corp -2.34 316.02 19.70 52.60 44.28 7.21 8.93 36.22 0.08 7.51
HIG The Hartford Insurance Group -1.07 136.33 10.30 8.81 9.95 1.27 1.92 6.38 1.79 1.51
HIW Highwoods Properties 19.83 30.94 4.90 20.70 45.14 4.06 1.44 15.80 6.46 10.71
HMY Harmony Gold Mining ADR 3.72 20.64 6.60 7.38 5.26 1.99 2.82 13.43 5.03 1.70
HON Honeywell International -1.05 202.36 33.00 7.48 20.28 1.64 3.46 15.46 2.25 2.04
HPE Hewlett Packard Enterprise 158.45 62.08 -11.20 32.37 13.64 1.97 3.11 19.83 0.92 4.18
HRB H&R Block 3.56 45.13 570.70 7.89 6.52 1.41 47.70 7.36 4.11 13.82
HRL Hormel Foods Corp -13.23 20.57 -14.20 33.05 13.10 0.93 1.44 14.49 5.69 7.13
HSY Hershey Foods Corp -4.74 173.36 18.00 25.33 17.53 2.86 7.63 16.17 3.33 6.32
HTGC Hercules Technology Growth Capital -6.29 17.41 1.50 8.74 8.92 5.50 1.43 9.89 9.19 4.73
HUBB Hubbell Inc B 3.65 460.34 0.50 27.26 20.12 3.91 6.22 26.98 1.26 5.78
HUM Humana Inc 60.00 409.81 -5.30 38.81 24.51 0.34 2.56 25.25 0.90 2.60
HWM Howmet Aerospace Inc 11.95 229.52 35.10 49.50 35.29 10.04 16.02 51.11 0.22 2.16
HXL Hexcel Corp 25.45 92.71 14.30 46.73 29.62 3.58 5.39 27.31 0.78 4.74
IBM Intl Business Machines -17.88 243.24 5.20 21.59 18.50 3.32 6.65 16.62 2.78 2.34
IBP Installed Building Products -20.77 204.16 27.40 21.97 17.82 1.83 8.49 18.60 1.65 8.30
ICE Intercontinental Exchange -2.83 157.38 -2.80 22.23 17.87 6.72 2.99 17.40 1.33 0.96
IEX Idex Corp 26.06 224.32 -4.80 32.23 23.17 4.61 4.14 25.78 1.32 2.57
IFF International Flavors & Fragrances 24.07 83.61 -12.10 77.57 20.97 2.14 1.53 39.65 1.96 6.45
IIPR Innovative Industrial Properties 18.77 56.25 -1.30 12.75 12.61 5.88 0.90 8.34 13.51 13.69
INFY Infosys Ltd ADR -37.82 11.08 8.60 13.58 13.33 2.21 4.66 11.46 5.60 3.20
INGR Ingredion Inc -8.86 100.49 -5.60 10.95 8.96 0.88 1.40 17.85 3.48 6.82
INVH Invitation Homes Inc -0.92 27.53 0.80 49.19 37.08 5.66 1.80 19.75 4.36 2.40
IR Ingersoll Rand Inc -7.98 72.90 -8.30 30.04 18.68 3.56 2.78 23.20 0.07 3.42
IRT Independence Realty Trust Inc -13.01 15.20 -5.20 83.09 83.03 5.51 1.07 21.56 4.59 5.60
ITUB Itau Unibanco Banco Holding S.A. ADR 16.48 8.34 10.30 10.87 8.45 0.59 2.18 2.15 7.05 0.30
ITW Illinois Tool Works 8.91 268.24 92.60 24.31 21.78 4.64 26.40 26.15 2.41 3.09
IVR Invesco Mortgage Capital Inc -19.14 6.80 -3.00 4.61 3.90 2.16 0.84 4.41 21.18 8.25
J Jacobs Engineering Group 7.10 141.87 -3.80 49.80 17.11 1.17 5.09 25.76 0.92 2.91
JBL Jabil Circuit 39.49 318.05 48.40 39.69 18.94 0.99 25.20 25.52 0.10 2.92
JCI Johnson Controls Intl 21.92 146.01 8.30 25.38 24.11 3.54 6.56 53.31 1.07 1.69
JEF Jefferies Financial Group Inc -16.17 51.95 -8.70 14.48 11.19 1.02 1.00 1.51 3.17 4.57
JNJ Johnson & Johnson 28.35 265.62 -10.40 30.79 20.78 6.54 7.53 28.78 2.02 0.90
JPM JP Morgan Chase & Company 10.57 356.28 5.60 15.26 14.16 3.18 2.68 6.16 1.79 1.00
KBH KB Home -12.85 49.16 -4.70 11.93 11.03 0.55 0.79 8.37 1.93 12.90
KBR KBR Inc -8.98 36.59 11.70 11.04 9.05 0.60 2.82 13.29 1.82 7.05
KEY Keycorp 5.72 21.82 -1.70 12.69 10.17 2.10 1.35 30.60 3.78 3.33
KGC Kinross Gold Corp 3.43 29.12 8.10 11.05 9.59 4.08 3.58 11.24 0.51 1.38
KIM Kimco Realty Corp 14.43 23.19 -5.50 27.19 26.21 7.08 1.51 19.54 4.63 4.86
KKR KKR & Company LP -20.76 101.01 -5.60 32.20 13.68 3.85 3.18 9.99 0.78 1.98
KMB Kimberly-Clark Corp -2.72 98.15 85.70 16.73 13.19 1.97 18.65 17.94 5.24 15.09
KMI Kinder Morgan Inc 12.26 30.86 -4.00 19.91 20.18 3.84 2.17 18.89 3.86 2.51
KNX Knight-Swift Transporation 29.99 67.96 -13.50 258.50 16.71 1.43 1.58 20.27 1.08 6.97
KO Coca-Cola Company 26.26 88.26 1.90 26.59 24.99 7.51 10.51 26.56 2.49 0.92
KRC Kilroy Realty Corp -6.60 34.90 1.20 24.57 76.21 3.75 0.78 7.97 6.20 8.27
KSS Kohl's Corp -15.58 17.23 -3.50 7.52 10.76 0.13 0.47 1.89 2.90 28.37
LAZ Lazard Inc -15.30 41.13 7.90 20.16 10.69 1.21 4.38 6.50 4.86 9.68
LDOS Leidos Holdings Inc -28.57 128.86 0.10 12.01 10.11 0.92 3.06 7.48 1.35 2.91
LEA Lear Corp 14.19 130.87 -3.90 12.20 7.73 0.27 1.25 7.60 2.43 4.49
LEN Lennar Corp -22.56 79.61 -4.40 12.45 12.49 0.58 0.89 20.00 2.51 8.83
LEVI Levi Strauss & Company Cl A -2.82 20.16 6.10 16.49 11.79 1.17 3.41 13.48 2.96 7.23
LH Laboratory Corp of America 24.24 311.69 0.20 25.77 15.66 1.76 2.93 21.88 0.95 2.60
LHX L3Harris Technologies -16.36 245.55 11.40 24.80 18.11 1.99 2.30 16.28 2.04 2.14
LII Lennox International -24.66 365.86 42.50 16.54 14.04 2.38 9.75 17.12 1.41 6.07
LIN Linde Plc 9.34 466.22 4.40 30.10 23.80 6.06 5.50 43.20 1.38 1.18
LLY Eli Lilly and Company 3.77 1115.23 43.70 37.90 23.92 13.18 30.99 57.71 0.62 0.93
LMT Lockheed Martin Corp 8.32 523.92 74.20 19.31 16.03 1.57 13.74 13.85 2.68 1.17
LTC Ltc Properties 22.99 42.28 7.30 15.50 22.88 6.52 1.80 18.71 5.40 4.80
LVS Las Vegas Sands -34.24 42.81 269.20 16.68 12.19 2.02 47.74 10.29 2.68 6.83
LW Lamb Weston Holdings Inc 14.28 47.87 -2.60 22.94 14.20 1.00 3.61 12.18 3.54 4.63
LXP Lxp Industrial Trust 22.67 60.82 -5.20 61.35 138.77 10.31 1.84 20.19 4.64 2.64
M Macy's Inc 0.14 22.08 3.80 8.07 9.32 0.25 1.17 4.11 3.30 12.35
MA Mastercard Inc -0.30 569.15 235.80 31.31 24.65 14.19 89.06 30.24 0.62 0.94
MAA Mid-America Apartment Communities -10.11 124.87 0.90 36.48 40.46 6.69 2.66 23.03 4.91 3.58
MAIN Main Street Capital Corp -5.83 56.23 -1.00 11.33 14.48 7.71 1.66 14.94 7.42 10.51
