Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Ticker Name Performance (YTD) Price Return on Equity vs Industry P/E Forward P/E P/S P/B P/Free Cash Flow Dividend Yield Float Short
ARR Armour Residential R -5.31 16.75 -0.30 8.68 5.56 2.09 0.89 15.47 17.19 8.11
AYI Acuity Inc -11.88 317.26 -7.50 23.26 14.90 2.10 3.41 17.23 0.19 4.26
BAM Brookfield Asset Management Ltd -9.45 47.44 20.00 30.54 21.77 14.93 10.24 31.95 4.13 7.40
BBW Build-A-Bear Workshop -47.23 32.33 15.10 7.57 7.47 0.77 2.57 13.99 2.85 26.61
BFH Bread Financial Hldgs Inc 38.43 102.48 -31.60 8.40 8.01 0.88 1.27 1.92 0.91 9.27
BMI Badger Meter -22.44 135.27 6.90 30.59 27.38 4.40 5.72 23.35 1.03 14.11
BXMT Blackstone Mortgage Trust Inc Cl A -5.54 18.07 -7.10 29.74 9.76 1.99 0.89 9.35 10.40 4.75
BYD Boyd Gaming Corp -0.64 84.69 42.30 3.71 10.83 1.54 2.50 22.39 0.90 6.70
CCU Compania Cervecerias Unidas S.A. ADR -11.91 11.24 -1.70 16.74 14.27 0.66 1.22 14.05 3.85 1.22
CNMD C O N M E D Corp -19.68 32.61 -6.40 18.39 6.81 0.72 0.97 7.94 1.23 7.81
CPAC Cementos Pacasmayo S.A.A ADR 20.44 12.55 -9.90 20.57 18.42 1.70 2.95 15.32 5.33 0.03
DBI Designer Brands Inc -14.67 6.34 -13.90 33.53 10.82 0.11 1.15 4.35 3.56 19.70
DRH Diamondrock Hospitality Company 37.39 12.31 -4.70 26.37 21.69 2.25 1.74 15.67 3.08 6.40
DX Dynex Capital -6.71 13.07 -1.60 7.78 7.83 3.99 1.04 15.26 15.61 4.22
EGP Eastgroup Properties 12.26 199.98 0.70 36.38 34.60 14.58 3.01 25.73 3.19 4.96
ENR 0 8.22 21.52 90.00 7.89 5.90 0.49 8.51 9.33 5.83 11.67
FPI Farmland Partners Inc 0.52 9.74 -10.90 18.37 49.95 8.17 0.92 22.41 3.70 6.52
GHC Graham Holdings Company 3.96 1142.15 -5.40 16.90 17.05 0.99 1.04 17.22 0.64 3.09
GL Globe Life Inc 22.14 170.83 3.90 11.81 10.29 2.18 2.19 10.79 0.75 2.26
GPN Global Payments Inc -13.58 66.89 -23.10 17.82 4.17 2.07 0.77 17.24 1.90 6.37
GTY Getty Realty Corp 19.29 32.65 -3.20 21.52 19.22 8.82 1.81 15.02 5.99 13.11
GVA Granite Construction Incorporated 27.17 146.69 2.90 43.05 20.54 1.38 6.22 21.24 0.35 10.53
HAE Haemonetics Corp -7.46 74.17 0.40 36.51 12.88 2.53 4.21 12.94 1.35 6.63
HIW Highwoods Properties 13.44 29.29 0.80 35.36 36.79 3.91 1.38 18.59 6.85 5.42
HMY Harmony Gold Mining ADR -14.57 17.00 7.30 11.74 4.16 2.13 3.39 17.21 4.78 1.62
HWM Howmet Aerospace Inc 35.46 277.71 39.70 64.43 46.12 12.89 20.17 67.10 0.19 2.23
HXL Hexcel Corp 31.96 97.52 17.40 64.71 31.77 3.84 5.81 35.59 0.74 6.17
IBP Installed Building Products -15.40 217.99 25.70 23.24 19.37 1.99 8.80 18.67 1.54 4.61
INGR Ingredion Inc -11.20 97.91 -5.30 9.43 8.50 0.86 1.41 13.75 3.57 5.27
INVH Invitation Homes Inc 2.21 28.41 -2.80 49.98 38.88 6.00 1.86 19.29 4.23 3.18
IRT Independence Realty Trust Inc -9.55 15.81 -7.80 77.88 106.70 5.77 1.10 21.25 4.39 4.12
IVR Invesco Mortgage Capital Inc -4.93 7.99 -4.50 10.83 3.88 2.33 0.98 4.52 18.01 8.90
JEF Jefferies Financial Group Inc 0.21 62.10 -8.40 21.02 12.44 1.28 1.20 4.59 2.65 2.65
LTC Ltc Properties 5.77 36.37 7.60 14.61 20.09 5.98 1.63 15.24 6.27 4.19
LXP Lxp Industrial Trust 7.26 53.18 -3.10 35.72 113.15 9.03 1.58 18.79 5.29 1.84
MFA MFA Financial Inc 2.26 9.52 -5.00 10.91 6.45 1.24 0.54 5.97 15.13 3.48
MGY Magnolia Oil & Gas Corp 20.60 26.40 2.20 15.31 10.31 3.81 2.40 28.37 2.45 10.87
MITT Tpg Mortgage Investment Trust Inc -7.04 7.92 -7.80 19.71 6.33 0.51 0.78 3.52 12.12 1.70
MLM Martin Marietta Materials -2.17 609.13 -1.90 14.52 26.78 5.58 3.24 35.37 0.56 3.72
MTDR Matador Resources Company 16.80 49.57 -4.70 12.76 5.67 1.71 1.10 103.61 3.07 10.27
MTH Meritage Corp 15.11 75.74 -4.90 13.88 11.78 0.90 0.99 21.21 2.55 4.96
MWA Mueller Water Products 9.66 26.12 1.60 19.82 16.53 2.79 3.82 28.94 1.08 2.25
NOMD Nomad Foods Ltd -19.98 10.01 -15.30 9.71 5.28 0.40 0.49 9.62 7.88 1.75
NSA National Storage Affiliates Tru 57.53 44.44 -1.10 58.85 64.46 7.97 6.02 20.17 5.16 5.84
NUS Nu Skin Enterprises -47.71 5.03 -18.70 4.60 3.81 0.17 0.31 5.87 4.77 6.56
NVGS Navigator Holdings 25.29 21.70 -4.80 13.33 12.15 2.32 1.12 8.72 2.10 2.94
NYT New York Times Company 5.23 73.05 13.00 31.38 22.85 4.08 5.91 21.81 1.23 7.33
ORI Old Republic International Corp -10.29 38.70 -3.00 9.51 11.43 1.00 1.59 7.76 3.26 3.62
PBA Pembina Pipeline Cor 21.31 46.17 -4.70 23.93 20.23 4.95 2.47 18.81 4.60 1.17
PRG Prog Hldgs Inc 30.52 38.49 -0.70 10.55 7.22 0.61 1.99 5.40 1.45 8.30
R Ryder System 37.51 263.18 -2.50 22.15 15.00 0.80 3.56 21.30 1.33 2.78
SAFE Safehold Inc 12.16 15.35 -8.60 9.68 8.86 2.79 0.45 36.28 4.66 5.86
SAH Sonic Automotive 30.05 80.45 -12.60 25.56 10.67 0.17 2.60 11.13 1.96 23.31
SCM Stellus Capital Investment Cor -33.99 8.37 -6.70 10.09 8.11 2.23 0.67 6.88 16.49 2.93
SHO Sunstone Hotel Investors 33.22 11.91 -10.20 99.58 64.78 2.25 1.36 24.85 3.02 5.13
SKM Sk Telecom Corp ADR 76.38 36.21 -14.40 59.52 4.74 1.15 1.65 11.63 11.86 1.12
SM Sm Energy Company 44.97 27.11 -11.50 11.45 3.46 1.72 0.95 11.41 3.57 5.42
SMP Standard Motor Products 7.00 39.43 -8.30 19.43 7.98 0.48 1.27 22.28 3.25 3.39
SPB Spectrum Brands Holdings Inc 42.14 83.98 -18.90 16.14 15.38 0.69 1.03 6.72 2.24 14.72
STNG Scorpio Tankers Inc 58.53 80.58 0.80 7.92 12.20 4.02 1.22 8.91 2.28 4.17
STVN Stevanato Group S.P.A. -12.57 17.59 -0.20 29.28 21.09 3.44 2.72 829.38 0.31 2.03
STWD Starwood Property Trust -7.27 16.70 -5.00 17.35 8.73 3.12 0.93 10.35 11.50 4.68
SUI Sun Communities -4.43 118.42 11.30 10.76 41.56 6.19 2.16 16.51 3.78 2.77
SXT Sensient Technologies Corp 20.80 113.49 -3.10 33.56 23.94 2.92 3.96 220.70 1.48 3.05
TPC Tutor Perini Corp 16.29 77.94 -8.60 53.48 14.77 0.72 3.38 5.83 0.31 4.20
TRNO Terreno Realty Corp 9.58 64.33 2.40 15.78 38.29 13.95 1.58 29.46 3.31 5.14
UE Urban Edge Properties 15.95 22.25 -2.90 26.06 44.27 6.10 2.18 43.28 3.78 3.10
USAC USA Compression Partners LP 9.00 25.07 25.70 25.62 16.48 3.35 11.48 12.01 8.38 3.26
WPC W.P. Carey & Company Llc 10.64 71.21 -7.00 30.48 22.69 9.01 1.90 14.48 5.24 4.74
AFYA Afya Ltd Cl A -8.70 14.07 4.40 9.14 7.02 1.82 1.38 6.14 5.10 4.70
ALRS Alerus Financial Corp 31.79 29.68 -6.30 28.65 10.71 2.24 1.30 8.86 2.91 3.36
BSRR Sierra Bancorp 20.90 39.51 1.60 11.55 10.19 2.56 1.42 178.19 2.64 2.94
CASS Cass Information Sys 19.27 49.52 -5.70 18.91 14.46 3.05 2.64 25.05 2.61 2.90
CATY Cathay Genl Bncp 22.11 59.09 0.10 12.18 10.02 2.86 1.33 10.90 2.58 3.26
CBAN Colony Bankcorp Inc 15.21 20.53 -3.20 12.87 9.67 2.16 1.14 9.59 2.29 2.04
CINF Cincinnati Financial 4.21 170.20 -2.70 9.73 18.69 2.04 1.67 7.66 2.21 1.95
CWCO Cons Water Inc -15.30 29.89 -5.20 27.72 20.61 3.73 2.14 17.16 1.87 2.63
EXPO Exponent Inc -18.10 56.89 17.20 26.55 22.39 4.58 8.17 24.34 2.18 4.27
GABC German Amer Bncp Inc 14.83 44.99 0.50 12.47 11.29 3.39 1.44 10.38 2.76 2.89
GIII G-III Apparel Gp 20.06 34.77 -14.20 12.31 14.25 0.50 0.80 8.74 1.16 17.03
ICFI Icf International -22.03 66.51 -29.40 14.39 8.66 0.66 1.17 7.99 0.84 3.43
C Citigroup Inc 22.62 143.09 -4.00 17.73 11.42 1.41 1.27 6.41 1.77 1.79
PNNT Pennantpark Investme -39.91 3.45 -10.10 16.31 6.14 1.54 0.51 1.93 26.09 3.72
POWI Power Integratn 145.10 87.11 -55.10 292.61 46.88 10.88 7.21 57.43 0.99 8.32
SAMG Silvercrest Ast Cm A -28.83 10.81 -7.60 36.08 11.44 1.02 1.77 14.54 7.96 1.92
TFSL Tfs Financial Corp 22.72 16.42 -6.20 50.20 44.38 5.65 2.40 49.36 6.88 3.06
VEON Veon Ltd ADR -1.03 52.03 19.30 6.75 5.58 0.78 2.45 6.67 2.24 0.27
VINP Vinci Compass Investments Ltd -24.31 9.87 0.30 13.61 8.01 3.33 1.68 20.64 8.27 1.61
GEV GE Vernova Inc 69.73 1109.33 49.60 32.32 45.45 7.58 21.41 39.61 0.18 3.42
COR Cencora Inc -19.50 271.89 -100.00 20.86 13.73 0.16 15.57 33.95 0.87 2.85
GEHC GE Healthcare Technologies -24.91 61.59 6.10 14.74 11.40 1.34 2.63 18.44 0.17 3.23
KVUE Kenvue Inc 5.13 18.14 -10.30 21.50 14.42 2.28 3.28 19.10 4.69 3.64
EXE Expand Energy Corporation -21.19 86.98 3.10 6.48 9.52 1.61 1.07 7.46 2.65 2.61
VLTO Veralto Corporation -15.82 83.99 11.50 21.67 18.00 3.69 6.86 19.80 0.52 2.78
SW Smurfit Westrock Plc 14.29 44.19 -0.50 61.59 14.06 0.74 1.28 21.81 4.17 5.25
CRS Carpenter Technology Corp 86.12 585.97 8.70 61.68 46.55 9.61 14.08 71.46 0.14 3.63
CNH CNH Industrial N.V. 13.23 10.44 -23.90 33.85 14.86 0.72 1.67 10.28 2.65 7.13
LTM Latam Airlines Group S.A. ADR 3.14 55.71 65.10 9.79 8.47 1.07 8.28 9.14 2.06 0.84
EG Everest Re Group -1.07 335.73 -5.70 6.84 5.53 0.77 0.87 4.37 2.49 4.16
MLI Mueller Industries 19.76 137.48 10.90 18.01 15.84 3.48 4.56 23.31 0.87 1.67
DOC Healthpeak Properties 21.64 19.56 -0.40 61.36 142.25 4.81 1.74 12.24 6.28 4.04
DRS Leonardo Drs Inc 35.19 46.08 18.60 42.68 32.15 3.33 4.42 40.84 0.83 4.59
RVTY Revvity Inc 3.34 99.98 -7.50 47.39 17.13 3.84 1.55 22.64 0.28 7.88
PAC Grupo Aeroportuario Del Pacifico ADR -3.56 254.24 20.90 23.69 16.25 4.83 9.02 47.59 4.13 1.02
ALSN Allison Transmission Holdings 21.60 119.05 13.60 18.49 11.15 2.71 5.19 17.08 0.97 2.99
AHR American Healthcare REIT Inc -1.19 46.50 -0.30 80.53 57.15 4.09 2.54 57.35 2.20 7.27
BVN Compania Mina Buenaventura S.A. ADR 16.96 32.55 4.30 8.44 8.78 4.02 1.99 20.76 3.19 1.99
ASR Grupo Aeroportuario Del Sureste ADR -4.75 308.03 5.00 17.38 12.11 4.22 3.93 33.07 3.98 0.46
CTRE Caretrust REIT Inc 2.43 37.04 4.90 23.72 23.15 16.74 2.03 22.03 4.15 8.75
FCFS Firstcash Holdings Inc 42.46 227.05 -33.00 28.42 18.30 2.57 4.33 21.39 0.75 3.73
JBTM Jbt Marel Corporation -12.17 132.34 -14.00 41.34 14.15 1.78 1.54 20.86 0.30 4.62
TFPM Triple Flag Precious Metals Corp -9.54 30.05 -4.80 19.88 20.32 13.69 2.89 35.93 0.77 0.67
FRO Frontline Plc 87.67 40.95 18.00 10.07 11.19 4.05 3.21 15.40 16.84 4.95
BTG B2Gold Corp -4.66 4.30 -9.20 11.75 3.39 1.55 1.56 13.17 1.86 4.60
ESAB Esab Corp -4.81 106.35 -5.10 31.61 16.35 2.22 2.96 29.65 0.24 6.56
VIRT Virtu Financial Cm A 89.27 63.06 15.20 10.44 10.61 2.73 3.16 19.64 1.52 5.07
ORLA Orla Mining -22.64 10.42 9.30 15.73 6.25 2.78 4.77 11.04 0.58 1.25
POWL Powell Industries Inc 179.69 297.20 3.70 58.08 45.25 9.56 15.27 56.24 0.12 9.87
FBIN Fortune Brands Innovations Inc -15.26 42.38 -7.10 18.80 11.80 1.14 2.15 14.88 2.46 9.61
MTG Mgic Investment Corp -10.85 26.05 -0.40 8.28 7.97 4.57 1.10 7.82 2.42 3.85
BCPC Balchem Corp 8.19 165.92 -2.60 34.08 30.11 5.04 4.15 30.29 0.68 1.30
WTM White Mountains Insurance Group -3.11 2013.46 -1.20 4.95 15.49 1.77 0.93 6.90 0.05 3.79
TKC Turkcell Iletisim Hizmetleri As ADR 11.61 6.11 -10.70 11.94 6.17 0.88 0.81 3.45 4.99 0.19
AUB Atlantic Union Bancshares Corp 10.86 39.13 -4.40 16.64 9.80 2.51 1.10 13.50 3.80 6.21
MSM Msc Industrial Direct Company 40.95 118.54 -9.00 31.89 24.09 1.73 4.78 30.79 2.94 5.85
ENIC Enersis Chile S.A. ADR 13.43 4.56 -1.40 12.00 11.75 1.41 1.19 8.77 4.25 0.06
MRSH Marsh & Mclennan Companies -12.47 162.38 6.50 20.32 14.34 2.84 5.37 15.88 2.33 1.52
B Barrick Mining Corp -7.42 40.32 -1.70 11.11 9.21 3.55 2.47 12.50 2.62 1.12
MDLN Medline Inc Cl A -14.43 35.94 -0.90 30.06 21.67 1.62 2.70 45.18 0.14 4.23
IMO Imperial Oil Ltd 30.53 112.66 3.20 26.66 13.91 1.66 3.34 19.52 2.18 11.21
AMRZ Amrize Ltd 3.36 55.35 -15.50 26.48 17.27 2.57 2.34 23.19 1.20 1.49
PAAS Pan Amer Silver Corp -5.43 48.99 -6.90 15.70 9.45 5.16 2.81 15.21 1.10 0.61
Q Qnity Electronics Inc 106.80 168.85 -36.40 54.46 35.59 7.14 4.92 39.36 0.18 1.96
AXIA Axia Energia ADR 8.90 9.98 4.30 15.60 8.61 2.84 1.30 10.22 5.42 0.25
SGI Somnigroup International Inc -15.88 75.10 -1.40 30.62 19.23 2.06 5.02 21.44 0.91 9.26
ULS Ul Solutions Inc Cl A 15.85 91.36 6.40 53.26 35.43 5.93 13.94 40.92 0.66 3.65
EQX Equinox Gold Corp -25.50 10.46 -14.20 15.95 6.66 2.91 1.35 85.59 0.57 3.15
EMBJ Embraer S.A. ADR -5.70 60.70 17.60 35.73 16.68 1.37 3.30 26.05 1.09 1.06
GAP Gap Inc -17.42 21.14 -7.30 8.35 8.14 0.49 2.09 6.77 3.24 11.02
SFD Smithfield Foods Inc 11.69 24.94 -5.90 9.73 9.64 0.63 1.43 12.30 4.26 9.69
MICC The Magnum ICE Cream Company N.V. 5.80 16.77 26.30 33.33 14.13 1.15 13.99 800.28 2.88 2.85
ELPC Companhia Paranaense DE Energia [Copel] ADR 19.03 11.32 0.10 16.78 12.06 1.67 1.84 18.64 5.98 0.09
OR OR Royalties Inc -1.53 34.85 -6.80 25.95 21.11 20.09 4.43 46.12 0.58 1.29
PRMB Primo Water Corp 48.38 24.26 -35.00 154.13 16.41 1.32 2.98 26.06 1.99 15.92
CDP Copt Defense Properties 20.47 33.49 7.20 24.44 24.27 9.75 2.51 26.99 3.81 4.90
SOBO South Bow Corp 30.47 35.84 2.00 18.87 18.09 4.60 2.81 12.33 5.59 3.57
AUGO Aura Minerals Inc 26.03 63.54 5.40 59.71 5.68 4.66 17.64 32.46 4.73 8.58
INGM Ingram Micro Holding Corp 32.57 28.29 -18.60 18.60 7.71 0.12 1.56 4818.59 1.16 9.52
ACT Enact Holdings Inc 6.94 42.39 -2.00 9.19 8.48 4.77 1.11 8.20 2.21 14.63
CBC Central Bancompany Inc Cl A 17.04 28.23 -0.30 16.03 13.85 5.38 1.78 20.09 1.70 11.59
OBDC Blue Owl Capital Corp -12.43 10.89 -8.20 15.43 8.33 3.22 0.76 13.10 12.24 4.14
BXSL Blackstone Secured Lending Fund -10.41 23.59 -6.00 12.36 9.10 4.46 0.90 9.65 12.39 6.34
OTF Blue Owl Technology Finance Corp -26.36 10.66 -7.70 11.81 8.14 3.42 0.65 19.43 14.13 1.84
ACA Arcosa Inc 27.90 135.98 -6.60 30.04 27.08 2.36 2.52 28.07 0.15 2.83
IFS Intercorp Financial Services Inc 35.13 57.24 5.90 10.65 8.64 2.16 1.80 4.88 3.74 1.31
DOO Brp Inc -15.88 59.52 34.10 22.41 17.42 0.67 8.53 6.30 1.19 1.58
NVO Novo Nordisk A/S ADR -15.09 43.20 22.20 10.14 12.96 2.86 6.13 22.69 4.20 0.67
SHEL Shell Plc ADR 7.24 78.80 1.20 12.27 8.62 0.82 1.27 12.05 3.95 1.04
TTE Totalenergies Se ADR 22.96 80.44 2.70 11.66 8.39 0.97 1.40 16.08 5.05 0.21
UL Unilever Plc ADR -10.74 58.38 35.40 18.67 14.93 2.22 6.98 16.57 3.88 0.13
ELV Elevance Health Inc 10.81 388.44 1.60 16.53 13.29 0.42 1.92 13.08 1.80 3.05
SNY Sanofi-Aventis S.A. ADR -12.55 42.38 -32.60 17.75 7.98 2.06 1.22 9.72 5.86 0.28
BP BP Plc ADR 12.51 39.08 -3.90 32.57 9.63 0.52 1.80 8.80 5.25 0.35
ENB Enbridge Inc 14.05 54.55 -3.90 25.48 23.71 2.37 2.86 63.28 5.18 1.12
RELX Relx Plc ADR -22.91 31.16 67.10 21.09 14.75 4.34 17.81 14.34 3.15 0.20
E Eni S.P.A. ADR 28.89 48.90 -4.90 26.98 8.78 0.75 1.28 20.29 5.23 0.11
SU Suncor Energy Inc 24.75 55.34 4.20 14.54 10.42 1.77 2.00 12.51 3.19 1.18
BCE BCE Inc -2.27 23.28 9.90 4.76 11.84 1.21 1.51 10.86 5.49 2.29
CVE Cenovus Energy Inc 48.70 25.16 4.60 13.80 9.57 1.33 2.02 14.98 2.49 2.39
WCN Waste Connections Inc -12.19 153.99 -5.80 37.58 24.92 4.07 4.86 34.26 0.92 0.78
TU Telus Corp -12.38 11.54 -11.00 26.52 16.10 1.24 1.62 13.59 10.56 4.39
VICI Vici Properties Inc -6.51 26.29 -2.20 9.02 8.94 6.96 1.00 11.03 6.94 2.60
CRH CRH Plc ADR -10.89 111.21 -8.50 20.61 16.62 1.95 3.22 23.72 1.40 1.94
SQM Sociedad Quimica Y Minera S.A. ADR 15.80 79.67 -1.00 28.01 11.99 2.15 3.89 10.55 2.49 1.13
CEG Constellation Energy Corp -22.42 274.06 -0.30 23.80 20.27 3.47 2.96 87.06 0.62 3.43
WIT Wipro Ltd ADR -16.02 2.38 -12.20 16.76 15.64 2.39 2.68 14.06 4.85 0.82
TLK P.T. Telekomunikasi Indonesia Tbk ADR -29.33 14.88 -4.90 14.93 11.77 1.66 1.86 5.78 7.73 0.25
FMX Fomento Economico Mexicano S.A.B. DE C.V. ADR 28.15 126.47 4.70 27.44 23.01 0.55 3.65 9.80 6.62 1.03
FERG Ferguson Enterprises Inc 7.16 238.58 -10.60 26.16 19.00 1.52 7.88 22.30 1.50 1.07
WTW Willis Towers Watson Public -22.34 255.20 0.50 14.94 11.53 2.43 3.02 15.38 1.49 3.18
MT Arcelormittal ADR 39.08 63.38 -0.80 15.32 9.74 0.78 0.89 102.69 0.98 0.49
RCI Rogers Communication -0.40 37.58 22.20 3.98 10.19 1.26 1.58 10.70 3.88 3.37
ACGL Arch Capital Grp Ltd -4.94 91.18 9.60 7.00 9.19 1.66 1.38 5.44 0.18 2.59
ARGX Argenx Se ADR 4.37 877.72 -0.70 44.82 24.25 13.06 7.42 64.70 0.02 2.93
TPL Texas Pacific Land Trust 23.66 355.19 19.00 48.68 35.23 29.20 15.75 50.18 0.68 6.55
TS Tenaris S.A. ADR 48.84 57.23 -2.30 15.03 13.53 2.37 1.69 15.25 3.05 0.93
QSR Restaurant Brands International 7.69 73.48 762.10 29.24 16.54 3.50 6.82 22.86 3.51 5.10
MGA Magna International 22.65 65.37 -9.30 27.45 8.62 0.42 1.51 6.06 3.03 2.94
BALL Ball Corporation 8.99 57.73 14.10 16.73 12.78 1.12 2.74 25.79 1.40 2.54
WPM Wheaton Precious Metals 4.26 122.53 -4.60 30.97 21.66 20.27 6.02 55.58 0.62 0.75
RTO Rentokil Initial Plc ADR -3.29 28.49 -11.60 30.69 17.62 2.07 2.61 18.70 2.27 0.51
SUZ Suzano Papel E Celul ADR -10.06 8.40 15.60 5.00 6.52 1.14 1.13 13.47 3.41 0.81
CRBG Corebridge Financial Inc -3.30 29.17 -11.00 49.03 5.02 0.73 1.29 8.14 3.47 4.92
SHG Shinhan Financial Group Ltd ADR 24.28 66.65 -2.70 9.29 7.75 1.12 0.89 10.32 3.00 0.09
OVV Ovintiv Inc 33.71 52.40 -6.70 16.69 6.59 1.64 1.28 8.65 2.32 4.58
KOF Coca Cola Femsa S.A.B. DE C.V. ADR 15.68 109.56 -20.40 18.48 14.00 0.36 3.00 6.79 3.92 0.57
TW Tradeweb Markets Inc -7.49 99.49 -1.40 24.55 21.76 10.87 3.20 20.20 0.56 2.73
DINO HF Sinclair Corp 39.93 64.48 -3.80 9.71 8.26 0.42 1.20 8.33 3.20 4.84
GFL Gfl Environmental Inc -18.28 35.10 -16.70 81.61 46.21 2.60 2.41 61.84 0.34 4.35
VIV Telecomunicacoes DE Sao Paulo ADR 9.78 12.58 -7.80 17.23 9.88 1.80 1.51 9.48 8.40 0.33
CBOE CBOE Global Markets -0.02 250.94 6.40 21.43 17.57 5.48 4.89 26.89 1.23 3.86
WES Western Midstream Partners LP 8.75 42.96 21.70 14.04 11.43 4.18 5.03 12.34 8.69 3.34
QGEN Qiagen N.V. -17.73 36.96 1.20 19.09 14.06 3.63 2.29 18.52 0.79 2.81
EWBC East West Bancorp 12.83 126.81 4.50 12.66 11.25 3.75 1.93 11.18 2.52 3.09
DOX Amdocs Ltd Ord -36.07 51.47 -14.30 10.34 6.36 1.20 1.62 8.16 3.90 6.69
BCH Banco DE Chile ADR 5.66 40.15 9.60 16.70 13.33 4.41 3.47 38.05 5.53 0.19
PBR Petroleo Brasileiro S.A. Petrobras ADR 42.94 16.74 13.20 5.45 4.40 0.68 1.27 4.43 10.87 1.26
LEN Lennar Corp -12.73 89.71 -4.40 13.99 13.32 0.67 1.01 84.49 2.23 7.95
HEI Heico Corp 4.18 337.11 24.70 60.21 49.31 8.05 9.87 42.71 0.08 6.60
ATR Aptargroup -1.33 120.34 5.20 20.62 18.92 1.98 2.92 23.49 1.62 2.88
VRT Vertiv Holdings 105.64 333.15 14.10 83.63 37.92 11.80 30.13 56.10 0.07 3.79
STE Steris Corp -20.08 202.62 -0.90 25.54 16.62 3.33 2.76 20.31 1.30 1.86
PSMT Pricesmart Inc 48.38 182.02 -12.90 35.94 27.00 1.02 4.22 66.52 0.79 6.58
TKO Tko Group Holdings Cl A -4.90 198.76 -12.70 72.98 37.50 7.50 4.41 22.37 0.77 15.46
TT Trane Technologies Plc 24.17 483.27 15.10 37.38 28.40 4.95 12.44 33.14 0.85 1.76
YOU Clear Secure Inc Cl A 47.19 51.41 47.80 41.52 20.08 7.29 27.92 15.71 1.36 9.67
ABM ABM Industries Inc 4.42 44.17 -11.10 17.02 10.18 0.29 1.48 7.75 2.62 5.24
ABR Arbor Realty Trust -32.99 5.20 -7.40 13.53 7.78 0.83 0.45 4.23 15.35 24.06
ACCO Acco Brands Corp 4.96 3.91 4.70 4.98 4.09 0.23 0.53 7.39 7.66 6.25
ACNB Acnb Corp 19.45 57.22 1.00 11.69 10.45 2.94 1.39 8.39 3.47 1.34
AGI Alamos Gold Inc -5.84 36.33 -1.00 14.45 10.09 7.36 3.31 44.31 0.39 1.86
AGM Federal Agricultural Mortgage Corp 4.46 183.40 -37.40 10.55 8.59 1.69 1.65 8.77 3.49 3.81
AGX Argan Inc 135.90 739.11 19.00 64.94 47.29 9.95 21.88 21.28 0.25 4.47
AJG Arthur J. Gallagher & Company -17.27 214.10 -13.60 34.55 14.37 3.67 2.31 29.53 1.31 2.01
ALG Alamo Group -3.91 161.31 -20.20 19.28 13.46 1.20 1.65 17.73 0.84 3.87
AM Antero Midstream Corp 22.01 21.70 7.30 25.44 17.05 8.02 5.32 12.85 4.15 3.53
AMSF Amerisafe Inc -18.46 31.32 4.20 12.86 15.00 1.80 2.38 73.32 5.24 2.46
AOS Smith A.O. Corp -12.90 58.25 10.40 15.54 14.02 2.11 4.28 12.40 2.49 6.71
APH Amphenol Corp 21.31 163.94 16.30 47.11 29.01 7.79 14.42 43.54 0.61 1.46
ARI Apollo Commercial Real Estate 11.88 10.83 -3.90 13.47 15.93 2.08 0.82 51.40 24.01 4.58
AU Anglogold Ashanti Ltd ADR 6.63 90.93 16.60 13.34 8.74 4.11 5.38 11.48 6.03 1.08
BHE Benchmark Electronics 115.39 92.10 -12.50 97.46 29.33 1.22 3.01 36.21 0.85 4.10
BOH Bank of Hawaii Corp 13.81 77.82 -0.30 15.69 11.16 2.89 2.04 16.15 3.60 8.38
BRX Brixmor Property Group Inc 17.81 30.89 3.30 21.44 27.59 6.82 3.12 26.73 4.02 6.17
CAC Camden Natl Corp 18.70 51.49 0.20 10.98 8.84 2.33 1.23 11.04 3.27 3.66
CDW CDW Corp -5.75 128.37 15.10 15.63 10.97 0.72 6.43 15.24 1.99 6.98
CI The Cigna Group 1.52 279.41 5.60 11.84 8.36 0.27 1.75 9.65 2.22 2.32
CVBF Cvb Financial Corp 11.88 20.81 -2.10 13.65 11.03 5.63 1.22 15.47 3.84 4.45
ELS Equity Lifestyle Properties 2.61 62.19 12.60 31.74 28.43 8.07 6.85 36.39 3.47 3.68
EOG Eog Resources 23.73 129.93 4.40 12.78 8.74 2.94 2.25 17.45 3.18 3.69
ESE Esco Technologies Inc 75.73 343.36 7.40 65.68 37.57 7.13 5.61 39.56 0.09 2.81
FBIZ First Business Finan 11.12 60.34 2.00 9.95 9.00 1.78 1.37 8.94 2.25 1.09
FBP First Bancorp 21.59 25.20 7.10 11.23 10.53 3.09 1.98 8.89 3.17 5.08
FFBC First Finl Bncp [Oh] 26.34 31.61 -1.50 11.16 9.20 2.49 1.13 4.15 3.20 3.86
FLXS Flexsteel Inds 64.22 64.85 -1.20 11.77 12.88 0.76 1.87 8.97 1.23 4.14
FMS Fresenius Medical Care Ag ADR -0.99 23.58 -100.00 12.41 9.37 0.52 0.84 5.69 3.47 0.45
FNF Fidelity National Financial -14.23 46.82 -4.10 16.65 7.85 0.84 1.74 2.04 4.38 3.32
FRBA First Bank 1.28 16.67 -1.70 9.99 9.24 1.69 0.93 7.80 2.16 0.96
FSV Firstsrvce Sub VT Sh -11.38 137.83 4.20 38.93 20.43 1.14 4.44 17.30 0.86 1.62
FTV Fortive Corp 10.52 61.02 -3.10 36.54 18.96 3.93 3.07 19.15 0.50 4.46
