Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Ticker Name Performance (YTD) Price Return on Equity vs Industry P/E Forward P/E P/S P/B P/Free Cash Flow Dividend Yield Float Short
ARR Armour Residential R -3.67 17.04 -0.40 8.83 5.66 2.13 0.90 15.74 16.90 11.02
AYI Acuity Inc -7.56 332.82 -5.90 22.08 15.29 2.16 3.51 15.58 0.22 4.72
BAM Brookfield Asset Management Ltd -10.79 46.74 20.00 30.09 21.50 14.71 10.08 31.48 4.19 6.08
BBW Build-A-Bear Workshop -43.84 34.41 13.70 8.06 7.95 0.82 2.73 14.89 2.67 25.86
BFH Bread Financial Hldgs Inc 30.25 96.43 -32.70 7.90 7.43 0.83 1.20 1.80 0.96 9.01
BMI Badger Meter -17.22 144.37 6.80 32.65 29.22 4.70 6.10 24.92 0.97 14.86
BXMT Blackstone Mortgage Trust Inc Cl A -10.82 17.06 -7.10 28.08 9.29 1.88 0.84 8.83 11.02 4.78
BYD Boyd Gaming Corp 1.07 86.15 42.90 3.78 10.98 1.56 2.54 22.78 0.90 8.43
CCU Compania Cervecerias Unidas S.A. ADR -13.24 11.07 -1.70 16.49 13.82 0.65 1.21 13.84 3.91 1.26
CNMD C O N M E D Corp -5.15 38.51 -6.40 21.72 8.16 0.84 1.14 9.37 0.52 7.18
CPAC Cementos Pacasmayo S.A.A ADR 9.60 11.42 -9.80 18.72 16.76 1.55 2.68 13.94 5.86 0.03
DBI Designer Brands Inc -25.64 5.53 -14.10 29.22 9.48 0.10 1.00 3.79 4.09 14.76
DRH Diamondrock Hospitality Company 32.59 11.88 -4.60 25.44 20.78 2.17 1.68 15.12 3.19 6.33
DX Dynex Capital -6.07 13.16 -1.70 7.83 7.93 4.02 1.04 15.36 15.50 4.64
EGP Eastgroup Properties 17.68 209.64 0.70 38.14 36.27 15.29 3.15 26.98 3.05 4.52
ENR Energizer Holdings Inc 2.89 20.47 90.20 7.50 5.61 0.47 8.09 8.87 6.14 10.47
FPI Farmland Partners Inc -0.72 9.62 -10.40 18.15 49.33 8.06 0.91 22.13 3.74 6.44
GHC Graham Holdings Company 5.45 1158.52 -4.40 17.14 17.29 1.00 1.05 17.47 0.64 3.43
GL Globe Life Inc 28.07 179.12 3.90 12.38 10.80 2.29 2.29 11.31 0.71 2.40
GPN Global Payments Inc -1.77 76.03 -22.20 20.25 4.75 2.36 0.87 19.60 1.62 8.22
GTY Getty Realty Corp 25.58 34.37 -3.30 22.65 20.24 9.29 1.91 15.81 5.69 13.60
GVA Granite Construction Incorporated 6.15 122.44 3.20 35.94 17.47 1.16 5.19 17.73 0.42 9.18
HAE Haemonetics Corp -4.92 76.21 0.40 37.51 13.30 2.60 4.33 13.30 1.31 6.76
HIW Highwoods Properties 20.89 31.22 0.80 37.68 38.33 4.17 1.47 19.81 6.41 6.83
HMY Harmony Gold Mining ADR -24.02 15.12 7.90 10.44 4.02 1.90 3.02 15.31 5.38 1.38
HWM Howmet Aerospace Inc 32.08 270.79 37.30 62.82 44.74 12.56 19.66 65.43 0.19 2.34
HXL Hexcel Corp 34.19 99.17 15.00 65.80 32.32 3.91 5.91 36.19 0.73 6.24
IBP Installed Building Products -12.57 225.29 25.70 24.02 20.03 2.06 9.09 19.29 1.49 5.59
INGR Ingredion Inc -10.46 98.73 -5.10 9.51 8.61 0.86 1.42 13.87 3.54 5.79
INVH Invitation Homes Inc 6.53 29.60 -2.80 52.09 40.47 6.26 1.93 20.10 4.06 2.52
IRT Independence Realty Trust Inc -4.20 16.75 -7.80 82.49 107.47 6.11 1.16 22.50 4.14 4.57
IVR Invesco Mortgage Capital Inc -5.59 7.94 -4.60 10.76 3.86 2.32 0.98 4.49 18.14 9.53
JEF Jefferies Financial Group Inc -16.00 52.06 -8.40 14.51 10.88 0.91 1.00 1.34 3.16 2.92
LTC Ltc Properties 13.09 38.88 7.60 15.63 21.48 6.40 1.74 16.29 5.87 4.34
LXP Lxp Industrial Trust 11.03 55.05 -3.00 36.97 137.07 9.34 1.63 19.45 5.12 1.97
MFA MFA Financial Inc 2.09 9.51 -5.00 10.89 6.44 1.24 0.54 5.97 15.15 3.44
MGY Magnolia Oil & Gas Corp 17.82 25.79 2.20 14.96 10.64 3.72 2.35 27.72 2.51 10.82
MITT Tpg Mortgage Investment Trust Inc -9.39 7.72 -7.90 19.21 6.17 0.50 0.76 3.43 12.44 1.46
MLM Martin Marietta Materials -7.30 577.22 -1.80 13.76 25.24 5.29 3.07 33.52 0.60 3.63
MTDR Matador Resources Company 20.97 51.34 -4.80 13.22 6.06 1.77 1.14 107.31 2.97 11.09
MTH Meritage Corp 14.71 75.48 -4.90 13.83 11.90 0.90 0.99 21.13 2.55 5.51
MWA Mueller Water Products 4.58 24.91 1.60 18.90 15.88 2.66 3.64 27.60 1.14 2.68
NOMD Nomad Foods Ltd -7.67 11.55 -15.00 11.20 6.27 0.47 0.56 11.10 6.83 2.07
NSA National Storage Affiliates Tru 58.70 44.77 -1.10 59.29 66.88 8.03 6.07 20.32 5.11 6.30
NUS Nu Skin Enterprises -45.53 5.24 -18.80 4.79 3.97 0.18 0.32 6.12 4.58 7.66
NVGS Navigator Holdings 19.34 20.67 -4.90 12.70 11.61 2.21 1.07 8.31 2.21 3.02
NYT New York Times Company 7.98 74.96 13.20 32.20 23.41 4.18 6.06 22.38 1.20 7.95
ORI Old Republic International Corp -3.95 41.44 -2.90 10.18 12.28 1.07 1.70 8.31 3.04 3.87
PBA Pembina Pipeline Cor 24.89 47.53 -4.80 24.64 20.97 5.09 2.54 19.37 4.38 1.62
PRG Prog Hldgs Inc 50.12 44.27 -0.70 12.14 8.30 0.70 2.29 6.21 1.26 8.43
R Ryder System 40.47 268.85 -2.50 22.63 15.19 0.82 3.64 21.76 1.30 3.26
SAFE Safehold Inc 17.68 16.11 -8.90 10.16 9.30 2.93 0.48 38.06 4.44 6.29
SAH Sonic Automotive 52.46 94.31 -12.40 29.96 12.46 0.20 3.04 13.05 1.67 22.99
SCM Stellus Capital Investment Cor -33.91 8.38 -6.60 10.10 8.12 2.23 0.67 6.89 15.67 2.94
SHO Sunstone Hotel Investors 25.39 11.21 -10.10 93.73 60.98 2.12 1.28 23.39 3.21 5.54
SKM Sk Telecom Corp ADR 61.86 33.23 -14.20 54.62 14.03 1.06 1.51 10.67 3.92 1.11
SM Sm Energy Company 48.69 27.81 -11.50 11.75 3.73 1.76 0.97 11.70 3.48 5.63
SMP Standard Motor Products 1.53 37.42 -8.90 18.43 7.57 0.46 1.20 21.14 3.42 3.51
SPB Spectrum Brands Holdings Inc 40.93 83.26 -19.00 16.01 15.27 0.69 1.02 6.66 2.26 15.07
STNG Scorpio Tankers Inc 56.09 79.34 0.80 7.80 11.91 3.96 1.20 8.78 2.33 5.17
STVN Stevanato Group S.P.A. -2.53 19.61 -0.20 32.64 23.90 3.84 3.04 924.63 0.27 1.83
STWD Starwood Property Trust -7.58 16.65 -5.00 17.29 8.70 3.11 0.93 10.31 11.53 4.90
SUI Sun Communities -4.04 118.90 11.40 10.81 43.22 6.21 2.17 34.39 3.76 3.04
SXT Sensient Technologies Corp 23.44 115.97 -3.20 34.30 24.66 2.98 4.05 225.52 1.44 3.13
TPC Tutor Perini Corp 13.23 75.89 -8.30 52.07 14.38 0.70 3.29 5.68 0.32 4.68
TRNO Terreno Realty Corp 18.16 69.37 2.40 17.02 38.26 15.04 1.71 31.76 3.07 4.63
UE Urban Edge Properties 18.63 22.76 -2.90 26.66 45.29 6.24 2.23 44.29 3.69 3.41
USAC USA Compression Partners LP 15.13 26.48 25.70 27.06 17.41 3.54 12.12 12.69 7.93 3.31
WPC W.P. Carey & Company Llc 11.31 71.64 -7.40 30.67 22.83 9.06 1.91 14.57 5.22 4.57
AFYA Afya Ltd Cl A -6.68 14.38 2.60 9.34 7.32 1.86 1.41 6.28 3.90 4.80
ALRS Alerus Financial Corp 39.08 31.32 -6.30 30.23 11.23 2.36 1.37 9.35 2.77 3.22
BSRR Sierra Bancorp 25.70 41.08 1.50 12.01 10.58 2.66 1.48 185.27 2.54 2.94
CASS Cass Information Sys 25.36 52.05 -4.70 19.87 15.09 3.20 2.77 26.33 2.48 2.94
CATY Cathay Genl Bncp 27.15 61.53 0.10 12.69 10.44 2.98 1.38 11.35 2.48 3.42
CBAN Colony Bankcorp Inc 12.74 20.09 -3.20 12.59 8.79 2.11 1.12 9.38 2.34 1.86
CINF Cincinnati Financial 9.77 179.28 -2.70 10.25 19.66 2.15 1.76 8.06 2.10 2.14
CWCO Cons Water Inc -18.14 28.89 -5.60 26.79 21.24 3.60 2.07 16.59 1.94 3.34
EXPO Exponent Inc -10.60 62.10 17.40 28.98 24.44 5.00 8.92 26.57 2.00 5.67
GABC German Amer Bncp Inc 19.88 46.97 0.50 13.02 11.83 3.54 1.50 10.83 2.64 3.17
GIII G-III Apparel Gp 19.99 34.75 -15.00 12.30 14.06 0.50 0.80 8.74 0.86 19.29
ICFI Icf International -9.93 76.83 -29.60 16.62 10.00 0.76 1.35 9.23 0.73 3.94
C Citigroup Inc 20.49 140.60 -4.10 17.42 11.16 1.39 1.25 6.30 1.81 1.90
PNNT Pennantpark Investme -40.00 3.44 -10.00 16.29 6.13 1.54 0.51 1.93 26.37 3.74
POWI Power Integratn 102.79 72.07 -55.60 242.09 38.79 9.00 5.96 47.52 1.19 8.60
SAMG Silvercrest Ast Cm A -29.49 10.71 -7.50 35.75 11.33 1.01 1.75 14.40 8.03 2.08
TFSL Tfs Financial Corp 32.06 17.67 -6.30 54.02 47.76 6.08 2.58 53.12 6.51 2.86
VINP Vinci Compass Investments Ltd -23.27 10.01 0.30 13.79 8.69 3.50 1.70 21.67 7.63 1.75
GEV GE Vernova Inc 66.96 1091.19 49.50 31.79 44.27 7.45 21.06 38.96 0.18 3.93
COR Cencora Inc -10.14 303.51 -100.00 23.28 15.32 0.18 17.38 37.90 0.78 3.22
GEHC GE Healthcare Technologies -21.12 64.70 6.10 15.49 11.97 1.40 2.76 19.38 0.17 3.43
KVUE Kenvue Inc 12.90 19.48 -10.40 23.09 15.42 2.45 3.52 20.51 4.36 3.58
EXE Expand Energy Corporation -20.94 87.25 3.10 6.50 10.71 1.62 1.07 7.48 2.64 3.19
VLTO Veralto Corporation -7.16 92.64 11.30 23.91 19.79 4.07 7.57 21.84 0.47 2.30
SW Smurfit Westrock Plc 14.38 44.23 -0.60 61.64 13.26 0.74 1.28 21.82 4.13 5.43
CRS Carpenter Technology Corp 83.89 578.95 7.90 60.94 45.64 9.50 13.91 70.61 0.14 3.87
CNH CNH Industrial N.V. 13.29 10.44 -23.70 33.87 14.94 0.72 1.67 10.29 2.32 7.73
LTM Latam Airlines Group S.A. ADR 4.50 56.44 65.30 9.92 8.53 1.08 8.38 9.26 2.04 0.92
EG Everest Re Group 9.20 370.58 -5.70 7.55 6.16 0.85 0.96 4.82 2.24 5.28
MLI Mueller Industries -0.74 56.97 10.20 14.93 13.13 2.88 3.78 19.32 1.05 1.72
DOC Healthpeak Properties 34.64 21.65 -0.40 67.91 215.32 5.32 1.92 13.55 5.66 4.02
DRS Leonardo Drs Inc 29.51 44.15 16.20 40.89 30.71 3.19 4.24 39.13 0.87 4.72
RVTY Revvity Inc 16.07 112.30 -7.50 53.23 19.31 4.32 1.75 25.43 0.26 7.49
PAC Grupo Aeroportuario Del Pacifico ADR -10.57 235.76 20.90 21.97 15.35 4.48 8.36 44.13 4.34 1.07
ALSN Allison Transmission Holdings 16.59 114.14 13.00 17.73 10.69 2.59 4.98 16.38 1.01 3.80
AHR American Healthcare REIT Inc 13.82 53.56 -0.30 92.77 66.05 4.71 2.92 66.06 1.91 8.08
BVN Compania Mina Buenaventura S.A. ADR 7.87 30.02 4.50 7.78 8.04 3.71 1.84 19.15 3.44 2.50
ASR Grupo Aeroportuario Del Sureste ADR -11.96 284.72 5.00 16.06 11.19 3.90 3.64 30.57 4.29 0.40
CTRE Caretrust REIT Inc 11.17 40.20 4.90 25.74 25.00 18.17 2.20 23.91 3.88 8.72
FCFS Firstcash Holdings Inc 37.16 218.61 -34.10 27.36 17.49 2.47 4.17 20.60 0.79 4.04
JBTM Jbt Marel Corporation -9.42 136.48 -14.10 42.63 14.59 1.83 1.58 21.51 0.30 5.10
TFPM Triple Flag Precious Metals Corp -15.35 28.12 -4.60 18.61 17.76 12.81 2.70 33.62 0.82 0.67
FRO Frontline Plc 74.82 38.15 17.90 9.38 10.42 3.77 2.99 14.35 18.24 5.01
ESAB Esab Corp -20.15 89.21 -5.80 26.51 13.72 1.87 2.48 24.87 0.29 6.34
VIRT Virtu Financial Cm A 97.33 65.75 15.10 10.89 9.76 2.84 3.30 20.48 1.46 5.93
ORLA Orla Mining -27.69 9.74 9.90 14.70 5.60 2.82 4.45 11.20 0.62 1.04
POWL Powell Industries Inc 118.51 232.19 3.90 45.38 35.35 7.47 11.93 43.94 0.16 9.42
FBIN Fortune Brands Innovations Inc 3.17 51.61 -6.90 22.89 14.37 1.39 2.61 18.11 2.02 8.66
MTG Mgic Investment Corp -3.68 28.15 -0.10 8.95 8.61 4.94 1.19 8.44 2.24 4.61
BCPC Balchem Corp 5.73 162.15 -2.70 33.30 29.43 4.93 4.05 29.60 0.70 1.31
WTM White Mountains Insurance Group 4.86 2179.03 -1.10 5.36 16.76 1.91 1.00 7.47 0.05 4.97
TKC Turkcell Iletisim Hizmetleri As ADR 4.94 5.74 -10.60 11.23 5.56 0.83 0.76 3.24 5.38 0.43
AUB Atlantic Union Bancshares Corp 19.12 42.05 -4.40 17.88 10.46 2.70 1.18 14.51 3.54 5.83
MSM Msc Industrial Direct Company 46.27 123.01 -7.10 29.77 23.08 1.76 4.84 31.24 2.83 5.85
ENIC Enersis Chile S.A. ADR 11.07 4.47 -1.40 11.75 12.13 1.38 1.16 8.58 4.03 0.06
MRSH Marsh & Mclennan Companies -3.89 178.29 6.90 22.31 15.77 3.12 5.90 17.43 2.12 1.52
B Barrick Mining Corp -15.75 36.69 -4.60 10.11 8.42 3.23 2.25 11.38 2.93 1.02
MDLN Medline Inc Cl A -2.29 41.04 -0.80 34.33 24.72 1.85 3.08 51.59 0.12 5.12
IMO Imperial Oil Ltd 39.76 120.63 3.20 28.55 15.21 1.78 3.58 20.90 2.08 11.02
FER Ferrovial N.V. -0.51 64.28 0.30 46.49 47.69 4.25 6.68 27.81 1.77 0.85
AMRZ Amrize Ltd -5.19 50.77 -15.40 24.29 15.95 2.36 2.15 21.28 1.29 1.71
PAAS Pan Amer Silver Corp -15.69 43.68 -6.20 14.00 8.51 4.60 2.50 13.56 1.39 0.88
Q Qnity Electronics Inc 76.12 143.80 -36.30 46.38 29.76 6.08 4.19 33.52 0.21 2.36
AXIA Axia Energia ADR 14.68 10.51 4.50 16.42 9.05 2.99 1.37 10.77 5.15 0.17
SGI Somnigroup International Inc -17.66 73.51 -1.50 29.97 18.87 2.02 4.91 20.99 0.93 9.49
ULS Ul Solutions Inc Cl A 10.68 87.29 7.30 50.88 33.88 5.66 13.31 39.10 0.69 3.75
EQX Equinox Gold Corp -30.45 9.77 -13.50 14.89 5.91 2.71 1.26 79.91 0.61 4.10
EMBJ Embraer S.A. ADR 2.56 66.01 15.20 38.86 17.80 1.49 3.59 28.33 1.18 1.52
GAP Gap Inc -23.98 19.46 -6.80 7.68 7.49 0.45 1.92 6.23 3.53 9.94
SFD Smithfield Foods Inc 10.48 24.67 -5.60 9.63 9.54 0.62 1.41 12.16 4.31 12.04
MICC The Magnum ICE Cream Company N.V. 16.97 18.54 26.60 36.84 15.62 1.28 15.46 884.75 2.51 2.90
ELPC Companhia Paranaense DE Energia [Copel] ADR 27.66 12.14 0.10 18.00 13.02 1.79 1.98 19.99 5.61 0.08
OR OR Royalties Inc -17.26 29.28 -6.20 21.80 19.40 16.88 3.73 38.75 0.79 1.16
PRMB Primo Water Corp 46.79 24.00 -36.50 152.48 16.23 1.30 2.95 25.78 2.01 15.70
CDP Copt Defense Properties 31.37 36.52 7.20 26.65 26.47 10.63 2.73 29.43 3.49 5.60
SOBO South Bow Corp 31.45 36.11 1.90 19.01 18.24 4.63 2.83 12.43 5.54 3.84
AUGO Aura Minerals Inc 20.62 60.81 6.10 57.14 5.34 4.46 16.88 31.06 5.49 9.32
INGM Ingram Micro Holding Corp 36.18 29.06 -18.90 19.11 7.89 0.12 1.60 4949.74 1.13 9.46
ACT Enact Holdings Inc 12.89 44.75 -1.70 9.70 8.98 5.03 1.17 8.65 2.09 13.80
CBC Central Bancompany Inc Cl A 28.98 31.11 -0.30 17.66 15.19 5.93 1.96 22.13 1.54 12.00
OBDC Blue Owl Capital Corp -11.87 10.95 -8.10 15.53 8.37 3.24 0.76 13.19 12.09 4.20
BXSL Blackstone Secured Lending Fund -10.98 23.44 -6.00 12.28 9.14 4.43 0.89 9.59 12.50 5.75
OTF Blue Owl Technology Finance Corp -28.37 10.32 -7.60 11.43 7.82 3.31 0.63 18.81 13.56 1.58
ACA Arcosa Inc 36.41 145.04 -6.40 32.04 28.88 2.52 2.68 29.90 0.14 2.87
IFS Intercorp Financial Services Inc 43.86 60.94 5.90 11.34 9.16 2.30 1.92 5.18 3.39 1.47
DOO Brp Inc -16.52 59.07 33.90 22.24 17.23 0.67 8.47 6.28 1.20 1.51
ABM ABM Industries Inc 5.41 44.59 -10.20 17.18 10.24 0.29 1.49 7.82 2.60 4.50
ABR Arbor Realty Trust -34.99 5.05 -7.50 13.13 8.32 0.80 0.43 4.10 15.82 23.52
ACCO Acco Brands Corp 3.89 3.88 4.20 4.93 4.05 0.23 0.53 7.31 7.74 7.50
ACNB Acnb Corp 23.83 59.32 0.90 12.12 10.83 3.05 1.44 8.69 3.61 1.52
AGI Alamos Gold Inc -23.67 29.45 -0.40 11.71 9.42 5.97 2.68 35.93 0.54 1.81
AGM Federal Agricultural Mortgage Corp 15.29 202.42 -38.40 11.64 9.48 1.86 1.82 9.65 3.16 3.74
AGX Argan Inc 101.24 630.51 19.30 55.40 40.34 8.48 18.67 18.15 0.29 4.77
AJG Arthur J. Gallagher & Company -2.24 252.99 -13.20 40.83 16.98 4.34 2.73 34.90 1.11 2.73
ALG Alamo Group -3.76 161.56 -20.00 19.31 13.48 1.21 1.66 17.76 0.84 4.24
AM Antero Midstream Corp 25.18 22.27 7.20 26.10 17.50 8.23 5.46 13.18 4.05 3.43
AMSF Amerisafe Inc -10.28 34.46 4.40 14.15 16.50 1.98 2.61 80.67 4.76 3.41
AOS Smith A.O. Corp -9.64 60.44 10.30 16.12 14.53 2.19 4.44 12.86 2.40 8.13
APH Amphenol Corp 17.70 159.06 16.20 45.71 28.03 7.55 13.99 42.25 0.63 1.41
ARI Apollo Commercial Real Estate 7.85 10.44 -4.00 12.98 17.55 2.01 0.79 49.55 30.40 4.87
ATR Aptargroup 2.94 125.54 5.30 21.51 19.76 2.07 3.05 24.50 1.56 3.63
AU Anglogold Ashanti Ltd ADR -3.75 82.08 17.30 12.04 7.95 3.71 4.86 10.36 6.64 0.82
BHE Benchmark Electronics 98.95 85.07 -12.60 90.02 27.09 1.13 2.78 33.45 0.92 4.08
BOH Bank of Hawaii Corp 20.70 82.52 -0.40 16.63 12.00 3.06 2.17 17.12 3.39 8.08
BRX Brixmor Property Group Inc 18.34 31.03 3.30 21.54 27.69 6.86 3.14 26.85 4.00 6.20
CAC Camden Natl Corp 23.86 53.73 0.20 11.45 9.28 2.43 1.28 11.52 3.14 4.00
CDW CDW Corp 6.01 144.39 14.70 17.58 12.29 0.81 7.23 17.14 1.77 7.62
CI The Cigna Group 6.61 293.42 4.60 12.43 8.77 0.28 1.84 10.13 2.12 2.81
CVBF Cvb Financial Corp 20.81 22.47 -2.10 14.74 11.89 6.08 1.31 16.70 3.56 4.45
ELS Equity Lifestyle Properties 4.78 63.51 12.70 32.42 29.12 8.24 6.99 37.16 3.40 3.75
EOG Eog Resources 27.71 134.10 4.30 13.19 9.27 3.03 2.32 18.01 3.08 3.47
ESE Esco Technologies Inc 68.43 329.10 7.30 62.95 36.01 6.83 5.38 37.92 0.10 2.68
FBIZ First Business Finan 17.31 63.70 2.00 10.50 9.46 1.88 1.44 9.44 2.14 1.06
FBP First Bancorp 28.73 26.68 7.10 11.89 11.09 3.27 2.10 9.42 3.00 4.00
FFBC First Finl Bncp [Oh] 37.77 34.47 -1.60 12.17 9.98 2.72 1.23 4.52 2.93 3.74
FLXS Flexsteel Inds 80.55 71.30 -1.30 12.94 14.16 0.83 2.06 9.86 1.19 4.17
FMS Fresenius Medical Care Ag ADR 0.90 24.03 -100.00 12.65 9.56 0.53 0.85 5.80 3.38 0.58
FNF Fidelity National Financial -9.29 49.52 -3.90 17.61 8.40 0.89 1.84 2.15 4.14 3.25
FRBA First Bank 4.86 17.26 -1.70 10.34 9.57 1.75 0.96 8.07 2.09 0.93
FSV Firstsrvce Sub VT Sh -7.77 143.44 4.30 40.51 21.27 1.19 4.62 18.00 0.82 2.04
FTV Fortive Corp 12.64 62.19 -3.20 37.24 19.31 4.00 3.12 19.52 0.49 5.01
HCI HCI Group -4.65 182.78 6.50 8.02 10.07 2.52 2.17 5.41 0.88 3.59
HNI Hon Industries Inc -4.95 39.96 -18.00 94.09 8.26 0.80 1.62 364.16 3.73 4.87
HON Honeywell International 10.72 226.42 19.50 16.05 19.99 1.81 5.28 17.07 1.91 6.11
HPE Hewlett Packard Enterprise 101.89 48.49 -16.40 45.61 12.10 1.65 2.54 16.10 1.18 5.77
HUBG Hub Group Inc A 8.43 46.20 -11.20 26.59 22.34 0.76 1.66 47.10 1.08 5.84
HVT Haverty Furniture Companies 7.74 25.17 -100.00 20.68 9.74 0.53 1.32 17.70 5.21 5.51
ICL Israel Chemicals Ltd -14.97 4.86 -3.50 24.02 10.81 0.85 1.04 28.37 4.22 0.51
IDT IDT Corp 19.23 61.06 6.00 18.72 15.46 1.19 4.24 27.44 0.43 1.78
III Information Svcs Group -32.35 3.91 -16.20 18.62 13.77 0.76 1.98 8.01 4.60 1.95
INSW International Seaways Inc 98.11 88.44 10.90 8.05 12.90 4.44 2.00 36.00 12.59 5.18
IRMD Iradimed Corp -0.08 97.20 12.10 52.94 41.27 14.40 12.61 50.78 0.76 8.18
ITRN Ituran Location 30.20 56.00 16.90 18.49 14.60 2.97 6.34 14.86 5.36 1.96
ITT ITT Inc 12.41 195.04 -8.10 34.39 21.49 4.11 3.68 35.97 0.76 6.66
ITW Illinois Tool Works 9.12 268.76 79.30 24.95 22.18 4.77 23.95 28.23 2.41 3.32
JJSF J J Snack Foods -15.36 76.49 -13.70 25.66 17.45 0.92 1.63 15.98 4.18 5.98
JRVR James River Group Hldgs Inc -28.30 4.56 -11.20 14.86 4.71 0.32 0.41 7.44 0.88 3.57
KGC Kinross Gold Corp -14.33 24.12 8.10 10.22 7.43 3.62 3.17 9.55 0.61 1.71
KIM Kimco Realty Corp 22.69 24.87 -5.70 28.71 29.08 7.71 1.61 21.50 4.21 4.92
KINS Kingstone Cos Inc 20.08 20.21 6.90 9.40 6.74 1.39 2.56 4.58 0.99 2.69
KKR KKR & Company LP -23.96 96.94 -4.00 33.04 13.18 3.89 3.08 10.19 0.81 2.22
KO Coca-Cola Company 19.42 83.49 2.30 26.29 23.97 7.21 10.68 28.59 2.62 1.20
KTB Kontoor Brands Inc 40.24 85.68 22.90 17.35 13.23 1.51 7.64 11.83 2.55 8.81
LAZ Lazard Inc -14.71 41.42 16.00 16.40 10.07 1.23 4.63 7.63 4.83 6.35
LII Lennox International 13.68 552.03 46.90 24.85 20.70 3.65 15.83 29.08 0.94 7.94
LNC Lincoln National Corp -10.77 39.74 0.60 4.60 4.74 0.39 0.82 31.27 4.54 5.07
MBWM Mercantile Bank Corp 18.54 57.02 1.40 10.23 9.68 2.59 1.34 22.86 2.75 2.16
MCS Marcus Corp 40.23 21.75 -16.30 48.69 31.29 0.85 1.48 17.44 1.47 2.72
MDT Medtronic Inc -12.72 83.85 -2.10 22.50 13.12 2.95 2.17 19.78 3.45 1.44
MKC Mccormick & Company -23.00 52.44 2.80 8.73 15.92 1.91 2.02 13.81 3.67 5.67
MLR Miller Industries 30.96 48.94 -11.80 36.59 15.59 0.75 1.34 5.06 1.68 3.53
MMM 3M Company -1.60 157.54 74.70 30.39 16.53 3.28 25.18 39.89 1.78 2.25
MNRO Monro Muffler Brak -16.12 16.81 -15.40 4802.86 28.69 0.45 0.85 13.54 6.66 29.35
NFBK Northfield Bncrp Del 27.21 14.54 -10.40 126.00 9.69 2.26 0.87 9.88 3.58 2.94
NKE Nike Inc -30.34 44.38 -1.90 21.15 20.10 1.42 4.66 62.71 3.69 4.88
NNI Nelnet Inc 0.45 133.56 -38.50 11.84 13.94 2.12 1.29 12.95 0.99 2.47
NTR Nutrien Ltd 6.03 65.44 1.70 13.32 12.58 1.13 1.25 13.42 3.35 1.11
O Realty Income Corp 12.34 63.33 -8.50 52.03 36.55 9.96 1.51 14.96 5.16 4.01
OKE Oneok Inc 22.33 89.91 1.80 16.06 14.51 1.61 2.53 25.27 4.78 4.13
ONB Old National Bncp 17.48 26.21 -2.30 13.58 9.10 2.52 1.22 13.80 2.21 6.38
PLBC Plumas Bancorp 30.31 58.24 1.10 12.33 10.10 3.52 1.53 17.78 2.27 1.21
PLOW Douglas Dynamics 31.61 42.97 3.10 19.32 13.81 1.46 3.56 15.80 2.75 1.71
PNC PNC Bank 20.68 251.89 -0.30 14.62 11.85 2.92 1.75 10.74 2.81 1.95
PRDO Perdoceo Education Corp 21.75 35.71 3.60 13.66 11.34 2.62 2.24 10.14 1.68 6.00
PROV Provident Financial 8.42 17.25 -6.20 18.59 14.68 1.81 0.86 14.58 3.25 0.84
PRU Prudential Financial Inc 2.21 115.38 -4.70 11.86 7.87 0.64 1.25 4.09 4.85 3.73
PSA Public Storage 23.54 320.59 11.00 33.09 32.33 11.59 11.55 19.58 3.75 4.87
PUK Prudential Public Ltd Company ADR -9.59 28.14 4.40 9.16 9.70 1.26 1.77 16.23 2.22 0.11
PWR Quanta Services 55.90 658.01 -2.50 90.27 40.15 3.28 10.92 58.70 0.07 2.56
RCKY Rocky Brands Inc 36.92 40.16 -10.50 16.31 9.82 0.62 1.20 30.47 1.58 3.37
RDN Radian Group Inc 5.14 37.84 -2.70 9.31 6.99 3.63 1.06 15.10 2.70 4.22
RRC Range Resources Corp 0.62 35.48 6.10 9.37 8.50 2.60 1.82 10.33 1.10 9.23
RRR Red Rock Resorts Inc 5.24 64.21 100.90 20.68 21.69 3.32 26.30 26.43 2.98 9.65
RY Royal Bank of Canada 23.81 211.09 4.20 18.93 16.71 2.94 3.08 10.93 2.33 0.49
SHIP Seanergy Maritime Hl 62.08 14.96 5.40 8.35 5.05 1.79 1.09 12.17 8.86 2.08
SNX Synnex Corp 67.44 251.54 1.70 17.99 11.74 0.29 2.23 53.70 0.77 2.12
SUN Sunoco LP 31.20 68.76 -10.10 17.41 9.39 0.46 1.37 16.11 5.81 2.23
TNK Teekay Tankers Ltd 37.35 72.42 5.60 5.89 8.95 2.49 1.14 18.14 2.99 3.66
TRTX Tpg Re Finance Trust Inc -0.99 8.52 -5.40 13.35 7.52 1.95 0.62 7.48 11.34 5.15
TW Tradeweb Markets Inc -9.00 97.86 -1.50 24.15 21.38 10.69 3.15 19.86 0.57 2.65
TXN Texas Instruments 79.53 311.46 -26.30 53.28 34.80 15.37 16.89 76.18 1.85 2.31
UGP Ultrapar Participacoes S.A. ADR 58.89 5.99 1.60 11.95 10.70 0.24 1.94 14.73 3.57 0.16
UL Unilever Plc ADR -5.61 61.73 35.30 19.74 15.85 2.35 7.38 17.52 3.63 0.10
VC Visteon Corp 12.07 106.58 -4.90 17.65 10.52 0.75 1.83 13.42 0.92 10.15
