Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Ticker Name Performance (YTD) Price Return on Equity vs Industry P/E Forward P/E P/S P/B P/Free Cash Flow Dividend Yield Float Short
ABM ABM Industries Inc -8.35 38.77 -10.90 15.28 8.94 0.26 1.32 6.94 3.02 3.18
ABR Arbor Realty Trust -24.36 5.87 -7.40 15.28 7.10 0.93 0.50 4.77 16.46 26.83
ACCO Acco Brands Corp 3.49 3.86 4.80 4.91 4.03 0.23 0.52 7.28 7.77 8.27
ACNB Acnb Corp 8.65 52.53 1.00 10.73 9.62 2.70 1.28 7.70 3.50 1.34
AGI Alamos Gold Inc 13.22 43.68 -1.10 17.37 11.92 8.85 3.98 53.28 0.31 1.71
AGM Federal Agricultural Mortgage Corp -2.53 171.13 -38.80 9.84 8.02 1.58 1.54 8.18 3.74 4.03
AGX Argan Inc 129.54 719.18 15.00 73.87 50.03 10.63 21.70 24.44 0.26 5.89
AJG Arthur J. Gallagher & Company -25.82 191.97 -14.10 30.98 12.89 3.29 2.07 26.48 1.46 2.35
ALG Alamo Group -9.73 151.54 -18.60 18.11 12.64 1.13 1.55 16.66 0.90 3.91
AM Antero Midstream Corp 21.22 21.57 7.20 25.27 16.97 7.97 5.29 12.76 4.18 3.50
AMSF Amerisafe Inc -21.43 30.18 4.70 12.39 14.45 1.74 2.29 70.65 5.43 1.73
AOS Smith A.O. Corp -14.77 57.00 10.30 15.20 13.69 2.06 4.18 12.13 2.54 7.26
APH Amphenol Corp -7.84 124.54 15.50 35.79 22.41 5.91 10.95 33.08 0.80 1.05
ARI Apollo Commercial Real Estate 13.07 10.94 -3.90 13.61 13.47 2.13 0.83 52.70 8.38 4.82
ATR Aptargroup -3.36 117.86 5.20 20.19 18.53 1.94 2.86 23.00 1.66 2.43
AU Anglogold Ashanti Ltd ADR 20.06 102.39 16.60 15.02 8.77 4.63 6.06 12.92 5.61 0.85
BHE Benchmark Electronics 101.15 86.01 -13.30 91.02 27.39 1.14 2.81 33.82 0.91 4.44
BOH Bank of Hawaii Corp 10.81 75.76 -0.30 15.27 10.86 2.81 1.99 15.72 3.70 7.51
BRX Brixmor Property Group Inc 11.86 29.33 3.70 20.36 26.17 6.48 2.96 25.38 4.23 5.49
CAC Camden Natl Corp 9.54 47.52 0.30 10.13 8.16 2.15 1.13 10.19 3.55 3.62
CBAN Colony Bankcorp Inc 8.81 19.39 -3.10 12.15 9.12 2.04 1.08 9.06 2.42 1.59
CDW CDW Corp -26.28 100.40 15.70 12.22 8.78 0.56 5.03 11.92 2.49 5.53
CI The Cigna Group 9.23 300.62 4.60 12.74 8.97 0.29 1.89 10.38 2.06 2.44
CVBF Cvb Financial Corp 5.38 19.60 -2.00 12.85 10.39 5.30 1.15 14.57 4.08 4.48
ELS Equity Lifestyle Properties 4.08 63.08 12.60 32.20 28.80 8.19 6.94 36.91 3.43 3.07
EOG Eog Resources 28.45 134.89 4.40 13.26 9.44 3.05 2.33 18.12 3.07 2.92
ESE Esco Technologies Inc 53.67 300.25 7.60 57.43 32.73 6.23 4.91 34.60 0.11 2.17
FBIZ First Business Finan 0.44 54.54 2.10 8.99 8.14 1.61 1.24 8.08 2.49 0.95
FBP First Bancorp 11.36 23.08 7.20 10.28 9.64 2.83 1.82 8.15 3.47 4.90
FFBC First Finl Bncp [Oh] 18.94 29.76 -1.50 10.50 8.67 2.34 1.06 3.90 3.39 3.82
FLXS Flexsteel Inds 37.02 54.11 -1.20 9.82 10.75 0.63 1.56 7.49 1.48 3.01
FMS Fresenius Medical Care Ag ADR -10.22 21.39 -112.90 11.25 8.48 0.51 0.76 5.68 3.83 0.26
FNF Fidelity National Financial -13.04 47.47 -3.60 16.88 7.95 0.85 1.76 2.07 4.32 3.18
FRBA First Bank -10.15 14.79 -1.60 8.86 8.20 1.50 0.82 6.92 2.43 0.77
FSV Firstsrvce Sub VT Sh -16.97 129.13 5.30 36.47 19.15 1.07 4.16 16.21 0.91 1.08
FTV Fortive Corp 7.64 59.43 -2.90 35.59 18.47 3.82 2.99 18.65 0.54 4.37
GBX Greenbrier Companies 6.44 49.75 -8.10 10.64 12.23 0.53 0.98 6.85 3.28 8.10
HCI HCI Group -19.81 153.71 6.50 6.75 8.79 2.12 1.82 4.55 1.04 2.87
HNI Hon Industries Inc -26.14 31.05 -18.00 73.11 6.42 0.62 1.26 282.96 4.80 3.56
HON Honeywell International Inc 11.72 217.96 19.00 30.90 18.94 3.48 10.16 32.86 2.15 1.98
HUBG Hub Group Inc A -10.94 37.95 -11.00 21.84 16.81 0.62 1.36 38.69 1.32 5.46
HVT Haverty Furniture Companies -12.22 20.50 -184.60 16.85 7.93 0.44 1.08 14.53 6.34 4.86
ICL Israel Chemicals Ltd 19.18 6.80 -4.20 38.89 15.83 1.23 1.44 63.70 2.79 0.69
IDT IDT Corp 1.64 52.05 7.40 16.00 13.31 1.03 3.82 11.62 0.48 1.88
III Information Svcs Group -26.30 4.26 -15.30 20.29 15.00 0.83 2.16 8.73 4.23 1.45
IMOS Chipmos Tech ADR 84.10 54.55 -50.90 121.44 17.67 2.48 2.50 455.67 3.29 0.08
INSW International Seaways Inc 80.83 85.30 10.90 7.76 12.94 4.29 1.92 34.72 12.33 4.09
IRMD Iradimed Corp -12.35 85.27 12.20 46.45 36.21 12.63 11.06 44.54 0.83 6.61
ITRN Ituran Location 37.15 58.99 14.80 20.23 15.92 3.27 6.37 16.56 5.09 1.13
ITT ITT Inc 17.25 203.44 -8.10 35.87 22.60 4.29 3.84 37.52 0.73 5.86
ITW Illinois Tool Works Inc 1.54 250.09 79.30 23.22 20.68 4.44 22.28 26.27 2.58 3.15
JJSF J J Snack Foods -20.80 71.57 -13.80 24.01 16.33 0.86 1.53 14.95 4.44 5.39
JRVR James River Group Hldgs Inc -35.53 4.10 -10.90 13.36 4.10 0.28 0.37 6.69 2.10 2.89
KGC Kinross Gold Corp 11.04 31.27 7.40 13.25 9.05 4.70 4.10 12.42 0.48 1.55
KIM Kimco Realty Corp 13.89 23.08 -5.30 26.65 27.72 7.16 1.50 19.95 4.53 3.56
KINS Kingstone Cos Inc -15.86 14.16 7.00 6.58 4.88 0.98 1.79 3.21 1.41 3.30
KKR KKR & Company LP -23.56 97.44 -4.20 33.21 13.25 3.91 3.10 10.24 0.81 1.85
KO Coca-Cola Company 14.82 80.27 3.50 25.27 23.02 6.93 10.27 27.49 2.69 1.04
KTB Kontoor Brands Inc 6.79 65.24 20.30 13.21 10.05 1.15 6.38 9.01 3.35 7.55
LAZ Lazard Inc -6.82 45.25 16.20 17.91 10.34 1.34 5.05 8.34 4.42 4.62
LII Lennox International 4.50 507.45 47.00 22.85 19.06 3.36 14.55 26.73 1.02 6.70
LNC Lincoln National Corp -23.48 34.08 0.70 3.94 4.08 0.33 0.71 26.81 5.29 3.75
LXP Lxp Industrial Trust 4.20 51.66 -3.10 34.69 142.55 8.77 1.53 18.26 5.46 1.88
MBWM Mercantile Bank Corp 5.20 50.60 1.50 9.08 8.57 2.30 1.19 20.29 3.10 1.87
MCS Marcus Corp 10.77 17.18 -16.80 38.46 24.72 0.68 1.17 13.78 1.86 2.63
MDT Medtronic Inc -20.68 76.19 -2.40 21.27 12.58 2.76 2.00 18.08 3.62 1.14
MKC Mccormick & Company -33.06 45.59 3.20 7.47 13.69 1.72 1.76 18.01 4.19 5.12
MLR Miller Industries 25.45 46.88 -11.20 35.05 14.93 0.72 1.28 4.85 1.73 3.08
MMM 3M Company -8.13 147.09 74.20 28.38 15.50 3.07 23.51 37.24 1.84 1.60
NFBK Northfield Bncrp Del 22.22 13.97 -10.30 121.06 9.31 2.17 0.84 9.49 3.72 1.85
NKE Nike Inc -33.52 42.35 -1.60 27.86 23.24 1.35 4.45 59.85 3.67 4.31
NNI Nelnet Inc -7.22 123.36 -39.00 10.94 12.59 1.96 1.19 11.98 1.07 2.12
NTR Nutrien Ltd 15.49 71.28 1.50 14.51 13.29 1.23 1.36 14.65 3.08 0.51
O Realty Income Corp 9.10 61.50 -8.00 50.53 34.36 9.52 1.46 14.53 5.34 3.58
OKE Oneok Inc 20.83 88.81 1.80 15.86 14.36 1.59 2.50 24.96 4.85 4.32
ONB Old National Bncp 5.06 23.44 -2.20 12.14 8.06 2.26 1.09 12.34 2.46 7.86
PLBC Plumas Bancorp 14.54 51.19 1.20 10.84 8.88 3.10 1.35 15.63 2.58 0.94
PLOW Douglas Dynamics 37.24 44.81 3.60 20.15 14.16 1.53 3.71 16.47 2.63 2.09
PNC PNC Bank 0.54 209.85 -0.20 12.18 9.95 2.44 1.46 8.94 3.32 1.72
PRDO Perdoceo Education Corp 19.06 34.92 6.60 13.36 11.09 2.56 2.19 9.91 1.66 6.27
PRG Prog Hldgs Inc 14.34 33.72 -0.60 9.24 6.32 0.54 1.74 4.73 1.66 8.90
PROV Provident Financial 6.85 17.00 -6.10 18.32 12.98 1.79 0.85 14.37 3.29 0.70
PRU Prudential Financial Inc -9.29 102.39 -4.60 10.52 6.98 0.57 1.11 3.63 5.47 3.58
PSA Public Storage 17.03 303.70 11.00 31.35 30.81 10.97 10.94 18.54 3.99 4.27
PUK Prudential Public Ltd Company ADR 1.41 31.56 4.50 10.28 10.87 1.42 1.99 18.27 1.88 0.10
PWR Quanta Services 83.31 773.67 -2.60 106.14 47.39 3.85 12.84 69.02 0.06 3.32
RCKY Rocky Brands Inc 13.13 33.18 -10.20 13.48 8.11 0.51 0.99 25.17 1.87 3.11
RDN Radian Group Inc 1.89 36.67 -2.40 9.02 6.80 3.51 1.03 14.63 2.78 3.28
RRC Range Resources Corp 16.99 41.25 6.20 10.89 9.01 3.03 2.11 12.01 0.95 8.43
RRR Red Rock Resorts Inc -16.35 51.04 99.40 16.44 17.15 2.64 20.91 21.01 3.26 7.42
RY Royal Bank of Canada 5.51 179.89 3.70 17.18 14.09 2.57 2.64 10.04 2.73 0.63
SEM Select Medical Holdings Corp 10.98 16.48 -112.60 15.50 12.11 0.37 1.16 13.45 1.01 2.10
SHIP Seanergy Maritime Hl 73.24 15.99 -0.90 16.05 5.48 2.14 1.20 19.24 7.34 1.73
SKM Sk Telecom Corp ADR 92.84 39.59 -13.70 57.49 18.66 1.26 1.75 12.62 3.01 1.16
SNX Synnex Corp 54.34 231.87 1.00 19.26 12.55 0.29 2.11 14.91 0.83 1.95
SUN Sunoco LP 33.45 69.94 -9.70 17.71 9.51 0.47 1.39 16.39 5.68 3.14
TNK Teekay Tankers Ltd 45.26 77.60 3.20 7.69 10.09 2.82 1.31 23.87 2.11 3.55
TRTX Tpg Re Finance Trust Inc -3.77 8.28 -5.30 12.97 7.39 1.89 0.61 7.27 11.67 5.22
TW Tradeweb Markets Inc 2.17 109.87 -1.30 27.12 24.02 12.00 3.53 22.30 0.50 1.85
TXN Texas Instruments 76.58 306.34 -22.20 52.41 34.53 15.12 16.62 74.93 1.88 1.72
UGP Ultrapar Participacoes S.A. ADR 54.38 5.82 2.20 11.61 10.27 0.23 1.88 14.31 3.38 0.18
UL Unilever Plc ADR -12.08 57.50 34.80 18.39 14.63 2.21 6.88 16.52 3.97 0.13
VAL Valaris Ltd 96.35 98.96 39.70 6.92 13.27 3.10 2.17 55.74 0.45 14.96
VC Visteon Corp 20.87 114.95 -4.40 19.03 11.86 0.81 1.97 14.47 0.56 10.93
VIV Telecomunicacoes DE Sao Paulo ADR 19.90 14.22 -7.60 19.47 10.85 2.04 1.71 10.71 7.55 0.34
VLY Valley National Bancorp 11.30 13.00 -3.00 11.66 8.43 2.04 0.96 12.78 3.38 6.50
VRT Vertiv Holdings Llc. 128.34 369.94 14.20 92.87 43.02 13.10 33.46 62.29 0.06 3.14
VTR Ventas Inc 16.80 90.38 -1.20 163.70 86.04 7.33 3.35 32.68 2.30 4.11
WEN Wendys Company -1.68 8.19 720.60 10.56 12.72 0.71 13.50 7.01 7.00 26.71
WGO Winnebago Industries -27.94 29.20 -2.10 19.84 9.76 0.28 0.67 6.56 4.68 7.84
WMG Warner Music Group Corp Cl A 6.59 32.69 40.90 38.44 18.48 2.40 23.11 23.42 2.38 6.97
WOR Worthington Enterprises Inc 5.89 54.61 -3.00 24.33 14.02 2.03 2.68 16.36 1.36 2.99
WRB W.R. Berkley Corp -6.69 65.43 -0.90 13.89 13.56 1.64 2.50 7.16 2.65 8.74
WTBA West Bancorp 4.01 23.08 2.10 11.20 8.10 1.96 1.45 8.31 4.33 1.74
WTS Watts Water Technologies 8.71 300.07 -0.30 27.44 23.06 3.92 4.78 31.57 0.66 3.03
XOM Exxon Mobil Corp 25.93 151.55 0.30 25.57 14.90 1.91 2.47 33.43 2.74 1.11
XYL Xylem Inc -19.94 109.02 -8.90 27.09 17.95 2.85 2.38 27.89 1.43 2.57
ZWS Zurn Elkay Water Solutions Corp 5.01 48.82 -7.50 38.93 25.40 4.68 5.07 25.64 0.91 3.36
TECK Teck Resources Ltd 39.56 66.83 -8.00 24.49 20.93 3.64 1.77 176.42 0.57 1.65
TEL Te Connectivity Ltd -8.73 207.64 5.50 21.21 16.48 3.24 4.58 17.87 1.42 2.52
TFC Truist Financial Corp -5.44 46.53 -2.90 11.54 9.07 1.90 0.98 11.44 4.52 2.39
TGT Target Corp 24.27 121.47 0.40 14.93 14.22 0.52 3.40 19.40 3.59 3.43
THO Thor Industries -27.11 74.84 1.50 13.28 13.13 0.40 0.91 17.28 3.06 7.44
TJX TJX Companies -4.29 147.02 20.90 30.17 25.92 2.70 15.97 33.09 1.25 1.37
TKR Timken Company 37.51 115.69 -2.80 26.32 17.05 1.72 2.51 20.98 1.24 3.99
TM Toyota Motor Corp Ltd Ord ADR -12.66 186.97 4.10 9.55 8.19 0.72 0.97 65.99 3.62 0.08
TMO Thermo Fisher Scientific Inc -23.02 446.07 1.90 24.52 16.39 3.67 3.19 24.57 0.42 1.31
TOL Toll Brothers Inc -1.69 132.94 4.10 9.50 9.40 1.12 1.50 8.67 0.76 3.98
TPC Tutor Perini Corp 20.35 80.66 -8.40 55.35 15.29 0.75 3.50 6.03 0.30 4.09
TPR Tapestry Inc 3.84 132.68 79.80 42.63 17.19 3.41 39.33 15.27 1.19 6.72
TRGP Targa Resources 42.73 263.34 53.70 26.83 22.31 3.39 18.03 215.82 1.89 2.56
TRNO Terreno Realty Corp 12.96 66.32 2.40 16.27 46.38 14.38 1.63 30.36 3.21 6.17
TRU Transunion -22.36 66.58 -1.40 18.46 11.95 2.72 2.70 18.45 0.77 4.39
TRV The Travelers Companies Inc 1.69 294.96 3.50 8.78 10.32 1.28 1.96 5.48 1.62 2.31
TSN Tyson Foods 14.11 66.89 -2.40 51.33 14.75 0.41 1.28 18.81 3.11 3.90
TT Trane Technologies Plc 20.96 470.76 15.40 36.42 27.71 4.82 12.12 32.28 0.87 1.69
TTC Toro Company 15.67 91.06 11.00 27.27 17.96 1.94 6.22 13.36 1.73 4.21
TXT Textron Inc 4.83 91.38 -11.40 17.46 12.49 1.05 1.99 18.50 0.09 2.92
UDR United Dominion Realty Trust 2.41 37.56 5.50 25.56 70.21 11.49 3.78 22.18 4.63 4.79
UE Urban Edge Properties 11.46 21.39 -2.50 25.05 40.72 5.86 2.09 41.61 3.86 3.16
UGI Ugi Corp -11.17 33.25 -0.50 11.64 9.95 0.97 1.32 29.95 4.51 5.60
UHS Universal Health Services -21.49 171.16 -99.60 7.13 6.71 0.58 1.39 11.35 0.49 5.55
UI Ubiquiti Networks 20.23 665.32 57.80 42.77 38.61 13.01 33.49 54.34 0.45 8.06
UMC United Microelectronics Corp ADR 102.54 15.92 -42.00 24.68 19.96 5.14 3.15 23.77 2.91 1.06
UNH Unitedhealth Group Inc 21.50 401.08 2.00 30.29 19.31 0.81 3.72 18.52 2.22 2.15
UNM Unumprovident Corp 3.79 80.44 -8.10 17.47 8.26 0.96 1.19 23.85 2.40 1.90
UNP Union Pacific Corp 14.45 264.74 19.50 21.79 19.29 6.36 8.09 27.59 2.08 4.96
UPS United Parcel Service -0.77 98.43 16.10 15.94 12.43 0.95 5.31 18.53 6.67 2.48
URI United Rentals 15.47 934.55 8.20 23.86 17.38 3.58 6.54 88.31 0.84 2.46
USAC USA Compression Partners LP 25.04 28.76 25.70 29.39 17.23 3.85 13.17 13.78 7.30 3.29
USB U.S. Bancorp -1.12 52.76 0.30 11.05 9.28 1.89 1.39 8.54 4.03 1.69
UVV Universal Corp 2.10 53.86 -69.70 15.91 12.24 0.46 0.91 25.48 6.09 6.25
V Visa Inc -8.66 320.34 11.90 28.16 21.51 14.03 17.18 28.49 0.85 1.40
VALE Vale S.A. ADR 29.32 16.85 -7.30 25.72 8.69 1.86 1.96 21.94 6.05 1.51
VFC V.F. Corp -5.28 17.12 -13.10 31.07 16.68 0.70 3.75 19.88 2.11 7.67
VLO Valero Energy Corp 49.90 244.03 1.40 17.72 12.82 0.58 3.04 13.05 1.97 2.95
VMC Vulcan Materials Company -3.74 274.55 -11.40 32.67 25.28 4.42 4.23 31.91 0.77 3.41
VNO Vornado Realty Trust -7.81 30.68 10.10 8.42 89.53 3.48 1.19 4.82 2.69 6.10
VST Vistra Energy Corp -11.63 142.57 25.10 23.81 12.75 2.92 15.44 26.66 0.69 3.73
WAB Wabtec Corp 24.05 264.79 -6.70 37.48 21.83 3.90 4.05 29.85 0.47 1.78
WCC Wesco International 47.29 360.32 -10.00 25.61 19.04 0.72 3.44 81.40 0.51 2.66
WM Waste Management -1.50 216.41 8.90 31.32 23.49 3.42 8.69 26.41 1.74 1.67
WMB Williams Companies 25.95 75.71 7.50 33.27 29.47 7.63 7.15 128.25 2.79 1.53
WMS Advanced Drainage Systems Inc -4.80 137.88 5.10 22.92 20.62 3.59 5.22 18.61 0.52 3.80
WMT Walmart Inc 18.01 131.47 -0.60 48.16 40.02 1.47 10.52 70.22 0.74 1.63
WPC W.P. Carey & Company Llc 14.93 73.97 -7.30 31.67 26.54 9.36 1.97 15.04 5.05 4.24
WSM Williams-Sonoma -3.68 172.01 33.10 19.42 16.98 2.62 9.81 19.42 1.70 5.95
WSO Watsco Inc 24.08 418.10 -6.90 34.76 30.25 2.35 5.54 24.51 2.72 9.45
WST West Pharmaceutical Services 9.87 302.29 8.60 40.41 31.57 6.63 7.17 46.63 0.24 3.46
WU Western Union Company -9.24 8.45 -1.50 6.19 4.41 0.65 2.90 5.70 10.86 16.20
YETI Yeti Holdings Inc -13.15 38.36 7.50 18.81 11.81 1.55 4.42 13.69 0.58 12.67
YUMC Yum China Holdings Inc -1.74 46.91 609.30 18.04 14.52 1.36 3.03 17.38 2.36 1.48
ZBH Zimmer Biomet Holdings -8.00 82.73 -5.80 21.48 9.18 1.90 1.26 14.05 1.26 5.18
ZTS Zoetis Inc Cl A -40.92 74.33 74.50 12.31 9.95 3.28 9.66 14.59 2.87 3.55
AAPL Apple Inc 9.94 298.87 2.90 36.15 31.22 9.72 41.17 33.98 0.36 0.92
ABCB Ameris Bancorp 11.59 82.88 -0.30 13.04 11.57 3.32 1.37 11.05 0.98 3.83
ADI Analog Devices 59.44 432.39 -46.00 78.98 32.67 17.96 6.25 46.29 0.99 2.24
ADP Automatic Data Processing -18.89 208.63 52.90 19.45 17.11 3.86 13.16 15.75 3.12 3.44
AFYA Afya Ltd Cl A -8.50 14.10 5.60 9.16 6.70 1.82 1.38 6.16 4.68 4.61
AGNC Agnc Investment Corp -0.84 10.63 0.60 8.81 7.02 3.20 1.19 14.39 13.55 9.20
AMAT Applied Materials 69.89 436.61 -9.70 44.72 30.03 12.28 15.96 55.94 0.42 2.01
AMGN Amgen Inc 2.79 336.45 47.90 23.40 14.34 4.87 19.76 21.12 3.03 2.41
APA Apa Corp 51.14 36.97 10.40 8.62 8.88 1.52 2.02 8.82 2.75 6.88
ARCC Ares Capital Corp -7.17 18.78 -5.20 11.55 9.76 4.03 0.96 12.56 10.22 5.96
ASTE Astec Inds Inc 13.23 49.05 -23.50 44.05 11.77 0.76 1.66 29.52 1.06 2.59
AVGO Broadcom Ltd 20.42 416.79 -22.70 81.30 23.17 28.90 24.71 68.26 0.65 1.10
AVT Avnet Inc 79.33 86.22 -5.80 33.58 10.86 0.28 1.43 215.09 1.58 8.22
AZN Astrazeneca Plc 6.94 187.68 -15.10 28.20 16.12 4.82 6.15 24.90 1.78 0.12
BLMN Bloomin' Brands Inc 34.20 8.28 597.60 32.99 8.46 0.18 1.79 5.95 3.62 8.60
BSY Bentley Systems Inc Cl B -18.12 31.25 7.50 35.71 20.06 6.10 7.74 19.31 0.89 16.90
CAKE Cheesecake Fact 11.98 56.53 628.00 16.56 12.66 0.74 6.13 16.41 2.15 17.86
CASY Casey's General Stor 60.73 888.36 -2.30 50.99 44.14 1.93 8.53 49.64 0.26 2.96
CG The Carlyle Group -16.83 49.16 -3.30 33.60 9.53 4.23 3.27 11.67 2.90 5.60
CGNX Cognex Corp 76.88 63.64 -2.20 75.30 36.17 10.12 7.17 43.93 0.54 3.31
CHDN Churchill Downs IN -24.81 85.56 21.40 15.86 11.51 2.02 5.46 10.56 0.54 5.34
CHRW C.H. Robinson Ww 1.56 163.26 17.90 33.05 22.34 1.19 11.32 22.44 1.54 6.33
CINF Cincinnati Financial -0.04 163.26 -2.60 9.34 17.93 1.95 1.61 7.34 2.30 1.85
CMCSA Comcast Corp A -10.93 24.94 4.50 4.90 6.53 0.71 1.01 4.37 5.32 2.45
CME CME Group Inc 10.95 297.13 -0.30 25.36 23.16 15.93 4.04 24.87 3.87 1.14
COST Costco Wholesale 19.80 1033.08 4.10 53.73 45.78 1.60 14.29 50.37 0.53 1.52
CSCO Cisco Systems Inc 32.25 101.87 2.70 35.83 22.53 6.81 8.43 32.87 1.62 1.56
CSX CSX Corp 22.48 44.40 4.90 27.16 20.56 5.83 6.08 43.33 1.25 2.11
CTAS Cintas Corp -13.04 163.55 20.30 34.51 30.08 5.93 13.66 36.57 1.07 3.30
CTSH Cognizant Tech Sol -44.61 45.97 -11.70 9.98 7.47 1.02 1.45 8.82 2.83 8.72
CWCO Cons Water Inc -14.88 30.04 -5.50 27.86 20.72 3.75 2.15 17.25 1.86 2.09
EA Electronic Arts Inc -2.03 200.18 0.50 57.23 20.66 6.63 7.42 21.61 0.38 4.56
EBAY Ebay Inc 29.75 113.01 26.20 25.66 16.74 4.29 11.42 23.80 1.09 3.07
ENTG Entegris Inc 72.15 145.04 -39.20 83.60 31.25 6.84 5.46 43.77 0.23 7.67
ERIC Ericsson ADR 29.84 12.53 4.00 15.79 17.57 1.57 3.88 10.99 2.72 1.82
EXPD Expeditors Intl 4.56 155.80 19.40 25.17 22.78 1.82 9.00 22.14 1.03 3.72
EXPE Expedia Group Inc -23.21 217.55 155.70 19.16 9.47 1.76 45.32 6.50 0.67 5.68
FANG Diamondback Energy 33.77 201.10 -12.60 226.74 11.87 3.72 1.55 11.99 2.15 4.85
FAST Fastenal Company 9.07 43.77 8.90 38.75 31.98 5.95 12.60 43.18 2.15 2.14
FITB Fifth Third Bancorp 0.77 47.17 -5.00 15.82 9.62 3.03 1.34 25.09 3.45 3.88
FOX Fox Corp Cl B -8.41 59.47 -4.50 15.70 10.50 1.64 2.28 12.47 0.97 8.05
FOXA Fox Corp Cl A -9.03 66.47 -4.50 17.54 11.76 1.65 2.55 12.53 0.86 14.46
GABC German Amer Bncp Inc 7.73 42.21 0.60 11.70 10.59 3.18 1.35 9.74 2.94 3.17
GIII G-III Apparel Gp 1.62 29.43 -16.10 19.66 12.83 0.42 0.71 4.70 1.38 17.51
GILD Gilead Sciences Inc 8.40 133.05 2.20 18.10 13.79 5.55 7.03 16.15 2.44 1.86
GLAD Gladstone Cap Corp -6.92 19.23 -4.60 11.00 9.84 5.06 0.90 8.44 9.40 3.19
GLPI Gaming & Leisure 5.10 46.97 2.20 14.88 14.03 8.21 2.87 17.88 6.74 5.28
GNTX Gentex Corp -1.59 22.90 0.30 12.91 10.42 1.85 1.95 10.46 2.10 5.15
GOOD Gladstone Comml 16.31 12.41 -8.30 70.27 64.19 3.65 3.70 8.90 9.67 5.85
GOOG Alphabet Cl C 27.16 399.04 1.10 30.44 27.35 11.43 10.10 75.04 0.21 0.77
GPC Genuine Parts Company -19.60 98.86 -13.60 229.48 11.81 0.55 3.04 24.83 4.29 4.93
GRMN Garmin Ltd 14.33 231.91 6.90 25.86 22.61 5.99 4.83 30.81 1.77 2.19
HBAN Huntington Bancshares Inc -11.53 15.35 -4.60 11.75 8.06 2.37 1.05 16.45 4.15 3.14
HST Host Marriott Financial Trust 21.60 21.56 3.30 14.72 22.08 2.40 2.16 16.07 6.76 4.53
HTHT H World Group Ltd -0.26 46.93 98.90 21.20 15.76 4.09 7.87 13.76 3.84 4.91
IBKR Interactive Brokers 32.36 85.12 4.10 36.60 29.88 3.53 6.79 1.06 0.41 2.50
IDCC Interdigital Inc -15.13 270.21 17.70 25.43 31.32 8.42 6.33 12.08 1.07 9.24
INTU Intuit Inc -43.90 371.62 7.30 24.11 14.07 5.11 5.41 15.03 1.27 3.72
IRDM Iridium Comm Inc 147.93 43.09 5.80 43.46 32.78 5.20 9.73 14.94 1.43 5.93
JBHT J B Hunt Transport 22.36 237.80 0.10 36.81 26.29 1.85 6.24 21.73 0.76 4.09
JKHY Jack Henry & Assoc -22.50 141.43 -2.20 19.78 19.49 3.99 4.72 13.81 1.67 7.30
KDP Keurig Dr Pepper Inc 4.64 29.31 -30.00 21.81 11.68 2.35 1.58 27.56 3.22 4.44
KLAC K L A-Tencor Corp 52.23 1849.71 34.30 52.29 36.85 18.46 41.47 60.22 0.43 2.44
LAMR Lamar Advertis A 15.83 146.62 39.60 27.08 23.46 6.50 15.34 18.01 4.53 4.88
LECO Lincoln Elec Holdings 10.69 265.26 23.20 27.38 21.99 3.34 9.62 33.15 1.20 1.54
LKQ LKQ Corp -12.68 26.37 -7.00 13.05 7.93 0.48 1.04 8.32 4.55 5.51
LOGI Logitech Int S.A. 3.76 103.99 -22.10 21.66 16.84 3.08 6.75 14.93 1.57 11.24
LRCX Lam Research Corp 72.59 295.44 17.60 55.76 37.24 17.04 34.90 61.53 0.35 2.29
MCHP Microchip Technology 51.77 96.71 -56.30 447.94 23.69 11.10 7.98 63.83 1.89 5.61
MDLZ Mondelez Intl Inc 14.29 61.52 -1.30 30.50 18.13 2.01 3.07 30.67 3.32 2.70
MKSI Mks Inc 98.57 317.31 -0.20 66.32 21.59 5.26 7.60 56.40 0.32 5.31
MKTX Marketaxess Holdings -23.16 139.28 11.50 16.46 15.71 5.64 4.16 22.60 2.24 6.75
MOMO Hello Group Inc ADR 0.60 6.29 -25.00 9.56 6.83 0.49 0.61 7.32 2.17 2.44
MORN Morningstar Inc -23.51 166.22 23.30 16.94 12.28 2.52 6.20 14.45 1.22 7.30
MPWR Monolithic Power Sys 82.09 1650.35 -35.50 118.90 55.01 27.42 22.05 128.79 0.47 3.64
MRVL Marvell Technology Inc 109.43 177.97 -35.30 57.58 32.58 18.99 10.54 111.45 0.13 3.25
MU Micron Technology 181.57 803.63 -20.70 37.94 8.18 15.59 12.51 88.15 0.07 3.32
NDAQ Nasdaq Inc -7.12 90.21 -0.40 27.18 20.36 6.17 4.23 25.46 1.33 1.72
NDSN Nordson Corp 16.01 278.93 -1.00 30.15 22.56 5.47 5.00 24.07 1.21 2.31
NESR National Energy Services Reunited Corp 70.43 26.69 -8.60 41.73 11.26 1.89 2.70 21.50 0.19 4.93
NFLX Netflix Inc -6.61 87.56 22.90 28.29 22.83 7.80 11.85 31.00 0.30 2.27
NMRK Newmark Group Inc Cl A -8.65 15.84 4.60 19.55 7.30 0.80 2.01 40.38 0.76 2.87
NTAP Netapp Inc 10.73 118.58 74.40 19.84 13.88 3.49 20.28 14.54 1.83 10.97
