IDT – IDT Corp.
IDT — Price & Float Short
—— Fair value
★ EPS beat
★ EPS miss
—— Target Price
Float Short %
Float Short %
1.88
Margin Of Safety %
-10
Put/Call OI Ratio
0.13
EPS Next Q Diff
EPS Last/This Y
0.77
EPS This/Next Y
0.12
Price
52.72
Target Price
80
Analyst Recom
1
Performance Q
6.56
Upside
-20.0%
Beta
0.66
Ticker: IDT
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-04-23 | IDT | 51.27 | 0.17 | 0.50 | 567 |
| 2026-04-24 | IDT | 51.74 | 0.17 | 0.00 | 572 |
| 2026-04-27 | IDT | 52.54 | 0.17 | 0.00 | 572 |
| 2026-04-28 | IDT | 52.18 | 0.17 | 0.00 | 576 |
| 2026-04-29 | IDT | 50.55 | 0.16 | 0.00 | 591 |
| 2026-04-30 | IDT | 50.15 | 0.16 | 0.00 | 593 |
| 2026-05-01 | IDT | 51.03 | 0.16 | 0.13 | 601 |
| 2026-05-04 | IDT | 51.88 | 0.16 | 0.00 | 612 |
| 2026-05-05 | IDT | 52.44 | 0.15 | 1.25 | 667 |
| 2026-05-06 | IDT | 52.53 | 0.14 | 0.00 | 670 |
| 2026-05-07 | IDT | 53.5 | 0.14 | 0.00 | 674 |
| 2026-05-08 | IDT | 53.55 | 0.14 | 0.00 | 679 |
| 2026-05-11 | IDT | 52.12 | 0.12 | 0.33 | 757 |
| 2026-05-12 | IDT | 52.56 | 0.13 | 0.18 | 759 |
| 2026-05-13 | IDT | 52.02 | 0.13 | 0.00 | 760 |
| 2026-05-14 | IDT | 52.78 | 0.13 | 0.00 | 765 |
| 2026-05-15 | IDT | 52.04 | 0.13 | 0.00 | 766 |
| 2026-05-18 | IDT | 52.66 | 0.13 | 0.00 | 625 |
| 2026-05-19 | IDT | 53.08 | 0.13 | 0.08 | 625 |
| 2026-05-20 | IDT | 52.68 | 0.13 | 0.33 | 625 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-04-21 | IDT | 51.97 | - | - | 3.79 |
| 2026-04-22 | IDT | 51.91 | - | - | 3.79 |
| 2026-04-23 | IDT | 51.35 | - | - | 3.79 |
| 2026-04-24 | IDT | 51.79 | - | - | 3.79 |
| 2026-04-27 | IDT | 52.49 | - | - | 3.79 |
| 2026-04-28 | IDT | 52.17 | - | - | 3.79 |
| 2026-04-30 | IDT | 49.97 | - | - | 3.79 |
| 2026-05-01 | IDT | 51.12 | - | - | 3.79 |
| 2026-05-04 | IDT | 51.85 | - | - | 3.79 |
| 2026-05-05 | IDT | 52.42 | - | - | 3.79 |
| 2026-05-06 | IDT | 52.58 | - | - | 3.79 |
| 2026-05-07 | IDT | 53.47 | - | - | 3.79 |
| 2026-05-08 | IDT | 53.59 | - | - | 3.79 |
| 2026-05-11 | IDT | 52.18 | - | - | 3.79 |
| 2026-05-12 | IDT | 52.56 | - | - | 3.79 |
| 2026-05-13 | IDT | 52.01 | - | - | 3.79 |
| 2026-05-14 | IDT | 52.74 | - | - | 3.79 |
| 2026-05-15 | IDT | 51.98 | - | - | 3.79 |
| 2026-05-18 | IDT | 52.59 | - | - | 3.79 |
| 2026-05-19 | IDT | 53.13 | - | - | 3.79 |
| 2026-05-20 | IDT | 52.72 | - | - | 3.79 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-04-21 | IDT | -0.98 | -0.27 | 1.81 |
| 2026-04-22 | IDT | -0.98 | -0.27 | 1.81 |
| 2026-04-23 | IDT | -0.99 | -0.27 | 1.81 |
| 2026-04-24 | IDT | -0.99 | -0.27 | 1.81 |
| 2026-04-27 | IDT | -0.99 | -0.59 | 1.93 |
| 2026-04-28 | IDT | -0.99 | -0.59 | 1.93 |
| 2026-04-29 | IDT | -0.99 | -0.59 | 1.93 |
| 2026-04-30 | IDT | -0.99 | -0.59 | 1.93 |
| 2026-05-01 | IDT | -0.99 | -0.59 | 1.93 |
| 2026-05-04 | IDT | -0.99 | -0.84 | 1.93 |
| 2026-05-05 | IDT | -0.99 | -0.84 | 1.93 |
| 2026-05-06 | IDT | -0.99 | -0.84 | 1.93 |
| 2026-05-07 | IDT | -0.99 | -0.84 | 1.93 |
| 2026-05-08 | IDT | -0.99 | -0.84 | 1.93 |
| 2026-05-11 | IDT | -0.99 | -2.46 | 1.93 |
| 2026-05-12 | IDT | -0.99 | -2.46 | 1.88 |
| 2026-05-13 | IDT | -0.99 | -2.46 | 1.88 |
| 2026-05-14 | IDT | -0.99 | -2.46 | 1.88 |
| 2026-05-15 | IDT | -0.99 | -2.46 | 1.88 |
| 2026-05-18 | IDT | -0.99 | -3.28 | 1.88 |
| 2026-05-19 | IDT | -0.99 | -3.28 | 1.88 |
| 2026-05-20 | IDT | -0.99 | -3.28 | 1.88 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
0.89
Avg. EPS Est. Next Quarter
0.97
Insider Transactions
-0.99
Institutional Transactions
-3.28
Beta
0.66
Average Sales Estimate Current Quarter
308
Average Sales Estimate Next Quarter
320
Fair Value
47.66
Quality Score
78
Growth Score
58
Sentiment Score
17
Actual DrawDown %
25.9
Max Drawdown 5-Year %
-66.9
Target Price
80
P/E
16.23
Forward P/E
13.5
PEG
1.39
P/S
1.05
P/B
3.87
P/Free Cash Flow
11.79
EPS
3.25
Average EPS Est. Cur. Y
3.79
EPS Next Y. (Est.)
3.91
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
6.49
Relative Volume
0.75
Return on Equity vs Sector %
-7.5
Return on Equity vs Industry %
7.6
EPS 1 7Days Diff
EPS 1 30Days Diff
0.03
EBIT Estimation
◆
IDT
Communication Services
$52.78
📉
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
0/20
Pullback
10/25
Volume
9/15
Valuation
15/20
TP/AR
2/10
Options
6/10
RSI
55.5
Range 1M
63.7%
Sup Dist
0.4%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
2/25
Growth
13/30
Estimates
3/20
Inst/Vol
1/15
Options
9/10
EPS Yr
18.8%
EPS NY
3.2%
52W%
27.3%
💎
Long-Term Value
Quality companies, undervalued
WEAK
🟡 HOLD
+5.6% upside
Quality
16/30
Valuation
4/30
Growth
7/25
Stability
6/10
LT Trend
2/5
Upside
+5.6%
Quality
78
MoS
-10%
Click a card to see score breakdown
Full Analysis →
Sector: Communication Services
Industry: Telecom Services
Employees: 1915
IDT Corporation, together with its subsidiaries, provides communications and payment services in the United States, the United Kingdom, and internationally. It operates in four segments: National Retail Solutions, Fintech, Net2phone, and Traditional Communications. The company operates point of sale, a terminal-based platform which provides independent retailers with store management software, electronic payment processing, and other ancillary merchant services; and marketers with digital out-of-home advertising and transaction data. It also offers BOSS Money for international money remittance, and related value and payment transfer services, as well as net2phone solutions comprising unified communications as a service; contact center as a service under the uContact brand; net2phone AI, which delivers customer experiences across sales, support, and administrative tasks; and net2phone Coach, a workforce intelligence and coaching platform. In addition, the company provides IDT Digital Payments, which enables businesses, entrepreneurs, and developers to offer prepaid digital offerings, including mobile airtime top-up, mobile data bundles, digital gift cards, and eSIMs through its Zendit platform; and BOSS Revolution, which offers international long-distance voice calling to immigrant communities. Further, it provides IDT Global, a wholesale provider of international voice, SMS termination, and outsourced traffic management solutions to telecoms; and IDT Express, a mobile self-service portal paired with dedicated account managers backed by customer support. IDT Corporation was incorporated in 1978 and is headquartered in Newark, New Jersey.
IDT
Latest News
—
Caricamento notizie per IDT…
stock quote shares IDT – IDT Corp. Stock Price stock today
news today IDT – IDT Corp. stock forecast ,stock prediction 2023 2024 2025
marketwatch IDT – IDT Corp. yahoo finance google finance
stock history IDT – IDT Corp. invest stock market
stock prices IDT premarket after hours
ticker IDT fair value insiders trading