MUSA – Murphy USA Inc.
MUSA — Price & Float Short
—— Fair value
★ EPS beat
★ EPS miss
—— Target Price
Float Short %
Float Short %
6.16
Margin Of Safety %
-16
Put/Call OI Ratio
0.43
EPS Next Q Diff
0.72
EPS Last/This Y
7.75
EPS This/Next Y
-2.81
Price
538.99
Target Price
581.2
Analyst Recom
2.5
Performance Q
8.2
Upside
-30.2%
Beta
0.29
Ticker: MUSA
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-06-02 | MUSA | 526 | 0.60 | 1.00 | 2140 |
| 2026-06-03 | MUSA | 542.19 | 0.60 | 0.08 | 2145 |
| 2026-06-04 | MUSA | 540.47 | 0.60 | 0.80 | 2163 |
| 2026-06-05 | MUSA | 546.23 | 0.60 | 0.56 | 2170 |
| 2026-06-08 | MUSA | 546.35 | 0.60 | 0.25 | 2168 |
| 2026-06-09 | MUSA | 557.02 | 0.60 | 7.33 | 2169 |
| 2026-06-10 | MUSA | 612.49 | 0.62 | 0.32 | 2186 |
| 2026-06-11 | MUSA | 622.06 | 0.59 | 0.41 | 2231 |
| 2026-06-12 | MUSA | 622.37 | 0.58 | 1.64 | 2270 |
| 2026-06-15 | MUSA | 586.66 | 0.59 | 2.00 | 2281 |
| 2026-06-16 | MUSA | 569.41 | 0.58 | 0.70 | 2307 |
| 2026-06-17 | MUSA | 574.33 | 0.58 | 1.03 | 2356 |
| 2026-06-18 | MUSA | 551.29 | 0.59 | 0.39 | 2410 |
| 2026-06-22 | MUSA | 551.47 | 0.38 | 0.57 | 2037 |
| 2026-06-23 | MUSA | 550.67 | 0.38 | 0.20 | 2046 |
| 2026-06-24 | MUSA | 531.35 | 0.39 | 0.71 | 2084 |
| 2026-06-25 | MUSA | 523.81 | 0.40 | 0.38 | 2127 |
| 2026-06-26 | MUSA | 526.42 | 0.40 | 0.29 | 2132 |
| 2026-06-29 | MUSA | 536.05 | 0.40 | 5.17 | 2131 |
| 2026-06-30 | MUSA | 539.39 | 0.43 | 2.00 | 2202 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-06-01 | MUSA | 516.09 | 29.2 | 15.0 | 32.13 |
| 2026-06-02 | MUSA | 528.06 | 29.2 | 17.2 | 32.13 |
| 2026-06-03 | MUSA | 542.21 | 29.2 | 22.2 | 32.13 |
| 2026-06-04 | MUSA | 539.15 | 29.2 | -1.8 | 32.13 |
| 2026-06-05 | MUSA | 546.21 | 29.2 | 9.9 | 32.13 |
| 2026-06-08 | MUSA | 546.34 | 29.2 | 1.7 | 32.13 |
| 2026-06-09 | MUSA | 557.26 | 29.2 | 15.5 | 32.13 |
| 2026-06-10 | MUSA | 612.16 | 29.2 | 69.3 | 32.13 |
| 2026-06-11 | MUSA | 621.34 | 29.2 | 12.2 | 32.13 |
| 2026-06-12 | MUSA | 622.67 | 29.2 | 2.6 | 32.13 |
| 2026-06-15 | MUSA | 586.66 | 29.2 | -37.6 | 32.13 |
| 2026-06-16 | MUSA | 569.73 | 29.2 | -17.8 | 32.13 |
| 2026-06-17 | MUSA | 571.94 | 29.2 | 4.3 | 32.13 |
| 2026-06-18 | MUSA | 550.95 | 29.2 | -22.8 | 32.13 |
| 2026-06-22 | MUSA | 551.59 | 29.2 | 2.4 | 32.13 |
| 2026-06-23 | MUSA | 550.82 | 29.2 | 1.3 | 32.13 |
| 2026-06-24 | MUSA | 531.05 | 29.2 | -22.1 | 32.13 |
| 2026-06-25 | MUSA | 523.80 | 29.2 | -7.2 | 32.13 |
| 2026-06-26 | MUSA | 526.58 | 29.2 | 5.5 | 32.13 |
| 2026-06-29 | MUSA | 535.53 | 29.2 | 13.5 | 32.13 |
| 2026-06-30 | MUSA | 538.99 | 29.2 | 6.7 | 32.13 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-06-02 | MUSA | -3.68 | -0.26 | 6.36 |
| 2026-06-03 | MUSA | -3.68 | -0.26 | 6.36 |
| 2026-06-04 | MUSA | -3.81 | -0.26 | 6.36 |
| 2026-06-05 | MUSA | -3.81 | -0.26 | 6.36 |
| 2026-06-08 | MUSA | -3.81 | -0.12 | 6.36 |
| 2026-06-09 | MUSA | -3.82 | -0.12 | 6.36 |
| 2026-06-10 | MUSA | -3.98 | -0.12 | 6.80 |
| 2026-06-11 | MUSA | -3.98 | -0.12 | 6.80 |
| 2026-06-12 | MUSA | -3.98 | -0.12 | 6.80 |
| 2026-06-15 | MUSA | -3.98 | -0.12 | 6.80 |
| 2026-06-16 | MUSA | -4.00 | -0.12 | 6.80 |
| 2026-06-17 | MUSA | -4.00 | -0.12 | 6.80 |
| 2026-06-18 | MUSA | -4.00 | -0.12 | 6.80 |
| 2026-06-22 | MUSA | -4.00 | -0.12 | 6.80 |
| 2026-06-23 | MUSA | -3.99 | -0.12 | 6.80 |
| 2026-06-24 | MUSA | -3.99 | -0.12 | 6.80 |
| 2026-06-25 | MUSA | -3.99 | -0.12 | 6.80 |
| 2026-06-26 | MUSA | -3.99 | -0.12 | 6.16 |
| 2026-06-29 | MUSA | -4.00 | -0.12 | 6.16 |
| 2026-06-30 | MUSA | -4.00 | -0.12 | 6.16 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
7.28
Avg. EPS Est. Current Quarter
9.51
Avg. EPS Est. Next Quarter
8
Insider Transactions
-4
Institutional Transactions
-0.12
Beta
0.29
Average Sales Estimate Current Quarter
5953
Average Sales Estimate Next Quarter
5776
Fair Value
452.67
Quality Score
71
Growth Score
52
Sentiment Score
74
Actual DrawDown %
15.3
Max Drawdown 5-Year %
-35.5
Target Price
581.2
P/E
18.61
Forward P/E
18.42
PEG
2.21
P/S
0.51
P/B
15.1
P/Free Cash Flow
17.92
EPS
28.94
Average EPS Est. Cur. Y
32.13
EPS Next Y. (Est.)
29.32
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
2.81
Relative Volume
0.7
Return on Equity vs Sector %
65.6
Return on Equity vs Industry %
63
EPS 1 7Days Diff
EPS 1 30Days Diff
-0.04
EBIT Estimation
6.7
◆
MUSA
Consumer Cyclical
$538.62
📉
N/A
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
6/20
Pullback
19/25
Volume
9/15
Valuation
9/20
TP/AR
3/10
Options
5/10
RSI
45.7
Range 1M
26.3%
Sup Dist
2.2%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
3/25
Growth
17/30
Estimates
5/20
Inst/Vol
2/15
Options
5/10
EPS Yr
27.7%
EPS NY
-8%
52W%
67%
💎
N/A
Long-Term Value
Quality companies, undervalued
WEAK
🔴 SELL
-17.8% upside
Quality
15/30
Valuation
2/30
Growth
13/25
Stability
3/10
LT Trend
3/5
Upside
-17.8%
Quality
71
MoS
-16%
Click a card to see score breakdown
Full Analysis →
MUSA — P/E HistoricalSpecialty Retail
Sector: Consumer Cyclical
Industry: Specialty Retail
Employees: 5900
Murphy USA Inc., together with subsidiaries, engages in marketing of retail motor fuel products and convenience merchandise. The company operates retail stores under the Murphy USA, Murphy Express, and QuickChek brands, as well as operates non-fuel convenience stores. It operates retail gasoline stores principally in the Southeast, Southwest, and Midwest areas of the United States. Murphy USA Inc. was founded in 1996 and is headquartered in El Dorado, Arkansas.
MUSA
Latest News
—
Caricamento notizie per MUSA…
stock quote shares MUSA – Murphy USA Inc. Stock Price stock today
news today MUSA – Murphy USA Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch MUSA – Murphy USA Inc. yahoo finance google finance
stock history MUSA – Murphy USA Inc. invest stock market
stock prices MUSA premarket after hours
ticker MUSA fair value insiders trading