Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Ticker Name Performance (YTD) Price Return on Equity vs Industry P/E Forward P/E P/S P/B P/Free Cash Flow Dividend Yield Float Short
ABM ABM Industries Inc 14.43 51.30 -5.70 21.15 13.94 0.39 1.76 11.80 1.75 2.45
ABR Arbor Realty Trust -1.32 14.98 8.50 10.52 9.31 1.81 1.17 5.90 11.48 34.96
AGI Alamos Gold Inc 45.43 19.59 2.40 39.36 18.17 7.33 2.56 45.73 0.50 1.17
AGM Federal Agricultural Mortgage Corp -2.86 185.76 -38.50 11.34 10.47 2.56 1.99 4.21 2.85 1.74
AGX Argan Inc 131.44 108.29 1.40 34.03 21.38 2.05 4.74 8.65 1.11 1.83
AJG Arthur J. Gallagher & Company 28.79 289.62 -14.90 56.37 25.51 5.87 5.48 27.20 0.83 1.31
ALG Alamo Group -16.38 175.76 -23.90 16.64 14.59 1.26 2.15 21.69 0.59 3.15
AM Antero Midstream Corp 26.10 15.80 4.90 19.72 15.63 6.65 3.57 11.53 5.74 3.01
AMRK A-Mark Precious Meta 45.52 44.02 2.20 16.01 8.33 0.10 1.66 27.30 1.82 20.03
AMSF Amerisafe Inc 4.62 48.94 5.70 16.47 21.28 3.02 3.10 73.49 3.02 1.16
AOS Smith A.O. Corp 6.02 87.40 18.20 22.60 20.12 3.24 6.75 26.51 1.47 2.10
APH Amphenol Corp 25.90 62.40 15.10 37.18 30.31 5.61 8.36 32.56 0.86 0.84
ARI Apollo Commercial Real Estate -24.28 8.89 -0.10 155.69 9.79 1.43 0.62 12.83 15.00 3.29
ATR Aptargroup 29.90 160.58 4.40 33.75 26.93 3.00 4.44 32.53 1.05 0.77
AU Anglogold Ashanti Ltd ADR 40.34 26.23 -1.20 321.45 7.23 2.23 2.78 39.46 1.89 1.28
AY Atlantica Yield Plc 2.05 21.94 -7.60 65.89 32.20 2.28 1.89 5.86 8.15 3.63
BHE Benchmark Electronics 58.21 43.73 -2.10 23.42 17.58 0.57 1.44 6.65 1.53 2.58
BOH Bank of Hawaii Corp -12.23 63.60 -2.10 17.85 18.27 2.48 1.99 17.65 4.41 11.32
BRX Brixmor Property Group Inc 17.28 27.29 4.70 27.99 28.23 6.53 2.88 32.93 4.02 2.97
CABO Cable One Inc -37.78 346.33 -3.40 10.57 8.85 1.19 1.04 6.06 3.45 20.92
CAC Camden Natl Corp 5.02 39.52 -2.20 13.28 9.80 2.12 1.13 8.86 4.25 3.29
CBAN Colony Bankcorp Inc 12.86 15.01 -2.40 11.87 9.96 1.55 0.99 11.35 3.00 0.56
CDW CDW Corp -2.48 221.69 27.70 27.16 20.32 1.41 13.62 20.32 1.15 2.80
CI The Cigna Group 14.11 341.70 -5.70 26.87 10.74 0.44 2.31 12.00 2.04 1.32
CVBF Cvb Financial Corp -10.60 18.05 -1.20 12.27 12.58 3.64 1.19 10.82 4.43 3.30
ELS Equity Lifestyle Properties -1.79 69.28 18.40 37.52 36.37 8.43 8.97 37.62 2.74 2.03
EOG Eog Resources 10.06 133.12 7.60 10.27 11.88 3.14 2.60 14.97 2.87 2.17
ESE Esco Technologies Inc 6.76 124.94 -3.70 32.42 25.62 3.21 2.70 44.19 0.26 1.44
FBIZ First Business Finan 6.81 42.83 1.40 9.28 8.27 1.43 1.21 7.03 2.33 0.35
FBP First Bancorp 24.98 20.56 10.00 11.28 10.87 2.80 2.26 9.10 3.11 1.67
FFBC First Finl Bncp [Oh] 2.32 24.30 -0.90 10.00 9.85 1.97 1.00 8.46 3.84 1.69
FLXS Flexsteel Inds 131.67 43.67 -3.00 22.62 12.23 0.55 1.51 8.38 1.42 2.92
FMC FMC Corp 1.48 63.98 26.10 5.79 13.60 1.96 1.75 19.85 3.63 5.12
FMS Fresenius Medical Care Ag ADR -0.62 20.70 -76.80 21.23 10.99 0.58 0.81 8.25 2.88 0.13
FNF Fidelity National Financial 18.01 60.21 -0.70 17.97 10.35 1.30 2.26 2.53 3.18 0.94
FRBA First Bank -0.14 14.68 -3.00 12.08 8.55 1.74 0.94 2.22 1.73 0.34
FSV Firstsrvce Sub VT Sh 9.22 177.04 8.00 99.20 32.17 1.71 7.37 37.33 0.56 0.73
FTV Fortive Corp 4.45 76.91 -3.60 30.85 18.45 4.38 2.57 20.63 0.40 0.87
HCI Homeowners Choice 32.01 115.38 -13.00 9.03 9.33 1.71 2.70 3.22 1.39 13.93
HNI Hon Industries Inc 27.35 53.27 9.20 22.29 14.03 0.96 3.19 12.13 2.44 1.58
HOFT Hooker Furnishings Corp -35.70 16.77 -9.40 150.27 10.51 0.45 0.83 35.22 5.49 1.60
HON Honeywell International Inc -2.83 203.78 21.50 23.24 18.21 3.55 7.81 24.17 2.15 1.05
HPE Hewlett Packard Enterprise Comp 21.44 20.62 -11.30 14.69 9.75 0.93 1.21 9.85 2.53 3.10
HPK Highpeak Energy Inc 6.39 15.15 -8.40 12.78 10.50 1.60 1.23 701.75 1.06 24.48
HSII Heidrick & Struggl 26.68 37.41 -7.80 20.11 13.14 0.71 1.65 7.66 1.60 2.18
HTBK Heritage Commerce -3.83 9.54 -3.70 12.08 13.07 2.39 0.86 22.40 5.45 1.51
HUBG Hub Group Inc A -7.77 42.40 -12.90 22.83 16.99 0.66 1.61 10.74 0.79 1.39
HVT Haverty Furniture Companies -23.92 27.01 -6037.70 11.62 9.82 0.56 1.44 9.63 4.59 14.45
ICL Israel Chemicals Ltd -16.97 4.16 3.20 12.55 9.67 0.76 0.93 8.65 4.61 0.19
IMOS Chipmos Tech ADR -15.03 23.12 -43.60 13.79 9.40 1.19 1.11 13.37 4.75 0.04
INSW International Seaways Inc 27.38 53.50 14.20 5.09 6.16 2.60 1.41 7.06 10.40 2.17
IRMD Iradimed Corp 4.95 49.82 11.80 34.06 29.48 9.08 7.92 46.48 0.90 0.85
ITRN Ituran Location -3.71 26.23 16.90 10.30 9.50 1.67 3.01 9.11 3.66 0.29
ITT ITT Inc 24.21 148.21 4.80 28.29 22.76 3.49 4.70 27.30 0.85 0.75
ITW Illinois Tool Works Inc -1.35 258.41 91.60 25.33 24.06 4.79 25.91 27.12 2.17 2.06
JJSF J J Snack Foods 1.85 170.23 -15.30 37.85 27.55 2.08 3.51 30.49 1.75 3.86
KELYA Kelly Svcs Cl A -4.72 20.60 -12.50 15.55 7.09 0.16 0.57 10.07 1.46 2.13
KGC Kinross Gold Corp 55.70 9.42 3.70 23.60 11.98 2.56 1.83 21.92 1.27 1.19
KIM Kimco Realty Corp 7.65 22.94 -2.40 43.22 32.92 8.07 1.46 28.19 4.23 2.47
KKR KKR & Company LP 60.87 133.28 3.10 31.48 21.96 4.99 5.46 13.49 0.53 1.91
KO Coca-Cola Company 19.07 70.17 1.80 28.52 23.05 6.51 11.70 33.40 2.76 0.95
KTB Kontoor Brands Inc 28.18 80.01 48.40 18.97 15.14 1.74 12.13 11.87 2.51 6.86
LAZ Lazard Inc 41.06 49.09 23.90 31.54 12.43 1.51 9.65 18.71 4.07 4.02
LII Lennox International 32.74 594.05 93.10 32.95 25.90 4.22 36.66 38.23 0.74 2.82
LMNR Limoneira Company 30.88 27.00 -5.20 91.96 117.39 2.58 2.65 24367.50 1.11 2.63
MBCN Middlefield Banc -11.99 28.49 -3.20 14.68 16.03 2.21 1.11 1.78 2.82 2.53
MBWM Mercantile Bank Corp 3.47 41.78 3.90 8.27 9.53 1.99 1.22 9.23 3.40 0.90
MDT Medtronic Inc 7.14 88.26 -3.40 29.69 15.08 3.47 2.36 22.00 3.10 0.99
MGEE Mge Energy Inc 25.78 90.95 -0.20 28.49 22.57 4.97 2.82 219.23 1.90 4.19
MGIC Magic Software Enterprises 18.47 11.48 -10.90 16.92 11.20 1.08 2.10 8.79 1.78 0.26
MKC Mccormick & Company 17.82 80.61 -10.00 27.42 25.85 3.24 3.99 27.93 2.09 2.25
MMM 3M Company 48.00 135.27 11.50 79.98 17.15 2.43 18.98 17.37 2.35 1.56
MNRO Monro Muffler Brak -3.07 28.44 -0.60 27.32 24.52 0.68 1.30 16.23 4.18 13.08
MPX Marine Products Corp -11.82 9.47 3.90 12.94 18.94 1.14 2.54 10.55 5.74 3.14
MVBF Mvb Financial Corp -16.84 18.76 -3.90 12.05 9.26 1.08 0.82 10.07 3.62 0.57
NAT Nordic American Tanker Shipping Ltd -9.76 3.79 -1.60 12.83 6.21 2.39 1.50 22.42 11.72 3.56
NKE Nike Inc -24.24 82.25 5.80 23.59 25.36 2.46 8.57 18.64 1.79 1.98
NNI Nelnet Inc 28.05 112.97 -45.70 27.55 17.73 1.94 1.24 8.05 0.99 1.56
NTIC Northern Technologies Intl Corp 5.17 12.40 -6.10 26.86 15.50 1.42 1.70 18.12 2.26 2.02
NTR Nutrien Ltd -11.56 49.82 -1.10 31.21 13.41 0.92 0.98 8.82 4.27 2.59
O Realty Income Corp 7.99 62.01 -3.40 57.43 40.11 11.37 1.40 17.08 5.04 2.09
OEC Orion S.A. -39.24 16.85 2.90 12.74 7.43 0.51 1.95 121.25 0.49 1.22
OKE Oneok Inc 35.62 95.23 2.00 20.76 15.81 2.92 3.33 22.01 4.18 1.57
OLN Olin Corp -11.07 47.98 6.40 21.19 12.61 0.86 2.64 9.48 1.70 2.50
ONB Old National Bncp 8.29 18.29 -2.50 10.75 9.19 2.10 1.00 10.90 3.06 2.95
PHX Phx Minerals Inc 5.59 3.40 -13.70 22.38 13.77 3.74 0.99 6.49 3.82 0.48
PII Polaris Inc -13.21 82.25 9.10 14.41 14.22 0.56 3.42 14.95 3.21 5.38
PK Park Hotels & Resorts Inc -5.62 14.44 0.20 10.00 16.23 1.13 0.80 15.71 9.73 8.17
PLBC Plumas Bancorp -4.14 39.64 6.50 8.25 9.79 2.64 1.42 8.91 2.67 0.53
PLOW Douglas Dynamics -9.06 26.99 6.30 22.29 12.93 1.09 2.63 12.16 4.37 1.56
PNC PNC Bank 17.70 182.26 -1.70 15.27 12.36 2.22 1.56 8.98 3.46 1.39
PRDO Perdoceo Education Corp 22.89 21.58 8.20 10.61 9.59 2.14 1.58 10.58 2.13 8.31
PRG Prog Hldgs Inc 54.87 47.87 -1.90 19.64 12.46 0.85 3.48 11.21 1.00 4.32
PRU Prudential Financial Inc 18.59 122.99 0.60 15.72 8.42 0.73 1.57 4.87 4.23 1.59
PSA Public Storage 13.25 345.40 13.40 32.34 32.69 13.04 11.28 21.75 3.52 2.35
PWR Quanta Services 41.67 305.72 -0.70 57.70 29.95 2.04 6.82 29.14 0.12 2.58
RCKY Rocky Brands Inc 1.69 30.69 -27.10 15.29 8.58 0.49 1.02 3.11 2.02 1.43
RDN Radian Group Inc 21.93 34.81 0.20 9.05 9.43 4.08 1.17 29.89 2.82 3.41
RRC Range Resources Corp 6.14 32.31 -5.80 16.48 10.63 3.45 2.03 34.82 0.99 4.95
RRR Red Rock Resorts Inc 6.37 55.75 83.30 23.04 27.23 1.80 20.88 122.47 3.85 4.63
RY Royal Bank of Canada 21.05 122.42 -4.40 14.81 12.98 1.80 2.08 190.21 3.40 0.80
SEM Select Medical Holdings Corp 43.23 33.66 -62.30 16.10 16.90 0.64 3.09 15.18 0.99 2.56
SHIP Seanergy Maritime Hl 58.75 12.18 5.00 8.64 4.88 1.52 0.99 7.36 5.13 2.27
SKM Sk Telecom Corp ADR 8.93 23.31 -6.40 10.50 10.81 0.67 1.08 5.36 5.70 0.18
SNV Synovus Financial Corp 16.41 43.83 -6.10 26.96 9.81 1.93 1.40 7.66 3.42 3.79
SNX Synnex Corp 9.01 117.31 -5.30 15.17 9.10 0.18 1.21 14.37 1.36 2.23
SPOK Spok Holdings Inc -5.04 14.70 -3.60 19.37 16.90 2.15 1.88 13.99 8.50 1.66
SSB Southstate Corp 14.20 96.44 -2.30 15.45 15.52 3.13 1.30 13.66 2.17 4.45
STZ Constellation Brands Inc 2.04 246.67 -1.20 79.30 16.23 4.41 5.69 27.40 1.63 2.09
SUN Sunoco LP -10.86 53.42 -3.50 7.06 9.56 0.31 1.68 43.24 6.55 0.81
TAP Molson Coors Brewing Company -8.40 56.07 -16.50 10.28 9.55 0.97 0.88 8.60 3.07 5.06
TNK Teekay Tankers Ltd 25.82 61.12 12.90 4.76 4.35 1.70 1.24 4.09 5.86 2.14
TW Tradeweb Markets Inc 44.60 131.41 -1.40 65.05 41.19 18.53 4.98 36.67 0.31 1.55
TXN Texas Instruments 18.92 202.71 -20.20 35.16 32.03 11.50 10.75 123.89 2.58 2.10
UGP Ultrapar Participacoes S.A. ADR -28.41 3.88 -1.50 7.54 10.86 0.16 1.65 11.17 4.16 0.11
UL Unilever Plc ADR 29.62 62.84 5.40 22.04 18.24 2.40 7.20 19.72 3.09 0.12
VAC Marriot Vacations Worldwide Cor -10.02 76.38 -17.10 18.06 10.74 0.57 1.13 17.39 4.23 5.92
VHI Valhi Inc 128.31 34.68 -4.10 38.61 10.70 0.49 1.02 16.14 0.92 2.89
VIV Telecomunicacoes DE Sao Paulo ADR -5.20 9.96 -8.70 15.85 13.28 1.52 1.32 8.21 6.77 0.05
VLY Valley National Bancorp -18.23 8.88 -5.40 12.47 9.39 1.29 0.69 12.57 4.95 8.23
VRT Vertiv Holdings Llc. 119.03 105.20 15.10 81.82 32.26 5.48 25.67 40.41 0.06 5.31
VZ Verizon Communications Inc 17.19 44.18 -4.50 16.57 9.39 1.39 1.93 9.66 6.08 1.33
WAL Western Alliance Bancorp 28.30 84.41 0.60 12.71 9.11 1.96 1.54 55.64 1.75 4.74
WEN Wendys Company -9.50 17.63 342.20 18.18 16.53 1.63 13.15 13.78 5.69 7.59
WGO Winnebago Industries -20.64 57.84 -8.90 22.98 10.51 0.55 1.27 8.71 2.15 18.05
WHR Whirlpool Corp -14.44 104.19 7.30 10.79 8.39 0.31 1.85 23.83 6.74 8.81
WMG Warner Music Group Corp Cl A -12.99 31.14 100.70 29.86 21.58 2.53 33.39 24.25 2.22 8.60
WNC Wabash National Corp -29.23 18.13 -9.10 5.56 10.36 0.35 1.46 8.71 1.77 16.43
WOR Worthington Enterprises Inc -27.28 41.85 6.10 55.14 15.77 1.06 2.33 10.05 1.60 4.50
WRB W.R. Berkley Corp 25.42 58.51 -26.30 15.36 13.54 1.74 2.86 6.81 1.73 2.36
WTS Watts Water Technologies -1.63 204.95 5.10 24.86 22.89 3.08 4.22 22.32 0.79 3.49
XOM Exxon Mobil Corp 24.85 124.83 0.30 14.95 14.98 1.62 2.07 17.11 3.08 0.98
XYL Xylem Inc 16.71 133.47 -4.60 42.30 27.77 3.86 3.14 36.43 1.08 1.25
ZEUS Olympic Steel Inc -42.19 38.56 -0.30 12.45 14.89 0.21 0.75 5.99 1.49 6.11
ZWS Zurn Elkay Water Solutions Corp 23.70 36.38 -14.00 47.11 27.61 4.04 3.90 22.06 0.73 3.62
ALC Alcon Inc 24.51 97.27 -3.70 43.72 27.64 4.98 2.30 39.72 0.31 0.61
ASML Asml Holdings NY Reg ADR 10.05 833.00 -98.70 44.99 25.85 11.92 20.79 103.07 0.89 0.28
BBVA Banco Bilbao Viscaya Argentaria S.A. ADR 15.59 10.53 -0.70 6.26 6.38 0.74 1.06 2.04 7.90 0.11
BHP Bhp Billiton Ltd ADR -11.33 60.57 1.90 19.55 12.90 2.77 3.43 13.02 4.37 0.46
BMO Bank of Montreal -7.38 91.64 -9.50 14.44 11.46 1.17 1.24 6.71 4.94 0.63
BNS Bank of Nova Scotia 8.98 53.06 -8.50 12.68 10.22 1.19 1.25 12.04 5.91 2.40
CHT Chunghwa Telecom Ltd ADR -0.59 38.84 -6.10 26.26 25.10 4.27 2.68 20.41 3.79 0.05
CIGI Colliers Intl Grp IN 16.50 147.40 12.60 50.27 20.47 1.67 6.21 66.64 0.20 1.47
CM Canadian Imperial Bank of Commerce 25.14 60.24 -5.90 11.86 10.88 1.23 1.50 3.25 4.43 2.08
CNI Canadian National Railway -9.62 113.54 -47.70 18.23 18.04 5.69 5.05 27.47 2.20 0.53
CNQ Canadian Natural Resources 8.52 35.55 1.30 13.67 12.75 2.78 2.62 9.80 4.39 5.49
ELP Companhia Paranaense DE Energia [Copel] ADR -13.33 7.28 -10.90 2.31 11.96 0.14 0.12 0.81 5.48 0.30
HBM Hudbay Minerals Inc 70.29 9.40 -10.50 39.71 10.84 1.65 1.49 12.06 0.17 1.62
KB KB Financial Group Inc ADR 49.07 61.67 -3.10 7.58 5.79 0.62 0.62 2.79 3.78 0.16
KEP Korea Electric Power Corp ADR 3.59 7.51 -2.90 4.80 2.88 0.14 0.36 18.39 0.19 0.02
KT Korea Telecom Corp ADR 11.61 15.00 -9.90 9.27 7.60 0.37 0.59 3.50 5.01 0.43
MFC Manulife Financial Corp 36.83 30.24 -0.80 17.40 10.29 1.44 1.75 3.14 3.89 0.80
NTB Bank of Butterfield Ltd 13.84 36.44 3.50 8.41 8.04 2.94 1.66 7.71 4.83 0.54
NWBI Northwest Bancshares 4.09 12.99 -4.30 16.22 12.52 2.31 1.06 12.69 6.16 2.48
OCFC Oceanfirst Financial Corp 1.67 17.65 -5.00 10.67 10.43 1.51 0.62 11.91 4.56 1.04
OFG OFG Bancorp 14.89 43.06 4.90 10.59 10.54 2.38 1.63 6.05 2.32 1.13
OGN Organon & Co. 26.84 18.29 664.00 4.71 4.02 0.74 32.70 5.51 5.44 3.02
OMF Onemain Holdings Inc -4.37 47.05 -31.90 9.68 6.47 1.03 1.79 2.22 8.77 3.93
OWL Blue Owl Capital Inc 40.13 20.88 -9.40 114.35 21.51 5.90 6.43 13.81 3.52 7.27
OXM Oxford Industries -23.28 76.72 -12.00 42.16 10.16 0.78 1.94 10.27 4.00 17.86
OZK Bank Ozk -15.21 42.25 1.90 7.01 6.98 1.85 0.95 5.97 3.70 15.18
PATK Patrick Inds Inc 45.65 146.16 4.00 20.99 15.95 0.91 2.98 9.41 1.47 8.18
PB Prosperity Bancshares 4.70 70.91 -4.90 15.55 12.26 3.94 0.93 10.43 3.18 2.52
PECO Phillips Edison & Company Inc 0.08 36.51 -3.00 77.30 59.44 7.05 1.96 19.83 3.22 3.52
PFS Provident Financial Services -1.11 17.83 -7.80 16.83 8.01 2.70 0.91 11.04 5.41 3.78
PIPR Piper Jaffray Companies 67.23 290.89 2.70 38.17 18.49 3.54 4.11 11.41 1.94 2.39
PNFP Pinnacle Finl Ptnrs 10.31 96.21 -4.50 18.89 12.30 2.63 1.25 14.27 0.91 2.29
PRI Primerica Inc 33.28 274.24 11.40 21.96 13.58 3.04 4.39 13.00 1.20 1.05
PRIM Primoris Services Corp 79.77 59.70 -0.90 21.07 15.68 0.53 2.47 18.66 0.40 2.56
PRMW Primo Water Corp 67.38 25.19 -22.10 47.44 25.16 2.02 2.78 14.47 1.43 2.47
RACE Ferrari N.V. 32.91 449.81 29.80 54.22 46.53 11.75 24.34 55.29 0.61 1.25
RGR Sturm Ruger & Company -10.14 40.84 -5.00 21.89 14.23 1.33 2.16 40.89 1.98 3.44
RHP Ryman Hospitality Properties REIT 2.27 112.56 50.30 21.12 22.46 2.93 11.85 12.64 3.91 3.28
RIO Rio Tinto Plc ADR -6.39 69.70 3.20 10.63 9.96 1.62 2.04 11.52 5.83 0.70
RNST Renasant Corp -5.40 31.86 -4.50 12.16 17.61 1.78 0.76 14.15 2.78 6.72
RTX Rtx Corp 48.45 124.91 -11.50 72.27 20.30 2.29 2.82 19.04 1.98 0.95
RYAN Ryan Specialty Hldgs Inc 68.62 72.23 -0.30 114.94 32.78 3.75 14.23 19.77 0.62 7.05
SAIC Science Applications International 17.15 145.64 -5.40 26.27 16.21 0.99 4.48 19.34 1.03 1.75
SAP SAP Ag ADR 42.88 220.88 -5.10 95.96 31.65 7.32 5.77 36.17 1.07 0.17
SASR Sandy Spring Bancorp 15.75 31.53 -5.20 15.79 12.29 1.95 0.89 15.94 4.33 2.71
SBSI Southside Bancshares 3.45 32.40 -0.60 12.00 10.88 2.26 1.54 11.04 4.48 4.81
SCHL Scholastic Corp -27.96 27.16 -10.50 48.66 10.41 0.48 0.80 11.96 2.95 3.10
SCL Stepan Company -18.31 77.24 -9.70 50.94 18.36 0.79 1.46 34.86 1.94 1.25
SF Stifel Financial Corp 38.61 95.85 0.60 20.34 12.57 1.77 2.08 182.90 1.75 2.01
SFBS Servisfirst Bancs 19.77 79.80 2.30 22.05 16.73 4.68 2.88 21.60 1.51 7.31
SFNC Simmons First Natl 8.42 21.51 -6.40 17.96 13.98 1.88 0.78 5.54 3.91 2.08
SHOO Steven Maddens Ltd 17.50 49.35 -11.50 20.13 16.52 1.67 4.43 16.30 1.78 4.23
SIG Signet Jewelers Ltd -8.57 98.07 0.40 11.36 8.61 0.63 2.27 7.65 1.18 11.90
SIGI Selective Ins Group -5.67 93.84 -38.50 25.60 12.11 1.25 2.10 6.83 1.52 1.86
SKT Tanger Inc 20.56 33.42 12.00 37.20 37.47 7.35 6.60 17.86 3.24 3.89
SLF Sun Life Financial Inc 12.44 58.31 1.40 14.98 10.86 1.02 2.12 4.15 4.09 0.90
SNDR Schneider National Inc 6.01 26.98 -19.40 40.84 18.94 0.88 1.60 378.19 1.39 9.08
SR Spire Inc 4.46 65.12 -6.20 15.67 14.28 1.44 1.22 68.50 4.65 2.58
SRCE 1st Source Corp 6.93 58.76 1.30 11.35 11.39 2.63 1.38 8.01 2.35 0.95
SSD Simpson Manufacturing Company -3.13 191.78 14.20 24.63 20.98 3.66 4.58 37.03 0.57 2.24
ST Sensata Technologies Holding N.V. -7.11 34.90 -11.70 673.75 9.05 1.30 1.75 17.35 1.36 2.13
STBA S&T Bancorp Inc 18.73 39.68 -0.50 11.20 12.93 2.70 1.15 8.42 3.35 2.82
STC Stewart Information Services Corp 21.51 71.39 -43.00 45.92 13.03 0.84 1.44 40.49 2.72 2.60
STEP Stepstone Group Inc Cl A 91.30 60.68 -1.00 77.75 27.21 6.07 11.23 17.99 2.13 4.04
STLA Stellantis N.V. -42.88 13.32 1.40 2.84 3.53 0.20 0.45 13.97 8.30 1.35
STM Stmicroelectronics N.V. ADR -43.29 28.43 -30.60 8.84 12.78 1.65 1.51 22.18 0.93 1.23
SXI Standex International Corp 14.39 181.17 -0.20 29.46 21.24 2.99 3.43 29.79 0.66 1.57
TEX Terex Corp -10.36 51.51 -9.70 7.05 8.88 0.66 1.87 16.04 1.33 8.02
TMP Tompkinstrustco -0.35 60.02 -8.70 60.77 12.25 2.50 1.27 9.67 4.03 1.13
TNC Tennant Company -0.76 91.99 5.70 15.88 14.06 1.38 2.74 19.67 1.22 1.94
TNET Trinet Group Inc -17.43 98.20 296.80 16.66 14.30 0.98 48.82 31.07 0.76 2.60
TRI Thomson Reuters Corp 13.47 165.92 6.10 31.82 39.60 10.61 6.44 38.92 1.31 0.91
TRP TC Energy Corp 26.66 45.11 -1.90 18.54 15.91 4.05 2.32 158.35 5.82 2.96
TRS Trimas Corp -3.28 24.50 -18.40 25.06 12.31 1.09 1.47 42.80 0.65 5.56
TSM Taiwan Semiconductor ADR 74.19 181.16 -26.20 32.41 21.69 12.27 8.04 35.97 1.27 0.50
TTEK Tetra Tech Inc 44.88 48.37 4.70 44.78 32.76 2.55 7.77 36.51 0.45 1.29
UBS UBS Group Ag ADR 1.29 30.89 -14.30 167.24 14.83 1.13 1.18 1.97 2.69 0.42
UBSI United Bkshs Inc -3.73 36.15 -3.40 13.64 13.58 3.11 1.01 12.27 4.12 1.77
UFPI Universal Forest Prd 3.31 129.71 10.30 16.85 15.76 1.15 2.55 11.69 0.99 1.43
UMBF UMB Financial Corp 24.09 103.68 0.90 13.37 11.54 1.95 1.57 13.38 1.51 7.18
UNF Unifirst Corp 7.56 196.74 -8.10 28.72 23.65 1.49 1.70 36.64 0.67 1.30
UTZ Utz Brands Inc 5.30 17.07 -24.00 484.94 20.27 0.99 2.03 80.78 1.41 10.00
VBTX Veritex Holdings 8.72 25.30 -5.20 15.83 11.06 1.75 0.89 10.79 3.16 2.79
VCTR Victory Capital Holdings Inc Cl A 67.19 57.58 6.40 16.17 9.63 4.28 3.32 11.22 2.62 4.57
VNT Vontier Corp -2.49 33.69 27.70 12.99 10.62 1.72 5.10 14.54 0.20 2.77
VOD Vodafone Grp Plc ADR 11.03 9.66 -14.30 21.30 8.76 0.63 0.40 2.11 5.37 0.14
VOYA VOYA Financial Inc 9.61 79.97 10.40 10.53 8.28 1.02 1.96 5.98 2.10 3.01
VRTS Virtus Investment Partners -13.80 208.39 -2.10 13.96 7.41 1.69 1.70 7.12 3.86 1.13
WABC Westamerica Bancorp -14.68 48.13 7.90 8.39 10.93 3.96 1.57 10.65 3.66 1.32
WAFD Wafd Inc 3.28 34.04 -4.90 13.65 10.81 2.07 1.04 6.84 3.03 1.73
WBS Webster Financial Corp -10.09 45.64 -1.90 9.92 7.86 1.92 0.92 8.03 3.51 1.90
WDFC W D 40 Company 7.42 256.81 18.50 50.43 45.17 6.05 15.65 34.10 1.35 9.83
WFRD Weatherford International Plc -6.37 91.60 22.50 13.64 10.52 1.23 5.46 11.21 0.27 1.56
WH Wyndham Hotels & Resorts Inc -1.94 78.85 254.20 25.56 16.81 4.45 10.04 26.06 1.93 5.27
WHD Cactus Inc Cl A 41.63 64.30 1.70 22.29 19.57 3.79 4.48 14.33 0.77 8.19
WPP Wpp Plc ADR 8.18 51.46 -12.30 43.69 8.67 0.59 2.51 9.32 4.73 0.13
WSBC Wesbanco Inc -6.41 29.36 -5.80 13.84 9.37 2.21 0.73 10.08 4.91 2.92
WSFS WSFS Financial Corp 7.05 49.17 0.20 10.91 11.23 2.13 1.17 8.42 1.25 2.61
XHR Xenia Hotels & Resorts Inc 12.26 15.29 -6.10 68.66 60.36 1.52 1.21 67.31 3.31 3.15
AAON Aaon Inc 45.80 107.71 6.50 48.34 39.05 7.31 11.77 74.32 0.29 5.18
ACI Albertsons Companies Inc Cl A -19.22 18.58 23.70 9.66 7.78 0.14 3.69 12.96 2.48 4.43
AEIS Advanced Energy -3.11 105.53 -9.60 44.00 19.49 2.64 3.41 35.58 0.25 5.58
AGO Assured Guaranty Ltd 10.68 82.82 -0.40 6.68 13.06 5.14 0.80 484.40 1.35 2.26
ALEX Alexander and Baldwin Inc -1.10 18.81 -1.60 34.06 31.35 6.28 1.36 18.52 4.73 1.04
ALV Autoliv Inc -14.97 93.70 21.60 12.48 8.93 0.71 3.26 14.66 3.02 2.87
AMKR Amkor Technology -8.33 30.50 -135.20 20.07 12.92 1.17 1.86 14.89 1.11 3.30
APLE Apple Hospitality REIT Inc -8.49 15.20 -1.60 17.39 17.62 2.63 1.10 11.14 6.46 5.33
ARKO Arko Corp -13.58 7.13 -39.80 28.09 43.21 0.09 3.02 11.72 1.68 4.36
ASB Associated Banc-Corp -1.73 21.02 -6.60 18.06 9.34 1.47 0.78 6.05 4.22 4.57
ASO Academy Sports and Outdoors Inc -13.44 57.13 -22.90 8.82 8.33 0.66 2.08 9.75 0.75 8.00
ATEN A10 Networks Inc 8.66 14.31 -12.90 24.72 16.83 4.25 4.93 18.16 1.68 3.50
AVNT Avient Corp 18.21 49.14 -7.60 38.75 16.48 1.42 1.94 28.43 1.58 1.14
AWI Armstrong World Industries Inc 37.04 134.74 17.60 24.62 19.90 4.36 8.82 40.22 0.84 1.05
AZZ Azz Inc 42.02 82.50 -11.60 127.33 14.81 1.58 2.54 15.00 0.82 2.63
BANR Banner Corp 11.09 59.50 -1.00 12.37 12.18 2.58 1.21 11.65 3.24 2.36
BAP Credicorp Ltd 24.76 184.02 4.40 11.10 8.67 2.06 1.73 10.78 5.31 1.56
BHLB Berkshire Hills Bancorp 6.04 26.33 -8.60 51.59 11.10 1.88 1.12 8.55 2.77 2.76
