XLB – S&P 500 Materials Sector SPDR
Ticker: XLB
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-11-17 | XLB | 85.44 | 1.06 | 4.24 | 375804 |
| 2025-11-18 | XLB | 85.51 | 1.08 | 1.37 | 382586 |
| 2025-11-19 | XLB | 85.75 | 1.17 | 1.40 | 508684 |
| 2025-11-20 | XLB | 84.47 | 1.17 | 1.57 | 509045 |
| 2025-11-21 | XLB | 86.38 | 1.16 | 1.35 | 511673 |
| 2025-11-24 | XLB | 86.53 | 1.14 | 3.93 | 499842 |
| 2025-11-25 | XLB | 87.81 | 1.14 | 3.15 | 500368 |
| 2025-11-26 | XLB | 88.87 | 1.25 | 0.53 | 627017 |
| 2025-12-01 | XLB | 89.18 | 1.25 | 11.79 | 626350 |
| 2025-12-02 | XLB | 88.35 | 1.25 | 4.18 | 626954 |
| 2025-12-03 | XLB | 88.97 | 1.26 | 3.61 | 628865 |
| 2025-12-04 | XLB | 88.48 | 1.25 | 4.87 | 628609 |
| 2025-12-05 | XLB | 44.1 | 1.28 | 0.44 | 636314 |
| 2025-12-08 | XLB | 43.48 | 1.28 | 9.20 | 1269650 |
| 2025-12-09 | XLB | 43.38 | 1.28 | 0.94 | 1271168 |
| 2025-12-10 | XLB | 44.23 | 1.28 | 8.73 | 1271035 |
| 2025-12-11 | XLB | 45.13 | 1.29 | 7.17 | 1274626 |
| 2025-12-12 | XLB | 45.15 | 1.32 | 0.88 | 1293625 |
| 2025-12-15 | XLB | 45.12 | 1.30 | 0.96 | 1287277 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
No data found
19 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-11-17 | XLB | 0 | 0 | 0 |
| 2025-11-18 | XLB | 0 | 0 | 0 |
| 2025-11-19 | XLB | 0 | 0 | 0 |
| 2025-11-20 | XLB | 0 | 0 | 0 |
| 2025-11-21 | XLB | 0 | 0 | 0 |
| 2025-11-24 | XLB | 0 | 0 | 0 |
| 2025-11-25 | XLB | 0 | 0 | 0 |
| 2025-11-26 | XLB | 0 | 0 | 0 |
| 2025-12-01 | XLB | 0 | 0 | 0 |
| 2025-12-02 | XLB | 0 | 0 | 0 |
| 2025-12-03 | XLB | 0 | 0 | 0 |
| 2025-12-04 | XLB | 0 | 0 | 0 |
| 2025-12-05 | XLB | 0 | 0 | 0 |
| 2025-12-08 | XLB | 0 | 0 | 0 |
| 2025-12-09 | XLB | 0 | 0 | 0 |
| 2025-12-10 | XLB | 0 | 0 | 0 |
| 2025-12-11 | XLB | 0 | 0 | 0 |
| 2025-12-12 | XLB | 0 | 0 | 0 |
| 2025-12-15 | XLB | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
19 items
«
‹
Current Page1 of 1
›
»
Put Open Int
728184
Call Open Int
559093
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
14.74
Relative Volume
0.68
Volatility (Week)
1.65
% Volume
[stock_market_widget type=”table-options” template=”zebra” color=”#5679FF” assets=”XLB” fields=”contract_symbol,type,strike,price,change_pct,implied_volatility,open_interest,in_the_money” display_currency_symbol=”true” pagination=”true” rows_per_page=”10″ sort_field=”strike” sort_direction=”asc” alignment=”right_first_left” search=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”XLB” options_type=”calls” x_axis_field=”strike” y_axis_field=”price” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”XLB” options_type=”puts” x_axis_field=”strike” y_axis_field=”price” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”XLB” options_type=”calls” x_axis_field=”strike” y_axis_field=”implied_volatility” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”XLB” options_type=”puts” x_axis_field=”strike” y_axis_field=”implied_volatility” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”XLB” options_type=”calls” x_axis_field=”strike” y_axis_field=”volume” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”XLB” options_type=”puts” x_axis_field=”strike” y_axis_field=”volume” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]