Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Ticker Name EPS 1 30Days Diff EPS Year Diff EPS 2 Diff Margin of Safety Put/Call OI Put/Call Vol Relative Volume Float Short 20D MA 50D MA Analyst Recom Price
AMX America Movil S.A.B. DE C.V. ADR 0.15 0.31 0.18 5.00 0.21 0.40 0.78 0.19 Sell Buy 1.95 26.12
CFG Citizens Financial Group 0.07 1.30 1.20 0.00 0.57 1.36 0.57 3.51 Sell Buy 1.25 62.91
CI The Cigna Group 0.06 0.56 3.15 1.00 0.53 0.98 0.81 2.44 Sell Buy 1.50 286.25
CMI Cummins Inc 1.65 7.17 3.80 20.00 0.82 0.44 1.27 1.36 Sell Buy 2.00 641.71
CX Cemex S.A.B. DE C.V. ADR 0.01 0.13 0.09 0.00 0.20 0.10 0.44 0.62 Sell Buy 1.67 12.56
FAF First American Corp 0.37 0.85 0.39 2.00 0.58 0.00 0.87 4.06 Sell Buy 1.43 68.20
GVA Granite Construction Incorporated 0.75 2.19 0.71 3.00 0.63 1.14 0.69 9.84 Sell Buy 1.67 129.99
HLX Helix Energy Solutions Group 0.02 0.09 0.25 10.00 0.09 0.41 0.57 5.40 Sell Buy 2.00 10.07
KEYS Keysight Technologies 0.04 4.02 1.51 -3.00 0.78 0.20 0.98 1.27 Sell Buy 2.00 346.48
MCO Moody's Corp 0.02 2.97 1.90 1.00 0.75 0.97 0.41 2.05 Sell Buy 1.75 449.31
MDU Mdu Res Group Inc 0.00 0.04 0.08 0.00 0.12 999.99 1.13 5.72 Sell Buy 2.00 22.16
PRG Prog Hldgs Inc 0.43 0.99 0.68 39.00 0.59 0.29 0.48 9.02 Sell Buy 1.62 33.46
RDN Radian Group Inc 0.40 0.89 0.15 12.00 0.21 0.03 1.02 3.28 Sell Buy 1.43 36.33
RMAX Re/Max Holdings Inc 0.00 0.88 0.13 15.00 0.40 1.60 0.56 6.39 Sell Buy 1.67 9.38
SE Sea Ltd ADR 0.03 1.15 1.30 4.00 0.61 0.56 0.52 3.37 Sell Buy 1.27 87.26
UNP Union Pacific Corp 0.12 0.57 1.11 -8.00 0.33 1.06 0.88 4.96 Sell Buy 1.96 265.92
ABCB Ameris Bancorp 0.22 0.73 0.42 0.00 0.08 0.00 0.55 3.83 Sell Buy 1.71 84.69
ADI Analog Devices 0.55 7.42 2.01 1.00 0.78 1.45 1.28 2.24 Sell Buy 1.50 397.79
AMZN Amazon.com Inc 0.87 1.33 1.22 0.00 0.61 0.34 0.60 0.93 Sell Buy 1.23 266.54
DTIL Precision Biosciences Inc 1.36 1.39 0.26 0.00 0.05 0.00 0.66 6.15 Sell Buy 1.00 7.21
NDLS Noodles & Company 0.28 6.92 0.81 0.00 0.10 999.99 0.35 3.43 Sell Buy 2.00 10.64
NWS News Corp Cl B 0.00 0.00 0.20 3.00 0.02 0.00 0.69 8.82 Sell Buy 2.00 29.68
KB KB Financial Group Inc ADR 362.37 17260.10 1526.65 0.00 0.57 0.00 0.56 0.10 Sell Buy 1.09 104.88
PFS Provident Financial Services 0.02 0.13 0.15 0.00 0.20 0.00 0.83 5.02 Sell Buy 1.40 22.05
PNFP Pinnacle Finl Ptnrs 0.06 2.17 1.53 0.00 0.38 0.71 0.48 4.13 Sell Buy 1.60 97.15
SFBS Servisfirst Bancs 0.04 1.33 0.78 0.00 0.09 999.99 0.40 5.55 Sell Buy 1.00 77.47
BATRA Atlanta Braves Holdings Inc 0.00 0.00 0.00 0.00 0.90 999.99 0.69 4.50 Sell Buy 1.80 53.09
CTOS Custom Truck One Source 0.04 0.26 0.16 0.00 0.18 999.99 0.72 2.86 Sell Buy 1.33 9.23
ECVT Pq Group Holdings Inc 0.05 1.27 0.20 10.00 0.01 0.38 1.37 2.63 Sell Buy 1.60 13.82
FNB F.N.B. Corp 0.01 0.16 0.23 0.00 0.48 10.75 0.40 7.14 Sell Buy 1.33 17.53
GBCI Glacier Bancorp Inc 0.01 1.16 0.48 0.00 0.42 0.00 1.10 4.51 Sell Buy 1.50 47.67
GTES Gates Industrial Corp Plc 0.02 0.65 0.23 12.00 0.62 0.00 0.50 3.33 Sell Buy 1.67 24.48
JD Jd.com Inc ADR 1.88 20.71 6.74 21.00 0.56 0.40 0.95 2.27 Sell Buy 1.45 30.51
ACEL Accel Entertainment Inc 0.00 0.25 0.11 24.00 0.01 0.02 0.54 2.84 Sell Buy 1.29 11.65
BLBD Blue Bird Corp 0.48 0.93 0.66 -9.00 0.55 0.26 0.88 10.83 Sell Buy 1.43 66.33
CANG Cango Inc Cl A 0.09 1.80 0.48 0.00 0.00 0.00 0.53 1.49 Sell Buy 1.00 0.48
HCSG Healthcare Svcs Gp 0.12 0.26 0.07 -10.00 0.58 0.00 0.72 3.53 Sell Buy 2.00 20.43
ICHR Ichor Holdings Ltd 0.18 1.08 1.30 0.00 0.55 0.64 1.29 3.84 Sell Buy 1.29 68.88
MGNI Magnite Inc 0.03 0.06 0.16 18.00 0.39 0.29 0.58 8.72 Sell Buy 1.19 13.19
PLUS Eplus Inc 0.00 0.55 0.33 0.00 0.54 0.00 1.30 4.59 Sell Buy 1.00 85.29
UG United Guardian Inc 0.00 0.00 0.00 -9.00 0.00 0.00 1.00 0.37 Sell Buy 0.00 7.11
AVD American Vanguard Corp 0.00 0.00 0.00 0.00 0.55 80.00 0.76 3.65 Sell Buy 1.00 2.80
SMP Standard Motor Products 0.00 2.52 0.54 -6.00 0.20 0.00 0.50 3.40 Sell Buy 1.00 37.88
GAME Gamesquare Holdings Inc 0.00 0.00 0.00 0.00 0.00 0.00 0.28 7.76 Sell Buy 1.00 0.45
TDUP Thredup Inc Cl A 0.03 0.08 0.03 0.00 0.28 0.74 0.42 22.63 Sell Buy 1.29 4.30
MLI Mueller Industries 1.00 1.41 0.35 26.00 0.26 0.33 0.66 1.93 Sell Buy 1.00 133.46
XYZ Block Inc 0.28 1.52 1.07 11.00 0.74 0.86 0.75 3.83 Sell Buy 1.46 68.07
GLXY Galaxy Digital Holdings 0.34 0.27 0.36 0.00 0.68 1.44 0.75 12.82 Sell Buy 1.25 28.66
retracement