XME – S&P Metals & Mining SPDR
Ticker: XME
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-12-09 | XME | 99.46 | 1.42 | 0.85 | 253832 |
| 2025-12-10 | XME | 100.17 | 1.45 | 0.24 | 254759 |
| 2025-12-11 | XME | 104.95 | 1.42 | 0.20 | 257791 |
| 2025-12-12 | XME | 102.18 | 1.38 | 1.77 | 263075 |
| 2025-12-15 | XME | 100.76 | 1.39 | 0.60 | 268430 |
| 2025-12-16 | XME | 100.92 | 1.39 | 7.83 | 268811 |
| 2025-12-17 | XME | 101.04 | 1.40 | 4.28 | 270468 |
| 2025-12-18 | XME | 102.32 | 1.42 | 0.22 | 272936 |
| 2025-12-19 | XME | 105.17 | 1.43 | 0.60 | 272466 |
| 2025-12-22 | XME | 107.12 | 1.29 | 0.04 | 212292 |
| 2025-12-23 | XME | 108.04 | 1.30 | 0.84 | 211983 |
| 2025-12-26 | XME | 107.85 | 1.31 | 0.20 | 213558 |
| 2025-12-29 | XME | 105.52 | 1.30 | 0.04 | 213980 |
| 2025-12-30 | XME | 104.74 | 1.32 | 11.33 | 212698 |
| 2025-12-31 | XME | 103.57 | 1.32 | 73.16 | 212938 |
| 2026-01-02 | XME | 107.56 | 1.27 | 0.86 | 208401 |
| 2026-01-05 | XME | 111.03 | 1.27 | 0.48 | 210404 |
| 2026-01-06 | XME | 115.03 | 1.26 | 0.12 | 212832 |
| 2026-01-07 | XME | 114.18 | 1.20 | 0.39 | 218654 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
No data found
19 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-12-09 | XME | 0 | 0 | 0 |
| 2025-12-10 | XME | 0 | 0 | 0 |
| 2025-12-11 | XME | 0 | 0 | 0 |
| 2025-12-12 | XME | 0 | 0 | 0 |
| 2025-12-15 | XME | 0 | 0 | 0 |
| 2025-12-16 | XME | 0 | 0 | 0 |
| 2025-12-17 | XME | 0 | 0 | 0 |
| 2025-12-18 | XME | 0 | 0 | 0 |
| 2025-12-19 | XME | 0 | 0 | 0 |
| 2025-12-22 | XME | 0 | 0 | 0 |
| 2025-12-23 | XME | 0 | 0 | 0 |
| 2025-12-26 | XME | 0 | 0 | 0 |
| 2025-12-29 | XME | 0 | 0 | 0 |
| 2025-12-30 | XME | 0 | 0 | 0 |
| 2025-12-31 | XME | 0 | 0 | 0 |
| 2026-01-02 | XME | 0 | 0 | 0 |
| 2026-01-05 | XME | 0 | 0 | 0 |
| 2026-01-06 | XME | 0 | 0 | 0 |
| 2026-01-07 | XME | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
19 items
«
‹
Current Page1 of 1
›
»
Put Open Int
119260
Call Open Int
99394
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
34.58
Relative Volume
1.07
Volatility (Week)
2.27