XLRE – S&P 500 Real Estate Sector SPDR
Ticker: XLRE
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-11-17 | XLRE | 40.68 | 2.21 | 0.75 | 50570 |
| 2025-11-18 | XLRE | 40.83 | 2.20 | 0.11 | 50573 |
| 2025-11-19 | XLRE | 40.51 | 2.12 | 0.14 | 51205 |
| 2025-11-20 | XLRE | 40.37 | 2.06 | 13.17 | 51719 |
| 2025-11-21 | XLRE | 40.91 | 2.17 | 0.05 | 53440 |
| 2025-11-24 | XLRE | 40.95 | 2.00 | 0.74 | 49310 |
| 2025-11-25 | XLRE | 41.28 | 1.98 | 1.02 | 49590 |
| 2025-11-26 | XLRE | 41.47 | 1.84 | 3.13 | 49499 |
| 2025-12-01 | XLRE | 41.08 | 1.87 | 7.79 | 50437 |
| 2025-12-02 | XLRE | 41 | 1.89 | 0.44 | 50730 |
| 2025-12-03 | XLRE | 41.08 | 1.88 | 0.30 | 50937 |
| 2025-12-04 | XLRE | 41.01 | 1.87 | 0.31 | 51069 |
| 2025-12-05 | XLRE | 40.99 | 1.87 | 0.57 | 51090 |
| 2025-12-08 | XLRE | 40.74 | 1.87 | 1.62 | 51123 |
| 2025-12-09 | XLRE | 40.49 | 1.87 | 1.67 | 51565 |
| 2025-12-10 | XLRE | 40.57 | 1.88 | 4.21 | 51653 |
| 2025-12-11 | XLRE | 40.79 | 1.88 | 1.38 | 51675 |
| 2025-12-12 | XLRE | 40.74 | 1.89 | 0.33 | 51687 |
| 2025-12-15 | XLRE | 40.92 | 1.88 | 1.59 | 51763 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
No data found
19 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-11-17 | XLRE | 0 | 0 | 0 |
| 2025-11-18 | XLRE | 0 | 0 | 0 |
| 2025-11-19 | XLRE | 0 | 0 | 0 |
| 2025-11-20 | XLRE | 0 | 0 | 0 |
| 2025-11-21 | XLRE | 0 | 0 | 0 |
| 2025-11-24 | XLRE | 0 | 0 | 0 |
| 2025-11-25 | XLRE | 0 | 0 | 0 |
| 2025-11-26 | XLRE | 0 | 0 | 0 |
| 2025-12-01 | XLRE | 0 | 0 | 0 |
| 2025-12-02 | XLRE | 0 | 0 | 0 |
| 2025-12-03 | XLRE | 0 | 0 | 0 |
| 2025-12-04 | XLRE | 0 | 0 | 0 |
| 2025-12-05 | XLRE | 0 | 0 | 0 |
| 2025-12-08 | XLRE | 0 | 0 | 0 |
| 2025-12-09 | XLRE | 0 | 0 | 0 |
| 2025-12-10 | XLRE | 0 | 0 | 0 |
| 2025-12-11 | XLRE | 0 | 0 | 0 |
| 2025-12-12 | XLRE | 0 | 0 | 0 |
| 2025-12-15 | XLRE | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
19 items
«
‹
Current Page1 of 1
›
»
Put Open Int
33819
Call Open Int
17944
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
14.34
Relative Volume
1.13
Volatility (Week)
1.02
% Volume
[stock_market_widget type=”table-options” template=”zebra” color=”#5679FF” assets=”XLRE” fields=”contract_symbol,type,strike,price,change_pct,implied_volatility,open_interest,in_the_money” display_currency_symbol=”true” pagination=”true” rows_per_page=”10″ sort_field=”strike” sort_direction=”asc” alignment=”right_first_left” search=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”XLRE” options_type=”calls” x_axis_field=”strike” y_axis_field=”price” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”XLRE” options_type=”puts” x_axis_field=”strike” y_axis_field=”price” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”XLRE” options_type=”calls” x_axis_field=”strike” y_axis_field=”implied_volatility” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”XLRE” options_type=”puts” x_axis_field=”strike” y_axis_field=”implied_volatility” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”XLRE” options_type=”calls” x_axis_field=”strike” y_axis_field=”volume” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”XLRE” options_type=”puts” x_axis_field=”strike” y_axis_field=”volume” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]