XBI – S&P Biotech SPDR
Ticker: XBI
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-12-11 | XBI | 123.03 | 1.72 | 3.04 | 1160132 |
| 2025-12-12 | XBI | 123.12 | 1.73 | 1.40 | 1166064 |
| 2025-12-15 | XBI | 122.84 | 1.66 | 1.36 | 1128748 |
| 2025-12-16 | XBI | 122.02 | 1.65 | 3.75 | 1135224 |
| 2025-12-17 | XBI | 120.96 | 1.67 | 1.69 | 1148364 |
| 2025-12-18 | XBI | 120.03 | 1.71 | 2.10 | 1179871 |
| 2025-12-19 | XBI | 123.54 | 1.71 | 3.93 | 1187121 |
| 2025-12-22 | XBI | 125.92 | 1.87 | 2.99 | 970421 |
| 2025-12-23 | XBI | 124.91 | 2.01 | 5.12 | 1014209 |
| 2025-12-26 | XBI | 125.29 | 2.09 | 2.51 | 1023240 |
| 2025-12-29 | XBI | 123.4 | 2.08 | 2.34 | 1018987 |
| 2025-12-30 | XBI | 121.68 | 2.07 | 7.00 | 1028862 |
| 2025-12-31 | XBI | 121.95 | 2.07 | 1.83 | 1037906 |
| 2026-01-02 | XBI | 121.55 | 2.07 | 3.73 | 1047969 |
| 2026-01-05 | XBI | 120.13 | 2.11 | 1.57 | 1046950 |
| 2026-01-06 | XBI | 122.09 | 2.12 | 1.48 | 1056934 |
| 2026-01-07 | XBI | 124.65 | 2.12 | 1.54 | 1071100 |
| 2026-01-08 | XBI | 123.7 | 2.02 | 2.60 | 1071054 |
| 2026-01-09 | XBI | 124.61 | 2.01 | 1.01 | 1089441 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
No data found
19 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-12-11 | XBI | 0 | 0 | 0 |
| 2025-12-12 | XBI | 0 | 0 | 0 |
| 2025-12-15 | XBI | 0 | 0 | 0 |
| 2025-12-16 | XBI | 0 | 0 | 0 |
| 2025-12-17 | XBI | 0 | 0 | 0 |
| 2025-12-18 | XBI | 0 | 0 | 0 |
| 2025-12-19 | XBI | 0 | 0 | 0 |
| 2025-12-22 | XBI | 0 | 0 | 0 |
| 2025-12-23 | XBI | 0 | 0 | 0 |
| 2025-12-26 | XBI | 0 | 0 | 0 |
| 2025-12-29 | XBI | 0 | 0 | 0 |
| 2025-12-30 | XBI | 0 | 0 | 0 |
| 2025-12-31 | XBI | 0 | 0 | 0 |
| 2026-01-02 | XBI | 0 | 0 | 0 |
| 2026-01-05 | XBI | 0 | 0 | 0 |
| 2026-01-06 | XBI | 0 | 0 | 0 |
| 2026-01-07 | XBI | 0 | 0 | 0 |
| 2026-01-08 | XBI | 0 | 0 | 0 |
| 2026-01-09 | XBI | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
19 items
«
‹
Current Page1 of 1
›
»
Put Open Int
727007
Call Open Int
362434
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
31.74
Relative Volume
0.95
Volatility (Week)
2.92