VTV – Value ETF Vanguard
VTV — Price & Forward EBITDA
Forward EBITDA (M)
Ticker: VTV
16 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-03-09 | VTV | 200.48 | 0.28 | 0.68 | 5290 |
| 2026-03-10 | VTV | 199.89 | 0.27 | 0.70 | 5445 |
| 2026-03-11 | VTV | 199.39 | 0.28 | 0.06 | 5521 |
| 2026-03-12 | VTV | 197.03 | 0.25 | 0.95 | 6164 |
| 2026-03-13 | VTV | 197 | 0.25 | 1.02 | 6164 |
| 2026-03-17 | VTV | 199.38 | 0.27 | 0.27 | 6301 |
| 2026-03-18 | VTV | 196.74 | 0.27 | 1.53 | 6410 |
| 2026-03-20 | VTV | 194.51 | 0.26 | 1.76 | 6393 |
| 2026-03-25 | VTV | 197.65 | 0.26 | 0.45 | 4975 |
| 2026-03-26 | VTV | 196.3 | 0.26 | 0.26 | 5036 |
| 2026-03-27 | VTV | 193.35 | 0.26 | 1.15 | 5036 |
| 2026-03-30 | VTV | 193.1 | 0.27 | 0.64 | 5185 |
| 2026-03-31 | VTV | 196.24 | 0.27 | 1.01 | 5228 |
| 2026-04-01 | VTV | 196.68 | 0.29 | 0.15 | 5338 |
| 2026-04-06 | VTV | 197.82 | 0.27 | 0.13 | 5370 |
| 2026-04-07 | VTV | 197.6 | 0.27 | 0.69 | 5391 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
16 items
«
‹
Current Page1 of 1
›
»
No data found
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-03-09 | VTV | 0 | 0 | 0 |
| 2026-03-10 | VTV | 0 | 0 | 0 |
| 2026-03-11 | VTV | 0 | 0 | 0 |
| 2026-03-12 | VTV | 0 | 0 | 0 |
| 2026-03-13 | VTV | 0 | 0 | 0 |
| 2026-03-17 | VTV | 0 | 0 | 0 |
| 2026-03-18 | VTV | 0 | 0 | 0 |
| 2026-03-19 | VTV | 0 | 0 | 0 |
| 2026-03-20 | VTV | 0 | 0 | 0 |
| 2026-03-23 | VTV | 0 | 0 | 0 |
| 2026-03-24 | VTV | 0 | 0 | 0 |
| 2026-03-25 | VTV | 0 | 0 | 0 |
| 2026-03-26 | VTV | 0 | 0 | 0 |
| 2026-03-27 | VTV | 0 | 0 | 0 |
| 2026-03-30 | VTV | 0 | 0 | 0 |
| 2026-03-31 | VTV | 0 | 0 | 0 |
| 2026-04-01 | VTV | 0 | 0 | 0 |
| 2026-04-02 | VTV | 0 | 0 | 0 |
| 2026-04-06 | VTV | 0 | 0 | 0 |
| 2026-04-07 | VTV | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Put Open Int
1148
Call Open Int
4243
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
16.53
Relative Volume
0.71
Volatility (Week)
1.12
% Volume
VTV
Latest News
—
Caricamento notizie per VTV…