VOO – S&P 500 ETF Vanguard
Ticker: VOO
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-11-17 | VOO | 612.23 | 0.72 | 0.41 | 78549 |
| 2025-11-18 | VOO | 606 | 0.71 | 0.54 | 80620 |
| 2025-11-19 | VOO | 608.93 | 0.69 | 0.51 | 82243 |
| 2025-11-20 | VOO | 599.64 | 0.69 | 0.64 | 85155 |
| 2025-11-21 | VOO | 606.37 | 0.67 | 0.74 | 87140 |
| 2025-11-24 | VOO | 615.2 | 0.69 | 0.56 | 85147 |
| 2025-11-25 | VOO | 620.5 | 0.70 | 0.44 | 88534 |
| 2025-11-26 | VOO | 625.26 | 0.69 | 0.54 | 89565 |
| 2025-12-01 | VOO | 625.43 | 0.70 | 1.05 | 82775 |
| 2025-12-02 | VOO | 626.66 | 0.71 | 1.04 | 84636 |
| 2025-12-03 | VOO | 628.91 | 0.72 | 0.54 | 86121 |
| 2025-12-04 | VOO | 629.38 | 0.72 | 0.39 | 86877 |
| 2025-12-05 | VOO | 630.64 | 0.72 | 0.27 | 87508 |
| 2025-12-08 | VOO | 628.51 | 0.71 | 0.51 | 83115 |
| 2025-12-09 | VOO | 628.08 | 0.71 | 0.65 | 85482 |
| 2025-12-10 | VOO | 632.12 | 0.71 | 0.47 | 86030 |
| 2025-12-11 | VOO | 633.68 | 0.71 | 0.34 | 86688 |
| 2025-12-12 | VOO | 627.17 | 0.70 | 0.43 | 87747 |
| 2025-12-15 | VOO | 626.02 | 0.73 | 0.67 | 84301 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
No data found
19 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-11-17 | VOO | 0 | 0 | 0 |
| 2025-11-18 | VOO | 0 | 0 | 0 |
| 2025-11-19 | VOO | 0 | 0 | 0 |
| 2025-11-20 | VOO | 0 | 0 | 0 |
| 2025-11-21 | VOO | 0 | 0 | 0 |
| 2025-11-24 | VOO | 0 | 0 | 0 |
| 2025-11-25 | VOO | 0 | 0 | 0 |
| 2025-11-26 | VOO | 0 | 0 | 0 |
| 2025-12-01 | VOO | 0 | 0 | 0 |
| 2025-12-02 | VOO | 0 | 0 | 0 |
| 2025-12-03 | VOO | 0 | 0 | 0 |
| 2025-12-04 | VOO | 0 | 0 | 0 |
| 2025-12-05 | VOO | 0 | 0 | 0 |
| 2025-12-08 | VOO | 0 | 0 | 0 |
| 2025-12-09 | VOO | 0 | 0 | 0 |
| 2025-12-10 | VOO | 0 | 0 | 0 |
| 2025-12-11 | VOO | 0 | 0 | 0 |
| 2025-12-12 | VOO | 0 | 0 | 0 |
| 2025-12-15 | VOO | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
19 items
«
‹
Current Page1 of 1
›
»
Put Open Int
35547
Call Open Int
48754
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
12.89
Relative Volume
1.34
Volatility (Week)
0.96
% Volume
[stock_market_widget type=”table-options” template=”zebra” color=”#5679FF” assets=”VOO” fields=”contract_symbol,type,strike,price,change_pct,implied_volatility,open_interest,in_the_money” display_currency_symbol=”true” pagination=”true” rows_per_page=”10″ sort_field=”strike” sort_direction=”asc” alignment=”right_first_left” search=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”VOO” options_type=”calls” x_axis_field=”strike” y_axis_field=”price” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”VOO” options_type=”puts” x_axis_field=”strike” y_axis_field=”price” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”VOO” options_type=”calls” x_axis_field=”strike” y_axis_field=”implied_volatility” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”VOO” options_type=”puts” x_axis_field=”strike” y_axis_field=”implied_volatility” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”VOO” options_type=”calls” x_axis_field=”strike” y_axis_field=”volume” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”VOO” options_type=”puts” x_axis_field=”strike” y_axis_field=”volume” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]