USO – US Oil Fund
Ticker: USO
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-01-23 | USO | 73.95 | 0.65 | 0.99 | 457793 |
| 2026-01-26 | USO | 73.47 | 0.70 | 0.66 | 456382 |
| 2026-01-27 | USO | 75.65 | 0.71 | 0.37 | 478904 |
| 2026-01-28 | USO | 76.63 | 0.70 | 0.75 | 500170 |
| 2026-01-29 | USO | 79.14 | 0.71 | 0.50 | 498154 |
| 2026-01-30 | USO | 79.53 | 0.73 | 0.58 | 539989 |
| 2026-02-02 | USO | 75.33 | 0.70 | 0.89 | 508132 |
| 2026-02-03 | USO | 77.48 | 0.72 | 0.18 | 522451 |
| 2026-02-04 | USO | 77.86 | 0.65 | 0.58 | 562495 |
| 2026-02-05 | USO | 76.69 | 0.68 | 0.35 | 549565 |
| 2026-02-06 | USO | 76.94 | 0.67 | 0.85 | 564817 |
| 2026-02-09 | USO | 78.06 | 0.65 | 0.52 | 518189 |
| 2026-02-10 | USO | 77.93 | 0.66 | 0.33 | 539859 |
| 2026-02-11 | USO | 78.88 | 0.64 | 1.08 | 570124 |
| 2026-02-12 | USO | 76.33 | 0.69 | 0.48 | 547218 |
| 2026-02-13 | USO | 76.22 | 0.69 | 0.99 | 548904 |
| 2026-02-17 | USO | 75.7 | 0.70 | 0.22 | 506444 |
| 2026-02-18 | USO | 79.41 | 0.64 | 0.38 | 545205 |
| 2026-02-19 | USO | 81.2 | 0.64 | 0.59 | 581242 |
| 2026-02-20 | USO | 80.85 | 0.67 | 1.68 | 631864 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-01-23 | USO | 73.93 | - | - | - |
| 2026-01-26 | USO | 73.48 | - | - | - |
| 2026-01-27 | USO | 75.66 | - | - | - |
| 2026-01-28 | USO | 76.63 | - | - | - |
| 2026-01-29 | USO | 79.14 | - | - | - |
| 2026-01-30 | USO | 79.54 | - | - | - |
| 2026-02-02 | USO | 75.33 | - | - | - |
| 2026-02-03 | USO | 77.49 | - | - | - |
| 2026-02-04 | USO | 77.86 | - | - | - |
| 2026-02-05 | USO | 76.70 | - | - | - |
| 2026-02-06 | USO | 76.99 | - | - | - |
| 2026-02-09 | USO | 78.03 | - | - | - |
| 2026-02-10 | USO | 78.01 | - | - | - |
| 2026-02-11 | USO | 78.90 | - | - | - |
| 2026-02-12 | USO | 76.36 | - | - | - |
| 2026-02-13 | USO | 76.20 | - | - | - |
| 2026-02-17 | USO | 75.72 | - | - | - |
| 2026-02-18 | USO | 79.41 | - | - | - |
| 2026-02-19 | USO | 81.21 | - | - | - |
| 2026-02-20 | USO | 80.84 | - | - | - |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-01-23 | USO | 0 | 0 | 0 |
| 2026-01-26 | USO | 0 | 0 | 0 |
| 2026-01-27 | USO | 0 | 0 | 0 |
| 2026-01-28 | USO | 0 | 0 | 0 |
| 2026-01-29 | USO | 0 | 0 | 0 |
| 2026-01-30 | USO | 0 | 0 | 0 |
| 2026-02-02 | USO | 0 | 0 | 0 |
| 2026-02-03 | USO | 0 | 0 | 0 |
| 2026-02-04 | USO | 0 | 0 | 0 |
| 2026-02-05 | USO | 0 | 0 | 0 |
| 2026-02-06 | USO | 0 | 0 | 0 |
| 2026-02-09 | USO | 0 | 0 | 0 |
| 2026-02-10 | USO | 0 | 0 | 0 |
| 2026-02-11 | USO | 0 | 0 | 0 |
| 2026-02-12 | USO | 0 | 0 | 0 |
| 2026-02-13 | USO | 0 | 0 | 0 |
| 2026-02-17 | USO | 0 | 0 | 0 |
| 2026-02-18 | USO | 0 | 0 | 0 |
| 2026-02-19 | USO | 0 | 0 | 0 |
| 2026-02-20 | USO | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Put Open Int
253368
Call Open Int
378496
Put/Call OI
Actual DrawDown %
12.3
Max Drawdown 5-Year %
-36.2
5-Year Price Range % of Range
78.5
5-Year Price Range Low
39.27
5-Year Price Range High
92.2
Imp Vol
50.85
Relative Volume
1.49
Volatility (Week)
2.1