URA – GX Uranium ETF
Ticker: URA
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-12-08 | URA | 47.78 | 0.75 | 0.91 | 463904 |
| 2025-12-09 | URA | 48.14 | 0.76 | 0.55 | 466089 |
| 2025-12-10 | URA | 47.69 | 0.75 | 0.78 | 466803 |
| 2025-12-11 | URA | 48.97 | 0.76 | 1.30 | 468337 |
| 2025-12-12 | URA | 45.99 | 0.76 | 0.74 | 470910 |
| 2025-12-15 | URA | 44.65 | 0.75 | 0.64 | 470887 |
| 2025-12-16 | URA | 44.26 | 0.75 | 2.04 | 472002 |
| 2025-12-17 | URA | 42.72 | 0.76 | 1.05 | 474612 |
| 2025-12-18 | URA | 43.95 | 0.76 | 0.35 | 474900 |
| 2025-12-19 | URA | 45.86 | 0.75 | 0.47 | 473577 |
| 2025-12-22 | URA | 46.22 | 0.56 | 0.15 | 392348 |
| 2025-12-23 | URA | 46.54 | 0.54 | 0.36 | 400587 |
| 2025-12-26 | URA | 45.89 | 0.53 | 0.70 | 407789 |
| 2025-12-29 | URA | 45.72 | 0.52 | 0.00 | 402685 |
| 2025-12-30 | URA | 42.81 | 0.60 | 0.84 | 373614 |
| 2025-12-31 | URA | 42.72 | 0.59 | 2.58 | 378754 |
| 2026-01-02 | URA | 46.08 | 0.60 | 0.78 | 382439 |
| 2026-01-05 | URA | 48.65 | 0.59 | 0.48 | 382145 |
| 2026-01-06 | URA | 49.38 | 0.59 | 0.35 | 390034 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
19 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2025-12-08 | URA | 47.81 | - | - | - |
| 2025-12-09 | URA | 48.13 | - | - | - |
| 2025-12-10 | URA | 47.69 | - | - | - |
| 2025-12-11 | URA | 48.98 | - | - | - |
| 2025-12-12 | URA | 46.03 | - | - | - |
| 2025-12-15 | URA | 44.63 | - | - | - |
| 2025-12-16 | URA | 44.63 | - | - | - |
| 2025-12-17 | URA | 42.72 | - | - | - |
| 2025-12-18 | URA | 43.94 | - | - | - |
| 2025-12-19 | URA | 45.87 | - | - | - |
| 2025-12-22 | URA | 46.26 | - | - | - |
| 2025-12-23 | URA | 46.49 | - | - | - |
| 2025-12-26 | URA | 45.88 | - | - | - |
| 2025-12-29 | URA | 45.70 | - | - | - |
| 2025-12-30 | URA | 42.80 | - | - | - |
| 2025-12-31 | URA | 42.72 | - | - | - |
| 2026-01-02 | URA | 46.08 | - | - | - |
| 2026-01-05 | URA | 48.62 | - | - | - |
| 2026-01-06 | URA | 49.33 | - | - | - |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
19 items
«
‹
Current Page1 of 1
›
»
19 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-12-08 | URA | 0 | 0 | 0 |
| 2025-12-09 | URA | 0 | 0 | 0 |
| 2025-12-10 | URA | 0 | 0 | 0 |
| 2025-12-11 | URA | 0 | 0 | 0 |
| 2025-12-12 | URA | 0 | 0 | 0 |
| 2025-12-15 | URA | 0 | 0 | 0 |
| 2025-12-16 | URA | 0 | 0 | 0 |
| 2025-12-17 | URA | 0 | 0 | 0 |
| 2025-12-18 | URA | 0 | 0 | 0 |
| 2025-12-19 | URA | 0 | 0 | 0 |
| 2025-12-22 | URA | 0 | 0 | 0 |
| 2025-12-23 | URA | 0 | 0 | 0 |
| 2025-12-26 | URA | 0 | 0 | 0 |
| 2025-12-29 | URA | 0 | 0 | 0 |
| 2025-12-30 | URA | 0 | 0 | 0 |
| 2025-12-31 | URA | 0 | 0 | 0 |
| 2026-01-02 | URA | 0 | 0 | 0 |
| 2026-01-05 | URA | 0 | 0 | 0 |
| 2026-01-06 | URA | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
19 items
«
‹
Current Page1 of 1
›
»
Put Open Int
144426
Call Open Int
245608
Put/Call OI
Actual DrawDown %
18.5
Max Drawdown 5-Year %
-37.8
5-Year Price Range % of Range
75.7
5-Year Price Range Low
14.61
5-Year Price Range High
60.51
Imp Vol
46.4
Relative Volume
1.12
Volatility (Week)
3.71