TRUP – Trupanion, Inc.
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
29.13
Margin Of Safety %
-22
Put/Call OI Ratio
1.15
EPS Next Q Diff
0.77
EPS Last/This Y
2.7
EPS This/Next Y
0.5
Price
47.59
Target Price
53.14
Analyst Recom
2.33
Performance Q
-10.97
Relative Volume
0.44
Beta
1.6
Ticker: TRUP
20 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2024-12-19 | TRUP | 49.54 | 1.14 | 0.56 | 32129 |
2024-12-20 | TRUP | 50.75 | 1.13 | 0.93 | 32202 |
2024-12-23 | TRUP | 49.73 | 1.46 | 0.29 | 25779 |
2024-12-24 | TRUP | 51 | 1.44 | 0.41 | 25987 |
2024-12-26 | TRUP | 50.89 | 1.44 | 1.32 | 26000 |
2024-12-27 | TRUP | 49.75 | 1.45 | 17.00 | 26033 |
2024-12-30 | TRUP | 48.89 | 1.45 | 0.92 | 26069 |
2024-12-31 | TRUP | 48.08 | 1.44 | 0.29 | 26100 |
2025-01-02 | TRUP | 48.19 | 1.39 | 2.92 | 26378 |
2025-01-03 | TRUP | 49.58 | 1.40 | 0.46 | 26474 |
2025-01-06 | TRUP | 48.52 | 1.39 | 4.80 | 26588 |
2025-01-07 | TRUP | 47.54 | 1.40 | 1.19 | 26678 |
2025-01-08 | TRUP | 46.54 | 1.37 | 0.62 | 26490 |
2025-01-09 | TRUP | 46.58 | 1.37 | 0.62 | 26490 |
2025-01-10 | TRUP | 43.93 | 1.20 | 1.69 | 32076 |
2025-01-13 | TRUP | 43.57 | 1.20 | 2.03 | 32254 |
2025-01-14 | TRUP | 43.74 | 1.18 | 1.08 | 32074 |
2025-01-15 | TRUP | 47.14 | 1.16 | 1.27 | 31942 |
2025-01-16 | TRUP | 48.46 | 1.15 | 6.85 | 32074 |
2025-01-17 | TRUP | 47.6 | 1.15 | 0.38 | 32168 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2024-12-19 | TRUP | 49.59 | 399.1 | - | 1.61 |
2024-12-20 | TRUP | 50.79 | 399.1 | - | 1.61 |
2024-12-23 | TRUP | 49.75 | 399.1 | - | 1.61 |
2024-12-24 | TRUP | 51.00 | 399.1 | - | 1.61 |
2024-12-26 | TRUP | 50.92 | 399.1 | - | 1.61 |
2024-12-27 | TRUP | 49.67 | 399.1 | - | 1.61 |
2024-12-30 | TRUP | 48.90 | 399.1 | - | 1.61 |
2024-12-31 | TRUP | 48.21 | 399.1 | - | 1.61 |
2025-01-02 | TRUP | 48.20 | 399.1 | - | 1.61 |
2025-01-03 | TRUP | 49.52 | 399.1 | - | 1.61 |
2025-01-06 | TRUP | 48.56 | 399.1 | - | 1.61 |
2025-01-07 | TRUP | 47.50 | 399.1 | - | 1.61 |
2025-01-08 | TRUP | 46.58 | 399.1 | - | 1.61 |
2025-01-09 | TRUP | 46.58 | 399.1 | - | 1.61 |
2025-01-10 | TRUP | 43.94 | 399.1 | - | 1.61 |
2025-01-13 | TRUP | 43.56 | 399.1 | - | 1.61 |
2025-01-14 | TRUP | 43.78 | 399.1 | - | 1.61 |
2025-01-15 | TRUP | 47.24 | 399.1 | - | 1.61 |
2025-01-16 | TRUP | 48.46 | 399.1 | - | 1.61 |
2025-01-17 | TRUP | 47.59 | 399.1 | - | 1.61 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2024-12-19 | TRUP | -0.36 | -3.39 | 28.80 |
2024-12-20 | TRUP | -0.36 | -3.39 | 28.80 |
2024-12-23 | TRUP | -0.35 | -3.40 | 28.80 |
2024-12-24 | TRUP | -0.35 | -3.40 | 28.79 |
2024-12-26 | TRUP | -0.35 | -3.40 | 28.71 |
2024-12-27 | TRUP | -0.36 | -3.40 | 28.71 |
2024-12-30 | TRUP | -0.37 | -3.38 | 28.71 |
2024-12-31 | TRUP | -0.37 | -3.38 | 28.71 |
2025-01-02 | TRUP | -0.36 | -3.38 | 28.71 |
2025-01-03 | TRUP | -0.36 | -3.38 | 28.71 |
2025-01-06 | TRUP | -0.35 | -3.38 | 28.71 |
2025-01-07 | TRUP | -0.35 | -3.38 | 28.71 |
2025-01-08 | TRUP | -0.36 | -3.38 | 28.71 |
2025-01-09 | TRUP | -0.36 | -3.38 | 28.73 |
2025-01-10 | TRUP | -0.36 | -3.38 | 28.73 |
2025-01-13 | TRUP | -0.36 | -3.38 | 29.13 |
2025-01-14 | TRUP | -0.36 | -3.38 | 29.13 |
2025-01-15 | TRUP | -0.36 | -3.38 | 29.13 |
2025-01-16 | TRUP | -0.36 | -3.38 | 29.13 |
2025-01-17 | TRUP | -0.36 | -3.38 | 29.13 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.03
Avg. EPS Est. Current Quarter
0.54
Avg. EPS Est. Next Quarter
0.8
Insider Transactions
-0.36
Institutional Transactions
-3.38
Beta
1.6
Average Sales Estimate Current Quarter
335
Average Sales Estimate Next Quarter
338
Fair Value
37.28
Quality Score
49
Growth Score
65
Sentiment Score
65
Actual DrawDown %
69.9
Max Drawdown 5-Year %
-87.3
Target Price
53.14
P/E
Forward P/E
542.61
PEG
P/S
1.62
P/B
6.3
P/Free Cash Flow
66.65
EPS
-0.32
Average EPS Est. Cur. Y
1.61
EPS Next Y. (Est.)
2.12
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-1.08
Relative Volume
0.44
Return on Equity vs Sector %
-17.7
Return on Equity vs Industry %
-16
EPS 1 7Days Diff
EPS 1 30Days Diff
0.03
EBIT Estimation
stock quote shares TRUP – Trupanion, Inc. Stock Price stock today
news today TRUP – Trupanion, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch TRUP – Trupanion, Inc. yahoo finance google finance
stock history TRUP – Trupanion, Inc. invest stock market
stock prices TRUP premarket after hours
ticker TRUP fair value insiders trading