TM – Toyota Motor Corporation
Float Short %
0.06
    
    
    
    						Margin Of Safety %
Put/Call OI Ratio
1.01
    
    
    
    						EPS Next Q Diff
1.22
    
    
    
    						EPS Last/This Y
-6.56
    
    
    
    						EPS This/Next Y
5.27
    
    
    
    						Price
205.7
    
    
    
    						Target Price
218.41
    
    
    
    						Analyst Recom
1.85
    
    
    
    						Performance Q
13.34
    
    
    
    						Relative Volume
1.54
    
    
    
    						Beta
0.65
    
    
    
    						Ticker: TM
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | TM | 199.15 | 1.01 | 0.24 | 22028 | 
| 2025-10-07 | TM | 199.97 | 1.01 | 0.51 | 22195 | 
| 2025-10-08 | TM | 198.25 | 1.01 | 1.04 | 22263 | 
| 2025-10-09 | TM | 192.4 | 1.01 | 1.42 | 22365 | 
| 2025-10-10 | TM | 185.24 | 1.01 | 0.51 | 22654 | 
| 2025-10-13 | TM | 188.04 | 0.99 | 0.79 | 23009 | 
| 2025-10-14 | TM | 191.68 | 0.99 | 0.72 | 23128 | 
| 2025-10-15 | TM | 194.34 | 1.00 | 0.10 | 23223 | 
| 2025-10-16 | TM | 195.39 | 0.99 | 0.60 | 23407 | 
| 2025-10-17 | TM | 197.81 | 0.99 | 0.35 | 23411 | 
| 2025-10-20 | TM | 200.11 | 1.08 | 0.76 | 14689 | 
| 2025-10-21 | TM | 201.83 | 1.06 | 0.34 | 14836 | 
| 2025-10-22 | TM | 203.52 | 1.04 | 0.95 | 15132 | 
| 2025-10-23 | TM | 204.04 | 1.03 | 1.34 | 15379 | 
| 2025-10-24 | TM | 205.44 | 1.04 | 1.14 | 15509 | 
| 2025-10-27 | TM | 209.28 | 1.03 | 0.62 | 15637 | 
| 2025-10-28 | TM | 211.24 | 1.03 | 0.39 | 15959 | 
| 2025-10-29 | TM | 207.08 | 1.01 | 0.31 | 16149 | 
| 2025-10-30 | TM | 207.21 | 1.01 | 0.41 | 16246 | 
| 2025-10-31 | TM | 204.21 | 1.01 | 0.83 | 16320 | 
| 2025-11-03 | TM | 205.61 | 1.01 | 0.28 | 16380 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | TM | 199.20 | - | -18461.8 | 17.75 | 
| 2025-10-07 | TM | 199.88 | - | -19249.6 | 17.75 | 
| 2025-10-08 | TM | 198.35 | - | -19560.6 | 17.75 | 
| 2025-10-09 | TM | 192.38 | - | -19885.3 | 17.75 | 
| 2025-10-10 | TM | 185.26 | - | -20087.0 | 17.75 | 
| 2025-10-13 | TM | 187.94 | - | -19566.2 | 17.75 | 
| 2025-10-14 | TM | 191.74 | - | -19306.8 | 17.75 | 
| 2025-10-15 | TM | 194.34 | - | -19434.8 | 17.75 | 
| 2025-10-16 | TM | 195.32 | - | -19555.8 | 17.75 | 
| 2025-10-17 | TM | 198.02 | - | -19558.4 | 17.75 | 
| 2025-10-20 | TM | 200.11 | - | -19330.8 | 17.75 | 
| 2025-10-21 | TM | 201.83 | - | -19522.4 | 17.75 | 
| 2025-10-22 | TM | 203.51 | - | -19423.2 | 17.75 | 
| 2025-10-23 | TM | 203.98 | - | -19813.2 | 17.75 | 
| 2025-10-24 | TM | 205.53 | - | -19661.3 | 17.75 | 
| 2025-10-27 | TM | 209.32 | - | -19574.4 | 17.75 | 
| 2025-10-28 | TM | 211.24 | - | -19830.1 | 17.12 | 
| 2025-10-29 | TM | 206.92 | - | -19905.6 | 17.12 | 
| 2025-10-30 | TM | 207.21 | - | -19784.9 | 17.12 | 
| 2025-10-31 | TM | 204.19 | - | -20131.4 | 17.88 | 
| 2025-11-03 | TM | 205.70 | - | -19846.5 | 17.88 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | TM | 0 | -1.04 | 0.07 | 
| 2025-10-07 | TM | 0 | -1.04 | 0.07 | 
| 2025-10-08 | TM | 0 | -1.04 | 0.07 | 
| 2025-10-09 | TM | 0 | -1.04 | 0.07 | 
| 2025-10-10 | TM | 0 | -1.04 | 0.08 | 
| 2025-10-13 | TM | 0 | -0.74 | 0.08 | 
| 2025-10-14 | TM | 0 | -0.74 | 0.08 | 
| 2025-10-15 | TM | 0 | -0.74 | 0.08 | 
| 2025-10-16 | TM | 0 | -0.74 | 0.08 | 
| 2025-10-17 | TM | 0 | -0.74 | 0.08 | 
| 2025-10-20 | TM | 0 | -0.54 | 0.08 | 
| 2025-10-21 | TM | 0 | -0.54 | 0.08 | 
| 2025-10-22 | TM | 0 | -0.54 | 0.08 | 
| 2025-10-23 | TM | 0 | -0.54 | 0.08 | 
| 2025-10-24 | TM | 0 | -0.54 | 0.08 | 
| 2025-10-27 | TM | 0 | -0.72 | 0.06 | 
| 2025-10-28 | TM | 0 | -0.72 | 0.06 | 
| 2025-10-29 | TM | 0 | -0.72 | 0.06 | 
| 2025-10-30 | TM | 0 | -0.72 | 0.06 | 
| 2025-10-31 | TM | 0 | -0.72 | 0.06 | 
| 2025-11-03 | TM | 0 | -0.75 | 0.06 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
21 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPS
4.47
    
    
    
    						Avg. EPS Est. Current Quarter
5.36
    
    
    
    						Avg. EPS Est. Next Quarter
5.69
    
    
    
    						Insider Transactions
Institutional Transactions
-0.75
    
    
    
    						Beta
0.65
    
    
    
    						Average Sales Estimate Current Quarter
12156400
    
    
    
    						Average Sales Estimate Next Quarter
12633800
    
    
    
    						Fair Value
Quality Score
69
    
    
    
    						Growth Score
91
    
    
    
    						Sentiment Score
88
    
    
    
    						Actual DrawDown %
19.4
    
    
    
    						Max Drawdown 5-Year %
-36.8
    
    
    
    						Target Price
218.41
    
    
    
    						P/E
9.48
    
    
    
    						Forward P/E
9.96
    
    
    
    						PEG
P/S
0.83
    
    
    
    						P/B
1.07
    
    
    
    						P/Free Cash Flow
150.25
    
    
    
    						EPS
21.69
    
    
    
    						Average EPS Est. Cur. Y
17.88
    
    
    
    						EPS Next Y. (Est.)
23.16
    
    
    
    						Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
8.77
    
    
    
    						Relative Volume
1.54
    
    
    
    		Return on Equity vs Sector %
-7.2
    
    
    
    						Return on Equity vs Industry %
4.1
    
    
    
    						EPS 1 7Days Diff
0.1
    
    
    
    						EPS 1 30Days Diff
0.14
    
    
    
    						EBIT Estimation
-19846.5
    
    
    
    						Sector: Consumer Cyclical
Industry: Auto Manufacturers
Employees: 389144
Toyota Motor Corporation designs, manufactures, assembles, and sells passenger vehicles, minivans and commercial vehicles, and related parts and accessories in Japan, North America, Europe, Asia, Central and South America, Oceania, Africa, and the Middle East. It operates through Automotive, Financial Services, and All Other segments. The company offers subcompact and compact cars; mini-vehicles; mid-size, luxury, sports, and specialty cars; recreational and sport-utility vehicles; pickup trucks; minivans; trucks; and buses. It also develops and sells battery electric vehicles and batteries. In addition, the company provides financial services, such as retail financing and leasing, wholesale financing, insurance, and credit cards. Further, it operates GAZOO.com, a web portal for automobile information, as well as engages in telecommunications and other businesses. It offers vehicles under the Toyota and Lexus brand names. Toyota Motor Corporation was founded in 1933 and is headquartered in Toyota, Japan.
					stock quote shares TM – Toyota Motor Corporation Stock Price stock today				
				
					news today TM – Toyota Motor Corporation stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch TM – Toyota Motor Corporation yahoo finance google finance				
				
					stock history TM – Toyota Motor Corporation invest  stock market				
				
					stock prices TM premarket after hours				
				
					ticker  TM fair value insiders trading