TIGO – Millicom International Cellular S.A.
Float Short %
2.82
    
    
    
    						Margin Of Safety %
-3
    
    
    
    						Put/Call OI Ratio
0.42
    
    
    
    						EPS Next Q Diff
EPS Last/This Y
1.24
    
    
    
    						EPS This/Next Y
0.93
    
    
    
    						Price
46.41
    
    
    
    						Target Price
49.87
    
    
    
    						Analyst Recom
2.25
    
    
    
    						Performance Q
18.32
    
    
    
    						Relative Volume
0.63
    
    
    
    						Beta
1.09
    
    
    
    						Ticker: TIGO
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | TIGO | 48.46 | 0.34 | 0.04 | 17283 | 
| 2025-10-07 | TIGO | 48.56 | 0.34 | 0.01 | 17358 | 
| 2025-10-08 | TIGO | 47.63 | 0.39 | 0.43 | 16259 | 
| 2025-10-09 | TIGO | 47.31 | 0.39 | 5.23 | 16311 | 
| 2025-10-10 | TIGO | 47.62 | 0.37 | 0.18 | 16197 | 
| 2025-10-13 | TIGO | 47.48 | 0.37 | 1.74 | 16214 | 
| 2025-10-14 | TIGO | 46.15 | 0.39 | 0.22 | 16375 | 
| 2025-10-15 | TIGO | 46.78 | 0.39 | 0.67 | 16415 | 
| 2025-10-16 | TIGO | 46.44 | 0.39 | 0.20 | 16415 | 
| 2025-10-17 | TIGO | 47.2 | 0.39 | 0.29 | 16397 | 
| 2025-10-20 | TIGO | 47.16 | 0.41 | 0.15 | 14251 | 
| 2025-10-21 | TIGO | 46.38 | 0.41 | 1.13 | 14286 | 
| 2025-10-22 | TIGO | 47.51 | 0.41 | 0.04 | 14295 | 
| 2025-10-23 | TIGO | 47.46 | 0.41 | 1.53 | 14296 | 
| 2025-10-24 | TIGO | 47.35 | 0.41 | 0.20 | 14343 | 
| 2025-10-27 | TIGO | 49.47 | 0.41 | 0.00 | 14344 | 
| 2025-10-28 | TIGO | 49.43 | 0.41 | 0.31 | 14373 | 
| 2025-10-29 | TIGO | 46.57 | 0.41 | 0.43 | 14436 | 
| 2025-10-30 | TIGO | 46.81 | 0.42 | 3.94 | 14495 | 
| 2025-10-31 | TIGO | 47.13 | 0.42 | 0.43 | 14538 | 
| 2025-11-03 | TIGO | 46.4 | 0.42 | 0.05 | 14560 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | TIGO | 48.44 | 159.7 | -311.0 | 2.70 | 
| 2025-10-07 | TIGO | 48.57 | 159.7 | -322.0 | 2.70 | 
| 2025-10-08 | TIGO | 47.61 | 159.7 | -340.3 | 2.70 | 
| 2025-10-09 | TIGO | 47.33 | 159.7 | -329.2 | 2.70 | 
| 2025-10-10 | TIGO | 47.59 | 159.7 | -319.3 | 2.71 | 
| 2025-10-13 | TIGO | 47.48 | 159.7 | -326.1 | 2.71 | 
| 2025-10-14 | TIGO | 46.12 | 159.7 | -347.7 | 2.71 | 
| 2025-10-15 | TIGO | 46.78 | 159.7 | -311.7 | 2.71 | 
| 2025-10-16 | TIGO | 46.44 | 159.7 | -329.7 | 2.71 | 
| 2025-10-17 | TIGO | 47.23 | 159.7 | -309.9 | 2.71 | 
| 2025-10-20 | TIGO | 47.16 | 159.7 | -325.1 | 2.71 | 
| 2025-10-21 | TIGO | 46.40 | 159.7 | -337.1 | 2.71 | 
| 2025-10-22 | TIGO | 47.54 | 159.7 | -303.6 | 2.71 | 
| 2025-10-23 | TIGO | 47.50 | 159.7 | -324.4 | 2.71 | 
| 2025-10-24 | TIGO | 47.38 | 159.7 | -325.1 | 2.71 | 
| 2025-10-27 | TIGO | 49.50 | 159.7 | -286.5 | 2.71 | 
| 2025-10-28 | TIGO | 49.44 | 159.7 | -324.1 | 2.71 | 
| 2025-10-29 | TIGO | 46.54 | 159.7 | -373.3 | 2.71 | 
| 2025-10-30 | TIGO | 46.78 | 159.7 | -319.8 | 2.71 | 
| 2025-10-31 | TIGO | 47.11 | 159.7 | -317.8 | 2.71 | 
| 2025-11-03 | TIGO | 46.41 | 159.7 | -336.0 | 2.71 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | TIGO | 0.00 | 3.41 | 2.72 | 
| 2025-10-07 | TIGO | 0.00 | 3.41 | 2.72 | 
| 2025-10-08 | TIGO | 0.00 | 3.41 | 2.72 | 
| 2025-10-09 | TIGO | 0.00 | 3.41 | 2.72 | 
| 2025-10-10 | TIGO | 0.00 | 3.41 | 2.80 | 
| 2025-10-13 | TIGO | 0.00 | 3.54 | 2.80 | 
| 2025-10-14 | TIGO | 0.00 | 3.54 | 2.80 | 
| 2025-10-15 | TIGO | 0.00 | 3.54 | 2.80 | 
| 2025-10-16 | TIGO | 0.00 | 3.54 | 2.80 | 
| 2025-10-17 | TIGO | 0.00 | 3.54 | 2.80 | 
| 2025-10-20 | TIGO | 0.00 | 4.06 | 2.80 | 
| 2025-10-21 | TIGO | 0.00 | 4.06 | 2.80 | 
| 2025-10-22 | TIGO | 0.00 | 4.06 | 2.80 | 
| 2025-10-23 | TIGO | 0.00 | 4.06 | 2.80 | 
| 2025-10-24 | TIGO | 0.00 | 4.06 | 2.80 | 
| 2025-10-27 | TIGO | 0.00 | 6.75 | 2.82 | 
| 2025-10-28 | TIGO | 0.00 | 6.75 | 2.83 | 
| 2025-10-29 | TIGO | 0.00 | 6.75 | 2.83 | 
| 2025-10-30 | TIGO | 0.00 | 6.75 | 2.82 | 
| 2025-10-31 | TIGO | 0.00 | 6.75 | 2.82 | 
| 2025-11-03 | TIGO | 0.00 | 7.06 | 2.82 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
21 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPS
0.9
    
    
    
    						Avg. EPS Est. Current Quarter
0.78
    
    
    
    						Avg. EPS Est. Next Quarter
0.9
    
    
    
    						Insider Transactions
Institutional Transactions
7.06
    
    
    
    						Beta
1.09
    
    
    
    						Average Sales Estimate Current Quarter
1397
    
    
    
    						Average Sales Estimate Next Quarter
1426
    
    
    
    						Fair Value
45.25
    
    
    
    						Quality Score
86
    
    
    
    						Growth Score
62
    
    
    
    						Sentiment Score
34
    
    
    
    						Actual DrawDown %
8.6
    
    
    
    						Max Drawdown 5-Year %
-70.5
    
    
    
    						Target Price
49.87
    
    
    
    						P/E
8.22
    
    
    
    						Forward P/E
11.26
    
    
    
    						PEG
0.37
    
    
    
    						P/S
1.38
    
    
    
    						P/B
2.19
    
    
    
    						P/Free Cash Flow
6.66
    
    
    
    						EPS
5.64
    
    
    
    						Average EPS Est. Cur. Y
2.71
    
    
    
    						EPS Next Y. (Est.)
3.63
    
    
    
    						Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
16.97
    
    
    
    						Relative Volume
0.63
    
    
    
    		Return on Equity vs Sector %
-2.7
    
    
    
    						Return on Equity vs Industry %
11.9
    
    
    
    						EPS 1 7Days Diff
EPS 1 30Days Diff
-0.07
    
    
    
    						EBIT Estimation
-336
    
    
    
    						Sector: Communication Services
Industry: Telecom Services
Employees: 14000
Millicom International Cellular S.A. provides cable and mobile services in Latin America. It offers mobile services, including mobile data and voice, and short message services; and mobile financial services, such as payments, money transfers, international remittances, savings, real-time loans, and micro-insurance. The company also operates TIGO Sports for sports dedicated broadcast business; Tigo Money that allows its customers to send and receive money without the need for a bank account; and TIGO ONEtv for pay TV. In addition, it provides fixed services, including broadband, fixed voice, and pay-TV; and fixed-voice and data telecommunications services, managed services, cloud and security solutions, and value-added services; and tower infrastructure and services. The company serves small, medium, and large businesses, as well as residential consumers and governmental entities. It markets its products and services under the Tigo and Tigo Business brands. The company was founded in 1990 and is headquartered in Luxembourg, Luxembourg.
					stock quote shares TIGO – Millicom International Cellular S.A. Stock Price stock today				
				
					news today TIGO – Millicom International Cellular S.A. stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch TIGO – Millicom International Cellular S.A. yahoo finance google finance				
				
					stock history TIGO – Millicom International Cellular S.A. invest  stock market				
				
					stock prices TIGO premarket after hours				
				
					ticker  TIGO fair value insiders trading