TAYD – Taylor Devices Inc.
Float Short %
1.84
Margin Of Safety %
-8
Put/Call OI Ratio
EPS Next Q Diff
EPS Last/This Y
-0.2
EPS This/Next Y
0.06
Price
47.26
Target Price
48
Analyst Recom
1
Performance Q
29.23
Relative Volume
0.39
Beta
0.98
Ticker: TAYD
20 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-08-15 | TAYD | 43.04 | N/A | N/A | 0 |
2025-08-18 | TAYD | 44.37 | N/A | N/A | 0 |
2025-08-19 | TAYD | 45.13 | N/A | N/A | 0 |
2025-08-20 | TAYD | 44.35 | N/A | N/A | 0 |
2025-08-21 | TAYD | 45.96 | N/A | N/A | 0 |
2025-08-22 | TAYD | 47.35 | N/A | N/A | 0 |
2025-08-25 | TAYD | 46 | N/A | N/A | 0 |
2025-08-26 | TAYD | 50.9 | N/A | N/A | 0 |
2025-08-27 | TAYD | 48.03 | N/A | N/A | 0 |
2025-08-28 | TAYD | 48.55 | N/A | N/A | 0 |
2025-08-29 | TAYD | 48.41 | N/A | N/A | 0 |
2025-09-02 | TAYD | 50.76 | N/A | N/A | 0 |
2025-09-03 | TAYD | 48.5 | N/A | N/A | 0 |
2025-09-04 | TAYD | 48.7 | N/A | N/A | 0 |
2025-09-05 | TAYD | 48.12 | N/A | N/A | 0 |
2025-09-08 | TAYD | 47.98 | N/A | N/A | 0 |
2025-09-09 | TAYD | 46.49 | N/A | N/A | 0 |
2025-09-10 | TAYD | 46.65 | N/A | N/A | 0 |
2025-09-11 | TAYD | 47.74 | N/A | N/A | 0 |
2025-09-12 | TAYD | 47.45 | N/A | N/A | 0 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
19 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-08-15 | TAYD | 42.57 | - | - | 1.61 |
2025-08-18 | TAYD | 44.96 | - | - | 1.61 |
2025-08-19 | TAYD | 45.00 | - | - | 1.61 |
2025-08-20 | TAYD | 44.40 | - | - | 1.61 |
2025-08-21 | TAYD | 45.50 | - | - | 1.61 |
2025-08-22 | TAYD | 47.35 | - | - | 2.45 |
2025-08-25 | TAYD | 46.26 | - | - | 2.45 |
2025-08-26 | TAYD | 51.39 | - | - | 2.45 |
2025-08-28 | TAYD | 48.46 | - | - | 2.45 |
2025-08-29 | TAYD | 48.56 | - | - | 2.45 |
2025-09-02 | TAYD | 50.30 | - | - | 2.81 |
2025-09-03 | TAYD | 49.39 | - | - | 2.81 |
2025-09-04 | TAYD | 50.00 | - | - | 2.81 |
2025-09-05 | TAYD | 47.91 | - | - | 2.81 |
2025-09-08 | TAYD | 47.75 | - | - | 2.81 |
2025-09-09 | TAYD | 46.38 | - | - | 2.81 |
2025-09-10 | TAYD | 46.49 | - | - | 2.81 |
2025-09-11 | TAYD | 47.56 | - | - | 2.81 |
2025-09-12 | TAYD | 47.26 | - | - | 2.81 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
19 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-08-15 | TAYD | 1.21 | 21.83 | 2.40 |
2025-08-18 | TAYD | 1.21 | 17.59 | 2.40 |
2025-08-19 | TAYD | 1.21 | 17.59 | 2.40 |
2025-08-20 | TAYD | 1.21 | 17.59 | 2.40 |
2025-08-21 | TAYD | 1.21 | 17.59 | 2.40 |
2025-08-22 | TAYD | 1.21 | 17.59 | 2.40 |
2025-08-25 | TAYD | 1.21 | -4.37 | 2.40 |
2025-08-26 | TAYD | 1.21 | -4.37 | 2.40 |
2025-08-27 | TAYD | 1.21 | -4.37 | 1.99 |
2025-08-28 | TAYD | 1.21 | -4.37 | 1.99 |
2025-08-29 | TAYD | 1.21 | -4.37 | 1.99 |
2025-09-02 | TAYD | 1.21 | -5.24 | 1.99 |
2025-09-03 | TAYD | 1.21 | -5.24 | 1.99 |
2025-09-04 | TAYD | 1.21 | -5.24 | 1.99 |
2025-09-05 | TAYD | 1.21 | -5.24 | 1.99 |
2025-09-08 | TAYD | 1.21 | -5.28 | 1.99 |
2025-09-09 | TAYD | 1.21 | -5.28 | 1.99 |
2025-09-10 | TAYD | 1.21 | -5.28 | 1.98 |
2025-09-11 | TAYD | 1.24 | -5.28 | 1.84 |
2025-09-12 | TAYD | 1.24 | -5.28 | 1.84 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
0.69
Avg. EPS Est. Next Quarter
0.53
Insider Transactions
1.24
Institutional Transactions
-5.28
Beta
0.98
Average Sales Estimate Current Quarter
13
Average Sales Estimate Next Quarter
10
Fair Value
43.55
Quality Score
82
Growth Score
88
Sentiment Score
6
Actual DrawDown %
26.7
Max Drawdown 5-Year %
-52.7
Target Price
48
P/E
16.47
Forward P/E
16.48
PEG
P/S
3.21
P/B
2.4
P/Free Cash Flow
30.46
EPS
2.87
Average EPS Est. Cur. Y
2.81
EPS Next Y. (Est.)
2.87
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
20.33
Relative Volume
0.39
Return on Equity vs Sector %
-2.1
Return on Equity vs Industry %
-2.1
EPS 1 7Days Diff
0.4
EPS 1 30Days Diff
0.36
EBIT Estimation
Sector: Industrials
Industry: Specialty Industrial Machinery
Employees: 135
Taylor Devices, Inc. designs, develops, manufactures, and markets shock absorption, rate control, and energy storage devices for use in machinery, equipment, and structures in the United States, Asia, and internationally. The company offers seismic dampers that are designed to mitigate the effects of earthquakes on structures; Fluidicshoks, which are compact shock absorbers primarily used in the defense, aerospace, and commercial industries; and crane and industrial buffers, which are larger versions of Fluidicshoks for industrial applications on cranes and crane trolleys, truck docks, ladle and ingot cars, ore trolleys and train car stops. It also provides self-adjusting shock absorbers that include versions of Fluidicshoks, and crane and industrial buffers, which automatically adjust to various impact conditions and are designed for high cycle application primarily in the heavy industry; liquid die springs that are used as component parts of machinery and equipment used in the manufacture of tools and dies; vibration dampers, which are primarily used by aerospace and defense industries to control the response of electronics and optical systems subjected to air, ship, or spacecraft vibration; machined springs used in the aerospace applications; custom shock and vibration isolators comprising, liquid springs, fluid dampers, elastomeric springs, and Pumpkin mounts; and custom actuators for special aerospace and defense applications. The company markets its products through sales representatives. Taylor Devices, Inc. was incorporated in 1955 and is headquartered in North Tonawanda, New York.
stock quote shares TAYD – Taylor Devices Inc. Stock Price stock today
news today TAYD – Taylor Devices Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch TAYD – Taylor Devices Inc. yahoo finance google finance
stock history TAYD – Taylor Devices Inc. invest stock market
stock prices TAYD premarket after hours
ticker TAYD fair value insiders trading