SND – Smart Sand Inc
SND — Price & Forward EBITDA
Forward EBITDA (M)
Float Short %
1.31
Margin Of Safety %
14
Put/Call OI Ratio
0.02
EPS Next Q Diff
EPS Last/This Y
EPS This/Next Y
Price
4.86
Target Price
3
Analyst Recom
3
Performance Q
25.91
Upside
-92.0%
Beta
0.38
Ticker: SND
16 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-03-11 | SND | 3.71 | 0.03 | 0.00 | 8915 |
| 2026-03-12 | SND | 3.72 | 0.03 | 0.20 | 8913 |
| 2026-03-13 | SND | 3.71 | 0.03 | 0.20 | 8913 |
| 2026-03-17 | SND | 4.08 | 0.03 | 0.00 | 9168 |
| 2026-03-18 | SND | 4.32 | 0.03 | 0.00 | 9337 |
| 2026-03-20 | SND | 4.33 | 0.02 | 0.00 | 10279 |
| 2026-03-25 | SND | 5 | 0.02 | 0.00 | 11232 |
| 2026-03-26 | SND | 5.2 | 0.02 | 0.01 | 12010 |
| 2026-03-27 | SND | 5.47 | 0.02 | 0.02 | 12308 |
| 2026-03-30 | SND | 5.22 | 0.02 | 0.00 | 12729 |
| 2026-03-31 | SND | 5.14 | 0.02 | 0.02 | 13268 |
| 2026-04-01 | SND | 5.01 | 0.02 | 0.00 | 13713 |
| 2026-04-06 | SND | 5.05 | 0.02 | 0.02 | 13949 |
| 2026-04-07 | SND | 4.93 | 0.02 | 0.00 | 14098 |
| 2026-04-08 | SND | 4.97 | 0.02 | 0.00 | 14180 |
| 2026-04-09 | SND | 4.87 | 0.02 | 0.00 | 14206 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
16 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-03-11 | SND | 3.71 | - | - | - |
| 2026-03-12 | SND | 3.72 | - | - | - |
| 2026-03-13 | SND | 3.72 | - | - | - |
| 2026-03-17 | SND | 4.08 | - | - | - |
| 2026-03-18 | SND | 4.33 | - | - | - |
| 2026-03-19 | SND | 4.35 | - | - | - |
| 2026-03-20 | SND | 4.35 | - | - | - |
| 2026-03-23 | SND | 4.41 | - | - | - |
| 2026-03-24 | SND | 4.56 | - | - | - |
| 2026-03-25 | SND | 5.00 | - | - | - |
| 2026-03-26 | SND | 5.20 | - | - | - |
| 2026-03-27 | SND | 5.47 | - | - | - |
| 2026-03-30 | SND | 5.21 | - | - | - |
| 2026-03-31 | SND | 5.12 | - | - | - |
| 2026-04-01 | SND | 5.01 | - | - | - |
| 2026-04-02 | SND | 5.09 | - | - | - |
| 2026-04-06 | SND | 5.05 | - | - | - |
| 2026-04-07 | SND | 4.92 | - | - | - |
| 2026-04-08 | SND | 4.97 | - | - | - |
| 2026-04-09 | SND | 4.86 | - | - | - |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
19 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-03-11 | SND | -2.72 | 6.49 | 1.31 |
| 2026-03-12 | SND | -2.92 | 6.49 | 1.31 |
| 2026-03-13 | SND | -2.92 | 6.49 | 1.31 |
| 2026-03-18 | SND | -2.92 | 6.34 | 1.31 |
| 2026-03-19 | SND | -2.92 | 6.34 | 1.31 |
| 2026-03-20 | SND | -2.92 | 6.34 | 1.31 |
| 2026-03-23 | SND | -2.92 | 6.41 | 1.31 |
| 2026-03-24 | SND | -2.92 | 6.41 | 1.31 |
| 2026-03-25 | SND | -2.92 | 6.41 | 1.31 |
| 2026-03-26 | SND | -2.92 | 6.41 | 1.31 |
| 2026-03-27 | SND | -2.92 | 6.41 | 1.31 |
| 2026-03-30 | SND | -2.92 | 6.41 | 1.31 |
| 2026-03-31 | SND | -2.92 | 6.41 | 1.31 |
| 2026-04-01 | SND | -2.92 | 6.41 | 1.31 |
| 2026-04-02 | SND | -2.92 | 6.41 | 1.31 |
| 2026-04-06 | SND | -2.92 | 6.41 | 1.31 |
| 2026-04-07 | SND | -2.92 | 6.41 | 1.31 |
| 2026-04-08 | SND | -2.92 | 6.41 | 1.31 |
| 2026-04-09 | SND | -2.92 | 6.41 | 1.31 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
19 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
0.09
Avg. EPS Est. Next Quarter
Insider Transactions
-2.92
Institutional Transactions
6.41
Beta
0.38
Average Sales Estimate Current Quarter
65
Average Sales Estimate Next Quarter
Fair Value
5.54
Quality Score
50
Growth Score
82
Sentiment Score
80
Actual DrawDown %
16.8
Max Drawdown 5-Year %
-70.3
Target Price
3
P/E
149.54
Forward P/E
PEG
P/S
0.64
P/B
0.79
P/Free Cash Flow
6.51
EPS
0.03
Average EPS Est. Cur. Y
EPS Next Y. (Est.)
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
0.41
Relative Volume
0.48
Return on Equity vs Sector %
-10
Return on Equity vs Industry %
-12.7
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
◆
SND
Energy
$4.86
📉
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
0/20
Pullback
11/25
Volume
8/15
Valuation
6/20
TP/AR
0/10
Options
7/10
RSI
53.4
Range 1M
56.4%
Sup Dist
2.9%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
3/25
Growth
0/30
Estimates
4/20
Inst/Vol
9/15
Options
8/10
EPS Yr
0%
EPS NY
0%
52W%
76.5%
💎
N/A
Long-Term Value
Quality companies, undervalued
WEAK
🔴 SELL
-6.9% upside
Quality
3/30
Valuation
5/30
Growth
1/25
Stability
5/10
LT Trend
1/5
Upside
-6.9%
Quality
50
MoS
14%
Click a card to see score breakdown
Full Analysis →
Sector: Energy
Industry: Oil & Gas Equipment & Services
Employees: 318
Smart Sand, Inc., a fully integrated frac and industrial sand supply and services company, provides mine to wellsite proppant supply and logistics solutions to its frac sand customers in the United States and Canada. The company operates in two segments, Sand and SmartSystems. The Sand segment offers frac sand and industrial products solutions. The SmartSystems segment rents its patented SmartSystems equipment and offers related services, as well as provides portable wellsite storage and management solutions. The company engages in the excavation, processing, and sale of sand or proppant for use in hydraulic fracturing operations. The company markets its products and services to oil and natural gas exploration and production companies, oilfield service companies, and diversified industrial and commercial customers. Smart Sand, Inc. was incorporated in 2011 and is headquartered in Yardley, Pennsylvania.
SND
Latest News
—
Caricamento notizie per SND…
stock quote shares SND – Smart Sand Inc Stock Price stock today
news today SND – Smart Sand Inc stock forecast ,stock prediction 2023 2024 2025
marketwatch SND – Smart Sand Inc yahoo finance google finance
stock history SND – Smart Sand Inc invest stock market
stock prices SND premarket after hours
ticker SND fair value insiders trading