SNAP – Snap Inc.
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
8.13
Margin Of Safety %
-18
Put/Call OI Ratio
0.4
EPS Next Q Diff
-0.04
EPS Last/This Y
1.08
EPS This/Next Y
0.15
Price
10.86
Target Price
13.09
Analyst Recom
2.71
Performance Q
0.93
Relative Volume
1.55
Beta
0.99
Ticker: SNAP
20 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2024-12-19 | SNAP | 11.3 | 0.51 | 0.33 | 1502741 |
2024-12-20 | SNAP | 11.4 | 0.48 | 0.32 | 1581132 |
2024-12-23 | SNAP | 11.29 | 0.47 | 0.38 | 1381710 |
2024-12-24 | SNAP | 11.18 | 0.47 | 0.33 | 1413324 |
2024-12-26 | SNAP | 11.19 | 0.47 | 0.27 | 1423134 |
2024-12-27 | SNAP | 10.98 | 0.47 | 0.49 | 1425779 |
2024-12-30 | SNAP | 10.85 | 0.46 | 0.11 | 1387417 |
2024-12-31 | SNAP | 10.77 | 0.46 | 0.39 | 1405168 |
2025-01-02 | SNAP | 11.27 | 0.46 | 0.30 | 1417476 |
2025-01-03 | SNAP | 11.97 | 0.46 | 0.45 | 1437556 |
2025-01-06 | SNAP | 12.56 | 0.43 | 0.57 | 1440158 |
2025-01-07 | SNAP | 12.55 | 0.44 | 0.36 | 1460883 |
2025-01-08 | SNAP | 12.06 | 0.44 | 0.25 | 1545777 |
2025-01-09 | SNAP | 12.04 | 0.44 | 0.24 | 1545777 |
2025-01-10 | SNAP | 12.48 | 0.42 | 0.26 | 1648078 |
2025-01-13 | SNAP | 12.14 | 0.41 | 0.45 | 1613896 |
2025-01-14 | SNAP | 11.34 | 0.41 | 0.28 | 1636247 |
2025-01-15 | SNAP | 11.85 | 0.40 | 0.28 | 1667689 |
2025-01-16 | SNAP | 11.23 | 0.39 | 1.03 | 1705242 |
2025-01-17 | SNAP | 10.86 | 0.40 | 0.55 | 1727578 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2024-12-19 | SNAP | 11.29 | 76.1 | 909.4 | 0.26 |
2024-12-20 | SNAP | 11.41 | 76.1 | 909.4 | 0.26 |
2024-12-23 | SNAP | 11.26 | 76.1 | 909.4 | 0.26 |
2024-12-24 | SNAP | 11.18 | 76.1 | 909.4 | 0.26 |
2024-12-26 | SNAP | 11.20 | 76.1 | 909.4 | 0.26 |
2024-12-27 | SNAP | 11.00 | 76.1 | 909.4 | 0.26 |
2024-12-30 | SNAP | 10.85 | 76.1 | 909.4 | 0.26 |
2024-12-31 | SNAP | 10.77 | 76.1 | 909.4 | 0.26 |
2025-01-02 | SNAP | 11.26 | 76.1 | 909.3 | 0.26 |
2025-01-03 | SNAP | 11.96 | 76.1 | 909.3 | 0.26 |
2025-01-06 | SNAP | 12.58 | 76.1 | 909.3 | 0.26 |
2025-01-07 | SNAP | 12.54 | 76.1 | 909.4 | 0.26 |
2025-01-08 | SNAP | 12.04 | 76.1 | 909.4 | 0.26 |
2025-01-09 | SNAP | 12.04 | 76.1 | 909.4 | 0.26 |
2025-01-10 | SNAP | 12.47 | 76.1 | 909.3 | 0.26 |
2025-01-13 | SNAP | 12.16 | 76.1 | 909.4 | 0.26 |
2025-01-14 | SNAP | 11.35 | 76.1 | 880.4 | 0.26 |
2025-01-15 | SNAP | 11.84 | 76.1 | 877.1 | 0.26 |
2025-01-16 | SNAP | 11.23 | 76.1 | 880.0 | 0.26 |
2025-01-17 | SNAP | 10.86 | 76.1 | 879.4 | 0.26 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2024-12-19 | SNAP | -0.55 | 0.50 | 6.26 |
2024-12-20 | SNAP | -0.55 | 0.50 | 6.26 |
2024-12-23 | SNAP | -0.51 | 0.48 | 6.26 |
2024-12-24 | SNAP | -0.51 | 0.48 | 6.26 |
2024-12-26 | SNAP | -0.52 | 0.48 | 6.05 |
2024-12-27 | SNAP | -0.52 | 0.48 | 6.05 |
2024-12-30 | SNAP | -0.53 | 0.49 | 6.05 |
2024-12-31 | SNAP | -0.53 | 0.49 | 6.05 |
2025-01-02 | SNAP | -0.52 | 0.49 | 6.05 |
2025-01-03 | SNAP | -0.52 | 0.49 | 6.05 |
2025-01-06 | SNAP | -0.48 | 0.48 | 6.05 |
2025-01-07 | SNAP | -0.48 | 0.48 | 6.05 |
2025-01-08 | SNAP | -0.52 | 0.48 | 6.05 |
2025-01-09 | SNAP | -0.52 | 0.48 | 6.05 |
2025-01-10 | SNAP | -0.52 | 0.48 | 6.05 |
2025-01-13 | SNAP | -0.52 | 0.48 | 8.13 |
2025-01-14 | SNAP | -0.52 | 0.48 | 8.13 |
2025-01-15 | SNAP | -0.52 | 0.48 | 8.13 |
2025-01-16 | SNAP | -0.52 | 0.48 | 8.13 |
2025-01-17 | SNAP | -0.52 | 0.48 | 8.13 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.08
Avg. EPS Est. Current Quarter
0.14
Avg. EPS Est. Next Quarter
0.04
Insider Transactions
-0.52
Institutional Transactions
0.48
Beta
0.99
Average Sales Estimate Current Quarter
1552
Average Sales Estimate Next Quarter
1334
Fair Value
8.88
Quality Score
36
Growth Score
48
Sentiment Score
5
Actual DrawDown %
87
Max Drawdown 5-Year %
-90.7
Target Price
13.09
P/E
Forward P/E
PEG
P/S
3.53
P/B
8.22
P/Free Cash Flow
123.78
EPS
-0.58
Average EPS Est. Cur. Y
0.26
EPS Next Y. (Est.)
0.41
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-18.49
Relative Volume
1.55
Return on Equity vs Sector %
-71.5
Return on Equity vs Industry %
-73.4
EPS 1 7Days Diff
EPS 1 30Days Diff
0.04
EBIT Estimation
879.4
stock quote shares SNAP – Snap Inc. Stock Price stock today
news today SNAP – Snap Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch SNAP – Snap Inc. yahoo finance google finance
stock history SNAP – Snap Inc. invest stock market
stock prices SNAP premarket after hours
ticker SNAP fair value insiders trading