SIRIĀ – Sirius XM Holdings Inc.
Float Short %
7.52
    
    
    
    						Margin Of Safety %
-26
    
    
    
    						Put/Call OI Ratio
0.25
    
    
    
    						EPS Next Q Diff
EPS Last/This Y
7.66
    
    
    
    						EPS This/Next Y
0.29
    
    
    
    						Price
21.9
    
    
    
    						Target Price
23.54
    
    
    
    						Analyst Recom
3.06
    
    
    
    						Performance Q
0.69
    
    
    
    						Relative Volume
1.17
    
    
    
    						Beta
0.96
    
    
    
    						Ticker: SIRI
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | SIRI | 22.75 | 0.24 | 0.66 | 457318 | 
| 2025-10-07 | SIRI | 22.83 | 0.24 | 1.46 | 461946 | 
| 2025-10-08 | SIRI | 22.58 | 0.26 | 0.39 | 468019 | 
| 2025-10-09 | SIRI | 22.12 | 0.26 | 0.04 | 469176 | 
| 2025-10-10 | SIRI | 20.93 | 0.26 | 0.91 | 473365 | 
| 2025-10-13 | SIRI | 21.46 | 0.26 | 0.25 | 468667 | 
| 2025-10-14 | SIRI | 21.79 | 0.26 | 1.09 | 471442 | 
| 2025-10-15 | SIRI | 21.88 | 0.26 | 0.48 | 473924 | 
| 2025-10-16 | SIRI | 21.28 | 0.26 | 1.60 | 474912 | 
| 2025-10-17 | SIRI | 21.38 | 0.26 | 0.09 | 476694 | 
| 2025-10-20 | SIRI | 21.64 | 0.26 | 0.35 | 453441 | 
| 2025-10-21 | SIRI | 22.18 | 0.26 | 0.14 | 456935 | 
| 2025-10-22 | SIRI | 21.75 | 0.25 | 0.73 | 461541 | 
| 2025-10-23 | SIRI | 21.32 | 0.25 | 1.07 | 462461 | 
| 2025-10-24 | SIRI | 21.4 | 0.26 | 1.04 | 464035 | 
| 2025-10-27 | SIRI | 21.62 | 0.25 | 0.41 | 456727 | 
| 2025-10-28 | SIRI | 21.41 | 0.25 | 0.47 | 460975 | 
| 2025-10-29 | SIRI | 21.07 | 0.25 | 0.68 | 464621 | 
| 2025-10-30 | SIRI | 23.12 | 0.26 | 0.23 | 470465 | 
| 2025-10-31 | SIRI | 21.7 | 0.25 | 1.00 | 477158 | 
| 2025-11-03 | SIRI | 21.9 | 0.25 | 0.32 | 462665 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | SIRI | 22.75 | 108.9 | 3454.9 | 2.73 | 
| 2025-10-07 | SIRI | 22.85 | 108.9 | 3453.7 | 2.73 | 
| 2025-10-08 | SIRI | 22.58 | 108.9 | 3440.9 | 2.73 | 
| 2025-10-09 | SIRI | 22.11 | 108.9 | 3433.4 | 2.73 | 
| 2025-10-10 | SIRI | 20.93 | 108.9 | 3407.2 | 2.73 | 
| 2025-10-13 | SIRI | 21.46 | 108.9 | 3469.0 | 2.73 | 
| 2025-10-14 | SIRI | 21.79 | 108.9 | 3462.1 | 2.73 | 
| 2025-10-15 | SIRI | 21.87 | 108.9 | 3452.3 | 2.73 | 
| 2025-10-16 | SIRI | 21.31 | 108.9 | 3429.4 | 2.73 | 
| 2025-10-17 | SIRI | 21.37 | 108.9 | 3451.6 | 2.73 | 
| 2025-10-20 | SIRI | 21.64 | 108.9 | 3459.2 | 2.73 | 
| 2025-10-21 | SIRI | 22.18 | 108.9 | 3469.4 | 2.73 | 
| 2025-10-22 | SIRI | 21.75 | 108.9 | 3434.4 | 2.73 | 
| 2025-10-23 | SIRI | 21.32 | 108.9 | 3434.2 | 2.73 | 
| 2025-10-24 | SIRI | 21.40 | 108.9 | 3452.7 | 2.73 | 
| 2025-10-27 | SIRI | 21.62 | 108.9 | 3457.8 | 2.73 | 
| 2025-10-28 | SIRI | 21.40 | 108.8 | 3441.5 | 2.73 | 
| 2025-10-29 | SIRI | 21.07 | 108.8 | 3437.9 | 2.73 | 
| 2025-10-30 | SIRI | 23.19 | 108.8 | 3527.1 | 2.73 | 
| 2025-10-31 | SIRI | 21.69 | 1.1 | 3397.6 | 2.73 | 
| 2025-11-03 | SIRI | 21.90 | 1.1 | 3503.6 | 2.73 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | SIRI | 294.38 | -0.18 | 7.99 | 
| 2025-10-07 | SIRI | 294.38 | -0.18 | 7.99 | 
| 2025-10-08 | SIRI | 294.38 | -0.18 | 7.99 | 
| 2025-10-09 | SIRI | 294.38 | -0.18 | 7.99 | 
| 2025-10-10 | SIRI | 294.38 | -0.18 | 8.05 | 
| 2025-10-13 | SIRI | 294.38 | -0.27 | 8.05 | 
| 2025-10-14 | SIRI | 294.38 | -0.27 | 8.05 | 
| 2025-10-15 | SIRI | 294.38 | -0.27 | 8.05 | 
| 2025-10-16 | SIRI | 294.38 | -0.27 | 8.05 | 
| 2025-10-17 | SIRI | 294.38 | -0.27 | 8.05 | 
| 2025-10-20 | SIRI | 294.38 | -0.28 | 8.05 | 
| 2025-10-21 | SIRI | 294.38 | -0.28 | 8.05 | 
| 2025-10-22 | SIRI | 294.38 | -0.28 | 8.05 | 
| 2025-10-23 | SIRI | 294.38 | -0.28 | 8.05 | 
| 2025-10-24 | SIRI | 294.38 | -0.28 | 8.05 | 
| 2025-10-27 | SIRI | 294.38 | -0.44 | 7.52 | 
| 2025-10-28 | SIRI | 294.38 | -0.44 | 7.52 | 
| 2025-10-29 | SIRI | 294.38 | -0.44 | 7.52 | 
| 2025-10-30 | SIRI | 294.38 | -0.44 | 7.52 | 
| 2025-10-31 | SIRI | 294.38 | -0.44 | 7.52 | 
| 2025-11-03 | SIRI | 294.38 | -0.36 | 7.52 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
21 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPSā
Avg. EPS Est. Current Quarter
0.87
    
    
    
    						Avg. EPS Est. Next Quarter
0.72
    
    
    
    						Insider Transactions
294.38
    
    
    
    						Institutional Transactions
-0.36
    
    
    
    						Beta
0.96
    
    
    
    						Average Sales Estimate Current Quarter
2167
    
    
    
    						Average Sales Estimate Next Quarter
2081
    
    
    
    						Fair Value
16.23
    
    
    
    						Quality Score
41
    
    
    
    						Growth Score
27
    
    
    
    						Sentiment Score
84
    
    
    
    						Actual DrawDown %
73.1
    
    
    
    						Max Drawdown 5-Year %
-73.9
    
    
    
    						Target Price
23.54
    
    
    
    						P/E
7.89
    
    
    
    						Forward P/E
7.01
    
    
    
    						PEG
P/S
0.86
    
    
    
    						P/B
0.64
    
    
    
    						P/Free Cash Flow
6.03
    
    
    
    						EPS
2.77
    
    
    
    						Average EPS Est. Cur. Yā
2.73
    
    
    
    						EPS Next Y. (Est.)
3.03
    
    
    
    						Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
11.61
    
    
    
    						Relative Volume
1.17
    
    
    
    		Return on Equity vs Sector %
-45.9
    
    
    
    						Return on Equity vs Industry %
-36.2
    
    
    
    						EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
3503.6
    
    
    
    						Sector: Communication Services
Industry: Entertainment
Employees: 5515
Sirius XM Holdings Inc. operates as an audio entertainment company in North America. It operates through two segments, Sirius XM, and Pandora and Off-platform. The Sirius XM segment provides music, sports, entertainment, comedy, and talk and news channels, as well as podcast and infotainment services on subscription fee basis; and live, curated, and exclusive and on demand programming services through satellite radio systems and streamed through applications for mobile and home devices, and other consumer electronic equipment. This segment also distributes satellite radios through automakers and retailers, as well as its website; offers advertising other ancillary services; sells radios and accessories; podcasts, including true crime, news, politics, music, comedy, sports, and entertainment; and offers location-based services through two-way wireless connectivity, including safety, security, convenience, maintenance and data, remote vehicles diagnostic, and stolen or parked vehicle locator services, as well as data services related to graphical weather and fuel prices. In addition, this segment provides music channels on the DISH Network satellite television service as a programming package; Travel Link, a suite of data services that include graphical weather, fuel prices, sports schedule and scores, and movie listings; graphic information related to road closings, traffic flow, and incident data for consumers with in-vehicle navigation systems; real-time weather services in vehicles, boats, and planes; music programming and commercial-free music services for office, restaurants, and other business; and wireless communications service. The Pandora and Off-platform segment operates music, comedy, and podcast streaming platform, which offers personalized experience for listener through mobile devices, vehicle speakers, and connected devices; and provides advertising services. The company was incorporated in 2013 and is headquartered in New York.
					stock quote shares SIRIĀ – Sirius XM Holdings Inc. Stock Price stock today				
				
					news today SIRIĀ – Sirius XM Holdings Inc. stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch SIRIĀ – Sirius XM Holdings Inc. yahoo finance google finance				
				
					stock history SIRIĀ – Sirius XM Holdings Inc. invest  stock market				
				
					stock prices SIRI premarket after hours				
				
					ticker  SIRI fair value insiders trading