SILJ – Etfmg Prime Junior Silver Miners ETF
Ticker: SILJ
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-12-08 | SILJ | 25.02 | 0.14 | 0.24 | 512730 |
| 2025-12-09 | SILJ | 26.23 | 0.14 | 0.19 | 515181 |
| 2025-12-10 | SILJ | 26.58 | 0.14 | 0.48 | 525574 |
| 2025-12-11 | SILJ | 28.12 | 0.15 | 0.08 | 543947 |
| 2025-12-12 | SILJ | 27.61 | 0.15 | 0.05 | 559415 |
| 2025-12-15 | SILJ | 27.41 | 0.14 | 0.18 | 576056 |
| 2025-12-16 | SILJ | 27.52 | 0.14 | 1.56 | 588205 |
| 2025-12-17 | SILJ | 27.65 | 0.16 | 0.11 | 603183 |
| 2025-12-18 | SILJ | 27.47 | 0.16 | 0.11 | 610350 |
| 2025-12-19 | SILJ | 28.44 | 0.17 | 0.21 | 616902 |
| 2025-12-22 | SILJ | 29.52 | 0.10 | 0.13 | 562201 |
| 2025-12-23 | SILJ | 29.68 | 0.11 | 0.05 | 572064 |
| 2025-12-26 | SILJ | 30 | 0.11 | 0.03 | 595316 |
| 2025-12-29 | SILJ | 27.87 | 0.10 | 0.28 | 521901 |
| 2025-12-30 | SILJ | 28.12 | 0.12 | 0.16 | 554941 |
| 2025-12-31 | SILJ | 27.67 | 0.11 | 0.29 | 584930 |
| 2026-01-02 | SILJ | 27.45 | 0.12 | 0.30 | 596409 |
| 2026-01-05 | SILJ | 28.68 | 0.12 | 0.12 | 589907 |
| 2026-01-06 | SILJ | 30.34 | 0.12 | 0.13 | 598258 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
No data found
19 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-12-08 | SILJ | 0 | 0 | 0 |
| 2025-12-09 | SILJ | 0 | 0 | 0 |
| 2025-12-10 | SILJ | 0 | 0 | 0 |
| 2025-12-11 | SILJ | 0 | 0 | 0 |
| 2025-12-12 | SILJ | 0 | 0 | 0 |
| 2025-12-15 | SILJ | 0 | 0 | 0 |
| 2025-12-16 | SILJ | 0 | 0 | 0 |
| 2025-12-17 | SILJ | 0 | 0 | 0 |
| 2025-12-18 | SILJ | 0 | 0 | 0 |
| 2025-12-19 | SILJ | 0 | 0 | 0 |
| 2025-12-22 | SILJ | 0 | 0 | 0 |
| 2025-12-23 | SILJ | 0 | 0 | 0 |
| 2025-12-26 | SILJ | 0 | 0 | 0 |
| 2025-12-29 | SILJ | 0 | 0 | 0 |
| 2025-12-30 | SILJ | 0 | 0 | 0 |
| 2025-12-31 | SILJ | 0 | 0 | 0 |
| 2026-01-02 | SILJ | 0 | 0 | 0 |
| 2026-01-05 | SILJ | 0 | 0 | 0 |
| 2026-01-06 | SILJ | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
19 items
«
‹
Current Page1 of 1
›
»
Put Open Int
64342
Call Open Int
533916
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
69.76
Relative Volume
1.24
Volatility (Week)
4.44