SGU – Star Group L.P.
SGU — Price & Forward EBITDA
Forward EBITDA (M)
Float Short %
0.19
Margin Of Safety %
24
Put/Call OI Ratio
1.88
EPS Next Q Diff
EPS Last/This Y
EPS This/Next Y
Price
12.35
Target Price
13
Analyst Recom
1
Performance Q
3.78
Upside
86.0%
Beta
0.32
Ticker: SGU
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-02-27 | SGU | 12.86 | 0.92 | 999.99 | 915 |
| 2026-03-02 | SGU | 13.04 | 0.92 | 0.00 | 917 |
| 2026-03-03 | SGU | 13.11 | 0.92 | 0.00 | 917 |
| 2026-03-04 | SGU | 13.07 | 0.92 | 0.00 | 916 |
| 2026-03-05 | SGU | 13.03 | 0.91 | 0.00 | 925 |
| 2026-03-06 | SGU | 13.01 | 0.91 | 0.00 | 925 |
| 2026-03-09 | SGU | 12.99 | 0.93 | 17.00 | 915 |
| 2026-03-10 | SGU | 12.73 | 0.93 | 17.00 | 915 |
| 2026-03-11 | SGU | 12.53 | 0.93 | 17.00 | 915 |
| 2026-03-12 | SGU | 12.41 | 1.11 | 0.00 | 1000 |
| 2026-03-13 | SGU | 12.34 | 1.11 | 0.00 | 1000 |
| 2026-03-17 | SGU | 12.75 | 1.14 | 0.00 | 986 |
| 2026-03-18 | SGU | 12.58 | 1.14 | 999.99 | 986 |
| 2026-03-19 | SGU | 12.55 | 1.15 | 999.99 | 990 |
| 2026-03-20 | SGU | 12.29 | 1.23 | 2.00 | 1030 |
| 2026-03-23 | SGU | 12.56 | 3.36 | 0.07 | 803 |
| 2026-03-24 | SGU | 12.53 | 1.88 | 0.00 | 964 |
| 2026-03-25 | SGU | 12.54 | 1.88 | 0.00 | 964 |
| 2026-03-26 | SGU | 12.56 | 1.88 | 0.00 | 964 |
| 2026-03-27 | SGU | 12.39 | 1.88 | 0.00 | 964 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-02-27 | SGU | 12.93 | - | - | - |
| 2026-03-02 | SGU | 13.06 | - | - | - |
| 2026-03-03 | SGU | 13.09 | - | - | - |
| 2026-03-04 | SGU | 13.10 | - | - | - |
| 2026-03-05 | SGU | 13.05 | - | - | - |
| 2026-03-06 | SGU | 13.02 | - | - | - |
| 2026-03-09 | SGU | 12.93 | - | - | - |
| 2026-03-10 | SGU | 12.77 | - | - | - |
| 2026-03-11 | SGU | 12.54 | - | - | - |
| 2026-03-12 | SGU | 12.34 | - | - | - |
| 2026-03-13 | SGU | 12.34 | - | - | - |
| 2026-03-17 | SGU | 12.73 | - | - | - |
| 2026-03-18 | SGU | 12.59 | - | - | - |
| 2026-03-19 | SGU | 12.61 | - | - | - |
| 2026-03-20 | SGU | 12.29 | - | - | - |
| 2026-03-23 | SGU | 12.44 | - | - | - |
| 2026-03-24 | SGU | 12.51 | - | - | - |
| 2026-03-25 | SGU | 12.53 | - | - | - |
| 2026-03-26 | SGU | 12.49 | - | - | - |
| 2026-03-27 | SGU | 12.35 | - | - | - |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-02-27 | SGU | 0.00 | -1.14 | 0.18 |
| 2026-03-02 | SGU | 0.00 | -1.14 | 0.18 |
| 2026-03-03 | SGU | 0.00 | -1.14 | 0.18 |
| 2026-03-04 | SGU | 0.00 | -1.14 | 0.18 |
| 2026-03-05 | SGU | 0.00 | -1.14 | 0.18 |
| 2026-03-06 | SGU | 0.00 | -1.14 | 0.18 |
| 2026-03-09 | SGU | 0.00 | -1.14 | 0.18 |
| 2026-03-10 | SGU | 0.00 | -1.14 | 0.18 |
| 2026-03-11 | SGU | 0.00 | -1.14 | 0.19 |
| 2026-03-12 | SGU | 0.00 | -1.14 | 0.19 |
| 2026-03-13 | SGU | 0.00 | -1.14 | 0.19 |
| 2026-03-17 | SGU | 0.00 | -1.14 | 0.19 |
| 2026-03-18 | SGU | 0.00 | -1.14 | 0.19 |
| 2026-03-19 | SGU | 0.00 | -1.14 | 0.19 |
| 2026-03-20 | SGU | 0.00 | -1.14 | 0.19 |
| 2026-03-23 | SGU | 0.00 | -1.14 | 0.19 |
| 2026-03-24 | SGU | 0.00 | -1.14 | 0.19 |
| 2026-03-25 | SGU | 0.00 | -1.14 | 0.19 |
| 2026-03-26 | SGU | 0.00 | -1.14 | 0.19 |
| 2026-03-27 | SGU | 0.00 | -1.14 | 0.19 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
Avg. EPS Est. Next Quarter
Insider Transactions
Institutional Transactions
-1.14
Beta
0.32
Average Sales Estimate Current Quarter
Average Sales Estimate Next Quarter
Fair Value
15.28
Quality Score
75
Growth Score
85
Sentiment Score
76
Actual DrawDown %
18.9
Max Drawdown 5-Year %
-30.9
Target Price
13
P/E
6.98
Forward P/E
PEG
P/S
0.22
P/B
1.24
P/Free Cash Flow
6.27
EPS
1.77
Average EPS Est. Cur. Y
EPS Next Y. (Est.)
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
3.31
Relative Volume
0.83
Return on Equity vs Sector %
8.9
Return on Equity vs Industry %
6.3
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
◆
SGU
Energy
$12.37
📉
N/A
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
14/20
Pullback
17/25
Volume
7/15
Valuation
11/20
TP/AR
2/10
Options
2/10
RSI
41
Range 1M
30.8%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
6/25
Growth
10/30
Estimates
5/20
Inst/Vol
1/15
Options
3/10
EPS Yr
0%
EPS NY
0%
52W%
54.5%
💎
Long-Term Value
Quality companies, undervalued
WEAK
🟡 HOLD
+16.1% upside
Quality
11/30
Valuation
10/30
Growth
5/25
Stability
2/10
LT Trend
0/5
Upside
+16.1%
Quality
75
MoS
24%
Click a card to see score breakdown
Full Analysis →
Sector: Energy
Industry: Oil & Gas Refining & Marketing
Employees: 3024
Star Group, L.P., together with its subsidiaries, provides home heating oil and propane products and services to residential and commercial customers in the United States. It offers gasoline and diesel fuel; and installs, maintains, and repairs heating and air conditioning equipment and ancillary services. As of September 30, 2025, the company served approximately 406,400 full-service residential and commercial home heating oil and propane customers and 63,200 customers on a delivery only basis. It sells gasoline and diesel fuel to approximately 27,700 customers. The company was formerly known as Star Gas Partners, L.P. and changed its name to Star Group, L.P. in October 2017. The company was incorporated in 1995 and is based in Stamford, Connecticut.
SGU
Latest News
—
Caricamento notizie per SGU…
stock quote shares SGU – Star Group L.P. Stock Price stock today
news today SGU – Star Group L.P. stock forecast ,stock prediction 2023 2024 2025
marketwatch SGU – Star Group L.P. yahoo finance google finance
stock history SGU – Star Group L.P. invest stock market
stock prices SGU premarket after hours
ticker SGU fair value insiders trading