SCHD – Schwab US Dividend Equity ETF
Ticker: SCHD
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-01-23 | SCHD | 29.13 | 1.10 | 1.01 | 110610 |
| 2026-01-26 | SCHD | 29.18 | 1.13 | 0.89 | 109653 |
| 2026-01-27 | SCHD | 29.38 | 1.11 | 0.88 | 111843 |
| 2026-01-28 | SCHD | 29.3 | 1.10 | 0.71 | 113652 |
| 2026-01-29 | SCHD | 29.4 | 1.09 | 0.63 | 114835 |
| 2026-01-30 | SCHD | 29.78 | 1.09 | 0.83 | 114875 |
| 2026-02-02 | SCHD | 30.02 | 1.08 | 0.78 | 111475 |
| 2026-02-03 | SCHD | 30.49 | 1.09 | 0.61 | 114668 |
| 2026-02-04 | SCHD | 31.04 | 1.06 | 0.61 | 117360 |
| 2026-02-05 | SCHD | 30.95 | 1.04 | 0.81 | 122652 |
| 2026-02-06 | SCHD | 31.46 | 1.06 | 0.39 | 126137 |
| 2026-02-09 | SCHD | 31.35 | 1.06 | 0.61 | 124086 |
| 2026-02-10 | SCHD | 31.31 | 1.05 | 1.30 | 127804 |
| 2026-02-11 | SCHD | 31.64 | 1.07 | 0.45 | 130168 |
| 2026-02-12 | SCHD | 31.34 | 1.07 | 0.78 | 132893 |
| 2026-02-13 | SCHD | 31.59 | 1.08 | 0.46 | 135169 |
| 2026-02-17 | SCHD | 31.42 | 1.10 | 0.38 | 132766 |
| 2026-02-18 | SCHD | 31.55 | 1.11 | 0.55 | 134527 |
| 2026-02-20 | SCHD | 31.62 | 1.09 | 0.41 | 137247 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
No data found
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-01-23 | SCHD | 0 | 0 | 0 |
| 2026-01-26 | SCHD | 0 | 0 | 0 |
| 2026-01-27 | SCHD | 0 | 0 | 0 |
| 2026-01-28 | SCHD | 0 | 0 | 0 |
| 2026-01-29 | SCHD | 0 | 0 | 0 |
| 2026-01-30 | SCHD | 0 | 0 | 0 |
| 2026-02-02 | SCHD | 0 | 0 | 0 |
| 2026-02-03 | SCHD | 0 | 0 | 0 |
| 2026-02-04 | SCHD | 0 | 0 | 0 |
| 2026-02-05 | SCHD | 0 | 0 | 0 |
| 2026-02-06 | SCHD | 0 | 0 | 0 |
| 2026-02-09 | SCHD | 0 | 0 | 0 |
| 2026-02-10 | SCHD | 0 | 0 | 0 |
| 2026-02-11 | SCHD | 0 | 0 | 0 |
| 2026-02-12 | SCHD | 0 | 0 | 0 |
| 2026-02-13 | SCHD | 0 | 0 | 0 |
| 2026-02-17 | SCHD | 0 | 0 | 0 |
| 2026-02-18 | SCHD | 0 | 0 | 0 |
| 2026-02-19 | SCHD | 0 | 0 | 0 |
| 2026-02-20 | SCHD | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Put Open Int
71721
Call Open Int
65526
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
14.27
Relative Volume
0.96
Volatility (Week)
1.29