RGR – Sturm, Ruger & Company, Inc.
Float Short %
8.46
    
    
    
    						Margin Of Safety %
-10
    
    
    
    						Put/Call OI Ratio
0.3
    
    
    
    						EPS Next Q Diff
EPS Last/This Y
-1.45
    
    
    
    						EPS This/Next Y
1.75
    
    
    
    						Price
41.33
    
    
    
    						Target Price
44.5
    
    
    
    						Analyst Recom
2
    
    
    
    						Performance Q
23.6
    
    
    
    						Relative Volume
0.9
    
    
    
    						Beta
0.12
    
    
    
    						Ticker: RGR
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | RGR | 45.03 | 0.16 | 0.05 | 5011 | 
| 2025-10-07 | RGR | 45.26 | 0.17 | 0.04 | 4877 | 
| 2025-10-08 | RGR | 46.66 | 0.17 | 0.18 | 4893 | 
| 2025-10-09 | RGR | 46.47 | 0.17 | 0.22 | 4838 | 
| 2025-10-10 | RGR | 45.27 | 0.17 | 0.07 | 4889 | 
| 2025-10-13 | RGR | 46.32 | 0.17 | 0.02 | 5060 | 
| 2025-10-14 | RGR | 47.13 | 0.16 | 0.10 | 5108 | 
| 2025-10-15 | RGR | 46.67 | 0.16 | 0.06 | 5105 | 
| 2025-10-16 | RGR | 45.97 | 0.17 | 0.06 | 4983 | 
| 2025-10-17 | RGR | 44.63 | 0.16 | 0.17 | 5133 | 
| 2025-10-20 | RGR | 44.52 | 0.19 | 0.24 | 3602 | 
| 2025-10-21 | RGR | 44.2 | 0.20 | 0.38 | 3738 | 
| 2025-10-22 | RGR | 44.94 | 0.21 | 0.13 | 3821 | 
| 2025-10-23 | RGR | 46.12 | 0.21 | 0.66 | 4020 | 
| 2025-10-24 | RGR | 46.99 | 0.24 | 0.18 | 4387 | 
| 2025-10-27 | RGR | 46.79 | 0.25 | 0.02 | 4503 | 
| 2025-10-28 | RGR | 45.33 | 0.26 | 0.54 | 4387 | 
| 2025-10-29 | RGR | 44.07 | 0.26 | 0.88 | 4411 | 
| 2025-10-30 | RGR | 43.67 | 0.27 | 0.25 | 4462 | 
| 2025-10-31 | RGR | 42.4 | 0.28 | 2.42 | 4400 | 
| 2025-11-03 | RGR | 41.32 | 0.30 | 1.64 | 4456 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | RGR | 45.03 | 26.8 | - | 0.34 | 
| 2025-10-07 | RGR | 45.25 | 26.8 | - | 0.34 | 
| 2025-10-08 | RGR | 46.65 | 26.8 | - | 0.34 | 
| 2025-10-09 | RGR | 46.50 | 26.8 | - | 0.34 | 
| 2025-10-10 | RGR | 45.24 | 26.8 | - | 0.34 | 
| 2025-10-13 | RGR | 46.32 | 26.8 | - | 0.34 | 
| 2025-10-14 | RGR | 47.19 | 26.8 | - | 0.34 | 
| 2025-10-15 | RGR | 46.65 | 26.8 | - | 0.34 | 
| 2025-10-16 | RGR | 45.99 | 26.8 | - | 0.34 | 
| 2025-10-17 | RGR | 44.65 | 26.8 | - | 0.34 | 
| 2025-10-20 | RGR | 44.52 | 26.8 | - | 0.34 | 
| 2025-10-21 | RGR | 44.28 | 26.8 | - | 0.34 | 
| 2025-10-22 | RGR | 44.95 | 26.8 | - | 0.34 | 
| 2025-10-23 | RGR | 46.12 | 26.8 | - | 0.34 | 
| 2025-10-24 | RGR | 46.97 | 26.8 | - | 0.34 | 
| 2025-10-27 | RGR | 46.81 | 26.8 | - | 0.34 | 
| 2025-10-28 | RGR | 45.36 | 26.8 | - | 0.34 | 
| 2025-10-29 | RGR | 44.05 | 26.8 | - | 0.34 | 
| 2025-10-30 | RGR | 43.68 | 26.8 | - | 0.34 | 
| 2025-10-31 | RGR | 42.41 | 26.8 | - | 0.34 | 
| 2025-11-03 | RGR | 41.33 | 26.8 | - | 0.34 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | RGR | -0.87 | -0.66 | 6.93 | 
| 2025-10-07 | RGR | -0.78 | -0.66 | 6.93 | 
| 2025-10-08 | RGR | -0.78 | -0.66 | 6.93 | 
| 2025-10-09 | RGR | -0.78 | -0.66 | 6.93 | 
| 2025-10-10 | RGR | -0.78 | -0.66 | 9.11 | 
| 2025-10-13 | RGR | -0.78 | -0.43 | 9.11 | 
| 2025-10-14 | RGR | -0.78 | -0.43 | 9.11 | 
| 2025-10-15 | RGR | -0.78 | -0.43 | 9.11 | 
| 2025-10-16 | RGR | -0.78 | -0.43 | 9.11 | 
| 2025-10-17 | RGR | -0.78 | -0.43 | 9.11 | 
| 2025-10-20 | RGR | -0.78 | -0.67 | 9.11 | 
| 2025-10-21 | RGR | -0.78 | -0.67 | 9.11 | 
| 2025-10-22 | RGR | -0.78 | -0.67 | 9.11 | 
| 2025-10-23 | RGR | -0.78 | -0.67 | 9.11 | 
| 2025-10-24 | RGR | -0.78 | -0.67 | 9.11 | 
| 2025-10-27 | RGR | -0.78 | -0.66 | 8.46 | 
| 2025-10-28 | RGR | -0.78 | -0.66 | 8.46 | 
| 2025-10-29 | RGR | -0.78 | -0.66 | 8.46 | 
| 2025-10-30 | RGR | -0.78 | -0.66 | 8.46 | 
| 2025-10-31 | RGR | -0.78 | -0.66 | 8.46 | 
| 2025-11-03 | RGR | -0.78 | -1.14 | 8.46 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
21 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
0.35
    
    
    
    						Avg. EPS Est. Next Quarter
0.55
    
    
    
    						Insider Transactions
-0.78
    
    
    
    						Institutional Transactions
-1.14
    
    
    
    						Beta
0.12
    
    
    
    						Average Sales Estimate Current Quarter
124
    
    
    
    						Average Sales Estimate Next Quarter
141
    
    
    
    						Fair Value
37.04
    
    
    
    						Quality Score
70
    
    
    
    						Growth Score
61
    
    
    
    						Sentiment Score
55
    
    
    
    						Actual DrawDown %
55.3
    
    
    
    						Max Drawdown 5-Year %
-56.8
    
    
    
    						Target Price
44.5
    
    
    
    						P/E
133.64
    
    
    
    						Forward P/E
19.82
    
    
    
    						PEG
P/S
1.25
    
    
    
    						P/B
2.32
    
    
    
    						P/Free Cash Flow
17.51
    
    
    
    						EPS
0.31
    
    
    
    						Average EPS Est. Cur. Y
0.34
    
    
    
    						EPS Next Y. (Est.)
2.09
    
    
    
    						Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
1.07
    
    
    
    						Relative Volume
0.9
    
    
    
    		Return on Equity vs Sector %
-15.8
    
    
    
    						Return on Equity vs Industry %
-16
    
    
    
    						EPS 1 7Days Diff
-1.4
    
    
    
    						EPS 1 30Days Diff
-1.42
    
    
    
    						EBIT Estimation
Sector: Industrials
Industry: Aerospace & Defense
Employees: 
Sturm, Ruger & Company, Inc., together with its subsidiaries, designs, manufactures, and sells firearms under the Ruger name and trademark in the United States. It operates through two segments, Firearms and Castings. The company offers single-shot, autoloading, bolt-action, and modern sporting rifles; rimfire and centerfire autoloading pistols; single-action and double-action revolvers; and firearms accessories and replacement parts, as well as manufactures lever-action rifles under the Marlin name and trademark. It also provides steel investment castings and metal injection molding (MIM) parts. The company sells its firearm products to the commercial sporting market through independent wholesale distributors; and its investment castings and MIM parts directly or through manufacturers' representatives. It exports its firearm products through a network of selected commercial distributors and directly to foreign customers comprising primarily of law enforcement agencies and foreign governments. Sturm, Ruger & Company, Inc. was founded in 1949 and is headquartered in Southport, Connecticut.
					stock quote shares RGR – Sturm, Ruger & Company, Inc. Stock Price stock today				
				
					news today RGR – Sturm, Ruger & Company, Inc. stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch RGR – Sturm, Ruger & Company, Inc. yahoo finance google finance				
				
					stock history RGR – Sturm, Ruger & Company, Inc. invest  stock market				
				
					stock prices RGR premarket after hours				
				
					ticker  RGR fair value insiders trading