RACE – Ferrari N.V.
RACE
$490.86Name : Ferrari N.V.
Sector : Consumer Cyclical
Industry: Auto Manufacturers
Mark. Cap: $89,048,743,936.00
EPSttm : 10.46
Ferrari N.V.
$490.86
Float Short %
2.01
Margin Of Safety %
-17
Put/Call OI Ratio
1.43
EPS Next Q Diff
-0.48
EPS Last/This Y
-0.95
EPS This/Next Y
1.6
Price
491.11
Target Price
541.94
Analyst Recom
1.72
Performance Q
-0.03
Relative Volume
1.01
Beta
1.08
Ticker: RACE
22 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-09-08 | RACE | 479 | 1.47 | 3.54 | 21345 |
2025-09-09 | RACE | 479.61 | 1.51 | 1.69 | 21942 |
2025-09-10 | RACE | 473.41 | 1.51 | 0.66 | 21937 |
2025-09-11 | RACE | 478.37 | 1.48 | 1.92 | 22056 |
2025-09-12 | RACE | 477.71 | 1.48 | 0.95 | 22053 |
2025-09-15 | RACE | 478.15 | 1.48 | 2.24 | 22166 |
2025-09-16 | RACE | 480.14 | 1.50 | 1.10 | 22266 |
2025-09-17 | RACE | 470.03 | 1.5282828282828 | 0.61980198019802 | 22527 |
2025-09-18 | RACE | 484.02 | 1.51 | 0.46 | 22863 |
2025-09-19 | RACE | 479.77 | 1.48 | 1.55 | 23036 |
2025-09-22 | RACE | 477.8 | 1.52 | 0.72 | 17769 |
2025-09-23 | RACE | 486.48 | 1.49 | 0.49 | 18160 |
2025-09-24 | RACE | 480.57 | 1.44 | 0.72 | 18516 |
2025-09-25 | RACE | 473.17 | 1.45 | 1.32 | 18592 |
2025-09-26 | RACE | 475.25 | 1.47 | 4.37 | 18785 |
2025-09-29 | RACE | 482.1 | 1.47 | 0.67 | 18862 |
2025-09-30 | RACE | 485.21 | 1.45 | 0.62 | 19014 |
2025-10-01 | RACE | 490.25 | 1.44 | 1.08 | 19097 |
2025-10-02 | RACE | 503.99 | 1.44 | 0.66 | 19438 |
2025-10-03 | RACE | 501.15 | 1.42 | 2.42 | 19737 |
2025-10-06 | RACE | 491.4 | 1.42 | 2.27 | 19986 |
2025-10-07 | RACE | 490.9 | 1.43 | 3.94 | 20306 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-09-08 | RACE | 478.97 | -1.5 | 363.6 | 8.97 |
2025-09-09 | RACE | 479.40 | -1.5 | 416.4 | 8.97 |
2025-09-10 | RACE | 473.39 | -1.5 | 381.8 | 8.97 |
2025-09-11 | RACE | 479.36 | -1.5 | 442.1 | 8.97 |
2025-09-12 | RACE | 478.04 | -1.5 | 401.3 | 8.97 |
2025-09-15 | RACE | 478.77 | -1.5 | 427.4 | 8.97 |
2025-09-16 | RACE | 480.33 | -1.5 | 436.5 | 8.97 |
2025-09-17 | RACE | 469.52 | -1.5 | 376.3 | 8.97 |
2025-09-18 | RACE | 483.85 | -1.5 | 554.4 | 8.97 |
2025-09-19 | RACE | 479.65 | -1.5 | 449.2 | 8.97 |
2025-09-22 | RACE | 477.74 | -1.5 | 458.4 | 8.97 |
2025-09-23 | RACE | 486.50 | -1.5 | 493.4 | 8.97 |
2025-09-24 | RACE | 480.36 | -1.5 | 388.5 | 8.97 |
2025-09-25 | RACE | 473.17 | -1.5 | 390.9 | 8.98 |
2025-09-26 | RACE | 475.36 | -1.5 | 442.7 | 8.98 |
2025-09-29 | RACE | 481.96 | -1.5 | 489.7 | 8.98 |
2025-09-30 | RACE | 485.20 | -1.5 | 418.1 | 8.98 |
2025-10-01 | RACE | 490.19 | -1.5 | 436.4 | 8.99 |
2025-10-02 | RACE | 503.46 | -1.5 | 493.9 | 8.99 |
2025-10-03 | RACE | 500.97 | -1.5 | 480.2 | 8.99 |
2025-10-06 | RACE | 491.30 | -1.5 | 365.4 | 8.99 |
2025-10-07 | RACE | 491.11 | -1.5 | 406.7 | 8.99 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-09-08 | RACE | 0.00 | -1.30 | 2.06 |
2025-09-09 | RACE | 0.00 | -1.30 | 2.06 |
2025-09-10 | RACE | 0.00 | -1.30 | 2.06 |
2025-09-11 | RACE | 0.00 | -1.30 | 2.06 |
2025-09-12 | RACE | 0.00 | -1.30 | 2.06 |
2025-09-15 | RACE | 0.00 | -1.29 | 2.06 |
2025-09-16 | RACE | 0.00 | -1.29 | 2.06 |
2025-09-17 | RACE | 0.00 | -1.29 | 2.06 |
2025-09-18 | RACE | 0.00 | -1.29 | 2.06 |
2025-09-19 | RACE | 0.00 | -1.29 | 2.06 |
2025-09-22 | RACE | 0.00 | -1.29 | 2.06 |
2025-09-23 | RACE | 0.00 | -1.29 | 2.06 |
2025-09-24 | RACE | 0.00 | -1.29 | 2.06 |
2025-09-25 | RACE | 0.00 | -1.29 | 2.06 |
2025-09-26 | RACE | 0.00 | -1.29 | 2.06 |
2025-09-29 | RACE | 0.00 | -1.20 | 2.01 |
2025-09-30 | RACE | 0.00 | -1.20 | 2.01 |
2025-10-01 | RACE | 0.00 | -1.20 | 2.01 |
2025-10-02 | RACE | 0.00 | -1.20 | 2.01 |
2025-10-03 | RACE | 0.00 | -1.20 | 2.01 |
2025-10-06 | RACE | 0.00 | -0.57 | 2.01 |
2025-10-07 | RACE | 0.00 | -0.57 | 2.01 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
2.7
Avg. EPS Est. Current Quarter
2.05
Avg. EPS Est. Next Quarter
2.22
Insider Transactions
Institutional Transactions
-0.57
Beta
1.08
Average Sales Estimate Current Quarter
1678
Average Sales Estimate Next Quarter
1815
Fair Value
407.73
Quality Score
96
Growth Score
97
Sentiment Score
93
Actual DrawDown %
5.4
Max Drawdown 5-Year %
-38.3
Target Price
541.94
P/E
50.66
Forward P/E
40.43
PEG
3.37
P/S
11.56
P/B
21.04
P/Free Cash Flow
42.89
EPS
9.69
Average EPS Est. Cur. Y
8.99
EPS Next Y. (Est.)
10.58
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
22.92
Relative Volume
1.01
Return on Equity vs Sector %
25.9
Return on Equity vs Industry %
36.5
EPS 1 7Days Diff
EPS 1 30Days Diff
0.01
EBIT Estimation
406.7
Sector: Consumer Cyclical
Industry: Auto Manufacturers
Employees: 5478
Ferrari N.V., through its subsidiaries, engages in design, engineering, production, and sale of luxury performance sports cars worldwide. The company offers sports, track, one-off, and road cars, as well as supercars. It also provides spare parts and engines, as well as after sales, repair, maintenance, and restoration services for cars; and licenses its Ferrari brand to various producers and retailers of luxury and lifestyle goods. In addition, the company operates Ferrari museums in Modena and Maranello; Il Cavallino restaurant in Maranello; and theme parks in Abu Dhabi and Spain. Further, it provides direct or indirect finance and leasing services; range of financial and ancillary services; special financing arrangements; and operates franchised and owned Ferrari stores. The company was founded in 1947 and is headquartered in Maranello, Italy.
stock quote shares RACE – Ferrari N.V. Stock Price stock today
news today RACE – Ferrari N.V. stock forecast ,stock prediction 2023 2024 2025
marketwatch RACE – Ferrari N.V. yahoo finance google finance
stock history RACE – Ferrari N.V. invest stock market
stock prices RACE premarket after hours
ticker RACE fair value insiders trading