PRPO – Precipio Inc
PRPO — Price & Float Short
—— Fair value
★ EPS beat
★ EPS miss
—— Target Price
Float Short %
Float Short %
1.69
Margin Of Safety %
-19
Put/Call OI Ratio
EPS Next Q Diff
EPS Last/This Y
EPS This/Next Y
Price
23.96
Target Price
19
Analyst Recom
1
Performance Q
-21.15
Upside
-128.2%
Beta
1.3
Ticker: PRPO
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-07-13 | PRPO | 23.5 | N/A | N/A | 0 |
| 2026-07-14 | PRPO | 23.11 | N/A | N/A | 0 |
| 2026-07-15 | PRPO | 25.25 | N/A | N/A | 0 |
| 2026-07-16 | PRPO | 23.24 | N/A | N/A | 0 |
| 2026-07-17 | PRPO | 24.66 | N/A | N/A | 0 |
| 2026-07-20 | PRPO | 23.94 | N/A | N/A | 0 |
| 2026-07-21 | PRPO | 23.81 | N/A | N/A | 0 |
| 2026-07-22 | PRPO | 23.49 | N/A | N/A | 0 |
| 2026-07-23 | PRPO | 22.71 | N/A | N/A | 0 |
| 2026-07-24 | PRPO | 23.87 | N/A | N/A | 0 |
| 2026-07-27 | PRPO | 23.02 | N/A | N/A | 0 |
| 2026-07-28 | PRPO | 22.42 | N/A | N/A | 0 |
| 2026-07-29 | PRPO | 21.6 | N/A | N/A | 0 |
| 2026-07-30 | PRPO | 20.8 | N/A | N/A | 0 |
| 2026-07-31 | PRPO | 21.63 | N/A | N/A | 0 |
| 2026-08-03 | PRPO | 21.8 | N/A | N/A | 0 |
| 2026-08-04 | PRPO | 22.21 | N/A | N/A | 0 |
| 2026-08-05 | PRPO | 23.17 | N/A | N/A | 0 |
| 2026-08-07 | PRPO | 24.13 | N/A | N/A | 0 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-07-13 | PRPO | 23.55 | - | - | - |
| 2026-07-14 | PRPO | 23.34 | - | - | - |
| 2026-07-15 | PRPO | 25.06 | - | - | - |
| 2026-07-16 | PRPO | 23.64 | - | - | - |
| 2026-07-17 | PRPO | 24.23 | - | - | - |
| 2026-07-20 | PRPO | 22.93 | - | - | - |
| 2026-07-21 | PRPO | 23.53 | - | - | - |
| 2026-07-22 | PRPO | 23.61 | - | - | - |
| 2026-07-23 | PRPO | 22.91 | - | - | - |
| 2026-07-24 | PRPO | 23.68 | - | - | - |
| 2026-07-27 | PRPO | 23.21 | - | - | - |
| 2026-07-28 | PRPO | 22.52 | - | - | - |
| 2026-07-29 | PRPO | 21.52 | - | - | - |
| 2026-07-30 | PRPO | 20.54 | - | - | - |
| 2026-07-31 | PRPO | 21.23 | - | - | -6.25 |
| 2026-08-03 | PRPO | 21.69 | - | - | -6.25 |
| 2026-08-04 | PRPO | 21.69 | - | - | -6.25 |
| 2026-08-05 | PRPO | 22.47 | - | - | -6.25 |
| 2026-08-06 | PRPO | 23.44 | - | - | -6.25 |
| 2026-08-07 | PRPO | 23.96 | - | - | -6.25 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-07-13 | PRPO | -1.77 | -0.41 | 1.76 |
| 2026-07-14 | PRPO | -1.77 | -0.41 | 1.76 |
| 2026-07-15 | PRPO | -1.77 | -0.41 | 1.76 |
| 2026-07-16 | PRPO | -1.77 | -0.41 | 1.76 |
| 2026-07-17 | PRPO | -1.77 | -0.41 | 1.76 |
| 2026-07-20 | PRPO | -1.77 | -0.41 | 1.76 |
| 2026-07-21 | PRPO | -1.75 | -0.41 | 1.76 |
| 2026-07-22 | PRPO | -1.75 | -0.41 | 1.76 |
| 2026-07-23 | PRPO | -1.75 | -0.41 | 1.76 |
| 2026-07-24 | PRPO | -1.75 | -0.41 | 1.76 |
| 2026-07-27 | PRPO | -1.75 | -0.41 | 1.69 |
| 2026-07-28 | PRPO | -1.75 | -0.41 | 1.69 |
| 2026-07-29 | PRPO | -1.75 | -0.41 | 1.69 |
| 2026-07-30 | PRPO | -1.75 | -0.41 | 1.69 |
| 2026-07-31 | PRPO | -1.75 | -0.41 | 1.69 |
| 2026-08-03 | PRPO | -1.75 | -0.41 | 1.69 |
| 2026-08-04 | PRPO | -1.75 | -0.41 | 1.69 |
| 2026-08-05 | PRPO | -1.75 | -0.41 | 1.69 |
| 2026-08-06 | PRPO | -1.75 | -0.41 | 1.69 |
| 2026-08-07 | PRPO | -1.75 | -0.41 | 1.69 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
-0.93
Avg. EPS Est. Next Quarter
Insider Transactions
-1.75
Institutional Transactions
-0.41
Beta
1.3
Average Sales Estimate Current Quarter
4
Average Sales Estimate Next Quarter
Fair Value
19.3
Quality Score
49
Growth Score
51
Sentiment Score
95
Actual DrawDown %
71.3
Max Drawdown 5-Year %
-93.9
Target Price
19
P/E
Forward P/E
PEG
P/S
1.66
P/B
3.02
P/Free Cash Flow
76.5
EPS
-0.52
Average EPS Est. Cur. Y
-6.25
EPS Next Y. (Est.)
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-3.57
Relative Volume
1.07
Return on Equity vs Sector %
-33.8
Return on Equity vs Industry %
-18
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
◆
PRPO
Healthcare
$23.97
📉
N/A
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
6/20
Pullback
11/25
Volume
4/15
Valuation
6/20
TP/AR
2/10
Options
0/10
RSI
53.8
Range 1M
62%
Sup Dist
4.9%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
2/25
Growth
7/30
Estimates
2/20
Inst/Vol
2/15
Options
0/10
EPS Yr
0%
EPS NY
0%
52W%
52.1%
💎
N/A
Long-Term Value
Quality companies, undervalued
WEAK
🔴 SELL
-20% upside
Quality
4/30
Valuation
3/30
Growth
2/25
Stability
5/10
LT Trend
0/5
Upside
-20%
Quality
49
MoS
-19%
Click a card to see score breakdown
Full Analysis →
PRPO — P/E HistoricalDiagnostics & Research
Sector: Healthcare
Industry: Diagnostics & Research
Employees: 61
Precipio, Inc., a healthcare biotechnology company, provides cancer diagnostic products, reagents, and services in the United States. It provides diagnostic blood cancer testing services. The company offers HemeScreen, a suite of robust genetic diagnostic panels; and IV-Cell, a proprietary cell culture media that enables simultaneous culturing of four hematopoietic cell lineages. It offers biomarker testing and clinical project services to bio-pharma customers. Precipio, Inc. is based in New Haven, Connecticut.
PRPO
Latest News
—
Caricamento notizie per PRPO…
stock quote shares PRPO – Precipio Inc Stock Price stock today
news today PRPO – Precipio Inc stock forecast ,stock prediction 2023 2024 2025
marketwatch PRPO – Precipio Inc yahoo finance google finance
stock history PRPO – Precipio Inc invest stock market
stock prices PRPO premarket after hours
ticker PRPO fair value insiders trading