PHR – Phreesia, Inc.
PHR
$23.97Name : Phreesia, Inc.
Sector : Healthcare
Industry: Health Information Services
Mark. Cap: $1,408,774,400.00
EPSttm : -1.02
Phreesia, Inc.
$23.97
Float Short %
3.73
Margin Of Safety %
-17
Put/Call OI Ratio
1.94
EPS Next Q Diff
0.29
EPS Last/This Y
1.88
EPS This/Next Y
0.43
Price
23.97
Target Price
31.79
Analyst Recom
1.27
Performance Q
-10.56
Relative Volume
0.98
Beta
0.75
Ticker: PHR
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-03-21 | PHR | 27.48 | 0.54 | 0.00 | 6636 |
2025-03-24 | PHR | 28.1 | 0.76 | 0.00 | 5118 |
2025-03-25 | PHR | 28.08 | 0.76 | 0.50 | 5133 |
2025-03-26 | PHR | 27.06 | 0.76 | 0.33 | 5132 |
2025-03-27 | PHR | 27.17 | 0.76 | 0.67 | 5132 |
2025-03-28 | PHR | 25.99 | 0.76 | 349.71 | 5132 |
2025-03-31 | PHR | 25.55 | 1.58 | 11.78 | 7540 |
2025-04-01 | PHR | 25.45 | 1.78 | 190.33 | 8099 |
2025-04-02 | PHR | 26.09 | 1.95 | 0.00 | 8600 |
2025-04-03 | PHR | 24.83 | 1.95 | 2.00 | 8601 |
2025-04-04 | PHR | 24.3 | 1.95 | 0.07 | 8599 |
2025-04-07 | PHR | 24.16 | 1.95 | 1.00 | 8586 |
2025-04-08 | PHR | 23.71 | 1.95 | 0.00 | 8585 |
2025-04-09 | PHR | 25.24 | 1.95 | 0.00 | 8585 |
2025-04-10 | PHR | 24.02 | 1.94 | 3.00 | 8599 |
2025-04-11 | PHR | 24.04 | 1.94 | 0.40 | 8596 |
2025-04-14 | PHR | 23.72 | 1.95 | 0.00 | 8594 |
2025-04-15 | PHR | 23.95 | 1.95 | 0.00 | 8594 |
2025-04-16 | PHR | 23.89 | 1.95 | 0.00 | 8594 |
2025-04-17 | PHR | 23.98 | 1.94 | 0.19 | 8595 |
2025-04-18 | PHR | 23.97 | 1.94 | 0.19 | 8595 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-03-21 | PHR | 27.48 | 424.2 | - | 0.89 |
2025-03-24 | PHR | 28.07 | 424.2 | - | 0.89 |
2025-03-25 | PHR | 28.10 | 424.2 | - | 0.89 |
2025-03-26 | PHR | 27.06 | 424.2 | - | 0.89 |
2025-03-27 | PHR | 27.17 | 420.9 | - | 0.89 |
2025-03-28 | PHR | 26.00 | 420.9 | - | 0.89 |
2025-03-31 | PHR | 25.56 | 420.9 | - | 0.89 |
2025-04-01 | PHR | 25.46 | 420.9 | - | 0.89 |
2025-04-02 | PHR | 26.12 | 420.9 | - | 0.89 |
2025-04-03 | PHR | 24.84 | 420.9 | - | 0.89 |
2025-04-04 | PHR | 24.30 | 410.2 | - | 0.89 |
2025-04-07 | PHR | 24.13 | 410.2 | - | 0.89 |
2025-04-08 | PHR | 23.67 | 410.2 | - | 0.89 |
2025-04-09 | PHR | 25.20 | 410.2 | - | 0.89 |
2025-04-10 | PHR | 24.02 | 410.2 | - | 0.87 |
2025-04-11 | PHR | 24.06 | 410.2 | - | 0.87 |
2025-04-14 | PHR | 23.82 | 410.2 | - | 0.87 |
2025-04-15 | PHR | 23.96 | 410.2 | - | 0.87 |
2025-04-16 | PHR | 23.88 | 410.2 | - | 0.86 |
2025-04-17 | PHR | 23.97 | 410.2 | - | 0.86 |
2025-04-18 | PHR | 23.97 | 410.2 | - | 0.86 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-03-21 | PHR | -7.40 | -1.19 | 3.84 |
2025-03-24 | PHR | -7.40 | -1.17 | 3.84 |
2025-03-25 | PHR | -7.41 | -1.17 | 3.84 |
2025-03-26 | PHR | -7.41 | -1.17 | 3.46 |
2025-03-27 | PHR | -7.41 | -1.17 | 3.46 |
2025-03-28 | PHR | -7.44 | -1.17 | 3.46 |
2025-03-31 | PHR | -7.44 | -1.17 | 3.46 |
2025-04-01 | PHR | -7.44 | -1.17 | 3.46 |
2025-04-02 | PHR | -7.44 | -1.17 | 3.46 |
2025-04-03 | PHR | -7.44 | -1.17 | 3.46 |
2025-04-04 | PHR | -7.44 | -1.17 | 3.46 |
2025-04-07 | PHR | -7.44 | -1.15 | 3.46 |
2025-04-08 | PHR | -7.44 | -1.15 | 3.46 |
2025-04-09 | PHR | -7.44 | -1.15 | 3.46 |
2025-04-10 | PHR | -7.44 | -1.15 | 3.73 |
2025-04-11 | PHR | -8.27 | -1.15 | 3.73 |
2025-04-14 | PHR | -8.27 | -1.16 | 3.73 |
2025-04-15 | PHR | -8.18 | -1.16 | 3.73 |
2025-04-16 | PHR | -8.18 | -1.16 | 3.73 |
2025-04-17 | PHR | -8.18 | -1.16 | 3.73 |
2025-04-18 | PHR | -8.18 | -1.16 | 3.73 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
-0.11
Avg. EPS Est. Current Quarter
0.16
Avg. EPS Est. Next Quarter
0.18
Insider Transactions
-8.18
Institutional Transactions
-1.16
Beta
0.75
Average Sales Estimate Current Quarter
115
Average Sales Estimate Next Quarter
116
Fair Value
19.9
Quality Score
50
Growth Score
59
Sentiment Score
50
Actual DrawDown %
70.6
Max Drawdown 5-Year %
-84.6
Target Price
31.79
P/E
Forward P/E
109.79
PEG
P/S
3.36
P/B
5.32
P/Free Cash Flow
59.9
EPS
-1.02
Average EPS Est. Cur. Y
0.86
EPS Next Y. (Est.)
1.29
Target Price Estimates Raised
Target Price Estimates Lowered
1
Profit Margin
-13.94
Relative Volume
0.98
Return on Equity vs Sector %
-42.1
Return on Equity vs Industry %
-37
EPS 1 7Days Diff
EPS 1 30Days Diff
-0.03
EBIT Estimation
Sector: Healthcare
Industry: Health Information Services
Employees: 2082
Phreesia, Inc. provides an integrated SaaS-based software and payment platform for the healthcare industry in the United States and Canada. The company offers an appointment scheduling system for online appointments, reminders, and referral tracking and management; registration solutions to automate patient self-registration; revenue cycle solutions that provide insurance-verification processes, point-of-sale payments applications, post-visit payment collection, and flexible payment options; and network solutions to deliver clinically relevant content to patients. It deploys its platform in a range of modalities, including Phreesia Mobile, a patients' mobile device; PhreesiaPads, a self-service intake tablets; Phreesia Dashboard, a web-based dashboard for healthcare services clients; and Arrivals Kiosks, which are on-site kiosks. The company serves a range of healthcare services clients, including single-specialty practices, multi-specialty groups, and health systems; and pharmaceutical, medical device, and biotechnology companies, as well as government entities and other organizations. Phreesia, Inc. was incorporated in 2005 and is based in Wilmington, Delaware.
stock quote shares PHR – Phreesia, Inc. Stock Price stock today
news today PHR – Phreesia, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch PHR – Phreesia, Inc. yahoo finance google finance
stock history PHR – Phreesia, Inc. invest stock market
stock prices PHR premarket after hours
ticker PHR fair value insiders trading