PBF – PBF Energy Inc.
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
16.73
Margin Of Safety %
-21
Put/Call OI Ratio
0.48
EPS Next Q Diff
0.44
EPS Last/This Y
-14.39
EPS This/Next Y
2.47
Price
31.01
Target Price
29.23
Analyst Recom
3.56
Performance Q
-4.29
Relative Volume
1.03
Beta
1.6
Ticker: PBF
20 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2024-12-19 | PBF | 25.43 | 0.55 | 2.62 | 67416 |
2024-12-20 | PBF | 25.15 | 0.52 | 1.02 | 67333 |
2024-12-23 | PBF | 25.39 | 0.49 | 0.34 | 60298 |
2024-12-24 | PBF | 25.66 | 0.49 | 0.50 | 60778 |
2024-12-26 | PBF | 25.72 | 0.49 | 0.29 | 61467 |
2024-12-27 | PBF | 25.39 | 0.48 | 3.33 | 62832 |
2024-12-30 | PBF | 25.59 | 0.49 | 0.62 | 63338 |
2024-12-31 | PBF | 26.56 | 0.49 | 0.26 | 63784 |
2025-01-02 | PBF | 26.76 | 0.49 | 1.22 | 64921 |
2025-01-03 | PBF | 27.16 | 0.49 | 0.25 | 65223 |
2025-01-06 | PBF | 26.69 | 0.49 | 1.42 | 65636 |
2025-01-07 | PBF | 26.85 | 0.49 | 0.11 | 65959 |
2025-01-08 | PBF | 27.04 | 0.49 | 0.51 | 65913 |
2025-01-09 | PBF | 27.05 | 0.49 | 0.50 | 65913 |
2025-01-10 | PBF | 28 | 0.48 | 1.30 | 66412 |
2025-01-13 | PBF | 29.43 | 0.48 | 0.27 | 65997 |
2025-01-14 | PBF | 29.73 | 0.48 | 0.89 | 66353 |
2025-01-15 | PBF | 31.31 | 0.48 | 0.71 | 66546 |
2025-01-16 | PBF | 30.5 | 0.49 | 1.05 | 67044 |
2025-01-17 | PBF | 31 | 0.48 | 0.31 | 66906 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2024-12-19 | PBF | 25.44 | -365.3 | 326.0 | -3.02 |
2024-12-20 | PBF | 25.15 | -365.3 | 325.2 | -3.02 |
2024-12-23 | PBF | 25.40 | -379.7 | 324.7 | -3.07 |
2024-12-24 | PBF | 25.66 | -379.7 | 324.7 | -3.07 |
2024-12-26 | PBF | 25.70 | -379.7 | 225.8 | -3.07 |
2024-12-27 | PBF | 25.40 | -379.7 | 227.2 | -3.07 |
2024-12-30 | PBF | 25.60 | -379.7 | 226.1 | -3.07 |
2024-12-31 | PBF | 26.56 | -379.7 | 223.2 | -3.07 |
2025-01-02 | PBF | 26.77 | -379.7 | 226.1 | -3.07 |
2025-01-03 | PBF | 27.13 | -379.7 | 225.6 | -3.07 |
2025-01-06 | PBF | 26.68 | -379.7 | 228.6 | -3.07 |
2025-01-07 | PBF | 26.91 | -379.7 | 226.0 | -3.07 |
2025-01-08 | PBF | 27.05 | -379.7 | 226.2 | -3.07 |
2025-01-09 | PBF | 27.05 | -379.7 | 226.9 | -3.07 |
2025-01-10 | PBF | 28.01 | -379.7 | 223.4 | -3.07 |
2025-01-13 | PBF | 29.44 | -379.7 | 221.7 | -3.07 |
2025-01-14 | PBF | 29.73 | -379.7 | 225.8 | -3.07 |
2025-01-15 | PBF | 31.31 | -379.7 | 221.6 | -3.07 |
2025-01-16 | PBF | 30.48 | -379.7 | 229.6 | -3.07 |
2025-01-17 | PBF | 31.01 | -524.2 | 225.1 | -3.07 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2024-12-19 | PBF | 71.13 | -5.06 | 12.83 |
2024-12-20 | PBF | 71.13 | -5.06 | 12.83 |
2024-12-23 | PBF | 69.32 | -5.13 | 12.87 |
2024-12-24 | PBF | 69.32 | -5.13 | 12.95 |
2024-12-26 | PBF | 58.91 | -5.13 | 14.70 |
2024-12-27 | PBF | 58.82 | -5.13 | 14.76 |
2024-12-30 | PBF | 59.30 | -5.14 | 14.76 |
2024-12-31 | PBF | 59.30 | -5.14 | 14.76 |
2025-01-02 | PBF | 52.54 | -5.14 | 14.76 |
2025-01-03 | PBF | 55.67 | -5.14 | 14.76 |
2025-01-06 | PBF | 54.44 | -5.18 | 14.77 |
2025-01-07 | PBF | 54.25 | -5.18 | 14.77 |
2025-01-08 | PBF | 55.48 | -5.18 | 14.77 |
2025-01-09 | PBF | 55.48 | -5.18 | 14.77 |
2025-01-10 | PBF | 55.48 | -5.18 | 14.77 |
2025-01-13 | PBF | 55.48 | -5.40 | 16.73 |
2025-01-14 | PBF | 55.48 | -5.40 | 16.73 |
2025-01-15 | PBF | 55.48 | -5.40 | 16.73 |
2025-01-16 | PBF | 55.48 | -5.40 | 16.73 |
2025-01-17 | PBF | 56.26 | -5.40 | 16.73 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
-1.5
Avg. EPS Est. Current Quarter
-1.97
Avg. EPS Est. Next Quarter
-1.06
Insider Transactions
56.26
Institutional Transactions
-5.4
Beta
1.6
Average Sales Estimate Current Quarter
7649
Average Sales Estimate Next Quarter
7486
Fair Value
24.64
Quality Score
43
Growth Score
48
Sentiment Score
53
Actual DrawDown %
50.7
Max Drawdown 5-Year %
-86.1
Target Price
29.23
P/E
Forward P/E
PEG
P/S
0.1
P/B
0.61
P/Free Cash Flow
11.7
EPS
-2.59
Average EPS Est. Cur. Y
-3.07
EPS Next Y. (Est.)
-0.6
Target Price Estimates Raised
Target Price Estimates Lowered
1
Profit Margin
-0.84
Relative Volume
1.03
Return on Equity vs Sector %
-17.1
Return on Equity vs Industry %
-19.3
EPS 1 7Days Diff
-0.1
EPS 1 30Days Diff
-0.28
EBIT Estimation
225.1
stock quote shares PBF – PBF Energy Inc. Stock Price stock today
news today PBF – PBF Energy Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch PBF – PBF Energy Inc. yahoo finance google finance
stock history PBF – PBF Energy Inc. invest stock market
stock prices PBF premarket after hours
ticker PBF fair value insiders trading