OGS – ONE Gas, Inc.
Float Short %
4.08
Margin Of Safety %
Put/Call OI Ratio
0.49
EPS Next Q Diff
EPS Last/This Y
EPS This/Next Y
0.21
Price
85.43
Target Price
86.86
Analyst Recom
2.25
Performance Q
5.06
Upside
-33.6%
Beta
0.79
Ticker: OGS
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-01-23 | OGS | 77.24 | 0.48 | 0.00 | 410 |
| 2026-01-26 | OGS | 79 | 0.48 | 0.00 | 411 |
| 2026-01-27 | OGS | 79.17 | 0.48 | 0.67 | 412 |
| 2026-01-28 | OGS | 78.02 | 0.48 | 0.00 | 417 |
| 2026-01-29 | OGS | 79.11 | 0.47 | 0.50 | 424 |
| 2026-01-30 | OGS | 79.56 | 0.47 | 0.20 | 427 |
| 2026-02-02 | OGS | 79.91 | 0.47 | 0.20 | 427 |
| 2026-02-03 | OGS | 80.53 | 0.47 | 0.00 | 431 |
| 2026-02-04 | OGS | 81.49 | 0.48 | 0.00 | 422 |
| 2026-02-05 | OGS | 82.84 | 0.48 | 0.00 | 423 |
| 2026-02-06 | OGS | 82.47 | 0.47 | 999.99 | 430 |
| 2026-02-09 | OGS | 81.77 | 0.47 | 0.00 | 431 |
| 2026-02-10 | OGS | 83.08 | 0.47 | 999.99 | 433 |
| 2026-02-11 | OGS | 83.35 | 0.47 | 999.99 | 433 |
| 2026-02-12 | OGS | 85.04 | 0.47 | 0.25 | 435 |
| 2026-02-13 | OGS | 86.18 | 0.47 | 0.25 | 435 |
| 2026-02-17 | OGS | 85.75 | 0.47 | 0.17 | 443 |
| 2026-02-18 | OGS | 84.01 | 0.47 | 0.20 | 445 |
| 2026-02-19 | OGS | 85.52 | 0.47 | 0.14 | 451 |
| 2026-02-20 | OGS | 85.53 | 0.49 | 0.15 | 439 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-01-23 | OGS | 77.25 | 6.4 | 62.8 | 4.38 |
| 2026-01-26 | OGS | 78.98 | 6.4 | 70.4 | 4.38 |
| 2026-01-27 | OGS | 79.18 | 6.4 | 64.5 | 4.38 |
| 2026-01-28 | OGS | 78.07 | 6.4 | 59.6 | 4.38 |
| 2026-01-29 | OGS | 79.05 | 6.4 | 67.7 | 4.38 |
| 2026-01-30 | OGS | 79.55 | 6.4 | 65.5 | 4.38 |
| 2026-02-02 | OGS | 79.90 | 6.4 | 65.0 | 4.38 |
| 2026-02-03 | OGS | 80.53 | 6.4 | 66.1 | 4.38 |
| 2026-02-04 | OGS | 81.49 | 6.4 | 67.4 | 4.38 |
| 2026-02-05 | OGS | 82.81 | 6.4 | 68.7 | 4.38 |
| 2026-02-06 | OGS | 82.49 | 6.4 | 62.8 | 4.38 |
| 2026-02-09 | OGS | 81.76 | 6.4 | 61.1 | 4.38 |
| 2026-02-10 | OGS | 83.11 | 6.4 | 68.8 | 4.38 |
| 2026-02-11 | OGS | 83.34 | 6.4 | 64.8 | 4.38 |
| 2026-02-12 | OGS | 85.05 | 6.4 | 69.9 | 4.38 |
| 2026-02-13 | OGS | 86.05 | 6.4 | 67.5 | 4.38 |
| 2026-02-17 | OGS | 85.74 | 6.4 | 62.7 | 4.38 |
| 2026-02-18 | OGS | 83.99 | 6.4 | 57.5 | 4.38 |
| 2026-02-19 | OGS | 85.53 | 6.4 | - | 4.38 |
| 2026-02-20 | OGS | 85.43 | 8.8 | - | 4.71 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-01-23 | OGS | -0.39 | -1.19 | 5.10 |
| 2026-01-26 | OGS | -0.39 | -0.99 | 5.10 |
| 2026-01-27 | OGS | -0.39 | -0.99 | 5.10 |
| 2026-01-28 | OGS | -0.39 | -0.99 | 4.63 |
| 2026-01-29 | OGS | -0.39 | -0.99 | 4.62 |
| 2026-01-30 | OGS | -0.48 | -0.99 | 4.62 |
| 2026-02-02 | OGS | -0.48 | -0.85 | 4.62 |
| 2026-02-03 | OGS | -0.48 | -0.85 | 4.62 |
| 2026-02-04 | OGS | -0.48 | -0.85 | 4.62 |
| 2026-02-05 | OGS | -0.48 | -0.85 | 4.62 |
| 2026-02-06 | OGS | -0.48 | -0.85 | 4.62 |
| 2026-02-09 | OGS | -0.48 | -0.83 | 4.62 |
| 2026-02-10 | OGS | -0.48 | -0.83 | 4.62 |
| 2026-02-11 | OGS | -0.48 | -0.83 | 4.08 |
| 2026-02-12 | OGS | -0.48 | -0.83 | 4.08 |
| 2026-02-13 | OGS | -0.48 | -0.83 | 4.08 |
| 2026-02-17 | OGS | -0.48 | 1.38 | 4.08 |
| 2026-02-18 | OGS | -0.48 | 1.38 | 4.08 |
| 2026-02-19 | OGS | -0.48 | 1.38 | 4.08 |
| 2026-02-20 | OGS | -0.48 | 1.38 | 4.08 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
2.15
Avg. EPS Est. Next Quarter
0.55
Insider Transactions
-0.48
Institutional Transactions
1.38
Beta
0.79
Average Sales Estimate Current Quarter
979
Average Sales Estimate Next Quarter
472
Fair Value
Quality Score
66
Growth Score
67
Sentiment Score
85
Actual DrawDown %
7.4
Max Drawdown 5-Year %
-33.5
Target Price
86.86
P/E
19.58
Forward P/E
17.37
PEG
3.05
P/S
2.11
P/B
1.56
P/Free Cash Flow
EPS
4.37
Average EPS Est. Cur. Y
4.71
EPS Next Y. (Est.)
4.92
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
10.88
Relative Volume
1.38
Return on Equity vs Sector %
-2.9
Return on Equity vs Industry %
-4.4
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
Sector: Utilities
Industry: Utilities - Regulated Gas
Employees: 4000
ONE Gas, Inc., together with its subsidiaries, operates as a regulated natural gas distribution utility company in the United States. The company offers natural gas distribution services. As of December 31, 2025, it owned 43,200 miles of distribution pipelines and 2,200 miles of transmission pipelines. The company serves approximately 2.3 million residential, commercial, industrial, transportation, and wholesale customers in Oklahoma, Kansas, and Texas. ONE Gas, Inc. was founded in 1906 and is headquartered in Tulsa, Oklahoma.
stock quote shares OGS – ONE Gas, Inc. Stock Price stock today
news today OGS – ONE Gas, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch OGS – ONE Gas, Inc. yahoo finance google finance
stock history OGS – ONE Gas, Inc. invest stock market
stock prices OGS premarket after hours
ticker OGS fair value insiders trading