NTRS – Northern Trust Corporation
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
1.07
Margin Of Safety %
Put/Call OI Ratio
0.92
EPS Next Q Diff
-0.23
EPS Last/This Y
4.39
EPS This/Next Y
-1.72
Price
106.9
Target Price
110.32
Analyst Recom
3
Performance Q
10.59
Relative Volume
0.73
Beta
1.09
Ticker: NTRS
20 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2024-12-19 | NTRS | 100.5 | 1.26 | 1.67 | 12341 |
2024-12-20 | NTRS | 102.48 | 1.25 | 1.63 | 12328 |
2024-12-23 | NTRS | 102.6 | 0.95 | 9.72 | 7222 |
2024-12-24 | NTRS | 103.61 | 0.99 | 0.22 | 7380 |
2024-12-26 | NTRS | 104.68 | 0.99 | 1.77 | 7380 |
2024-12-27 | NTRS | 103.83 | 0.99 | 1.00 | 7384 |
2024-12-30 | NTRS | 102.73 | 0.99 | 1.00 | 7389 |
2024-12-31 | NTRS | 102.45 | 0.99 | 0.57 | 7394 |
2025-01-02 | NTRS | 103 | 1.00 | 0.01 | 7423 |
2025-01-03 | NTRS | 103.32 | 0.97 | 4.03 | 7559 |
2025-01-06 | NTRS | 103.31 | 1.00 | 0.41 | 7683 |
2025-01-07 | NTRS | 102.76 | 1.01 | 0.30 | 7765 |
2025-01-08 | NTRS | 102.21 | 1.01 | 2.02 | 7758 |
2025-01-09 | NTRS | 102.22 | 1.01 | 2.02 | 7758 |
2025-01-10 | NTRS | 99.43 | 0.99 | 0.82 | 7741 |
2025-01-13 | NTRS | 100.35 | 1.00 | 1.50 | 7759 |
2025-01-14 | NTRS | 101.61 | 1.00 | 0.29 | 7786 |
2025-01-15 | NTRS | 106.06 | 0.96 | 0.17 | 7986 |
2025-01-16 | NTRS | 106.49 | 0.91 | 1.23 | 8261 |
2025-01-17 | NTRS | 106.87 | 0.92 | 0.24 | 8335 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2024-12-19 | NTRS | 100.49 | 37.6 | - | 9.48 |
2024-12-20 | NTRS | 102.48 | 37.6 | - | 9.48 |
2024-12-23 | NTRS | 102.59 | 37.6 | - | 9.48 |
2024-12-24 | NTRS | 103.61 | 37.6 | - | 9.48 |
2024-12-26 | NTRS | 104.66 | 37.6 | - | 9.48 |
2024-12-27 | NTRS | 103.88 | 37.6 | - | 9.48 |
2024-12-30 | NTRS | 102.76 | 37.6 | - | 9.48 |
2024-12-31 | NTRS | 102.51 | 37.6 | - | 9.48 |
2025-01-02 | NTRS | 103.00 | 37.6 | - | 9.48 |
2025-01-03 | NTRS | 103.28 | 37.6 | - | 9.48 |
2025-01-06 | NTRS | 103.27 | 37.6 | - | 9.48 |
2025-01-07 | NTRS | 102.78 | 37.6 | - | 9.48 |
2025-01-08 | NTRS | 102.22 | 37.6 | - | 9.48 |
2025-01-09 | NTRS | 102.22 | 37.6 | - | 9.48 |
2025-01-10 | NTRS | 99.41 | 37.6 | - | 9.48 |
2025-01-13 | NTRS | 100.31 | 37.6 | - | 9.48 |
2025-01-14 | NTRS | 101.66 | 37.6 | - | 9.48 |
2025-01-15 | NTRS | 106.12 | 37.6 | - | 9.48 |
2025-01-16 | NTRS | 106.53 | 37.6 | - | 9.48 |
2025-01-17 | NTRS | 106.90 | 39.4 | - | 9.48 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2024-12-19 | NTRS | -3.20 | 0.75 | 1.17 |
2024-12-20 | NTRS | -3.20 | 0.75 | 1.17 |
2024-12-23 | NTRS | -3.14 | 0.75 | 1.17 |
2024-12-24 | NTRS | -3.14 | 0.75 | 1.17 |
2024-12-26 | NTRS | -3.17 | 0.75 | 1.18 |
2024-12-27 | NTRS | -3.20 | 0.75 | 1.18 |
2024-12-30 | NTRS | -3.22 | 0.72 | 1.18 |
2024-12-31 | NTRS | -3.22 | 0.72 | 1.18 |
2025-01-02 | NTRS | -3.21 | 0.72 | 1.18 |
2025-01-03 | NTRS | -3.20 | 0.72 | 1.18 |
2025-01-06 | NTRS | -3.19 | 0.72 | 1.18 |
2025-01-07 | NTRS | -3.19 | 0.72 | 1.18 |
2025-01-08 | NTRS | -3.20 | 0.72 | 1.18 |
2025-01-09 | NTRS | -3.20 | 0.72 | 1.18 |
2025-01-10 | NTRS | -3.20 | 0.72 | 1.18 |
2025-01-13 | NTRS | -3.12 | 0.52 | 1.07 |
2025-01-14 | NTRS | -3.12 | 0.52 | 1.07 |
2025-01-15 | NTRS | -3.20 | 0.52 | 1.07 |
2025-01-16 | NTRS | -3.20 | 0.52 | 1.07 |
2025-01-17 | NTRS | -3.20 | 0.52 | 1.07 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
1.97
Avg. EPS Est. Current Quarter
1.97
Avg. EPS Est. Next Quarter
1.74
Insider Transactions
-3.2
Institutional Transactions
0.52
Beta
1.09
Average Sales Estimate Current Quarter
1931
Average Sales Estimate Next Quarter
1932
Fair Value
Quality Score
59
Growth Score
48
Sentiment Score
99
Actual DrawDown %
20.9
Max Drawdown 5-Year %
-50
Target Price
110.32
P/E
13.31
Forward P/E
13.81
PEG
1.17
P/S
1.41
P/B
1.79
P/Free Cash Flow
4.39
EPS
8.03
Average EPS Est. Cur. Y
9.48
EPS Next Y. (Est.)
7.76
Target Price Estimates Raised
Target Price Estimates Lowered
1
Profit Margin
10.84
Relative Volume
0.73
Return on Equity vs Sector %
-0.7
Return on Equity vs Industry %
-1
EPS 1 7Days Diff
EPS 1 30Days Diff
0.01
EBIT Estimation
stock quote shares NTRS – Northern Trust Corporation Stock Price stock today
news today NTRS – Northern Trust Corporation stock forecast ,stock prediction 2023 2024 2025
marketwatch NTRS – Northern Trust Corporation yahoo finance google finance
stock history NTRS – Northern Trust Corporation invest stock market
stock prices NTRS premarket after hours
ticker NTRS fair value insiders trading