NEE – NextEra Energy, Inc.
NEE
$83.69Name : NextEra Energy, Inc.
Sector : Utilities
Industry: Utilities - Regulated Electric
Mark. Cap: $172,342,198,272.00
EPSttm : 2.87
NextEra Energy, Inc.
$83.69
Float Short %
1.54
Margin Of Safety %
-4
Put/Call OI Ratio
0.54
EPS Next Q Diff
-0.36
EPS Last/This Y
0.3
EPS This/Next Y
0.26
Price
83.22
Target Price
85.06
Analyst Recom
1.91
Performance Q
12.98
Relative Volume
1.62
Beta
0.67
Ticker: NEE
22 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-09-08 | NEE | 69.77 | 0.54 | 0.40 | 627680 |
2025-09-09 | NEE | 70.08 | 0.54 | 0.49 | 637898 |
2025-09-10 | NEE | 71.03 | 0.54 | 0.27 | 640239 |
2025-09-11 | NEE | 71.36 | 0.53 | 0.16 | 647750 |
2025-09-12 | NEE | 71.66 | 0.53 | 0.17 | 650492 |
2025-09-15 | NEE | 71.51 | 0.53 | 0.31 | 643385 |
2025-09-16 | NEE | 69.83 | 0.53 | 0.16 | 647711 |
2025-09-17 | NEE | 70.31 | 0.52024621229501 | 0.41625868154389 | 662651 |
2025-09-18 | NEE | 70.76 | 0.53 | 0.26 | 681524 |
2025-09-19 | NEE | 71.07 | 0.52 | 0.44 | 691488 |
2025-09-22 | NEE | 72.35 | 0.51 | 0.39 | 518742 |
2025-09-23 | NEE | 72.3 | 0.51 | 0.60 | 525694 |
2025-09-24 | NEE | 73.8 | 0.51 | 0.17 | 537898 |
2025-09-25 | NEE | 74.66 | 0.51 | 0.15 | 543317 |
2025-09-26 | NEE | 75.83 | 0.51 | 0.70 | 559070 |
2025-09-29 | NEE | 76.21 | 0.53 | 0.49 | 542481 |
2025-09-30 | NEE | 75.49 | 0.53 | 3.97 | 551915 |
2025-10-01 | NEE | 78.67 | 0.57 | 0.08 | 570605 |
2025-10-02 | NEE | 78.17 | 0.54 | 0.21 | 584597 |
2025-10-03 | NEE | 80.08 | 0.54 | 0.21 | 589790 |
2025-10-06 | NEE | 82.11 | 0.54 | 0.29 | 596109 |
2025-10-07 | NEE | 83.23 | 0.54 | 0.35 | 639635 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-09-08 | NEE | 69.77 | -5.4 | 4262.3 | 3.67 |
2025-09-09 | NEE | 70.07 | -5.4 | 4415.5 | 3.67 |
2025-09-10 | NEE | 71.05 | -5.4 | 4488.2 | 3.67 |
2025-09-11 | NEE | 71.32 | -5.4 | 4412.9 | 3.67 |
2025-09-12 | NEE | 71.66 | -5.4 | 4419.2 | 3.67 |
2025-09-15 | NEE | 71.53 | -7.8 | 4312.8 | 3.68 |
2025-09-16 | NEE | 69.83 | -7.8 | 4148.9 | 3.68 |
2025-09-17 | NEE | 70.31 | -7.8 | 4375.8 | 3.68 |
2025-09-18 | NEE | 70.76 | -7.8 | 4373.4 | 3.68 |
2025-09-19 | NEE | 71.09 | -7.8 | 4356.8 | 3.68 |
2025-09-22 | NEE | 72.35 | -7.8 | 4459.3 | 3.68 |
2025-09-23 | NEE | 72.31 | -7.8 | 4320.8 | 3.68 |
2025-09-24 | NEE | 73.80 | -7.8 | 4479.9 | 3.68 |
2025-09-25 | NEE | 74.65 | -7.4 | 4409.7 | 3.68 |
2025-09-26 | NEE | 75.85 | -7.4 | 4448.1 | 3.68 |
2025-09-29 | NEE | 76.22 | -7.8 | 4362.6 | 3.68 |
2025-09-30 | NEE | 75.50 | -7.8 | 4253.0 | 3.68 |
2025-10-01 | NEE | 78.67 | -7.8 | 4648.5 | 3.68 |
2025-10-02 | NEE | 78.11 | -7.8 | 4268.9 | 3.68 |
2025-10-03 | NEE | 80.07 | -5.2 | 4513.8 | 3.68 |
2025-10-06 | NEE | 82.12 | -5.2 | 4718.1 | 3.68 |
2025-10-07 | NEE | 83.22 | -5.2 | 4432.7 | 3.68 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-09-08 | NEE | -2.01 | -0.26 | 1.72 |
2025-09-09 | NEE | -2.40 | -0.26 | 1.72 |
2025-09-10 | NEE | -2.40 | -0.26 | 1.72 |
2025-09-11 | NEE | -2.42 | -0.26 | 2.00 |
2025-09-12 | NEE | -2.42 | -0.26 | 2.02 |
2025-09-15 | NEE | -2.46 | -0.24 | 2.02 |
2025-09-16 | NEE | -2.46 | -0.24 | 2.02 |
2025-09-17 | NEE | -2.46 | -0.24 | 2.02 |
2025-09-18 | NEE | -2.46 | -0.24 | 2.02 |
2025-09-19 | NEE | -2.46 | -0.24 | 2.02 |
2025-09-22 | NEE | -2.46 | -0.22 | 2.02 |
2025-09-23 | NEE | -2.46 | -0.22 | 2.02 |
2025-09-24 | NEE | -2.46 | -0.22 | 2.02 |
2025-09-25 | NEE | -2.46 | -0.22 | 1.54 |
2025-09-26 | NEE | -2.49 | -0.22 | 1.54 |
2025-09-29 | NEE | -2.49 | -0.21 | 1.54 |
2025-09-30 | NEE | -2.49 | -0.21 | 1.54 |
2025-10-01 | NEE | -2.49 | -0.21 | 1.54 |
2025-10-02 | NEE | -2.49 | -0.21 | 1.54 |
2025-10-03 | NEE | -2.52 | -0.21 | 1.54 |
2025-10-06 | NEE | -2.95 | -0.21 | 1.54 |
2025-10-07 | NEE | -2.95 | -0.21 | 1.54 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
1.05
Avg. EPS Est. Current Quarter
0.95
Avg. EPS Est. Next Quarter
0.69
Insider Transactions
-2.95
Institutional Transactions
-0.21
Beta
0.67
Average Sales Estimate Current Quarter
8193
Average Sales Estimate Next Quarter
6642
Fair Value
79.63
Quality Score
74
Growth Score
87
Sentiment Score
75
Actual DrawDown %
11.2
Max Drawdown 5-Year %
-45
Target Price
85.06
P/E
28.99
Forward P/E
21.04
PEG
3.6
P/S
6.82
P/B
3.37
P/Free Cash Flow
45.88
EPS
2.87
Average EPS Est. Cur. Y
3.68
EPS Next Y. (Est.)
3.95
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
23.56
Relative Volume
1.62
Return on Equity vs Sector %
0.5
Return on Equity vs Industry %
1.3
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
4432.7
Sector: Utilities
Industry: Utilities - Regulated Electric
Employees: 16800
NextEra Energy, Inc., through its subsidiaries, generates, transmits, distributes, and sells electric power to retail and wholesale customers in North America. The company generates electricity through wind, solar, nuclear, natural gas, and other clean energy. It also develops, constructs, and operates long-term contracted assets that consists of clean energy solutions, such as renewable generation facilities, battery storage facilities, and electric transmission facilities; sells energy commodities; and owns, develops, constructs, manages and operates electric generation facilities in wholesale energy markets. The company had approximately 35,052 megawatts of net generating capacity; approximately 91,000 circuit miles of transmission and distribution lines; and 921 substations. It serves approximately 12 million people through approximately 6 million customer accounts in the east and lower west coasts of Florida. The company was formerly known as FPL Group, Inc. and changed its name to NextEra Energy, Inc. in 2010. NextEra Energy, Inc. was founded in 1925 and is headquartered in Juno Beach, Florida.
stock quote shares NEE – NextEra Energy, Inc. Stock Price stock today
news today NEE – NextEra Energy, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch NEE – NextEra Energy, Inc. yahoo finance google finance
stock history NEE – NextEra Energy, Inc. invest stock market
stock prices NEE premarket after hours
ticker NEE fair value insiders trading