MUSA – Murphy USA Inc.
Float Short %
7.39
    
    
    
    						Margin Of Safety %
-6
    
    
    
    						Put/Call OI Ratio
0.7
    
    
    
    						EPS Next Q Diff
EPS Last/This Y
-0.91
    
    
    
    						EPS This/Next Y
1.94
    
    
    
    						Price
367.96
    
    
    
    						Target Price
423.29
    
    
    
    						Analyst Recom
2.3
    
    
    
    						Performance Q
1.72
    
    
    
    						Relative Volume
1.16
    
    
    
    						Beta
0.39
    
    
    
    						Ticker: MUSA
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | MUSA | 379.59 | 0.33 | 0.54 | 1819 | 
| 2025-10-07 | MUSA | 382.29 | 0.33 | 0.36 | 1851 | 
| 2025-10-08 | MUSA | 374.21 | 0.33 | 0.54 | 1859 | 
| 2025-10-09 | MUSA | 367.29 | 0.33 | 0.11 | 1876 | 
| 2025-10-10 | MUSA | 378.01 | 0.33 | 0.00 | 1893 | 
| 2025-10-13 | MUSA | 375.75 | 0.33 | 0.01 | 1885 | 
| 2025-10-14 | MUSA | 379.47 | 0.31 | 3.43 | 1968 | 
| 2025-10-15 | MUSA | 377.58 | 0.31 | 0.56 | 1941 | 
| 2025-10-16 | MUSA | 379.48 | 0.31 | 0.13 | 1941 | 
| 2025-10-17 | MUSA | 387.37 | 0.30 | 0.41 | 1924 | 
| 2025-10-20 | MUSA | 372.44 | 0.36 | 0.60 | 1392 | 
| 2025-10-21 | MUSA | 372.19 | 0.37 | 0.63 | 1440 | 
| 2025-10-22 | MUSA | 374.42 | 0.39 | 0.18 | 1531 | 
| 2025-10-23 | MUSA | 378.61 | 0.38 | 0.05 | 1537 | 
| 2025-10-24 | MUSA | 379.67 | 0.38 | 0.10 | 1563 | 
| 2025-10-27 | MUSA | 394.21 | 0.38 | 0.29 | 1557 | 
| 2025-10-28 | MUSA | 396.78 | 0.38 | 0.67 | 1564 | 
| 2025-10-29 | MUSA | 393 | 0.39 | 1.03 | 1588 | 
| 2025-10-30 | MUSA | 363.35 | 0.84 | 0.50 | 2870 | 
| 2025-10-31 | MUSA | 357.72 | 0.73 | 0.64 | 3938 | 
| 2025-11-03 | MUSA | 367.98 | 0.70 | 2.33 | 3936 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | MUSA | 379.57 | 1.0 | 52.2 | 23.87 | 
| 2025-10-07 | MUSA | 382.30 | 1.0 | 79.4 | 23.87 | 
| 2025-10-08 | MUSA | 373.80 | 1.0 | 62.4 | 23.87 | 
| 2025-10-09 | MUSA | 367.29 | 1.0 | 64.1 | 23.87 | 
| 2025-10-10 | MUSA | 378.07 | 0.6 | 92.9 | 23.87 | 
| 2025-10-13 | MUSA | 375.86 | 0.6 | 72.0 | 23.81 | 
| 2025-10-14 | MUSA | 379.79 | 0.6 | 81.7 | 23.81 | 
| 2025-10-15 | MUSA | 377.73 | 0.6 | 72.6 | 23.81 | 
| 2025-10-16 | MUSA | 379.52 | 0.6 | 78.3 | 23.81 | 
| 2025-10-17 | MUSA | 387.66 | 0.6 | 88.3 | 23.81 | 
| 2025-10-20 | MUSA | 372.40 | 1.1 | 52.4 | 23.75 | 
| 2025-10-21 | MUSA | 371.93 | 1.1 | 74.7 | 23.75 | 
| 2025-10-22 | MUSA | 374.55 | 1.1 | 79.3 | 23.75 | 
| 2025-10-23 | MUSA | 378.35 | 1.1 | 81.5 | 23.75 | 
| 2025-10-24 | MUSA | 379.61 | -1.7 | 77.1 | 23.55 | 
| 2025-10-27 | MUSA | 394.45 | -1.7 | 99.1 | 23.55 | 
| 2025-10-28 | MUSA | 396.45 | -3.4 | 32.0 | 23.39 | 
| 2025-10-29 | MUSA | 392.58 | -3.4 | 23.0 | 23.39 | 
| 2025-10-30 | MUSA | 363.46 | -3.4 | -13.3 | 23.39 | 
| 2025-10-31 | MUSA | 358.20 | -3.4 | 63.1 | 23.39 | 
| 2025-11-03 | MUSA | 367.96 | -12.2 | 37.1 | 23.56 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		20 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | MUSA | 0.25 | -6.28 | 7.57 | 
| 2025-10-07 | MUSA | 0.25 | -6.28 | 7.57 | 
| 2025-10-08 | MUSA | 0.25 | -6.28 | 7.57 | 
| 2025-10-09 | MUSA | 0.25 | -6.28 | 7.57 | 
| 2025-10-10 | MUSA | 0.25 | -6.28 | 7.38 | 
| 2025-10-13 | MUSA | 0.25 | -6.33 | 7.38 | 
| 2025-10-14 | MUSA | 0.25 | -6.33 | 7.38 | 
| 2025-10-16 | MUSA | 0.25 | -6.33 | 7.38 | 
| 2025-10-17 | MUSA | 0.25 | -6.33 | 7.38 | 
| 2025-10-20 | MUSA | 0.25 | -6.06 | 7.38 | 
| 2025-10-21 | MUSA | 0.25 | -6.06 | 7.38 | 
| 2025-10-22 | MUSA | 0.25 | -6.06 | 7.38 | 
| 2025-10-23 | MUSA | 0.25 | -6.06 | 7.38 | 
| 2025-10-24 | MUSA | 0.25 | -6.06 | 7.38 | 
| 2025-10-27 | MUSA | 0.25 | -6.12 | 7.18 | 
| 2025-10-28 | MUSA | 0.25 | -6.12 | 7.18 | 
| 2025-10-29 | MUSA | 0.25 | -6.12 | 7.18 | 
| 2025-10-30 | MUSA | 0.25 | -6.12 | 7.18 | 
| 2025-10-31 | MUSA | 0.25 | -6.12 | 7.18 | 
| 2025-11-03 | MUSA | 0.25 | -6.23 | 7.39 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
20 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
6.59
    
    
    
    						Avg. EPS Est. Next Quarter
3.6
    
    
    
    						Insider Transactions
0.25
    
    
    
    						Institutional Transactions
-6.23
    
    
    
    						Beta
0.39
    
    
    
    						Average Sales Estimate Current Quarter
4864
    
    
    
    						Average Sales Estimate Next Quarter
4732
    
    
    
    						Fair Value
347.61
    
    
    
    						Quality Score
70
    
    
    
    						Growth Score
72
    
    
    
    						Sentiment Score
3
    
    
    
    						Actual DrawDown %
34.4
    
    
    
    						Max Drawdown 5-Year %
-35.5
    
    
    
    						Target Price
423.29
    
    
    
    						P/E
15.52
    
    
    
    						Forward P/E
14.4
    
    
    
    						PEG
2.48
    
    
    
    						P/S
0.36
    
    
    
    						P/B
12.63
    
    
    
    						P/Free Cash Flow
18.78
    
    
    
    						EPS
23.72
    
    
    
    						Average EPS Est. Cur. Y
23.56
    
    
    
    						EPS Next Y. (Est.)
25.5
    
    
    
    						Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
2.44
    
    
    
    						Relative Volume
1.16
    
    
    
    		Return on Equity vs Sector %
56.9
    
    
    
    						Return on Equity vs Industry %
56
    
    
    
    						EPS 1 7Days Diff
0.2
    
    
    
    						EPS 1 30Days Diff
-0.31
    
    
    
    						EBIT Estimation
37.1
    
    
    
    						Sector: Consumer Cyclical
Industry: Specialty Retail
Employees: 17000
Murphy USA Inc., together with subsidiaries, engages in marketing of retail motor fuel products and convenience merchandise. The company operates retail stores under the Murphy USA, Murphy Express, and QuickChek brands, as well as operates non-fuel convenience stores. It operates retail gasoline stores principally in the Southeast, Southwest, and Midwest areas of the United States. The company was founded in 1996 and is headquartered in El Dorado, Arkansas.
					stock quote shares MUSA – Murphy USA Inc. Stock Price stock today				
				
					news today MUSA – Murphy USA Inc. stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch MUSA – Murphy USA Inc. yahoo finance google finance				
				
					stock history MUSA – Murphy USA Inc. invest  stock market				
				
					stock prices MUSA premarket after hours				
				
					ticker  MUSA fair value insiders trading