MRNA – Moderna, Inc.
MRNA
$49.56Name : Moderna, Inc.
Sector : Healthcare
Industry: Biotechnology
Mark. Cap: $19,654,844,416.00
EPSttm : -7.26
Moderna, Inc.
$49.56
MRNA — Price & Forward EBITDA
Forward EBITDA (M)
Float Short %
18.32
Margin Of Safety %
Put/Call OI Ratio
1.01
EPS Next Q Diff
-3.17
EPS Last/This Y
0.38
EPS This/Next Y
2.33
Price
49.57
Target Price
42.74
Analyst Recom
3
Performance Q
51.33
Upside
-612.7%
Beta
1.3
Ticker: MRNA
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-03-02 | MRNA | 52.85 | 1.06 | 0.25 | 926917 |
| 2026-03-03 | MRNA | 50.03 | 1.02 | 0.36 | 954285 |
| 2026-03-04 | MRNA | 57.96 | 1.01 | 0.84 | 962081 |
| 2026-03-05 | MRNA | 53.85 | 1.01 | 0.67 | 979323 |
| 2026-03-06 | MRNA | 52.46 | 1.02 | 0.20 | 989199 |
| 2026-03-09 | MRNA | 55.75 | 1.05 | 1.09 | 971158 |
| 2026-03-10 | MRNA | 55.02 | 1.05 | 1.12 | 985103 |
| 2026-03-11 | MRNA | 55.98 | 1.05 | 0.27 | 990055 |
| 2026-03-12 | MRNA | 53.4 | 1.04 | 0.39 | 1003454 |
| 2026-03-13 | MRNA | 53.39 | 1.04 | 0.39 | 1003454 |
| 2026-03-17 | MRNA | 54.03 | 1.03 | 0.61 | 989221 |
| 2026-03-18 | MRNA | 52.07 | 1.03 | 1.69 | 992205 |
| 2026-03-19 | MRNA | 52.28 | 1.04 | 0.14 | 997895 |
| 2026-03-20 | MRNA | 51.4 | 1.01 | 0.11 | 1016880 |
| 2026-03-23 | MRNA | 51.28 | 0.99 | 1.93 | 765128 |
| 2026-03-24 | MRNA | 51.3 | 1.00 | 2.41 | 775625 |
| 2026-03-25 | MRNA | 53.54 | 1.00 | 1.17 | 780473 |
| 2026-03-26 | MRNA | 53.59 | 1.01 | 1.32 | 783694 |
| 2026-03-27 | MRNA | 49.47 | 1.01 | 0.14 | 788527 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
19 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-03-02 | MRNA | 52.86 | 17.1 | 158.7 | -6.70 |
| 2026-03-03 | MRNA | 49.85 | 17.1 | -60.3 | -6.68 |
| 2026-03-04 | MRNA | 57.80 | 17.1 | -909.3 | -6.68 |
| 2026-03-05 | MRNA | 53.83 | 17.1 | -20.0 | -6.68 |
| 2026-03-06 | MRNA | 52.52 | 17.1 | -187.7 | -6.68 |
| 2026-03-09 | MRNA | 55.75 | 17.1 | -1057.5 | -6.94 |
| 2026-03-10 | MRNA | 54.98 | 17.1 | -719.0 | -6.94 |
| 2026-03-11 | MRNA | 55.98 | 17.1 | -860.8 | -6.94 |
| 2026-03-12 | MRNA | 53.38 | 17.1 | -574.6 | -6.94 |
| 2026-03-13 | MRNA | 52.59 | 17.1 | -712.3 | -6.94 |
| 2026-03-17 | MRNA | 53.93 | 17.1 | -832.1 | -6.94 |
| 2026-03-18 | MRNA | 52.40 | 17.1 | -652.6 | -6.94 |
| 2026-03-19 | MRNA | 52.35 | 17.1 | -1055.6 | -6.94 |
| 2026-03-20 | MRNA | 51.38 | 17.1 | -967.5 | -6.88 |
| 2026-03-23 | MRNA | 51.30 | 17.1 | -1052.3 | -6.88 |
| 2026-03-24 | MRNA | 51.32 | 17.1 | -1063.6 | -6.88 |
| 2026-03-25 | MRNA | 53.54 | 17.1 | -1269.7 | -6.88 |
| 2026-03-26 | MRNA | 53.56 | 17.1 | -1061.8 | -6.88 |
| 2026-03-27 | MRNA | 49.57 | 17.1 | -698.4 | -6.88 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
19 items
«
‹
Current Page1 of 1
›
»
19 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-03-02 | MRNA | -0.54 | 6.88 | 19.75 |
| 2026-03-03 | MRNA | -0.58 | 6.88 | 19.75 |
| 2026-03-04 | MRNA | -0.58 | 6.88 | 19.75 |
| 2026-03-05 | MRNA | -0.58 | 6.88 | 19.75 |
| 2026-03-06 | MRNA | -0.58 | 6.88 | 19.75 |
| 2026-03-09 | MRNA | -0.58 | 6.86 | 19.75 |
| 2026-03-10 | MRNA | -0.58 | 6.86 | 19.75 |
| 2026-03-11 | MRNA | -0.58 | 6.86 | 19.44 |
| 2026-03-12 | MRNA | -0.58 | 6.86 | 19.44 |
| 2026-03-13 | MRNA | -0.58 | 6.86 | 19.44 |
| 2026-03-17 | MRNA | -0.58 | 6.84 | 19.44 |
| 2026-03-18 | MRNA | -0.58 | 6.84 | 19.44 |
| 2026-03-19 | MRNA | -0.58 | 6.84 | 19.44 |
| 2026-03-20 | MRNA | -0.58 | 6.84 | 19.44 |
| 2026-03-23 | MRNA | -0.58 | 6.82 | 19.44 |
| 2026-03-24 | MRNA | -0.58 | 6.82 | 19.44 |
| 2026-03-25 | MRNA | -0.58 | 6.82 | 18.32 |
| 2026-03-26 | MRNA | -0.58 | 6.82 | 18.32 |
| 2026-03-27 | MRNA | -0.58 | 6.82 | 18.32 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
19 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
1.07
Avg. EPS Est. Current Quarter
-2.1
Avg. EPS Est. Next Quarter
-2.1
Insider Transactions
-0.58
Institutional Transactions
6.82
Beta
1.3
Average Sales Estimate Current Quarter
239
Average Sales Estimate Next Quarter
125
Fair Value
Quality Score
41
Growth Score
36
Sentiment Score
82
Actual DrawDown %
90
Max Drawdown 5-Year %
-95.4
Target Price
42.74
P/E
Forward P/E
PEG
P/S
10.07
P/B
2.26
P/Free Cash Flow
EPS
-7.26
Average EPS Est. Cur. Y
-6.88
EPS Next Y. (Est.)
-4.55
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-145.16
Relative Volume
0.63
Return on Equity vs Sector %
-60
Return on Equity vs Industry %
-43.7
EPS 1 7Days Diff
0.1
EPS 1 30Days Diff
-0.25
EBIT Estimation
-698.4
◆
MRNA
Healthcare
$49.56
📉
N/A
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
2/20
Pullback
18/25
Volume
9/15
Valuation
3/20
TP/AR
0/10
Options
2/10
RSI
46.1
Range 1M
16.3%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
5/25
Growth
13/30
Estimates
1/20
Inst/Vol
9/15
Options
6/10
EPS Yr
12%
EPS NY
28.1%
52W%
74.3%
💎
N/A
Long-Term Value
Quality companies, undervalued
WEAK
🔴 SELL
-13.8% upside
Quality
5/30
Valuation
2/30
Growth
13/25
Stability
8/10
LT Trend
0/5
Upside
-13.8%
Quality
41
Click a card to see score breakdown
Full Analysis →
Sector: Healthcare
Industry: Biotechnology
Employees: 4700
Moderna, Inc., a biotechnology company, provides messenger RNA medicines in the United States, Europe, and internationally. The company's respiratory vaccines include spikevax, mNEXSPIKE, mRESVIA, COVID, RSV, seasonal influenza, combination, and pandemic influenza vaccine; latent vaccines comprise cytomegalovirus, epstein-barr virus, and human immunodeficiency virus vaccines; enteric viruses include norovirus; public health vaccines consist of Zika, Nipah, and Mpox vaccines; and bacterial diseases vaccines, such as lyme vaccines. It also provides oncology therapeutics, such as intismeran autogene, cancer antigen therapy, t-cell engager, and cell therapy enhancer; and rare disease products, including propionic and methylmalonic acidemia, and cystic fibrosis. It has strategic alliances and collaborations with Merck & Co., Inc; Vertex Pharmaceuticals Incorporated; Vertex Pharmaceuticals (Europe) Limited; immatics N.V.; Defense Advanced Research Projects Agency; Biomedical Advanced Research and Development Authority; Institute for Life Changing Medicines; The Bill & Melinda Gates Foundation; and OpenAI. The company was formerly known as Moderna Therapeutics, Inc. and changed its name to Moderna, Inc. in August 2018. Moderna, Inc. was founded in 2010 and is headquartered in Cambridge, Massachusetts.
MRNA
Latest News
—
Caricamento notizie per MRNA…
stock quote shares MRNA – Moderna, Inc. Stock Price stock today
news today MRNA – Moderna, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch MRNA – Moderna, Inc. yahoo finance google finance
stock history MRNA – Moderna, Inc. invest stock market
stock prices MRNA premarket after hours
ticker MRNA fair value insiders trading