MPWR – Monolithic Power Systems, Inc.
MPWR — Price & Float Short
—— Fair value
★ EPS beat
★ EPS miss
—— Target Price
Float Short %
Float Short %
4.48
Margin Of Safety %
-1
Put/Call OI Ratio
1.12
EPS Next Q Diff
1.57
EPS Last/This Y
14.45
EPS This/Next Y
7.41
Price
1317.3
Target Price
1857.46
Analyst Recom
1.56
Performance Q
-15.62
Upside
-56.4%
Beta
1.66
Ticker: MPWR
22 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-07-22 | MPWR | 1399.86 | 1.23 | 0.94 | 12624 |
| 2026-07-23 | MPWR | 1397.25 | 1.23 | 0.49 | 12772 |
| 2026-07-24 | MPWR | 1326.73 | 1.21 | 1.26 | 13053 |
| 2026-07-27 | MPWR | 1339.14 | 1.19 | 0.73 | 13442 |
| 2026-07-28 | MPWR | 1282.86 | 1.18 | 1.35 | 13732 |
| 2026-07-29 | MPWR | 1257.26 | 1.18 | 1.22 | 13985 |
| 2026-07-30 | MPWR | 1399.44 | 1.19 | 0.84 | 14166 |
| 2026-07-31 | MPWR | 1421.02 | 1.17 | 0.90 | 14593 |
| 2026-08-03 | MPWR | 1344.01 | 1.18 | 1.52 | 15159 |
| 2026-08-04 | MPWR | 1334 | 1.20 | 1.29 | 16138 |
| 2026-08-05 | MPWR | 1342.78 | 1.21 | 0.68 | 16692 |
| 2026-08-06 | MPWR | 1359.04 | 1.19 | 0.66 | 17041 |
| 2026-08-07 | MPWR | 1400.1 | 1.17 | 0.80 | 17226 |
| 2026-08-10 | MPWR | 1380.62 | 1.16 | 0.85 | 17385 |
| 2026-08-11 | MPWR | 1401.83 | 1.14 | 1.40 | 17816 |
| 2026-08-12 | MPWR | 1424.97 | 1.14 | 1.17 | 18067 |
| 2026-08-13 | MPWR | 1362.55 | 1.13 | 0.29 | 18305 |
| 2026-08-14 | MPWR | 1402.71 | 1.11 | 0.96 | 18542 |
| 2026-08-17 | MPWR | 1415.82 | 1.13 | 1.17 | 18720 |
| 2026-08-18 | MPWR | 1333.59 | 1.13 | 0.99 | 18883 |
| 2026-08-19 | MPWR | 1300.14 | 1.12 | 1.34 | 19150 |
| 2026-08-20 | MPWR | 1310.15 | 1.12 | 0.38 | 19280 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-07-22 | MPWR | 1398.76 | 39.5 | 418.6 | 24.11 |
| 2026-07-23 | MPWR | 1397.45 | 39.5 | 404.0 | 24.11 |
| 2026-07-24 | MPWR | 1332.93 | 39.7 | 348.3 | 24.17 |
| 2026-07-27 | MPWR | 1340.47 | 39.7 | 411.0 | 24.17 |
| 2026-07-28 | MPWR | 1282.65 | 39.7 | 351.2 | 24.17 |
| 2026-07-29 | MPWR | 1249.53 | 39.7 | 371.8 | 24.17 |
| 2026-07-30 | MPWR | 1317.59 | 39.7 | 470.8 | 24.17 |
| 2026-07-31 | MPWR | 1426.82 | 39.7 | 506.3 | 24.17 |
| 2026-08-03 | MPWR | 1344.27 | 39.7 | 332.6 | 24.17 |
| 2026-08-04 | MPWR | 1344.27 | 39.7 | 332.6 | 24.17 |
| 2026-08-05 | MPWR | 1339.64 | 62.8 | 477.4 | 27.39 |
| 2026-08-06 | MPWR | 1358.30 | 62.8 | 491.0 | 27.39 |
| 2026-08-07 | MPWR | 1400.76 | 62.8 | 455.2 | 27.39 |
| 2026-08-13 | MPWR | 1362.15 | 62.8 | 352.0 | 27.39 |
| 2026-08-14 | MPWR | 1403.83 | 62.8 | 454.7 | 27.39 |
| 2026-08-17 | MPWR | 1415.65 | 62.8 | 426.3 | 27.39 |
| 2026-08-18 | MPWR | 1333.18 | 62.8 | 332.1 | 27.39 |
| 2026-08-19 | MPWR | 1299.87 | 62.8 | 378.3 | 27.39 |
| 2026-08-20 | MPWR | 1310.78 | 62.8 | 424.2 | 27.39 |
| 2026-08-21 | MPWR | 1317.30 | 62.8 | 419.9 | 27.39 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-07-22 | MPWR | -19.16 | -3.50 | 4.67 |
| 2026-07-23 | MPWR | -19.30 | -3.50 | 4.67 |
| 2026-07-24 | MPWR | -19.30 | -3.50 | 4.67 |
| 2026-07-27 | MPWR | -19.30 | -1.76 | 5.18 |
| 2026-07-28 | MPWR | -19.30 | -1.76 | 5.18 |
| 2026-07-29 | MPWR | -19.30 | -1.76 | 5.18 |
| 2026-07-30 | MPWR | -19.30 | -1.76 | 5.18 |
| 2026-07-31 | MPWR | -19.30 | -1.76 | 5.18 |
| 2026-08-03 | MPWR | -19.30 | -1.68 | 5.19 |
| 2026-08-04 | MPWR | -19.30 | -1.68 | 5.19 |
| 2026-08-05 | MPWR | -19.18 | -1.68 | 5.19 |
| 2026-08-06 | MPWR | -19.18 | -1.68 | 5.19 |
| 2026-08-07 | MPWR | -19.19 | -1.68 | 5.19 |
| 2026-08-10 | MPWR | -13.35 | -2.10 | 5.18 |
| 2026-08-11 | MPWR | -13.35 | -2.10 | 5.18 |
| 2026-08-12 | MPWR | -13.34 | -2.10 | 4.48 |
| 2026-08-13 | MPWR | -11.84 | -2.10 | 4.48 |
| 2026-08-14 | MPWR | -10.35 | -2.10 | 4.48 |
| 2026-08-17 | MPWR | -10.35 | -3.25 | 4.48 |
| 2026-08-18 | MPWR | -8.80 | -3.25 | 4.48 |
| 2026-08-19 | MPWR | -8.80 | -3.25 | 4.48 |
| 2026-08-20 | MPWR | -8.80 | -3.25 | 4.48 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
6.5
Avg. EPS Est. Current Quarter
7.7
Avg. EPS Est. Next Quarter
8.07
Insider Transactions
-8.8
Institutional Transactions
-3.25
Beta
1.66
Average Sales Estimate Current Quarter
1139
Average Sales Estimate Next Quarter
1192
Fair Value
1303.19
Quality Score
86
Growth Score
99
Sentiment Score
13
Actual DrawDown %
23.2
Max Drawdown 5-Year %
-51.6
Target Price
1857.46
P/E
80.31
Forward P/E
36.49
PEG
1.06
P/S
19.68
P/B
16.53
P/Free Cash Flow
110
EPS
16.32
Average EPS Est. Cur. Y
27.39
EPS Next Y. (Est.)
34.8
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
24.41
Relative Volume
0.46
Return on Equity vs Sector %
-33.8
Return on Equity vs Industry %
-39.7
EPS 1 7Days Diff
3.2
EPS 1 30Days Diff
3.35
EBIT Estimation
419.9
◆
MPWR
Technology
$1,310.60
📉
N/A
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
6/20
Pullback
17/25
Volume
11/15
Valuation
15/20
TP/AR
3/10
Options
3/10
RSI
44.7
Range 1M
25.3%
Sup Dist
3.3%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
4/25
Growth
27/30
Estimates
8/20
Inst/Vol
1/15
Options
6/10
EPS Yr
54.3%
EPS NY
31%
52W%
57.2%
💎
Long-Term Value
Quality companies, undervalued
WATCH
🟡 HOLD
+4.6% upside
Quality
21/30
Valuation
4/30
Growth
22/25
Stability
9/10
LT Trend
1/5
Upside
+4.6%
Quality
86
MoS
-1%
Click a card to see score breakdown
Full Analysis →
MPWR — P/E HistoricalSemiconductors
Sector: Technology
Industry: Semiconductors
Employees: 4501
Monolithic Power Systems, Inc. provides semiconductor-based power electronics solutions in China, Taiwan, South Korea, Southeast Asia, Europe, the United States, Japan, and internationally. The company offers direct current (DC) to DC solutions to convert and control voltages within a range of electronic systems, such as cloud-based and on-premises CPU servers and workstations, AI systems, memory, storage solutions, notebooks, infotainment, power sources, home appliances, network infrastructure, and satellite communications. It also provides alternating current (AC) to DC; driver metal-oxide-semiconductor field-effect transistors; power management integrated circuits (ICs); and current limit switch and lighting control products. The company serves storage and computing, enterprise data, automotive, communications, consumer, and industrial end markets through third-party distributors and value-added resellers. Monolithic Power Systems, Inc. was incorporated in 1997 and is based in West Palm Beach, Florida.
MPWR
Latest News
—
Caricamento notizie per MPWR…
stock quote shares MPWR – Monolithic Power Systems, Inc. Stock Price stock today
news today MPWR – Monolithic Power Systems, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch MPWR – Monolithic Power Systems, Inc. yahoo finance google finance
stock history MPWR – Monolithic Power Systems, Inc. invest stock market
stock prices MPWR premarket after hours
ticker MPWR fair value insiders trading