MIDD – The Middleby Corporation
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
5.07
Margin Of Safety %
-6
Put/Call OI Ratio
1.63
EPS Next Q Diff
-0.3
EPS Last/This Y
1.71
EPS This/Next Y
0.85
Price
142.11
Target Price
155.86
Analyst Recom
2.4
Performance Q
2.61
Relative Volume
0.87
Beta
1.62
Ticker: MIDD
20 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2024-12-19 | MIDD | 132.76 | 2.48 | 2.22 | 15410 |
2024-12-20 | MIDD | 134.73 | 2.49 | 1.33 | 15500 |
2024-12-23 | MIDD | 134.93 | 2.62 | 0.82 | 13274 |
2024-12-24 | MIDD | 136.84 | 2.60 | 0.00 | 13312 |
2024-12-26 | MIDD | 137.59 | 2.57 | 1.53 | 13354 |
2024-12-27 | MIDD | 136.66 | 2.58 | 1.27 | 13367 |
2024-12-30 | MIDD | 135.59 | 2.57 | 1.45 | 13387 |
2024-12-31 | MIDD | 135.93 | 2.58 | 26.00 | 13404 |
2025-01-02 | MIDD | 133.95 | 2.58 | 0.70 | 13429 |
2025-01-03 | MIDD | 134.3 | 2.57 | 0.10 | 13477 |
2025-01-06 | MIDD | 134.51 | 2.51 | 0.10 | 13574 |
2025-01-07 | MIDD | 134.26 | 2.50 | 0.08 | 13594 |
2025-01-08 | MIDD | 134.61 | 2.47 | 0.10 | 13648 |
2025-01-09 | MIDD | 134.56 | 2.47 | 0.10 | 13648 |
2025-01-10 | MIDD | 134.53 | 2.45 | 0.45 | 13670 |
2025-01-13 | MIDD | 136.71 | 2.44 | 0.01 | 13701 |
2025-01-14 | MIDD | 139.66 | 1.64 | 0.43 | 15824 |
2025-01-15 | MIDD | 140.91 | 1.64 | 1.90 | 15829 |
2025-01-16 | MIDD | 141.69 | 1.64 | 1.20 | 15838 |
2025-01-17 | MIDD | 142.09 | 1.63 | 0.75 | 15854 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2024-12-19 | MIDD | 132.80 | -3.3 | - | 9.19 |
2024-12-20 | MIDD | 134.77 | -3.3 | - | 9.19 |
2024-12-23 | MIDD | 134.95 | -3.3 | - | 9.19 |
2024-12-24 | MIDD | 136.84 | -3.3 | - | 9.19 |
2024-12-26 | MIDD | 137.39 | -3.3 | - | 9.19 |
2024-12-27 | MIDD | 136.66 | -3.3 | - | 9.19 |
2024-12-30 | MIDD | 135.60 | -3.3 | - | 9.19 |
2024-12-31 | MIDD | 135.37 | -3.3 | - | 9.19 |
2025-01-02 | MIDD | 133.98 | -3.3 | - | 9.19 |
2025-01-03 | MIDD | 134.35 | -3.3 | - | 9.19 |
2025-01-06 | MIDD | 134.47 | -3.3 | - | 9.19 |
2025-01-07 | MIDD | 134.26 | -3.3 | - | 9.19 |
2025-01-08 | MIDD | 134.56 | -3.3 | - | 9.19 |
2025-01-09 | MIDD | 134.56 | -3.3 | - | 9.19 |
2025-01-10 | MIDD | 134.56 | -3.3 | - | 9.19 |
2025-01-13 | MIDD | 136.71 | -3.3 | - | 9.19 |
2025-01-14 | MIDD | 139.34 | -3.3 | - | 9.19 |
2025-01-15 | MIDD | 140.91 | -3.3 | - | 9.19 |
2025-01-16 | MIDD | 141.61 | -3.3 | - | 9.19 |
2025-01-17 | MIDD | 142.11 | -3.3 | - | 9.19 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2024-12-19 | MIDD | -0.13 | 0.65 | 4.81 |
2024-12-20 | MIDD | -0.13 | 0.65 | 4.81 |
2024-12-23 | MIDD | -0.13 | 0.66 | 4.81 |
2024-12-24 | MIDD | -0.13 | 0.66 | 4.81 |
2024-12-26 | MIDD | -0.13 | 0.66 | 4.86 |
2024-12-27 | MIDD | -0.13 | 0.66 | 4.86 |
2024-12-30 | MIDD | -0.13 | 0.63 | 4.86 |
2024-12-31 | MIDD | -0.13 | 0.63 | 4.86 |
2025-01-02 | MIDD | -0.13 | 0.63 | 4.86 |
2025-01-03 | MIDD | -0.13 | 0.63 | 4.86 |
2025-01-06 | MIDD | -0.13 | 0.97 | 4.86 |
2025-01-07 | MIDD | -0.13 | 0.97 | 4.86 |
2025-01-08 | MIDD | -0.13 | 0.97 | 4.86 |
2025-01-09 | MIDD | -0.13 | 0.97 | 4.86 |
2025-01-10 | MIDD | -0.13 | 0.97 | 4.86 |
2025-01-13 | MIDD | -0.13 | 1.00 | 5.07 |
2025-01-14 | MIDD | -0.13 | 1.00 | 5.07 |
2025-01-15 | MIDD | -0.13 | 1.00 | 5.07 |
2025-01-16 | MIDD | -0.13 | 1.00 | 5.07 |
2025-01-17 | MIDD | -0.13 | 1.00 | 5.07 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
2.33
Avg. EPS Est. Current Quarter
2.56
Avg. EPS Est. Next Quarter
2.03
Insider Transactions
-0.13
Institutional Transactions
1
Beta
1.62
Average Sales Estimate Current Quarter
996
Average Sales Estimate Next Quarter
946
Fair Value
134.03
Quality Score
79
Growth Score
72
Sentiment Score
94
Actual DrawDown %
29.4
Max Drawdown 5-Year %
-62.2
Target Price
155.86
P/E
19.57
Forward P/E
14.16
PEG
P/S
1.97
P/B
2.13
P/Free Cash Flow
11.73
EPS
7.26
Average EPS Est. Cur. Y
9.19
EPS Next Y. (Est.)
10.03
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
10.14
Relative Volume
0.87
Return on Equity vs Sector %
-7.6
Return on Equity vs Industry %
-6.3
EPS 1 7Days Diff
EPS 1 30Days Diff
0.05
EBIT Estimation
stock quote shares MIDD – The Middleby Corporation Stock Price stock today
news today MIDD – The Middleby Corporation stock forecast ,stock prediction 2023 2024 2025
marketwatch MIDD – The Middleby Corporation yahoo finance google finance
stock history MIDD – The Middleby Corporation invest stock market
stock prices MIDD premarket after hours
ticker MIDD fair value insiders trading