MDB – MongoDB, Inc.
MongoDB, Inc.
MDB
$253.11Name : MongoDB, Inc.
Sector : Technology
Industry: Software - Infrastructure
Mark. Cap: $20,282,615,808.00
EPSttm : -2.73
MongoDB, Inc.
$253.11
2.08%
$5.15
Float Short %
2.38
Margin Of Safety %
-17
Put/Call OI Ratio
0.95
EPS Next Q Diff
-0.53
EPS Last/This Y
5.53
EPS This/Next Y
0.28
Price
253.06
Target Price
372.03
Analyst Recom
1.67
Performance Q
-9.08
Relative Volume
0.7
Beta
1.26
Ticker: MDB
20 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2024-12-19 | MDB | 245 | 0.91 | 1.01 | 272453 |
2024-12-20 | MDB | 245.82 | 0.88 | 0.56 | 268486 |
2024-12-23 | MDB | 242.6 | 0.96 | 0.48 | 220694 |
2024-12-24 | MDB | 242.61 | 0.90 | 0.48 | 226677 |
2024-12-26 | MDB | 243.54 | 0.89 | 0.80 | 231632 |
2024-12-27 | MDB | 238.41 | 0.86 | 0.64 | 237021 |
2024-12-30 | MDB | 233.78 | 1.01 | 0.94 | 218328 |
2024-12-31 | MDB | 232.69 | 1.00 | 0.69 | 223513 |
2025-01-02 | MDB | 244.5 | 0.99 | 0.59 | 226945 |
2025-01-03 | MDB | 246.32 | 0.98 | 0.29 | 232713 |
2025-01-06 | MDB | 253.08 | 0.98 | 0.45 | 221568 |
2025-01-07 | MDB | 245.92 | 0.98 | 0.40 | 225923 |
2025-01-08 | MDB | 248.56 | 0.97 | 0.39 | 228975 |
2025-01-09 | MDB | 248.68 | 0.97 | 0.37 | 228975 |
2025-01-10 | MDB | 245.24 | 0.96 | 0.56 | 230293 |
2025-01-13 | MDB | 240.1 | 1.00 | 0.49 | 215490 |
2025-01-14 | MDB | 242.59 | 0.97 | 0.93 | 222546 |
2025-01-15 | MDB | 242.84 | 0.98 | 0.27 | 225609 |
2025-01-16 | MDB | 247.84 | 0.95 | 1.27 | 229168 |
2025-01-17 | MDB | 254.31 | 0.95 | 0.75 | 230082 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2024-12-19 | MDB | 244.99 | -23.6 | 211.0 | 3.05 |
2024-12-20 | MDB | 245.65 | -23.6 | 212.9 | 3.05 |
2024-12-23 | MDB | 242.92 | -23.6 | 212.4 | 3.05 |
2024-12-24 | MDB | 243.00 | -23.6 | 212.8 | 3.05 |
2024-12-26 | MDB | 243.50 | -23.6 | 212.9 | 3.05 |
2024-12-27 | MDB | 238.45 | -23.6 | 211.8 | 3.05 |
2024-12-30 | MDB | 233.88 | -23.6 | 212.1 | 3.05 |
2024-12-31 | MDB | 232.69 | -23.6 | 212.6 | 3.05 |
2025-01-02 | MDB | 244.69 | -23.6 | 214.7 | 3.05 |
2025-01-03 | MDB | 246.37 | -23.6 | 213.1 | 3.05 |
2025-01-06 | MDB | 253.00 | -23.6 | 213.8 | 3.05 |
2025-01-07 | MDB | 245.90 | -23.6 | 211.8 | 3.05 |
2025-01-08 | MDB | 248.68 | -23.6 | 213.2 | 3.05 |
2025-01-09 | MDB | 248.68 | -23.6 | 212.8 | 3.05 |
2025-01-10 | MDB | 245.23 | -23.6 | 212.3 | 3.05 |
2025-01-13 | MDB | 240.06 | -23.6 | 212.1 | 3.05 |
2025-01-14 | MDB | 242.42 | -23.6 | 213.2 | 3.05 |
2025-01-15 | MDB | 242.91 | -23.6 | 212.9 | 3.05 |
2025-01-16 | MDB | 248.02 | -23.6 | 213.6 | 3.05 |
2025-01-17 | MDB | 253.06 | -23.7 | 213.6 | 3.05 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2024-12-19 | MDB | -3.68 | -1.27 | 6.41 |
2024-12-20 | MDB | -3.72 | -1.27 | 6.41 |
2024-12-23 | MDB | -3.72 | -1.27 | 6.41 |
2024-12-24 | MDB | -3.72 | -1.27 | 6.41 |
2024-12-26 | MDB | -3.72 | -1.27 | 4.29 |
2024-12-27 | MDB | -3.38 | -1.27 | 4.29 |
2024-12-30 | MDB | -3.39 | -1.37 | 4.29 |
2024-12-31 | MDB | -3.39 | -1.37 | 4.29 |
2025-01-02 | MDB | -3.33 | -1.37 | 4.29 |
2025-01-03 | MDB | -3.31 | -1.37 | 4.29 |
2025-01-06 | MDB | -3.30 | -1.23 | 4.29 |
2025-01-07 | MDB | -3.30 | -1.23 | 4.29 |
2025-01-08 | MDB | -3.32 | -1.23 | 4.29 |
2025-01-09 | MDB | -3.32 | -1.23 | 4.29 |
2025-01-10 | MDB | -3.32 | -1.23 | 4.29 |
2025-01-13 | MDB | -3.15 | -1.26 | 2.38 |
2025-01-14 | MDB | -3.15 | -1.26 | 2.38 |
2025-01-15 | MDB | -3.19 | -1.26 | 2.38 |
2025-01-16 | MDB | -3.22 | -1.26 | 2.38 |
2025-01-17 | MDB | -3.22 | -1.26 | 2.38 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
1.16
Avg. EPS Est. Current Quarter
0.66
Avg. EPS Est. Next Quarter
0.63
Insider Transactions
-3.22
Institutional Transactions
-1.26
Beta
1.26
Average Sales Estimate Current Quarter
519
Average Sales Estimate Next Quarter
526
Fair Value
209.61
Quality Score
47
Growth Score
54
Sentiment Score
23
Actual DrawDown %
57.1
Max Drawdown 5-Year %
-76.5
Target Price
372.03
P/E
Forward P/E
75.8
PEG
P/S
9.84
P/B
12.54
P/Free Cash Flow
127.39
EPS
-2.74
Average EPS Est. Cur. Y
3.05
EPS Next Y. (Est.)
3.33
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-10.46
Relative Volume
0.7
Return on Equity vs Sector %
-66.1
Return on Equity vs Industry %
-45.1
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
213.6
MongoDB, Inc.
Sector: Technology
Industry: Software - Infrastructure
Employees: 5360
MongoDB, Inc., together with its subsidiaries, provides general purpose database platform worldwide. The company provides MongoDB Atlas, a hosted multi-cloud database-as-a-service solution; MongoDB Enterprise Advanced, a commercial database server for enterprise customers to run in the cloud, on-premises, or in a hybrid environment; and Community Server, a free-to-download version of its database, which includes the functionality that developers need to get started with MongoDB. It offers professional services comprising consulting and training. The company was formerly known as 10gen, Inc. and changed its name to MongoDB, Inc. in August 2013. MongoDB, Inc. was incorporated in 2007 and is headquartered in New York, New York.
stock quote shares MDB – MongoDB, Inc. Stock Price stock today
news today MDB – MongoDB, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch MDB – MongoDB, Inc. yahoo finance google finance
stock history MDB – MongoDB, Inc. invest stock market
stock prices MDB premarket after hours
ticker MDB fair value insiders trading