MCS – Marcus Corp.
Float Short %
4.13
Margin Of Safety %
17
Put/Call OI Ratio
0.02
EPS Next Q Diff
-0.36
EPS Last/This Y
0.64
EPS This/Next Y
0.21
Price
15.6
Target Price
24
Analyst Recom
1
Performance Q
0.13
Relative Volume
0.96
Beta
0.54
Ticker: MCS
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-11-10 | MCS | 15.66 | 0.23 | 0.00 | 725 |
| 2025-11-11 | MCS | 15.81 | 0.23 | 0.00 | 725 |
| 2025-11-12 | MCS | 16.03 | 0.23 | 0.00 | 725 |
| 2025-11-13 | MCS | 15.94 | 0.23 | 0.00 | 725 |
| 2025-11-14 | MCS | 15.54 | 0.23 | 0.00 | 725 |
| 2025-11-17 | MCS | 15.11 | 0.23 | 0.11 | 717 |
| 2025-11-18 | MCS | 15.33 | 0.23 | 0.00 | 727 |
| 2025-11-19 | MCS | 14.91 | 0.22 | 0.00 | 737 |
| 2025-11-20 | MCS | 14.75 | 0.22 | 0.04 | 752 |
| 2025-11-21 | MCS | 15.24 | 0.21 | 0.00 | 776 |
| 2025-11-24 | MCS | 15.05 | 0.02 | 0.00 | 414 |
| 2025-11-25 | MCS | 15.7 | 0.02 | 0.00 | 380 |
| 2025-11-26 | MCS | 15.77 | 0.02 | 0.00 | 380 |
| 2025-12-01 | MCS | 15.73 | 0.02 | 0.00 | 385 |
| 2025-12-02 | MCS | 15.43 | 0.02 | 0.00 | 385 |
| 2025-12-03 | MCS | 15.42 | 0.02 | 0.00 | 386 |
| 2025-12-04 | MCS | 15.56 | 0.02 | 0.00 | 396 |
| 2025-12-05 | MCS | 15.07 | 0.02 | 0.00 | 456 |
| 2025-12-08 | MCS | 15.61 | 0.02 | 0.00 | 456 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
19 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2025-11-10 | MCS | 15.67 | - | - | 0.35 |
| 2025-11-11 | MCS | 15.80 | - | - | 0.35 |
| 2025-11-12 | MCS | 16.07 | - | - | 0.35 |
| 2025-11-13 | MCS | 15.94 | - | - | 0.35 |
| 2025-11-14 | MCS | 15.56 | - | - | 0.35 |
| 2025-11-17 | MCS | 15.10 | - | - | 0.35 |
| 2025-11-18 | MCS | 15.32 | - | - | 0.35 |
| 2025-11-19 | MCS | 14.90 | - | - | 0.35 |
| 2025-11-20 | MCS | 14.74 | - | - | 0.35 |
| 2025-11-21 | MCS | 15.22 | - | - | 0.39 |
| 2025-11-24 | MCS | 15.06 | - | - | 0.39 |
| 2025-11-25 | MCS | 15.69 | - | - | 0.39 |
| 2025-11-26 | MCS | 15.78 | - | - | 0.39 |
| 2025-12-01 | MCS | 15.73 | - | - | 0.39 |
| 2025-12-02 | MCS | 15.46 | - | - | 0.39 |
| 2025-12-03 | MCS | 15.44 | - | - | 0.39 |
| 2025-12-04 | MCS | 15.56 | - | - | 0.39 |
| 2025-12-05 | MCS | 15.08 | - | - | 0.39 |
| 2025-12-08 | MCS | 15.60 | - | - | 0.39 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
19 items
«
‹
Current Page1 of 1
›
»
19 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-11-10 | MCS | -0.08 | -1.61 | 3.98 |
| 2025-11-11 | MCS | -0.08 | -1.61 | 3.98 |
| 2025-11-12 | MCS | -0.08 | -1.61 | 4.24 |
| 2025-11-13 | MCS | -0.08 | -1.61 | 4.24 |
| 2025-11-14 | MCS | -0.08 | -1.61 | 4.26 |
| 2025-11-17 | MCS | -0.08 | 0.43 | 4.26 |
| 2025-11-18 | MCS | -0.08 | 0.43 | 4.26 |
| 2025-11-19 | MCS | -0.08 | 0.43 | 4.26 |
| 2025-11-20 | MCS | -0.08 | 0.43 | 4.26 |
| 2025-11-21 | MCS | -0.08 | 0.43 | 4.26 |
| 2025-11-24 | MCS | -0.08 | 1.78 | 4.26 |
| 2025-11-25 | MCS | -0.08 | 1.78 | 4.26 |
| 2025-11-26 | MCS | -0.08 | 1.78 | 4.13 |
| 2025-12-01 | MCS | -0.08 | 1.96 | 4.13 |
| 2025-12-02 | MCS | -0.08 | 1.96 | 4.13 |
| 2025-12-03 | MCS | -0.08 | 1.96 | 4.13 |
| 2025-12-04 | MCS | -0.08 | 1.96 | 4.13 |
| 2025-12-05 | MCS | -0.08 | 1.96 | 4.13 |
| 2025-12-08 | MCS | -0.08 | 1.96 | 4.13 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
19 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
-0.19
Avg. EPS Est. Current Quarter
0.17
Avg. EPS Est. Next Quarter
-0.55
Insider Transactions
-0.08
Institutional Transactions
1.96
Beta
0.54
Average Sales Estimate Current Quarter
193
Average Sales Estimate Next Quarter
147
Fair Value
18.31
Quality Score
53
Growth Score
61
Sentiment Score
2
Actual DrawDown %
36.9
Max Drawdown 5-Year %
-57
Target Price
24
P/E
66.38
Forward P/E
23.55
PEG
P/S
0.62
P/B
1.03
P/Free Cash Flow
272.23
EPS
0.23
Average EPS Est. Cur. Y
0.39
EPS Next Y. (Est.)
0.6
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
1.02
Relative Volume
0.96
Return on Equity vs Sector %
-28.4
Return on Equity vs Industry %
-18.1
EPS 1 7Days Diff
0.1
EPS 1 30Days Diff
0.08
EBIT Estimation
Sector: Communication Services
Industry: Entertainment
Employees: 2907
The Marcus Corporation, together with its subsidiaries, owns and operates movie theatres, and hotels and resorts in the United States. The company operates a family entertainment center and multiscreen motion picture theatres under the Marcus Theatres, Movie Tavern by Marcus, and BistroPlex brand names. It also owns and operates full-service hotels and resorts, as well as manages full-service hotels, resorts, and other properties. In addition, the company provides hospitality management services, including check-in, housekeeping, and maintenance for a vacation ownership development; manages condominium hotels under long-term management contracts; and commercial laundry services. The Marcus Corporation was founded in 1935 and is headquartered in Milwaukee, Wisconsin.
stock quote shares MCS – Marcus Corp. Stock Price stock today
news today MCS – Marcus Corp. stock forecast ,stock prediction 2023 2024 2025
marketwatch MCS – Marcus Corp. yahoo finance google finance
stock history MCS – Marcus Corp. invest stock market
stock prices MCS premarket after hours
ticker MCS fair value insiders trading