LABD – S&P Biotech Bear 3X Direxion
Ticker: LABD
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-12-09 | LABD | 22.07 | 0.35 | 0.15 | 34396 |
| 2025-12-10 | LABD | 21.61 | 0.35 | 0.26 | 34904 |
| 2025-12-11 | LABD | 21.11 | 0.35 | 1.84 | 35098 |
| 2025-12-12 | LABD | 21.06 | 0.35 | 0.34 | 35163 |
| 2025-12-15 | LABD | 21.22 | 0.34 | 0.26 | 34129 |
| 2025-12-16 | LABD | 21.67 | 0.33 | 0.19 | 34740 |
| 2025-12-17 | LABD | 22.26 | 0.33 | 0.12 | 35127 |
| 2025-12-18 | LABD | 22.77 | 0.32 | 0.30 | 35745 |
| 2025-12-19 | LABD | 20.82 | 0.32 | 0.35 | 35827 |
| 2025-12-22 | LABD | 19.35 | 0.31 | 2.10 | 26887 |
| 2025-12-23 | LABD | 19.61 | 0.35 | 0.02 | 28585 |
| 2025-12-26 | LABD | 19.58 | 0.43 | 1.04 | 30421 |
| 2025-12-29 | LABD | 20.33 | 0.41 | 0.35 | 29123 |
| 2025-12-30 | LABD | 21.27 | 0.41 | 0.60 | 29662 |
| 2025-12-31 | LABD | 21.07 | 0.41 | 1.23 | 30180 |
| 2026-01-02 | LABD | 21.33 | 0.41 | 1.18 | 30394 |
| 2026-01-05 | LABD | 22.06 | 0.33 | 1.08 | 27414 |
| 2026-01-06 | LABD | 20.99 | 0.38 | 1.92 | 29038 |
| 2026-01-07 | LABD | 19.24 | 0.40 | 1.43 | 29758 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
No data found
19 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-12-09 | LABD | 0 | 0 | 0 |
| 2025-12-10 | LABD | 0 | 0 | 0 |
| 2025-12-11 | LABD | 0 | 0 | 0 |
| 2025-12-12 | LABD | 0 | 0 | 0 |
| 2025-12-15 | LABD | 0 | 0 | 0 |
| 2025-12-16 | LABD | 0 | 0 | 0 |
| 2025-12-17 | LABD | 0 | 0 | 0 |
| 2025-12-18 | LABD | 0 | 0 | 0 |
| 2025-12-19 | LABD | 0 | 0 | 0 |
| 2025-12-22 | LABD | 0 | 0 | 0 |
| 2025-12-23 | LABD | 0 | 0 | 0 |
| 2025-12-26 | LABD | 0 | 0 | 0 |
| 2025-12-29 | LABD | 0 | 0 | 0 |
| 2025-12-30 | LABD | 0 | 0 | 0 |
| 2025-12-31 | LABD | 0 | 0 | 0 |
| 2026-01-02 | LABD | 0 | 0 | 0 |
| 2026-01-05 | LABD | 0 | 0 | 0 |
| 2026-01-06 | LABD | 0 | 0 | 0 |
| 2026-01-07 | LABD | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
19 items
«
‹
Current Page1 of 1
›
»
Put Open Int
8557
Call Open Int
21201
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
80.57
Relative Volume
2.36
Volatility (Week)
5.96