KIM – Kimco Realty Corporation
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
2.34
Margin Of Safety %
20
Put/Call OI Ratio
0.46
EPS Next Q Diff
EPS Last/This Y
EPS This/Next Y
0.07
Price
21.52
Target Price
25.61
Analyst Recom
2.42
Performance Q
-13.99
Relative Volume
0.72
Beta
1.52
Ticker: KIM
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-01-23 | KIM | 22.69 | 0.34 | 0.36 | 2835 |
2025-01-24 | KIM | 22.92 | 0.34 | 0.39 | 2860 |
2025-01-27 | KIM | 23.44 | 0.36 | 0.02 | 2946 |
2025-01-28 | KIM | 22.93 | 0.34 | 0.19 | 3045 |
2025-01-29 | KIM | 22.42 | 0.34 | 5.50 | 3052 |
2025-01-30 | KIM | 22.67 | 0.35 | 0.10 | 3064 |
2025-01-31 | KIM | 22.45 | 0.34 | 999.99 | 3086 |
2025-02-03 | KIM | 22.25 | 0.35 | 3.62 | 3097 |
2025-02-04 | KIM | 22.12 | 0.63 | 19.90 | 3745 |
2025-02-05 | KIM | 22.38 | 0.71 | 0.02 | 3949 |
2025-02-06 | KIM | 22.43 | 0.62 | 0.77 | 4326 |
2025-02-07 | KIM | 22.39 | 0.60 | 0.03 | 4462 |
2025-02-10 | KIM | 22.15 | 0.45 | 0.04 | 5486 |
2025-02-11 | KIM | 22.37 | 0.45 | 5.00 | 5460 |
2025-02-12 | KIM | 22.29 | 0.44 | 0.02 | 5432 |
2025-02-13 | KIM | 22.43 | 0.47 | 0.83 | 5250 |
2025-02-14 | KIM | 21.8 | 0.47 | 0.21 | 5248 |
2025-02-18 | KIM | 21.58 | 0.47 | 0.32 | 5250 |
2025-02-19 | KIM | 21.53 | 0.46 | 0.30 | 5225 |
2025-02-20 | KIM | 21.62 | 0.47 | 0.13 | 5258 |
2025-02-21 | KIM | 21.52 | 0.46 | 0.64 | 5241 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-01-23 | KIM | 22.69 | 10.3 | 126.5 | 0.55 |
2025-01-24 | KIM | 22.92 | 10.3 | 120.8 | 0.55 |
2025-01-27 | KIM | 23.42 | 10.3 | 127.1 | 0.55 |
2025-01-28 | KIM | 22.92 | 10.3 | 104.1 | 0.55 |
2025-01-29 | KIM | 22.42 | 10.3 | 103.9 | 0.55 |
2025-01-30 | KIM | 22.68 | 10.3 | 121.6 | 0.55 |
2025-01-31 | KIM | 22.45 | 10.3 | 110.2 | 0.55 |
2025-02-03 | KIM | 22.22 | 10.3 | 110.2 | 0.55 |
2025-02-04 | KIM | 22.12 | 10.3 | 113.2 | 0.55 |
2025-02-05 | KIM | 22.38 | 10.3 | 121.7 | 0.55 |
2025-02-06 | KIM | 22.43 | 10.3 | 116.9 | 0.55 |
2025-02-07 | KIM | 22.39 | 10.3 | 115.1 | 0.55 |
2025-02-10 | KIM | 22.14 | 10.3 | 101.1 | 0.74 |
2025-02-11 | KIM | 22.38 | 10.3 | 127.0 | 0.68 |
2025-02-12 | KIM | 22.29 | 10.3 | 119.2 | 0.68 |
2025-02-13 | KIM | 22.44 | 10.3 | 124.8 | 0.68 |
2025-02-14 | KIM | 21.80 | 10.3 | 100.8 | 0.68 |
2025-02-18 | KIM | 21.57 | 195.7 | 110.1 | 0.68 |
2025-02-19 | KIM | 21.53 | 195.7 | 114.3 | 0.68 |
2025-02-20 | KIM | 21.63 | 193.7 | 117.9 | 0.71 |
2025-02-21 | KIM | 21.52 | 193.7 | 113.2 | 0.71 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-01-23 | KIM | -0.35 | 0.76 | 2.38 |
2025-01-24 | KIM | -0.35 | 0.76 | 2.38 |
2025-01-27 | KIM | -0.35 | 0.75 | 2.38 |
2025-01-28 | KIM | -0.35 | 0.75 | 2.38 |
2025-01-29 | KIM | -0.35 | 0.75 | 2.38 |
2025-01-30 | KIM | -0.35 | 0.75 | 2.38 |
2025-01-31 | KIM | -0.35 | 0.75 | 2.38 |
2025-02-03 | KIM | -0.35 | 0.58 | 2.38 |
2025-02-04 | KIM | -0.35 | 0.58 | 2.38 |
2025-02-05 | KIM | -0.35 | 0.58 | 2.38 |
2025-02-06 | KIM | 0.00 | 0.58 | 2.38 |
2025-02-07 | KIM | 0.00 | 0.58 | 2.38 |
2025-02-10 | KIM | 0.00 | 0.68 | 2.38 |
2025-02-11 | KIM | 0.00 | 0.68 | 2.38 |
2025-02-12 | KIM | 0.00 | 0.68 | 2.34 |
2025-02-13 | KIM | 0.00 | 0.68 | 2.34 |
2025-02-14 | KIM | 0.00 | 0.68 | 2.34 |
2025-02-18 | KIM | 0.00 | -0.11 | 2.34 |
2025-02-19 | KIM | -0.06 | -0.11 | 2.34 |
2025-02-20 | KIM | -0.06 | -0.11 | 2.34 |
2025-02-21 | KIM | -0.06 | -0.11 | 2.34 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
0.16
Avg. EPS Est. Next Quarter
0.18
Insider Transactions
-0.06
Institutional Transactions
-0.11
Beta
1.52
Average Sales Estimate Current Quarter
520
Average Sales Estimate Next Quarter
525
Fair Value
25.82
Quality Score
74
Growth Score
88
Sentiment Score
14
Actual DrawDown %
19
Max Drawdown 5-Year %
-58.1
Target Price
25.61
P/E
38.89
Forward P/E
28.56
PEG
2.52
P/S
7.07
P/B
1.37
P/Free Cash Flow
30.32
EPS
0.55
Average EPS Est. Cur. Y
0.71
EPS Next Y. (Est.)
0.77
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
18.1
Relative Volume
0.72
Return on Equity vs Sector %
-1.8
Return on Equity vs Industry %
-3.7
EPS 1 7Days Diff
EPS 1 30Days Diff
-0.03
EBIT Estimation
113.2
stock quote shares KIM – Kimco Realty Corporation Stock Price stock today
news today KIM – Kimco Realty Corporation stock forecast ,stock prediction 2023 2024 2025
marketwatch KIM – Kimco Realty Corporation yahoo finance google finance
stock history KIM – Kimco Realty Corporation invest stock market
stock prices KIM premarket after hours
ticker KIM fair value insiders trading