KGC – Kinross Gold Corp.
Float Short %
2.27
    
    
    
    						Margin Of Safety %
6
    
    
    
    						Put/Call OI Ratio
0.46
    
    
    
    						EPS Next Q Diff
EPS Last/This Y
EPS This/Next Y
0.51
    
    
    
    						Price
23.41
    
    
    
    						Target Price
28.65
    
    
    
    						Analyst Recom
1.9
    
    
    
    						Performance Q
28.85
    
    
    
    						Relative Volume
0.39
    
    
    
    						Beta
0.6
    
    
    
    						Ticker: KGC
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | KGC | 25.34 | 0.47 | 0.82 | 240314 | 
| 2025-10-07 | KGC | 25.25 | 0.48 | 0.61 | 243695 | 
| 2025-10-08 | KGC | 25.3 | 0.49 | 0.24 | 246931 | 
| 2025-10-09 | KGC | 24.29 | 0.49 | 0.41 | 252278 | 
| 2025-10-10 | KGC | 24.25 | 0.49 | 0.45 | 260816 | 
| 2025-10-13 | KGC | 25.52 | 0.48 | 0.35 | 250675 | 
| 2025-10-14 | KGC | 25.45 | 0.49 | 0.36 | 253856 | 
| 2025-10-15 | KGC | 26.89 | 0.49 | 0.24 | 258069 | 
| 2025-10-16 | KGC | 27.58 | 0.50 | 0.25 | 261837 | 
| 2025-10-17 | KGC | 25.09 | 0.50 | 0.25 | 265343 | 
| 2025-10-20 | KGC | 25.93 | 0.44 | 0.33 | 240299 | 
| 2025-10-21 | KGC | 23.07 | 0.45 | 0.26 | 247677 | 
| 2025-10-22 | KGC | 23.56 | 0.44 | 0.40 | 255970 | 
| 2025-10-23 | KGC | 23.92 | 0.45 | 0.45 | 263053 | 
| 2025-10-24 | KGC | 23.94 | 0.45 | 0.57 | 267193 | 
| 2025-10-27 | KGC | 22.77 | 0.45 | 0.43 | 256499 | 
| 2025-10-28 | KGC | 23.08 | 0.46 | 0.66 | 264948 | 
| 2025-10-29 | KGC | 23.11 | 0.47 | 0.24 | 267781 | 
| 2025-10-30 | KGC | 23.86 | 0.46 | 0.39 | 270361 | 
| 2025-10-31 | KGC | 23.25 | 0.46 | 1.27 | 274572 | 
| 2025-11-03 | KGC | 23.42 | 0.46 | 0.66 | 263616 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | KGC | 25.34 | 55.5 | - | 1.50 | 
| 2025-10-07 | KGC | 25.25 | 55.5 | - | 1.52 | 
| 2025-10-08 | KGC | 25.29 | 55.5 | - | 1.52 | 
| 2025-10-09 | KGC | 24.29 | 59.4 | - | 1.54 | 
| 2025-10-10 | KGC | 24.25 | 59.4 | - | 1.54 | 
| 2025-10-13 | KGC | 25.51 | 59.4 | - | 1.55 | 
| 2025-10-14 | KGC | 25.45 | 58.3 | - | 1.56 | 
| 2025-10-15 | KGC | 26.89 | 58.3 | 1106.9 | 1.56 | 
| 2025-10-16 | KGC | 27.58 | 59.8 | - | 1.56 | 
| 2025-10-17 | KGC | 25.09 | 59.8 | - | 1.56 | 
| 2025-10-20 | KGC | 25.93 | 60.6 | - | 1.57 | 
| 2025-10-21 | KGC | 23.07 | 60.5 | - | 1.57 | 
| 2025-10-22 | KGC | 23.56 | 60.6 | - | 1.57 | 
| 2025-10-23 | KGC | 23.90 | 60.6 | - | 1.57 | 
| 2025-10-24 | KGC | 23.94 | 60.8 | - | 1.58 | 
| 2025-10-27 | KGC | 22.77 | 60.8 | - | 1.58 | 
| 2025-10-28 | KGC | 23.07 | 60.9 | - | 1.59 | 
| 2025-10-29 | KGC | 23.11 | 60.9 | - | 1.59 | 
| 2025-10-30 | KGC | 23.84 | 60.9 | - | 1.59 | 
| 2025-10-31 | KGC | 23.24 | 60.9 | - | 1.59 | 
| 2025-11-03 | KGC | 23.41 | 64.0 | - | 1.59 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | KGC | 0.00 | 7.48 | 1.18 | 
| 2025-10-07 | KGC | 0.00 | 7.48 | 1.18 | 
| 2025-10-08 | KGC | 0.00 | 7.48 | 1.18 | 
| 2025-10-09 | KGC | 0.00 | 7.48 | 1.18 | 
| 2025-10-10 | KGC | 0.00 | 7.48 | 1.18 | 
| 2025-10-13 | KGC | 0.00 | 7.39 | 2.32 | 
| 2025-10-14 | KGC | 0.00 | 7.39 | 2.32 | 
| 2025-10-15 | KGC | 0.00 | 7.39 | 2.32 | 
| 2025-10-16 | KGC | 0.00 | 7.39 | 2.32 | 
| 2025-10-17 | KGC | 0.00 | 7.39 | 2.32 | 
| 2025-10-20 | KGC | 0.00 | 7.40 | 2.32 | 
| 2025-10-21 | KGC | 0.00 | 7.40 | 2.32 | 
| 2025-10-22 | KGC | 0.00 | 7.40 | 2.32 | 
| 2025-10-23 | KGC | 0.00 | 7.40 | 2.32 | 
| 2025-10-24 | KGC | 0.00 | 7.40 | 2.32 | 
| 2025-10-27 | KGC | 0.00 | -6.93 | 2.27 | 
| 2025-10-28 | KGC | 0.00 | -6.93 | 2.27 | 
| 2025-10-29 | KGC | 0.00 | -6.93 | 2.27 | 
| 2025-10-30 | KGC | 0.00 | -6.93 | 2.27 | 
| 2025-10-31 | KGC | 0.00 | -6.93 | 2.27 | 
| 2025-11-03 | KGC | 0.00 | -6.77 | 2.27 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
21 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPS
0.44
    
    
    
    						Avg. EPS Est. Current Quarter
0.37
    
    
    
    						Avg. EPS Est. Next Quarter
0.44
    
    
    
    						Insider Transactions
Institutional Transactions
-6.77
    
    
    
    						Beta
0.6
    
    
    
    						Average Sales Estimate Current Quarter
1715
    
    
    
    						Average Sales Estimate Next Quarter
1893
    
    
    
    						Fair Value
24.71
    
    
    
    						Quality Score
97
    
    
    
    						Growth Score
98
    
    
    
    						Sentiment Score
72
    
    
    
    						Actual DrawDown %
15.9
    
    
    
    						Max Drawdown 5-Year %
-63.8
    
    
    
    						Target Price
28.65
    
    
    
    						P/E
18.85
    
    
    
    						Forward P/E
10.99
    
    
    
    						PEG
0.42
    
    
    
    						P/S
4.7
    
    
    
    						P/B
3.78
    
    
    
    						P/Free Cash Flow
14.92
    
    
    
    						EPS
1.24
    
    
    
    						Average EPS Est. Cur. Y
1.59
    
    
    
    						EPS Next Y. (Est.)
2.11
    
    
    
    						Target Price Estimates Raised
1
    
    
    
    						Target Price Estimates Lowered
Profit Margin
25.18
    
    
    
    						Relative Volume
0.39
    
    
    
    		Return on Equity vs Sector %
5.6
    
    
    
    						Return on Equity vs Industry %
2.8
    
    
    
    						EPS 1 7Days Diff
EPS 1 30Days Diff
0.09
    
    
    
    						EBIT Estimation
Sector: Basic Materials
Industry: Gold
Employees: 
Kinross Gold Corporation, together with its subsidiaries, engages in the acquisition, exploration, and development of gold properties principally in the United States, Brazil, Chile, Canada, and Mauritania. It is also involved in the extraction and processing of gold-containing ores; reclamation of gold mining properties; and production and sale of silver. Kinross Gold Corporation was founded in 1993 and is headquartered in Toronto, Canada.
					stock quote shares KGC – Kinross Gold Corp. Stock Price stock today				
				
					news today KGC – Kinross Gold Corp. stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch KGC – Kinross Gold Corp. yahoo finance google finance				
				
					stock history KGC – Kinross Gold Corp. invest  stock market				
				
					stock prices KGC premarket after hours				
				
					ticker  KGC fair value insiders trading