KBR – KBR, Inc.
Float Short %
3.64
    
    
    
    						Margin Of Safety %
18
    
    
    
    						Put/Call OI Ratio
0.24
    
    
    
    						EPS Next Q Diff
-0.06
    
    
    
    						EPS Last/This Y
1.02
    
    
    
    						EPS This/Next Y
0.38
    
    
    
    						Price
41.65
    
    
    
    						Target Price
59.33
    
    
    
    						Analyst Recom
1.78
    
    
    
    						Performance Q
-16.11
    
    
    
    						Relative Volume
1.11
    
    
    
    						Beta
0.68
    
    
    
    						Ticker: KBR
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | KBR | 47.42 | 0.29 | 0.56 | 8463 | 
| 2025-10-07 | KBR | 46.83 | 0.29 | 0.43 | 8468 | 
| 2025-10-08 | KBR | 46.87 | 0.30 | 0.13 | 8496 | 
| 2025-10-09 | KBR | 45.25 | 0.30 | 1.25 | 8526 | 
| 2025-10-10 | KBR | 43.24 | 0.28 | 0.02 | 8449 | 
| 2025-10-13 | KBR | 44.72 | 0.24 | 1.25 | 9638 | 
| 2025-10-14 | KBR | 44.88 | 0.24 | 8.89 | 9649 | 
| 2025-10-15 | KBR | 44.13 | 0.24 | 0.00 | 9687 | 
| 2025-10-16 | KBR | 43.78 | 0.24 | 0.13 | 9690 | 
| 2025-10-17 | KBR | 43.39 | 0.24 | 0.07 | 9687 | 
| 2025-10-20 | KBR | 43.52 | 0.24 | 0.18 | 9275 | 
| 2025-10-21 | KBR | 44.51 | 0.24 | 0.02 | 9280 | 
| 2025-10-22 | KBR | 43.35 | 0.24 | 0.14 | 9364 | 
| 2025-10-23 | KBR | 44.38 | 0.24 | 0.14 | 9374 | 
| 2025-10-24 | KBR | 44.07 | 0.24 | 0.00 | 9373 | 
| 2025-10-27 | KBR | 43.82 | 0.24 | 0.06 | 9374 | 
| 2025-10-28 | KBR | 43.06 | 0.24 | 1.84 | 9384 | 
| 2025-10-29 | KBR | 42.89 | 0.25 | 0.27 | 9467 | 
| 2025-10-30 | KBR | 41.47 | 0.25 | 0.43 | 9487 | 
| 2025-10-31 | KBR | 42.84 | 0.24 | 0.08 | 9491 | 
| 2025-11-03 | KBR | 41.66 | 0.24 | 0.24 | 9601 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | KBR | 47.44 | 13.8 | 128.0 | 3.85 | 
| 2025-10-07 | KBR | 46.83 | 13.8 | 116.4 | 3.85 | 
| 2025-10-08 | KBR | 46.88 | 13.8 | 124.8 | 3.85 | 
| 2025-10-09 | KBR | 45.27 | 13.8 | 103.9 | 3.85 | 
| 2025-10-10 | KBR | 43.21 | 13.8 | 97.9 | 3.85 | 
| 2025-10-13 | KBR | 44.70 | 13.8 | 143.3 | 3.85 | 
| 2025-10-14 | KBR | 44.88 | 13.8 | 126.4 | 3.85 | 
| 2025-10-15 | KBR | 44.12 | 13.8 | 114.3 | 3.85 | 
| 2025-10-16 | KBR | 43.76 | 13.8 | 119.6 | 3.85 | 
| 2025-10-17 | KBR | 43.37 | 13.8 | 119.1 | 3.85 | 
| 2025-10-20 | KBR | 43.51 | 13.8 | 125.9 | 3.85 | 
| 2025-10-21 | KBR | 44.50 | 13.8 | 137.0 | 3.85 | 
| 2025-10-22 | KBR | 43.37 | 13.6 | 109.5 | 3.85 | 
| 2025-10-23 | KBR | 44.38 | 13.6 | 137.4 | 3.85 | 
| 2025-10-24 | KBR | 44.08 | 13.6 | 120.3 | 3.85 | 
| 2025-10-27 | KBR | 43.81 | 13.6 | 120.6 | 3.85 | 
| 2025-10-28 | KBR | 43.05 | 13.6 | 114.3 | 3.85 | 
| 2025-10-29 | KBR | 42.89 | 13.6 | 122.0 | 3.85 | 
| 2025-10-30 | KBR | 41.51 | 13.6 | 105.8 | 3.85 | 
| 2025-10-31 | KBR | 42.84 | 13.6 | 162.5 | 3.85 | 
| 2025-11-03 | KBR | 41.65 | 8.7 | 88.2 | 3.81 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		20 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | KBR | -1.08 | -0.09 | 3.20 | 
| 2025-10-07 | KBR | -1.08 | -0.09 | 3.20 | 
| 2025-10-08 | KBR | -1.08 | -0.09 | 3.20 | 
| 2025-10-09 | KBR | -1.08 | -0.09 | 3.20 | 
| 2025-10-10 | KBR | -1.08 | -0.09 | 3.59 | 
| 2025-10-13 | KBR | -1.08 | -0.23 | 3.59 | 
| 2025-10-14 | KBR | -1.08 | -0.23 | 3.59 | 
| 2025-10-16 | KBR | -1.08 | -0.23 | 3.59 | 
| 2025-10-17 | KBR | -1.08 | -0.23 | 3.59 | 
| 2025-10-20 | KBR | -1.08 | -0.22 | 3.59 | 
| 2025-10-21 | KBR | -1.08 | -0.22 | 3.59 | 
| 2025-10-22 | KBR | -1.08 | -0.22 | 3.59 | 
| 2025-10-23 | KBR | -1.08 | -0.22 | 3.59 | 
| 2025-10-24 | KBR | -1.08 | -0.22 | 3.59 | 
| 2025-10-27 | KBR | -1.08 | -0.83 | 3.59 | 
| 2025-10-28 | KBR | -1.08 | -0.83 | 3.59 | 
| 2025-10-29 | KBR | -1.07 | -0.83 | 3.59 | 
| 2025-10-30 | KBR | -1.07 | -0.83 | 3.59 | 
| 2025-10-31 | KBR | -1.07 | -0.83 | 3.59 | 
| 2025-11-03 | KBR | -1.10 | -1.30 | 3.64 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
20 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPS
1.02
    
    
    
    						Avg. EPS Est. Current Quarter
0.99
    
    
    
    						Avg. EPS Est. Next Quarter
0.96
    
    
    
    						Insider Transactions
-1.1
    
    
    
    						Institutional Transactions
-1.3
    
    
    
    						Beta
0.68
    
    
    
    						Average Sales Estimate Current Quarter
2015
    
    
    
    						Average Sales Estimate Next Quarter
2008
    
    
    
    						Fair Value
49.09
    
    
    
    						Quality Score
67
    
    
    
    						Growth Score
88
    
    
    
    						Sentiment Score
4
    
    
    
    						Actual DrawDown %
42.6
    
    
    
    						Max Drawdown 5-Year %
-42.4
    
    
    
    						Target Price
59.33
    
    
    
    						P/E
13.53
    
    
    
    						Forward P/E
10.03
    
    
    
    						PEG
1.25
    
    
    
    						P/S
0.66
    
    
    
    						P/B
3.61
    
    
    
    						P/Free Cash Flow
11.3
    
    
    
    						EPS
3.08
    
    
    
    						Average EPS Est. Cur. Y
3.81
    
    
    
    						EPS Next Y. (Est.)
4.19
    
    
    
    						Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
4.98
    
    
    
    						Relative Volume
1.11
    
    
    
    		Return on Equity vs Sector %
8.1
    
    
    
    						Return on Equity vs Industry %
9.3
    
    
    
    						EPS 1 7Days Diff
EPS 1 30Days Diff
-0.04
    
    
    
    						EBIT Estimation
88.2
    
    
    
    						Sector: Industrials
Industry: Engineering & Construction
Employees: 37000
KBR, Inc. provides scientific, technology, and engineering solutions to governments and commercial customers worldwide. It operates through Government Solutions and Sustainable Technology Solutions segments. The company offers research and development, advanced prototyping, acquisition support, systems engineering, cyber analytics, space domain awareness, test and evaluation, data analytics and integration, systems integration and program management, global supply chain management, operations readiness and support, and professional advisory services, as well as command, control, communications, computers, intelligence, surveillance, and reconnaissance services to defense, intelligence, space, aviation, and other programs and missions for military and other government agencies. It also operates portfolio of various proprietary process technologies for ammonia/syngas, chemical/petrochemicals, clean refining, and circular process/circular economy solutions. In addition, the company provides synergistic services, including energy security, broad-based energy transition and net-zero carbon emission solutions, high-end engineering, design and program management centered around decarbonization, energy efficiency, and environmental impact and asset optimization, as well as digitally-enabled operating and monitoring solutions. KBR, Inc. was founded in 1901 and is headquartered in Houston, Texas.
					stock quote shares KBR – KBR, Inc. Stock Price stock today				
				
					news today KBR – KBR, Inc. stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch KBR – KBR, Inc. yahoo finance google finance				
				
					stock history KBR – KBR, Inc. invest  stock market				
				
					stock prices KBR premarket after hours				
				
					ticker  KBR fair value insiders trading