JHG – Janus Henderson Group plc
Float Short %
1.65
    
    
    
    						Margin Of Safety %
-4
    
    
    
    						Put/Call OI Ratio
1.05
    
    
    
    						EPS Next Q Diff
-0.04
    
    
    
    						EPS Last/This Y
0.25
    
    
    
    						EPS This/Next Y
0.47
    
    
    
    						Price
43.43
    
    
    
    						Target Price
49.8
    
    
    
    						Analyst Recom
2.45
    
    
    
    						Performance Q
1.02
    
    
    
    						Relative Volume
1.11
    
    
    
    						Beta
1.57
    
    
    
    						Ticker: JHG
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | JHG | 45.63 | 0.34 | 0.00 | 1293 | 
| 2025-10-07 | JHG | 45.36 | 0.33 | 3.92 | 1329 | 
| 2025-10-08 | JHG | 45.1 | 0.37 | 0.00 | 1390 | 
| 2025-10-09 | JHG | 43.92 | 0.36 | 0.00 | 1419 | 
| 2025-10-10 | JHG | 41.67 | 0.35 | 7.13 | 1455 | 
| 2025-10-13 | JHG | 43.2 | 0.29 | 0.00 | 1431 | 
| 2025-10-14 | JHG | 43.87 | 0.28 | 0.40 | 1492 | 
| 2025-10-15 | JHG | 44.39 | 0.28 | 1.00 | 1497 | 
| 2025-10-16 | JHG | 42.19 | 0.28 | 999.99 | 1499 | 
| 2025-10-17 | JHG | 41.75 | 0.27 | 0.09 | 1481 | 
| 2025-10-20 | JHG | 41.91 | 0.32 | 0.00 | 629 | 
| 2025-10-21 | JHG | 42.13 | 0.32 | 0.00 | 629 | 
| 2025-10-22 | JHG | 41.58 | 0.30 | 999.99 | 659 | 
| 2025-10-23 | JHG | 41.13 | 0.30 | 999.99 | 659 | 
| 2025-10-24 | JHG | 41.62 | 0.30 | 1.00 | 660 | 
| 2025-10-27 | JHG | 46.32 | 0.58 | 1.01 | 1296 | 
| 2025-10-28 | JHG | 45.22 | 1.08 | 0.31 | 1802 | 
| 2025-10-29 | JHG | 44.26 | 1.06 | 0.60 | 1838 | 
| 2025-10-30 | JHG | 43.03 | 1.05 | 1.00 | 1854 | 
| 2025-10-31 | JHG | 43.56 | 1.05 | 1.00 | 1854 | 
| 2025-11-03 | JHG | 43.44 | 1.05 | 0.11 | 1856 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | JHG | 45.62 | 5.8 | 52.0 | 3.68 | 
| 2025-10-07 | JHG | 45.35 | 6.8 | 29.0 | 3.71 | 
| 2025-10-08 | JHG | 45.10 | 7.8 | 32.1 | 3.72 | 
| 2025-10-09 | JHG | 43.91 | 7.8 | 9.0 | 3.72 | 
| 2025-10-10 | JHG | 41.83 | 8.1 | -12.0 | 3.73 | 
| 2025-10-13 | JHG | 43.20 | 9.0 | 61.8 | 3.74 | 
| 2025-10-14 | JHG | 43.86 | 9.0 | 46.9 | 3.76 | 
| 2025-10-15 | JHG | 44.40 | 9.4 | 43.9 | 3.77 | 
| 2025-10-16 | JHG | 42.19 | 9.4 | -16.8 | 3.77 | 
| 2025-10-17 | JHG | 41.75 | 9.4 | 25.9 | 3.77 | 
| 2025-10-20 | JHG | 41.91 | 9.4 | 42.9 | 3.77 | 
| 2025-10-21 | JHG | 42.12 | 9.4 | 44.0 | 3.77 | 
| 2025-10-22 | JHG | 41.58 | 9.4 | 25.2 | 3.77 | 
| 2025-10-23 | JHG | 41.12 | 9.4 | 25.0 | 3.77 | 
| 2025-10-24 | JHG | 41.63 | 9.4 | 48.0 | 3.77 | 
| 2025-10-27 | JHG | 46.32 | 9.4 | 148.1 | 3.77 | 
| 2025-10-28 | JHG | 45.22 | 9.4 | 10.8 | 3.77 | 
| 2025-10-29 | JHG | 44.29 | 9.8 | 15.1 | 3.78 | 
| 2025-10-30 | JHG | 43.01 | 9.8 | 8.6 | 3.78 | 
| 2025-10-31 | JHG | 43.56 | 10.0 | 46.1 | 3.78 | 
| 2025-11-03 | JHG | 43.43 | 6.9 | -107.6 | 3.78 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | JHG | -8.12 | -1.40 | 1.97 | 
| 2025-10-07 | JHG | -8.12 | -1.40 | 1.97 | 
| 2025-10-08 | JHG | -8.23 | -1.40 | 1.97 | 
| 2025-10-09 | JHG | -8.23 | -1.40 | 1.97 | 
| 2025-10-10 | JHG | -8.23 | -1.40 | 1.67 | 
| 2025-10-13 | JHG | -8.23 | -1.38 | 1.67 | 
| 2025-10-14 | JHG | -8.23 | -1.38 | 1.67 | 
| 2025-10-15 | JHG | -8.23 | -1.38 | 1.67 | 
| 2025-10-16 | JHG | -8.23 | -1.38 | 1.67 | 
| 2025-10-17 | JHG | -8.23 | -1.38 | 1.67 | 
| 2025-10-20 | JHG | -8.23 | -1.48 | 1.67 | 
| 2025-10-21 | JHG | -8.23 | -1.48 | 1.67 | 
| 2025-10-22 | JHG | -8.23 | -1.48 | 1.67 | 
| 2025-10-23 | JHG | -8.23 | -1.48 | 1.67 | 
| 2025-10-24 | JHG | -8.23 | -1.48 | 1.67 | 
| 2025-10-27 | JHG | -8.23 | -1.23 | 1.63 | 
| 2025-10-28 | JHG | -8.23 | -1.23 | 1.63 | 
| 2025-10-29 | JHG | -8.23 | -1.23 | 1.63 | 
| 2025-10-30 | JHG | -8.23 | -1.23 | 1.63 | 
| 2025-10-31 | JHG | -8.23 | -1.23 | 1.63 | 
| 2025-11-03 | JHG | -8.30 | -1.04 | 1.65 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
21 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPS
1.09
    
    
    
    						Avg. EPS Est. Current Quarter
0.96
    
    
    
    						Avg. EPS Est. Next Quarter
1.05
    
    
    
    						Insider Transactions
-8.3
    
    
    
    						Institutional Transactions
-1.04
    
    
    
    						Beta
1.57
    
    
    
    						Average Sales Estimate Current Quarter
695
    
    
    
    						Average Sales Estimate Next Quarter
742
    
    
    
    						Fair Value
41.91
    
    
    
    						Quality Score
97
    
    
    
    						Growth Score
85
    
    
    
    						Sentiment Score
96
    
    
    
    						Actual DrawDown %
12.1
    
    
    
    						Max Drawdown 5-Year %
-57.4
    
    
    
    						Target Price
49.8
    
    
    
    						P/E
12.78
    
    
    
    						Forward P/E
10.01
    
    
    
    						PEG
1.28
    
    
    
    						P/S
2.42
    
    
    
    						P/B
1.41
    
    
    
    						P/Free Cash Flow
10.58
    
    
    
    						EPS
3.4
    
    
    
    						Average EPS Est. Cur. Y
3.78
    
    
    
    						EPS Next Y. (Est.)
4.25
    
    
    
    						Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
18.8
    
    
    
    						Relative Volume
1.11
    
    
    
    		Return on Equity vs Sector %
-0.2
    
    
    
    						Return on Equity vs Industry %
1.6
    
    
    
    						EPS 1 7Days Diff
EPS 1 30Days Diff
0.1
    
    
    
    						EBIT Estimation
-107.6
    
    
    
    						Sector: Financial Services
Industry: Asset Management
Employees: 2308
Janus Henderson Group plc is an asset management holding entity. Through its subsidiaries, the firm provides services to institutional, retail clients, and high net worth clients. It manages separate client-focused equity and fixed income portfolios. The firm also manages equity, fixed income, and balanced mutual funds for its clients. It specializes in growth capital, middle market & buyout investments. It focuses on commercial services and supplies, air freight & logistics, consumer durables and apparel, hotels, beverage & food product, health care, diversified financial services, multi-sector holdings, specialized finance, consumer finance, capital markets, REITs, mortgage REITs, communication equipment, media, alternative energy resource. It invests in public equity and fixed income markets, as well as invests in real estate and private equity. The firm invests in companies based in China & India. It invest between $10 million and $30 million. Janus Henderson Group plc was founded in 1934 and is based in London, United Kingdom with additional offices in Jersey, United Kingdom and Sydney, Australia.
					stock quote shares JHG – Janus Henderson Group plc Stock Price stock today				
				
					news today JHG – Janus Henderson Group plc stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch JHG – Janus Henderson Group plc yahoo finance google finance				
				
					stock history JHG – Janus Henderson Group plc invest  stock market				
				
					stock prices JHG premarket after hours				
				
					ticker  JHG fair value insiders trading