ITA – US Aerospace & Defense Ishares ETF
Ticker: ITA
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-01-23 | ITA | 235.05 | 0.49 | 0.22 | 14890 |
| 2026-01-26 | ITA | 233.38 | 0.49 | 0.29 | 15195 |
| 2026-01-27 | ITA | 237.02 | 0.49 | 0.12 | 15246 |
| 2026-01-28 | ITA | 233.68 | 0.48 | 0.73 | 15495 |
| 2026-01-29 | ITA | 233 | 0.50 | 0.60 | 15688 |
| 2026-01-30 | ITA | 232.38 | 0.50 | 0.19 | 15630 |
| 2026-02-02 | ITA | 231.16 | 0.50 | 0.45 | 15579 |
| 2026-02-03 | ITA | 234.49 | 0.52 | 0.41 | 15705 |
| 2026-02-04 | ITA | 228.17 | 0.51 | 0.53 | 15814 |
| 2026-02-05 | ITA | 226.18 | 0.52 | 0.22 | 16242 |
| 2026-02-06 | ITA | 233.81 | 0.53 | 0.11 | 16244 |
| 2026-02-09 | ITA | 234.84 | 0.51 | 0.34 | 16768 |
| 2026-02-10 | ITA | 232.88 | 0.51 | 1.22 | 17016 |
| 2026-02-11 | ITA | 231.12 | 0.52 | 0.34 | 17293 |
| 2026-02-12 | ITA | 232.88 | 0.52 | 0.51 | 17330 |
| 2026-02-13 | ITA | 234.87 | 0.52 | 0.42 | 17424 |
| 2026-02-17 | ITA | 238.17 | 0.52 | 1.57 | 17498 |
| 2026-02-18 | ITA | 240.32 | 0.57 | 0.27 | 18139 |
| 2026-02-20 | ITA | 243.65 | 0.56 | 0.25 | 18848 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
No data found
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-01-23 | ITA | 0 | 0 | 0 |
| 2026-01-26 | ITA | 0 | 0 | 0 |
| 2026-01-27 | ITA | 0 | 0 | 0 |
| 2026-01-28 | ITA | 0 | 0 | 0 |
| 2026-01-29 | ITA | 0 | 0 | 0 |
| 2026-01-30 | ITA | 0 | 0 | 0 |
| 2026-02-02 | ITA | 0 | 0 | 0 |
| 2026-02-03 | ITA | 0 | 0 | 0 |
| 2026-02-04 | ITA | 0 | 0 | 0 |
| 2026-02-05 | ITA | 0 | 0 | 0 |
| 2026-02-06 | ITA | 0 | 0 | 0 |
| 2026-02-09 | ITA | 0 | 0 | 0 |
| 2026-02-10 | ITA | 0 | 0 | 0 |
| 2026-02-11 | ITA | 0 | 0 | 0 |
| 2026-02-12 | ITA | 0 | 0 | 0 |
| 2026-02-13 | ITA | 0 | 0 | 0 |
| 2026-02-17 | ITA | 0 | 0 | 0 |
| 2026-02-18 | ITA | 0 | 0 | 0 |
| 2026-02-19 | ITA | 0 | 0 | 0 |
| 2026-02-20 | ITA | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Put Open Int
6767
Call Open Int
12081
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
25.15
Relative Volume
1.09
Volatility (Week)
2.02