HPP – Hudson Pacific Properties, Inc.
HPP
$2.09Name : Hudson Pacific Properties, Inc.
Sector : Real Estate
Industry: REIT - Office
Mark. Cap: $303,196,288.00
EPSttm : -2.74
Hudson Pacific Properties, Inc.
$2.09
Float Short %
12.33
Margin Of Safety %
-13
Put/Call OI Ratio
0.57
EPS Next Q Diff
-0.5
EPS Last/This Y
2.58
EPS This/Next Y
-1.61
Price
2.09
Target Price
3.27
Analyst Recom
2.67
Performance Q
-27.68
Relative Volume
1.08
Beta
1.54
Ticker: HPP
23 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-04-14 | HPP | 2.22 | 0.45 | 2.61 | 87261 |
2025-04-15 | HPP | 2.27 | 0.45 | 20.12 | 87334 |
2025-04-16 | HPP | 2.24 | 0.45 | 331.00 | 87715 |
2025-04-17 | HPP | 2.29 | 0.44 | 13.92 | 86813 |
2025-04-18 | HPP | 2.29 | 0.44 | 13.92 | 86813 |
2025-04-21 | HPP | 2.19 | 0.44 | 0.02 | 86766 |
2025-04-22 | HPP | 2.22 | 0.44 | 1.83 | 86408 |
2025-04-23 | HPP | 2.24 | 0.45 | 5.63 | 86976 |
2025-04-24 | HPP | 2.23 | 0.45 | 1.80 | 87227 |
2025-04-25 | HPP | 2.22 | 0.45678361320304 | 22.727272727273 | 88402 |
2025-04-28 | HPP | 2.24 | 0.46256486286138 | 0 | 88785 |
2025-04-29 | HPP | 2.05 | 0.46 | 1.59 | 88813 |
2025-04-30 | HPP | 2.05 | 0.50 | 7.81 | 91605 |
2025-05-01 | HPP | 2.18 | 0.55 | 4.59 | 95747 |
2025-05-02 | HPP | 2.24 | 0.56 | 0.31 | 96142 |
2025-05-05 | HPP | 2.22 | 0.56 | 0.47 | 96469 |
2025-05-06 | HPP | 2.22 | 0.55 | 0.01 | 96910 |
2025-05-07 | HPP | 2.28 | 0.54 | 0.53 | 97125 |
2025-05-08 | HPP | 2.27 | 0.54 | 1.29 | 97739 |
2025-05-09 | HPP | 2.27 | 0.55 | 0.78 | 101253 |
2025-05-12 | HPP | 2.37 | 0.56 | 0.91 | 105642 |
2025-05-13 | HPP | 2.23 | 0.56 | 0.78 | 106936 |
2025-05-14 | HPP | 2.09 | 0.57 | 5.99 | 111128 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
23 items
«
‹
Current Page1 of 1
›
»
23 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-04-14 | HPP | 2.23 | - | - | 0.00 |
2025-04-15 | HPP | 2.25 | - | - | 0.00 |
2025-04-16 | HPP | 2.24 | - | - | 0.00 |
2025-04-17 | HPP | 2.29 | - | - | 0.00 |
2025-04-18 | HPP | 2.29 | - | - | 0.00 |
2025-04-21 | HPP | 2.19 | - | - | 0.00 |
2025-04-22 | HPP | 2.23 | - | - | 0.00 |
2025-04-23 | HPP | 2.24 | - | - | 0.00 |
2025-04-24 | HPP | 2.24 | - | - | 0.00 |
2025-04-25 | HPP | 2.22 | - | - | 0.00 |
2025-04-28 | HPP | 2.24 | - | - | 0.00 |
2025-04-29 | HPP | 2.06 | - | - | 0.00 |
2025-04-30 | HPP | 2.05 | - | - | 0.00 |
2025-05-01 | HPP | 2.18 | - | - | 0.00 |
2025-05-02 | HPP | 2.26 | - | - | 0.00 |
2025-05-05 | HPP | 2.23 | - | - | 0.00 |
2025-05-06 | HPP | 2.22 | - | - | 0.00 |
2025-05-07 | HPP | 2.28 | - | - | 0.00 |
2025-05-08 | HPP | 2.27 | - | - | 0.00 |
2025-05-09 | HPP | 2.27 | - | - | 0.00 |
2025-05-12 | HPP | 2.37 | - | - | 0.00 |
2025-05-13 | HPP | 2.23 | -35.9 | - | 0.00 |
2025-05-14 | HPP | 2.09 | -35.9 | - | 0.00 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
23 items
«
‹
Current Page1 of 1
›
»
23 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-04-14 | HPP | 2.12 | -2.58 | 12.96 |
2025-04-15 | HPP | 2.12 | -2.58 | 12.96 |
2025-04-16 | HPP | 2.06 | -2.58 | 12.96 |
2025-04-17 | HPP | 2.06 | -2.58 | 12.96 |
2025-04-18 | HPP | 2.06 | -2.58 | 12.96 |
2025-04-21 | HPP | 2.06 | -3.39 | 12.96 |
2025-04-22 | HPP | 2.06 | -3.39 | 12.96 |
2025-04-23 | HPP | 2.06 | -3.39 | 12.96 |
2025-04-24 | HPP | 2.06 | -3.39 | 12.96 |
2025-04-25 | HPP | 2.06 | -3.39 | 12.96 |
2025-04-28 | HPP | 2.06 | -8.29 | 12.92 |
2025-04-29 | HPP | 2.06 | -8.29 | 12.92 |
2025-04-30 | HPP | 2.06 | -8.29 | 12.91 |
2025-05-01 | HPP | 2.06 | -8.29 | 12.91 |
2025-05-02 | HPP | 2.04 | -8.29 | 12.91 |
2025-05-05 | HPP | 2.12 | -7.58 | 12.91 |
2025-05-06 | HPP | 2.12 | -7.58 | 12.91 |
2025-05-07 | HPP | 2.04 | -7.58 | 12.91 |
2025-05-08 | HPP | 2.04 | -7.58 | 12.91 |
2025-05-09 | HPP | 2.04 | -7.58 | 12.91 |
2025-05-12 | HPP | 2.12 | 3.57 | 12.33 |
2025-05-13 | HPP | 2.12 | 3.57 | 12.33 |
2025-05-14 | HPP | 2.04 | 3.57 | 12.33 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
23 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.09
Avg. EPS Est. Current Quarter
-0.43
Avg. EPS Est. Next Quarter
-0.41
Insider Transactions
2.04
Institutional Transactions
3.57
Beta
1.54
Average Sales Estimate Current Quarter
200
Average Sales Estimate Next Quarter
203
Fair Value
1.82
Quality Score
44
Growth Score
45
Sentiment Score
27
Actual DrawDown %
93.3
Max Drawdown 5-Year %
-91.9
Target Price
3.27
P/E
Forward P/E
PEG
P/S
0.37
P/B
0.13
P/Free Cash Flow
2.83
EPS
-2.74
Average EPS Est. Cur. Y
EPS Next Y. (Est.)
-1.61
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-46.83
Relative Volume
1.08
Return on Equity vs Sector %
-17
Return on Equity vs Industry %
-15.7
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
Sector: Real Estate
Industry: REIT - Office
Employees: 740
Hudson Pacific Properties (NYSE: HPP) is a real estate investment trust serving dynamic tech and media tenants in global epicenters for these synergistic, converging and secular growth industries. Hudson Pacific's unique and high-barrier tech and media focus leverages a full-service, end-to-end value creation platform forged through deep strategic relationships and niche expertise across identifying, acquiring, transforming and developing properties into world-class amenitized, collaborative and sustainable office and studio space.
stock quote shares HPP – Hudson Pacific Properties, Inc. Stock Price stock today
news today HPP – Hudson Pacific Properties, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch HPP – Hudson Pacific Properties, Inc. yahoo finance google finance
stock history HPP – Hudson Pacific Properties, Inc. invest stock market
stock prices HPP premarket after hours
ticker HPP fair value insiders trading