HIG – The Hartford Financial Services Group, Inc.
Float Short %
1.48
    
    
    
    						Margin Of Safety %
15
    
    
    
    						Put/Call OI Ratio
0.68
    
    
    
    						EPS Next Q Diff
-0.5
    
    
    
    						EPS Last/This Y
1.83
    
    
    
    						EPS This/Next Y
0.85
    
    
    
    						Price
124.28
    
    
    
    						Target Price
141.84
    
    
    
    						Analyst Recom
2.12
    
    
    
    						Performance Q
-2.59
    
    
    
    						Relative Volume
0.94
    
    
    
    						Beta
0.69
    
    
    
    						Ticker: HIG
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | HIG | 132.52 | 0.38 | 0.17 | 6344 | 
| 2025-10-07 | HIG | 133.79 | 0.38 | 0.30 | 6467 | 
| 2025-10-08 | HIG | 132.96 | 0.38 | 1.07 | 6487 | 
| 2025-10-09 | HIG | 130.13 | 0.38 | 0.62 | 6538 | 
| 2025-10-10 | HIG | 129.03 | 0.39 | 0.17 | 6535 | 
| 2025-10-13 | HIG | 128.76 | 0.39 | 5.40 | 6552 | 
| 2025-10-14 | HIG | 131.18 | 0.39 | 1.20 | 6589 | 
| 2025-10-15 | HIG | 128.66 | 0.40 | 1.11 | 6601 | 
| 2025-10-16 | HIG | 123.97 | 0.56 | 9.24 | 7676 | 
| 2025-10-17 | HIG | 124.42 | 0.56 | 0.51 | 7684 | 
| 2025-10-20 | HIG | 123.85 | 0.46 | 0.56 | 4348 | 
| 2025-10-21 | HIG | 125.09 | 0.47 | 0.16 | 4490 | 
| 2025-10-22 | HIG | 125.44 | 0.46 | 0.26 | 4600 | 
| 2025-10-23 | HIG | 125.27 | 0.46 | 0.16 | 4760 | 
| 2025-10-24 | HIG | 125.14 | 0.46 | 4.17 | 4806 | 
| 2025-10-27 | HIG | 124.91 | 0.54 | 0.92 | 5116 | 
| 2025-10-28 | HIG | 122.61 | 0.58 | 3.67 | 5718 | 
| 2025-10-29 | HIG | 122.35 | 0.74 | 0.88 | 6391 | 
| 2025-10-30 | HIG | 123.47 | 0.75 | 0.07 | 6400 | 
| 2025-10-31 | HIG | 124.21 | 0.71 | 0.16 | 6663 | 
| 2025-11-03 | HIG | 124.28 | 0.68 | 1.50 | 6743 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | HIG | 132.54 | 21.9 | - | 11.76 | 
| 2025-10-07 | HIG | 133.77 | 21.9 | - | 11.77 | 
| 2025-10-08 | HIG | 132.97 | 21.9 | - | 11.77 | 
| 2025-10-09 | HIG | 130.14 | 24.8 | - | 11.82 | 
| 2025-10-10 | HIG | 129.01 | 29.0 | - | 11.82 | 
| 2025-10-13 | HIG | 128.76 | 29.0 | - | 11.93 | 
| 2025-10-14 | HIG | 131.18 | 29.0 | - | 11.93 | 
| 2025-10-15 | HIG | 128.70 | 29.0 | - | 11.91 | 
| 2025-10-16 | HIG | 123.95 | 29.1 | - | 11.94 | 
| 2025-10-17 | HIG | 124.46 | 29.1 | - | 11.94 | 
| 2025-10-20 | HIG | 123.85 | 28.7 | - | 11.94 | 
| 2025-10-21 | HIG | 125.12 | 27.1 | - | 11.96 | 
| 2025-10-22 | HIG | 124.88 | 27.1 | - | 11.96 | 
| 2025-10-23 | HIG | 125.28 | 27.1 | - | 11.96 | 
| 2025-10-24 | HIG | 125.14 | 27.1 | - | 11.96 | 
| 2025-10-27 | HIG | 124.95 | 27.1 | - | 11.96 | 
| 2025-10-28 | HIG | 122.69 | 27.1 | - | 11.96 | 
| 2025-10-29 | HIG | 122.34 | 27.1 | - | 11.96 | 
| 2025-10-30 | HIG | 123.46 | 6.5 | - | 12.29 | 
| 2025-10-31 | HIG | 124.18 | 6.5 | - | 12.29 | 
| 2025-11-03 | HIG | 124.28 | 7.2 | - | 12.34 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		20 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | HIG | -24.41 | -1.85 | 1.29 | 
| 2025-10-07 | HIG | -24.41 | -1.85 | 1.29 | 
| 2025-10-08 | HIG | -24.41 | -1.85 | 1.29 | 
| 2025-10-09 | HIG | -24.41 | -1.85 | 1.29 | 
| 2025-10-10 | HIG | -24.41 | -1.85 | 1.37 | 
| 2025-10-13 | HIG | -24.41 | -1.79 | 1.37 | 
| 2025-10-14 | HIG | -24.41 | -1.79 | 1.37 | 
| 2025-10-16 | HIG | -24.41 | -1.79 | 1.37 | 
| 2025-10-17 | HIG | -24.41 | -1.79 | 1.37 | 
| 2025-10-20 | HIG | -24.41 | -1.76 | 1.37 | 
| 2025-10-21 | HIG | -24.41 | -1.76 | 1.37 | 
| 2025-10-22 | HIG | -24.41 | -1.76 | 1.37 | 
| 2025-10-23 | HIG | -24.41 | -1.76 | 1.37 | 
| 2025-10-24 | HIG | -24.41 | -1.76 | 1.37 | 
| 2025-10-27 | HIG | -24.41 | -1.64 | 1.47 | 
| 2025-10-28 | HIG | -24.41 | -1.64 | 1.47 | 
| 2025-10-29 | HIG | -24.41 | -1.64 | 1.47 | 
| 2025-10-30 | HIG | -24.58 | -1.64 | 1.48 | 
| 2025-10-31 | HIG | -24.96 | -1.64 | 1.48 | 
| 2025-11-03 | HIG | -24.96 | -1.63 | 1.48 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
20 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPS
3.78
    
    
    
    						Avg. EPS Est. Current Quarter
3.15
    
    
    
    						Avg. EPS Est. Next Quarter
3.28
    
    
    
    						Insider Transactions
-24.96
    
    
    
    						Institutional Transactions
-1.63
    
    
    
    						Beta
0.69
    
    
    
    						Average Sales Estimate Current Quarter
7317
    
    
    
    						Average Sales Estimate Next Quarter
7342
    
    
    
    						Fair Value
143.15
    
    
    
    						Quality Score
86
    
    
    
    						Growth Score
90
    
    
    
    						Sentiment Score
68
    
    
    
    						Actual DrawDown %
8.1
    
    
    
    						Max Drawdown 5-Year %
-18.6
    
    
    
    						Target Price
141.84
    
    
    
    						P/E
10.15
    
    
    
    						Forward P/E
9.4
    
    
    
    						PEG
0.88
    
    
    
    						P/S
1.24
    
    
    
    						P/B
1.92
    
    
    
    						P/Free Cash Flow
5.88
    
    
    
    						EPS
12.24
    
    
    
    						Average EPS Est. Cur. Y
12.34
    
    
    
    						EPS Next Y. (Est.)
13.19
    
    
    
    						Target Price Estimates Raised
2
    
    
    
    						Target Price Estimates Lowered
1
    
    
    
    						Profit Margin
12.67
    
    
    
    						Relative Volume
0.94
    
    
    
    		Return on Equity vs Sector %
7.8
    
    
    
    						Return on Equity vs Industry %
1.2
    
    
    
    						EPS 1 7Days Diff
0.4
    
    
    
    						EPS 1 30Days Diff
0.59
    
    
    
    						EBIT Estimation
Sector: Financial Services
Industry: Insurance - Property & Casualty
Employees: 19100
The Hartford Insurance Group, Inc., together with its subsidiaries, provides insurance and financial services to individual and business customers in the United States, the United Kingdom, and internationally. Its Business Insurance segment offers insurance coverages, including workers' compensation, property, automobile, general and professional liability, package business, umbrella, fidelity and surety, marine, livestock, accident, health, and reinsurance through regional offices, branches, sales and policyholder service centers, independent retail agents and brokers, wholesale agents, and reinsurance brokers. The company's Personal Insurance segment provides automobile, homeowners, and personal umbrella coverages through direct-to-consumer channels and independent agents. Its Property & Casualty Other Operations segment offers coverage for asbestos and environmental exposures. The company's Employee Benefits segment provides group life, disability, and other group coverages to members of employer groups, associations, and affinity groups through direct insurance policies; reinsurance to other insurance companies; employer paid and voluntary product coverages; disability underwriting, administration, and claims processing to self-funded employer plans; and leave management solution. This segment also distributes its group insurance products and services through brokers, consultants, third-party administrators, trade associations, and private exchanges. Its Hartford Funds segment offers managed mutual funds across various asset classes; and exchange-traded funds through broker-dealer organizations, independent financial advisers, defined contribution plans, financial consultants, bank trust groups, and registered investment advisers, as well as investment management, distribution, and administrative services, such as product design, implementation, and oversight. The Hartford Insurance Group, Inc. was founded in 1810 and is headquartered in Hartford, Connecticut.
					stock quote shares HIG – The Hartford Financial Services Group, Inc. Stock Price stock today				
				
					news today HIG – The Hartford Financial Services Group, Inc. stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch HIG – The Hartford Financial Services Group, Inc. yahoo finance google finance				
				
					stock history HIG – The Hartford Financial Services Group, Inc. invest  stock market				
				
					stock prices HIG premarket after hours				
				
					ticker  HIG fair value insiders trading