GLD – Gold SPDR
GLD — Price & Forward EBITDA
Forward EBITDA (M)
Ticker: GLD
16 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-03-09 | GLD | 472.42 | 0.53 | 0.74 | 6086344 |
| 2026-03-10 | GLD | 477.29 | 0.54 | 0.82 | 6038916 |
| 2026-03-11 | GLD | 476.18 | 0.54 | 0.77 | 6102852 |
| 2026-03-12 | GLD | 466.95 | 0.55 | 0.34 | 6120476 |
| 2026-03-13 | GLD | 466.88 | 0.55 | 0.33 | 6120476 |
| 2026-03-17 | GLD | 459.39 | 0.54 | 0.71 | 6185365 |
| 2026-03-18 | GLD | 445.03 | 0.54 | 0.85 | 6256999 |
| 2026-03-20 | GLD | 413.59 | 0.53 | 0.86 | 6418547 |
| 2026-03-25 | GLD | 416.97 | 0.52 | 0.80 | 5502857 |
| 2026-03-26 | GLD | 400.25 | 0.53 | 1.34 | 5550629 |
| 2026-03-27 | GLD | 414.94 | 0.54 | 0.79 | 5635755 |
| 2026-03-30 | GLD | 414.7 | 0.58 | 0.82 | 5379699 |
| 2026-03-31 | GLD | 430.24 | 0.58 | 0.42 | 5415194 |
| 2026-04-01 | GLD | 437.76 | 0.55 | 0.31 | 5345205 |
| 2026-04-06 | GLD | 427.76 | 0.57 | 0.71 | 5308129 |
| 2026-04-07 | GLD | 431.99 | 0.57 | 0.59 | 5305862 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
16 items
«
‹
Current Page1 of 1
›
»
No data found
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-03-09 | GLD | 0 | 0 | 0 |
| 2026-03-10 | GLD | 0 | 0 | 0 |
| 2026-03-11 | GLD | 0 | 0 | 0 |
| 2026-03-12 | GLD | 0 | 0 | 0 |
| 2026-03-13 | GLD | 0 | 0 | 0 |
| 2026-03-17 | GLD | 0 | 0 | 0 |
| 2026-03-18 | GLD | 0 | 0 | 0 |
| 2026-03-19 | GLD | 0 | 0 | 0 |
| 2026-03-20 | GLD | 0 | 0 | 0 |
| 2026-03-23 | GLD | 0 | 0 | 0 |
| 2026-03-24 | GLD | 0 | 0 | 0 |
| 2026-03-25 | GLD | 0 | 0 | 0 |
| 2026-03-26 | GLD | 0 | 0 | 0 |
| 2026-03-27 | GLD | 0 | 0 | 0 |
| 2026-03-30 | GLD | 0 | 0 | 0 |
| 2026-03-31 | GLD | 0 | 0 | 0 |
| 2026-04-01 | GLD | 0 | 0 | 0 |
| 2026-04-02 | GLD | 0 | 0 | 0 |
| 2026-04-06 | GLD | 0 | 0 | 0 |
| 2026-04-07 | GLD | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Put Open Int
1924944
Call Open Int
3380918
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
33.72
Relative Volume
0.36
Volatility (Week)
1.9
% Volume
GLD
Latest News
—
Caricamento notizie per GLD…