FXC – Canadian Dollar Trust Currencyshares
Ticker: FXC
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-11-17 | FXC | 69.54 | 1.24 | 999.99 | 3534 |
| 2025-11-18 | FXC | 69.86 | 1.24 | 0.00 | 3537 |
| 2025-11-19 | FXC | 69.52 | 1.24 | 6.00 | 3536 |
| 2025-11-20 | FXC | 69.32 | 1.25 | 0.07 | 3548 |
| 2025-11-21 | FXC | 69.34 | 1.18 | 12.00 | 3654 |
| 2025-11-24 | FXC | 69.24 | 0.94 | 0.36 | 2914 |
| 2025-11-25 | FXC | 69.29 | 0.91 | 0.35 | 3033 |
| 2025-11-26 | FXC | 69.59 | 0.91 | 999.99 | 3064 |
| 2025-12-01 | FXC | 69.8 | 0.91 | 0.04 | 3110 |
| 2025-12-02 | FXC | 69.91 | 0.86 | 999.99 | 3207 |
| 2025-12-03 | FXC | 70.05 | 0.88 | 11.00 | 3243 |
| 2025-12-04 | FXC | 70.01 | 0.88 | 0.23 | 3247 |
| 2025-12-05 | FXC | 70.67 | 0.86 | 0.12 | 3319 |
| 2025-12-08 | FXC | 70.55 | 0.84 | 0.04 | 3371 |
| 2025-12-09 | FXC | 70.56 | 0.64 | 999.99 | 4016 |
| 2025-12-10 | FXC | 70.87 | 0.66 | 999.99 | 4070 |
| 2025-12-11 | FXC | 70.96 | 0.67 | 0.39 | 4094 |
| 2025-12-12 | FXC | 70.98 | 0.67 | 0.86 | 4151 |
| 2025-12-15 | FXC | 70.98 | 0.67 | 0.81 | 4159 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
No data found
19 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-11-17 | FXC | 0 | 0 | 0 |
| 2025-11-18 | FXC | 0 | 0 | 0 |
| 2025-11-19 | FXC | 0 | 0 | 0 |
| 2025-11-20 | FXC | 0 | 0 | 0 |
| 2025-11-21 | FXC | 0 | 0 | 0 |
| 2025-11-24 | FXC | 0 | 0 | 0 |
| 2025-11-25 | FXC | 0 | 0 | 0 |
| 2025-11-26 | FXC | 0 | 0 | 0 |
| 2025-12-01 | FXC | 0 | 0 | 0 |
| 2025-12-02 | FXC | 0 | 0 | 0 |
| 2025-12-03 | FXC | 0 | 0 | 0 |
| 2025-12-04 | FXC | 0 | 0 | 0 |
| 2025-12-05 | FXC | 0 | 0 | 0 |
| 2025-12-08 | FXC | 0 | 0 | 0 |
| 2025-12-09 | FXC | 0 | 0 | 0 |
| 2025-12-10 | FXC | 0 | 0 | 0 |
| 2025-12-11 | FXC | 0 | 0 | 0 |
| 2025-12-12 | FXC | 0 | 0 | 0 |
| 2025-12-15 | FXC | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
19 items
«
‹
Current Page1 of 1
›
»
Put Open Int
1673
Call Open Int
2486
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
10.56
Relative Volume
0.83
Volatility (Week)
0.32
% Volume
[stock_market_widget type=”table-options” template=”zebra” color=”#5679FF” assets=”FXC” fields=”contract_symbol,type,strike,price,change_pct,implied_volatility,open_interest,in_the_money” display_currency_symbol=”true” pagination=”true” rows_per_page=”10″ sort_field=”strike” sort_direction=”asc” alignment=”right_first_left” search=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”FXC” options_type=”calls” x_axis_field=”strike” y_axis_field=”price” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”FXC” options_type=”puts” x_axis_field=”strike” y_axis_field=”price” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”FXC” options_type=”calls” x_axis_field=”strike” y_axis_field=”implied_volatility” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”FXC” options_type=”puts” x_axis_field=”strike” y_axis_field=”implied_volatility” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”FXC” options_type=”calls” x_axis_field=”strike” y_axis_field=”volume” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”FXC” options_type=”puts” x_axis_field=”strike” y_axis_field=”volume” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]