FSLR – First Solar, Inc.
Float Short %
9.84
Margin Of Safety %
26
Put/Call OI Ratio
0.87
EPS Next Q Diff
0.2
EPS Last/This Y
2.54
EPS This/Next Y
7.94
Price
254.79
Target Price
279.89
Analyst Recom
1.55
Performance Q
23.09
Relative Volume
1.35
Beta
1.59
Ticker: FSLR
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-11-13 | FSLR | 256.71 | 0.87 | 0.46 | 720627 |
| 2025-11-14 | FSLR | 253.16 | 0.87 | 0.51 | 726721 |
| 2025-11-17 | FSLR | 253.51 | 0.85 | 2.44 | 698324 |
| 2025-11-18 | FSLR | 252.25 | 0.86 | 1.83 | 701899 |
| 2025-11-19 | FSLR | 251.88 | 0.86 | 1.06 | 703844 |
| 2025-11-20 | FSLR | 246.76 | 0.86 | 1.07 | 703334 |
| 2025-11-21 | FSLR | 249.47 | 0.86 | 0.64 | 704714 |
| 2025-11-24 | FSLR | 259.84 | 0.86 | 0.64 | 651837 |
| 2025-11-25 | FSLR | 260.33 | 0.86 | 1.61 | 655722 |
| 2025-11-26 | FSLR | 272.13 | 0.87 | 0.71 | 659427 |
| 2025-12-01 | FSLR | 263.45 | 0.86 | 1.13 | 656719 |
| 2025-12-02 | FSLR | 262.39 | 0.87 | 1.31 | 665897 |
| 2025-12-03 | FSLR | 256.1 | 0.87 | 0.51 | 671317 |
| 2025-12-04 | FSLR | 257 | 0.87 | 2.80 | 673435 |
| 2025-12-05 | FSLR | 257.51 | 0.87 | 1.09 | 673951 |
| 2025-12-08 | FSLR | 256.14 | 0.87 | 0.83 | 666972 |
| 2025-12-09 | FSLR | 253.01 | 0.87 | 0.75 | 670393 |
| 2025-12-10 | FSLR | 262.17 | 0.87 | 0.49 | 672890 |
| 2025-12-11 | FSLR | 272.73 | 0.86 | 0.70 | 674578 |
| 2025-12-12 | FSLR | 258.25 | 0.87 | 0.92 | 680699 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2025-11-13 | FSLR | 256.64 | 42.9 | 969.7 | 14.67 |
| 2025-11-14 | FSLR | 253.20 | 42.9 | 1044.0 | 14.67 |
| 2025-11-17 | FSLR | 253.53 | 42.9 | 1084.6 | 14.69 |
| 2025-11-18 | FSLR | 252.21 | 42.9 | 1065.5 | 14.69 |
| 2025-11-19 | FSLR | 251.87 | 42.9 | 1076.3 | 14.69 |
| 2025-11-20 | FSLR | 245.69 | 42.9 | 1013.2 | 14.69 |
| 2025-11-21 | FSLR | 249.61 | 42.9 | 1121.5 | 14.69 |
| 2025-11-24 | FSLR | 259.77 | 42.9 | 1187.0 | 14.67 |
| 2025-11-25 | FSLR | 260.36 | 42.9 | 1085.2 | 14.67 |
| 2025-11-26 | FSLR | 272.23 | 42.9 | 1203.4 | 14.64 |
| 2025-12-01 | FSLR | 263.28 | 42.9 | 984.2 | 14.64 |
| 2025-12-02 | FSLR | 262.56 | 42.9 | 1069.7 | 14.64 |
| 2025-12-03 | FSLR | 256.06 | 42.9 | 1012.7 | 14.64 |
| 2025-12-04 | FSLR | 257.35 | 42.9 | 1093.5 | 14.64 |
| 2025-12-05 | FSLR | 257.61 | 42.9 | 1083.3 | 14.64 |
| 2025-12-08 | FSLR | 255.88 | 42.9 | - | 14.64 |
| 2025-12-09 | FSLR | 253.42 | 42.9 | 1053.8 | 14.64 |
| 2025-12-10 | FSLR | 253.42 | 42.9 | 1174.6 | 14.64 |
| 2025-12-11 | FSLR | 272.83 | 43.0 | 1188.3 | 14.61 |
| 2025-12-12 | FSLR | 254.79 | 43.0 | 900.9 | 14.61 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-11-13 | FSLR | -1.80 | 10.99 | 8.37 |
| 2025-11-14 | FSLR | -1.66 | 10.99 | 8.37 |
| 2025-11-17 | FSLR | -1.66 | 13.11 | 8.37 |
| 2025-11-18 | FSLR | -1.66 | 13.11 | 8.37 |
| 2025-11-19 | FSLR | -1.66 | 13.11 | 8.37 |
| 2025-11-20 | FSLR | -1.66 | 13.11 | 8.37 |
| 2025-11-21 | FSLR | -1.66 | 13.11 | 8.37 |
| 2025-11-24 | FSLR | -1.66 | -3.66 | 8.37 |
| 2025-11-25 | FSLR | -1.66 | -3.66 | 8.37 |
| 2025-11-26 | FSLR | -1.66 | -3.66 | 9.14 |
| 2025-12-01 | FSLR | -1.50 | -3.82 | 9.14 |
| 2025-12-02 | FSLR | -1.50 | -3.82 | 9.14 |
| 2025-12-03 | FSLR | -1.50 | -3.82 | 9.14 |
| 2025-12-04 | FSLR | -1.45 | -3.82 | 9.14 |
| 2025-12-05 | FSLR | -1.42 | -3.82 | 9.14 |
| 2025-12-08 | FSLR | -1.42 | -3.65 | 9.14 |
| 2025-12-09 | FSLR | -1.42 | -3.65 | 9.14 |
| 2025-12-10 | FSLR | -1.42 | -3.65 | 9.84 |
| 2025-12-11 | FSLR | -1.42 | -3.65 | 9.84 |
| 2025-12-12 | FSLR | -1.42 | -3.65 | 9.84 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
[stock_market_widget type="chart" template="candlestick" assets="FSLR" range="1y" interval="1d" price_field="close" heading="{symbol}" candle_border_width="1" candle_bullish_background_color="#21BA45" candle_bearish_background_color="#DB2828" candle_bullish_border_color="#21BA45" candle_bearish_border_color="#DB2828" axes_color="#000000" tooltip_text_color="#262626" tooltip_background_color="#ffffff" range_selector="true" volume_enabled="true" axes_enabled="true" tooltip_enabled="false" zoom_enabled="true" save_image_enabled="true" volume_bar_fill_color="#5679FF" api="yahoo-finance"]
Last Quarter Act. EPS
4.24
Avg. EPS Est. Current Quarter
5.17
Avg. EPS Est. Next Quarter
4.44
Insider Transactions
-1.42
Institutional Transactions
-3.65
Beta
1.59
Average Sales Estimate Current Quarter
1591
Average Sales Estimate Next Quarter
1255
Fair Value
321.75
Quality Score
96
Growth Score
99
Sentiment Score
80
Actual DrawDown %
16.9
Max Drawdown 5-Year %
-60
Target Price
279.89
P/E
19.56
Forward P/E
11.29
PEG
0.34
P/S
5.41
P/B
3.03
P/Free Cash Flow
44.49
EPS
13.02
Average EPS Est. Cur. Y
14.61
EPS Next Y. (Est.)
22.55
Target Price Estimates Raised
1
Target Price Estimates Lowered
Profit Margin
27.73
Relative Volume
1.35
Return on Equity vs Sector %
-36.9
Return on Equity vs Industry %
6.9
EPS 1 7Days Diff
EPS 1 30Days Diff
-0.02
EBIT Estimation
900.9
[stock_market_widget type=”table-options” template=”gradient” color=”#5679FF” assets=”FSLR” fields=”contract_symbol,type,strike,price,change_pct,implied_volatility,change_abs,open_interest,volume,in_the_money,bid,ask” pagination=”true” rows_per_page=”21″ sort_direction=”asc” alignment=”left” search=”true” sort_field=”strike” api=”yahoo-finance”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”FSLR” options_type=”calls” x_axis_field=”strike” y_axis_field=”price” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”FSLR” options_type=”puts” x_axis_field=”strike” y_axis_field=”price” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”FSLR” options_type=”calls” x_axis_field=”strike” y_axis_field=”implied_volatility” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”FSLR” options_type=”puts” x_axis_field=”strike” y_axis_field=”implied_volatility” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”FSLR” options_type=”calls” x_axis_field=”strike” y_axis_field=”volume” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”FSLR” options_type=”puts” x_axis_field=”strike” y_axis_field=”volume” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
Sector: Technology
Industry: Solar
Employees: 8100
First Solar, Inc., a solar technology company, provides photovoltaic (PV) solar energy solutions in the United States, France, India, Chile, and internationally. The company manufactures and sells PV solar modules with a thin film semiconductor technology that provides a lower-carbon alternative to conventional crystalline silicon PV solar modules. It also designs, manufactures, and sells cadmium telluride solar modules that converts sunlight into electricity. The company's residual business operations include project development activities, operations and maintenance services, and the sale of PV solar power systems to third-party customers. It serves developers and operators of systems, utilities, independent power producers, commercial and industrial companies, and other system owners. The company was formerly known as First Solar Holdings, Inc. and changed its name to First Solar, Inc. in 2006. First Solar, Inc. was founded in 1999 and is headquartered in Tempe, Arizona.
stock quote shares FSLR – First Solar, Inc. Stock Price stock today
news today FSLR – First Solar, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch FSLR – First Solar, Inc. yahoo finance google finance
stock history FSLR – First Solar, Inc. invest stock market
stock prices FSLR premarket after hours
ticker FSLR fair value insiders trading