FLNG – Flex LNG Ltd.
Float Short %
6.79
Margin Of Safety %
4
Put/Call OI Ratio
0.61
EPS Next Q Diff
0.03
EPS Last/This Y
-0.25
EPS This/Next Y
0.19
Price
25.92
Target Price
25.56
Analyst Recom
3
Performance Q
1.45
Relative Volume
0.74
Beta
0.45
Ticker: FLNG
21 items
«
‹
of 1
›
»
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-10-06 | FLNG | 25.34 | 0.47 | 0.46 | 14730 |
| 2025-10-07 | FLNG | 25.31 | 0.46 | 0.25 | 15105 |
| 2025-10-08 | FLNG | 25.13 | 0.46 | 0.49 | 15146 |
| 2025-10-09 | FLNG | 24.81 | 0.46 | 0.61 | 15094 |
| 2025-10-10 | FLNG | 24.38 | 0.46 | 1.60 | 15224 |
| 2025-10-13 | FLNG | 24.33 | 0.49 | 0.64 | 15383 |
| 2025-10-14 | FLNG | 24.57 | 0.48 | 3.15 | 15389 |
| 2025-10-15 | FLNG | 25.03 | 0.49 | 0.75 | 15486 |
| 2025-10-16 | FLNG | 24.67 | 0.49 | 0.67 | 15865 |
| 2025-10-17 | FLNG | 25.12 | 0.50 | 0.51 | 16227 |
| 2025-10-20 | FLNG | 25.27 | 0.76 | 0.30 | 10953 |
| 2025-10-21 | FLNG | 24.68 | 0.72 | 0.24 | 11382 |
| 2025-10-22 | FLNG | 25.25 | 0.71 | 0.12 | 11474 |
| 2025-10-23 | FLNG | 25.27 | 0.71 | 0.42 | 11567 |
| 2025-10-24 | FLNG | 24.93 | 0.70 | 0.04 | 11695 |
| 2025-10-27 | FLNG | 25.07 | 0.67 | 0.15 | 12017 |
| 2025-10-28 | FLNG | 25.69 | 0.67 | 0.09 | 12052 |
| 2025-10-29 | FLNG | 25.68 | 0.66 | 0.02 | 12192 |
| 2025-10-30 | FLNG | 25.81 | 0.62 | 2.92 | 12722 |
| 2025-10-31 | FLNG | 25.97 | 0.62 | 0.17 | 12724 |
| 2025-11-03 | FLNG | 25.89 | 0.61 | 0.11 | 12935 |
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2025-10-06 | FLNG | 25.39 | -13.2 | - | 2.00 |
| 2025-10-07 | FLNG | 25.31 | -13.2 | - | 2.00 |
| 2025-10-08 | FLNG | 25.14 | -13.2 | - | 2.00 |
| 2025-10-09 | FLNG | 24.80 | -13.2 | - | 2.00 |
| 2025-10-10 | FLNG | 24.42 | -13.2 | - | 2.00 |
| 2025-10-13 | FLNG | 24.33 | -13.2 | - | 2.00 |
| 2025-10-14 | FLNG | 24.57 | -13.2 | - | 2.00 |
| 2025-10-15 | FLNG | 25.02 | -13.2 | - | 2.00 |
| 2025-10-16 | FLNG | 24.69 | -13.2 | - | 2.00 |
| 2025-10-17 | FLNG | 25.12 | -13.2 | - | 2.00 |
| 2025-10-20 | FLNG | 25.27 | -13.2 | - | 2.00 |
| 2025-10-21 | FLNG | 24.73 | -13.2 | - | 2.00 |
| 2025-10-22 | FLNG | 25.24 | -13.2 | - | 2.00 |
| 2025-10-23 | FLNG | 25.28 | -13.2 | - | 2.00 |
| 2025-10-24 | FLNG | 24.97 | -13.2 | - | 1.96 |
| 2025-10-27 | FLNG | 25.07 | -13.2 | - | 1.96 |
| 2025-10-28 | FLNG | 25.71 | -13.2 | - | 1.94 |
| 2025-10-29 | FLNG | 25.69 | -13.2 | - | 1.94 |
| 2025-10-30 | FLNG | 25.80 | -13.2 | - | 1.94 |
| 2025-10-31 | FLNG | 25.97 | -13.2 | - | 1.94 |
| 2025-11-03 | FLNG | 25.92 | -13.2 | - | 1.94 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-10-06 | FLNG | 0.00 | -20.38 | 6.73 |
| 2025-10-07 | FLNG | 0.00 | -20.38 | 6.73 |
| 2025-10-08 | FLNG | 0.00 | -20.38 | 6.73 |
| 2025-10-09 | FLNG | 0.00 | -20.38 | 6.73 |
| 2025-10-10 | FLNG | 0.00 | -20.38 | 6.71 |
| 2025-10-13 | FLNG | 0.00 | -20.50 | 6.71 |
| 2025-10-14 | FLNG | 0.00 | -20.50 | 6.71 |
| 2025-10-15 | FLNG | 0.00 | -20.50 | 6.71 |
| 2025-10-16 | FLNG | 0.00 | -20.50 | 6.71 |
| 2025-10-17 | FLNG | 0.00 | -20.50 | 6.71 |
| 2025-10-20 | FLNG | 0.00 | -20.20 | 6.71 |
| 2025-10-21 | FLNG | 0.00 | -20.20 | 6.71 |
| 2025-10-22 | FLNG | 0.00 | -20.20 | 6.71 |
| 2025-10-23 | FLNG | 0.00 | -20.20 | 6.71 |
| 2025-10-24 | FLNG | 0.00 | -20.20 | 6.71 |
| 2025-10-27 | FLNG | 0.00 | -20.04 | 6.78 |
| 2025-10-28 | FLNG | 0.00 | -20.04 | 6.78 |
| 2025-10-29 | FLNG | 0.00 | -20.04 | 6.78 |
| 2025-10-30 | FLNG | 0.00 | -20.04 | 6.78 |
| 2025-10-31 | FLNG | 0.00 | -20.04 | 6.78 |
| 2025-11-03 | FLNG | 0.00 | -19.68 | 6.79 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.46
Avg. EPS Est. Current Quarter
0.46
Avg. EPS Est. Next Quarter
0.48
Insider Transactions
Institutional Transactions
-19.68
Beta
0.45
Average Sales Estimate Current Quarter
83
Average Sales Estimate Next Quarter
88
Fair Value
27.05
Quality Score
75
Growth Score
78
Sentiment Score
80
Actual DrawDown %
32.2
Max Drawdown 5-Year %
-31
Target Price
25.56
P/E
14.13
Forward P/E
12.11
PEG
P/S
3.87
P/B
1.84
P/Free Cash Flow
8.08
EPS
1.83
Average EPS Est. Cur. Y
1.94
EPS Next Y. (Est.)
2.13
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
27.84
Relative Volume
0.74
Return on Equity vs Sector %
2.1
Return on Equity vs Industry %
-1
EPS 1 7Days Diff
-0.1
EPS 1 30Days Diff
-0.06
EBIT Estimation
Sector: Energy
Industry: Oil & Gas Midstream
Employees: 9
FLEX LNG Ltd., together with its subsidiaries, engages in the seaborne transportation of liquefied natural gas (LNG) worldwide. It owns and operates vessels with M-type electronically controlled gas injection LNG carriers, and vessels with generation X dual fuel propulsion systems. The company was incorporated in 2006 and is based in Hamilton, Bermuda.
stock quote shares FLNG – Flex LNG Ltd. Stock Price stock today
news today FLNG – Flex LNG Ltd. stock forecast ,stock prediction 2023 2024 2025
marketwatch FLNG – Flex LNG Ltd. yahoo finance google finance
stock history FLNG – Flex LNG Ltd. invest stock market
stock prices FLNG premarket after hours
ticker FLNG fair value insiders trading