EWW – Mexico Ishares MSCI ETF
Ticker: EWW
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-11-17 | EWW | 65.86 | 0.12 | 0.10 | 35169 |
| 2025-11-18 | EWW | 66.67 | 0.14 | 0.79 | 31932 |
| 2025-11-19 | EWW | 66.78 | 0.16 | 0.84 | 33007 |
| 2025-11-20 | EWW | 66.03 | 0.16 | 1.30 | 33573 |
| 2025-11-21 | EWW | 66.01 | 0.17 | 0.64 | 33620 |
| 2025-11-24 | EWW | 66.55 | 0.19 | 3.69 | 22603 |
| 2025-11-25 | EWW | 67.76 | 0.19 | 0.15 | 22788 |
| 2025-11-26 | EWW | 67.87 | 0.20 | 1.66 | 22888 |
| 2025-12-01 | EWW | 68.47 | 0.20 | 4.56 | 22947 |
| 2025-12-02 | EWW | 68.69 | 0.20 | 1.17 | 23031 |
| 2025-12-03 | EWW | 68.44 | 0.20 | 0.31 | 23059 |
| 2025-12-04 | EWW | 68.78 | 0.20 | 0.67 | 23075 |
| 2025-12-05 | EWW | 68.68 | 0.20 | 0.50 | 23086 |
| 2025-12-08 | EWW | 68.62 | 0.20 | 0.07 | 23081 |
| 2025-12-09 | EWW | 69.28 | 0.20 | 0.00 | 23127 |
| 2025-12-10 | EWW | 69.06 | 0.18 | 0.86 | 25136 |
| 2025-12-11 | EWW | 71.07 | 0.18 | 0.01 | 25154 |
| 2025-12-12 | EWW | 70.72 | 0.12 | 0.01 | 39210 |
| 2025-12-15 | EWW | 70.48 | 0.12 | 0.00 | 40480 |
| 2025-12-16 | EWW | 68.29 | 0.14 | 2.10 | 33732 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2025-11-17 | EWW | 65.85 | - | - | - |
| 2025-11-18 | EWW | 66.67 | - | - | - |
| 2025-11-19 | EWW | 66.77 | - | - | - |
| 2025-11-20 | EWW | 66.02 | - | - | - |
| 2025-11-21 | EWW | 66.03 | - | - | - |
| 2025-11-24 | EWW | 66.55 | - | - | - |
| 2025-11-25 | EWW | 67.75 | - | - | - |
| 2025-11-26 | EWW | 67.88 | - | - | - |
| 2025-12-01 | EWW | 68.43 | - | - | - |
| 2025-12-02 | EWW | 68.71 | - | - | - |
| 2025-12-03 | EWW | 68.43 | - | - | - |
| 2025-12-04 | EWW | 68.81 | - | - | - |
| 2025-12-05 | EWW | 68.68 | - | - | - |
| 2025-12-08 | EWW | 68.64 | - | - | - |
| 2025-12-09 | EWW | 69.27 | - | - | - |
| 2025-12-10 | EWW | 69.27 | - | - | - |
| 2025-12-11 | EWW | 71.06 | - | - | - |
| 2025-12-12 | EWW | 70.70 | - | - | - |
| 2025-12-15 | EWW | 70.48 | - | - | - |
| 2025-12-16 | EWW | 70.48 | - | - | - |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-11-17 | EWW | 0 | 0 | 0 |
| 2025-11-18 | EWW | 0 | 0 | 0 |
| 2025-11-19 | EWW | 0 | 0 | 0 |
| 2025-11-20 | EWW | 0 | 0 | 0 |
| 2025-11-21 | EWW | 0 | 0 | 0 |
| 2025-11-24 | EWW | 0 | 0 | 0 |
| 2025-11-25 | EWW | 0 | 0 | 0 |
| 2025-11-26 | EWW | 0 | 0 | 0 |
| 2025-12-01 | EWW | 0 | 0 | 0 |
| 2025-12-02 | EWW | 0 | 0 | 0 |
| 2025-12-03 | EWW | 0 | 0 | 0 |
| 2025-12-04 | EWW | 0 | 0 | 0 |
| 2025-12-05 | EWW | 0 | 0 | 0 |
| 2025-12-08 | EWW | 0 | 0 | 0 |
| 2025-12-09 | EWW | 0 | 0 | 0 |
| 2025-12-10 | EWW | 0 | 0 | 0 |
| 2025-12-11 | EWW | 0 | 0 | 0 |
| 2025-12-12 | EWW | 0 | 0 | 0 |
| 2025-12-15 | EWW | 0 | 0 | 0 |
| 2025-12-16 | EWW | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Put Open Int
4210
Call Open Int
29522
Put/Call OI
Actual DrawDown %
1.6
Max Drawdown 5-Year %
-31.2
5-Year Price Range % of Range
96.4
5-Year Price Range Low
40.2
5-Year Price Range High
71.6
Imp Vol
19.61
Relative Volume
1.89
Volatility (Week)
2.18